Rank
Name
W
L
Reward
AP
Coaches
NCAA
Tny
Seed
1 Kentucky 32 2 80.2266 1 1 1
2 Syracuse 31 2 76.1606 2 2 1
3 Missouri 30 4 69.7189 3 3 2
4 NorthCarolina 29 5 67.9887 4 5 1
5 MurraySt 30 1 66.7083 12 9 6
6 Duke 27 6 65.7797 8 8 2
7 Kansas 27 6 64.9222 6 6 2
8 OhioSt 27 7 62.0887 7 7 2
9 MichiganSt 27 7 61.5205 5 4 1
10 Indiana 25 8 57.1872 16 17 4
11 Baylor 27 7 57.1708 9 10 3
12 Marquette 25 7 56.0301 11 11 3
13 WichitaSt 27 5 55.2129 18 19 5
14 Creighton 28 5 54.5431 19 20 8
15 StMary'sCA 27 5 53.7880 24 16 7
16 Georgetown 23 8 52.9598 15 15 3
17 Michigan 24 9 52.4678 13 14 4
18 Harvard 26 4 52.3854 36 34T 12
19 Temple 24 7 51.5718 26 28 5
20 FloridaSt 24 9 51.3756 10 12 3
21 Wisconsin 24 9 50.8787 14 13 4
22 Gonzaga 25 6 50.6752 30 30 7
23 NewMexico 27 6 50.5275 21 22 5
24 Louisville 26 9 49.8469 17 18 4
25 UNLV 26 8 49.1735 23 25 6
26 SanDiegoSt 26 7 48.7999 22 23 6
27 Vanderbilt 24 10 46.2452 20 24 5
28 Cincinnati 24 10 45.3328 27 29 6
29 KansasSt 21 10 44.7134 37 31 8
30 VACommonwealth 28 6 44.6894 32 32 12
31 Florida 23 10 44.3631 25 21 7
32 Memphis 26 8 44.2590 29 27 8
33 Virginia 22 9 43.7181 34 33 10
34 StLouis 25 7 43.6719 36T 9
35 IowaSt 22 10 43.2143 31 36T 8
36 Drexel 27 6 42.4442 33 [NIT-3]
37 SouthernMiss 25 8 42.1728 9
38 NotreDame 22 11 41.5232 28 26 7
39 MiddleTennSt 25 6 41.3475 [NIT-4]
40 BYU 25 8 41.3182 14
41 OralRoberts 27 6 41.0148 [NIT-4]
42 Nevada 26 6 40.5005 [NIT-8]
43 Davidson 25 7 39.7194 13
44 LongBeachSt 25 8 37.3968 35 34T 12
45 Ohio 27 7 37.2866 13
46 California 24 9 37.0891 12
47 Iona 25 7 36.9014 14
48 Alabama 21 11 36.4795 9
49 Belmont 27 7 36.2416 14
50 Oregon 22 9 35.8680 [NIT-3]
51 Purdue 21 12 35.6106 10
52 Montana 25 6 35.5688 39 13
53 SDakotaSt 27 7 35.3099 14
54 MississippiSt 21 11 34.6522 [NIT-4]
55 Wagner 25 6 34.4647
56 MiamiFL 19 12 34.4438 [NIT-2]
57 UCF 22 10 33.8924 [NIT-6]
58 Washington 21 10 33.1439 [NIT-1]
59 NCState 22 12 32.6132 36T 11
60 ColoradoSt 20 11 32.2677 11
61 WeberSt 24 6 32.1464
62 SetonHall 20 12 31.7587 [NIT-1]
63 Texas 20 13 31.3576 11
64 Lehigh 26 7 31.2067 15
65 Connecticut 20 13 31.1476 9
66 Northwestern 18 13 31.1259 [NIT-4]
67 Xavier 21 12 30.9111 10
68 Colorado 23 11 30.5508 11
69 Massachusetts 22 11 30.4801 [NIT-5]
70 Denver 22 9 29.9193
71 NewMexicoSt 26 9 29.6273 12
72 WestVirginia 19 13 29.5285 10
73 Stanford 21 11 28.9710 [NIT-3]
74 LoyolaMD 24 8 28.7587 15
75 GeorgeMason 25 9 28.6839
76 Arizona 23 11 28.5861 [NIT-1]
77 SouthFlorida 20 13 28.2191 12
78 Illinois 17 15 28.1349
79 StBonaventure 20 11 27.7116 38 14
80 ClevelandSt 22 10 27.7066 [NIT-6]
81 Mississippi 20 13 27.1743 [NIT-2]
82 Dayton 20 12 27.0497 [NIT-2]
83 Wyoming 20 11 26.7942
84 Akron 22 11 26.4577 [NIT-5]
85 Buffalo 19 10 26.1424  
86 Minnesota 19 14 25.9295 [NIT-6]
87 Bucknell 24 9 25.4878 [NIT-8]
88 Tennessee 18 14 25.3914 [NIT-1]
89 LongIsland 25 8 25.2354 16
90 Marshall 21 13 24.9921 [NIT-5]
91 Iowa 17 16 24.4271 [NIT-7]
92 StJoseph'sPA 20 13 24.0374 [NIT-2]
93 LSU 18 14 23.8171 [NIT-6]
94 Princeton 19 11 23.5605
95 UTArlington 24 8 23.4641 [NIT-8]
96 NorthernIowa 19 13 22.9756 [NIT-7]
97 LaSalle 21 12 22.8314 [NIT-3]
98 Maryland 17 15 22.7236
99 RobertMorris 24 10 22.6944
100 Arkansas 18 14 22.1614
101 OklahomaSt 15 18 21.9040
102 LoyMarymount 19 12 21.7125
103 Yale 19 9 21.6398
104 NorfolkSt 25 9 21.5231 15
105 Georgia 15 17 21.2508
106 Pittsburgh 17 16 21.1721
107 Kent 21 11 21.0057
108 Oklahoma 15 16 20.5106
109 Penn 19 12 20.1733
110 IllinoisSt 20 13 19.5130 [NIT-7]
111 Valparaiso 22 11 19.3033 [NIT-7]
112 Rutgers 14 18 18.5800
113 UNCAsheville 24 9 18.5281 16
114 VirginiaTech 16 17 18.4302
115 Providence 15 17 18.3566
116 Auburn 15 16 18.3157
117 Drake 17 15 17.5806
118 GeorgiaSt 21 11 17.3975
119 UCLA 19 14 17.3568
120 OldDominion 20 13 16.9847
121 TCU 17 14 16.8982
122 Clemson 16 15 16.8710
123 MissouriSt 16 16 16.5228
124 OregonSt 19 14 16.3534
125 CSFullerton 21 9 16.1725
126 SantaBarbara 20 10 16.1079
127 IndianaSt 18 14 15.5761
128 Evansville 16 15 15.1900
129 ColCharleston 19 12 14.9917
130 UAB 15 16 14.8905
131 Richmond 16 16 14.5901
132 Duquesne 16 15 14.3580
133 TennesseeSt 20 12 14.2757
134 StJohn's 13 19 14.2595
135 SanFrancisco 20 13 14.2054
136 TexasA&M 14 18 14.1853
137 Nebraska 12 18 14.0830
138 Villanova 13 19 13.8939
139 Lamar 23 11 13.7534 16
140 StonyBrook 22 9 13.7446 [NIT-8]
141 Butler 20 14 13.5316
142 Mercer 22 11 13.2177
143 WIMilwaukee 20 13 13.1241
144 Tulsa 17 14 12.4883
145 Detroit 22 13 12.1467 16
146 UTEP 15 17 12.0844
147 PennSt 12 20 11.9656
148 SouthAlabama 18 12 11.7781
149 AmericanUniv 20 11 11.6229
150 Manhattan 20 12 11.0349
151 Vermont 23 11 10.4439 16
152 SCUpstate 20 12 10.1274
153 Delaware 18 13 10.0946
154 WashingtonSt 15 16 9.7483
155 CoastalCar 19 11 9.6731
156 Fairfield 19 14 8.8897
157 BowlingGreen 16 15 8.6949
158 Rice 17 15 8.6730
159 Idaho 18 13 8.4903
160 Oakland 17 15 8.0862
161 AirForce 13 16 8.0012
162 BoiseSt 13 17 7.9945
163 WIGreenBay 15 15 7.8098
164 EastCarolina 15 16 7.7589
165 Houston 15 15 7.4121
166 MSValleySt 21 12 7.3540 16
167 DePaul 12 19 6.9770
168 Charlotte 13 17 6.9338
169 WakeForest 13 18 6.6930
170 TennesseeTech 19 13 5.6067
171 UtahSt 17 15 4.8177
172 Hawaii 16 16 4.8105
173 CharlestonSo 19 12 4.6983
174 WIllinois 18 14 4.5539
175 YoungstownSt 16 15 4.2759
176 NDakotaSt 17 13 3.9548
177 SavannahSt 21 11 3.2406 [NIT-8]
178 Northeastern 14 17 3.0894
179 WKentucky 15 18 3.0632 16
180 LouisianaTech 18 16 3.0556
181 SFAustin 20 12 2.9394
182 Quinnipiac 18 13 2.9013
183 Wofford 19 13 2.8803
184 NorthTexas 18 14 2.7671
185 ULL 16 15 2.5603
186 ArkLittleRock 15 16 2.5284
187 GeorgiaTech 11 20 2.1149
188 NorthFlorida 16 16 1.8013
189 Columbia 15 15 0.8646
190 HolyCross 15 14 0.7001
191 ArkansasSt 14 20 0.6986
192 ETSU 17 14 0.5118
193 Tulane 15 16 0.4387
194 WMichigan 14 20 0.3961
195 SouthCarolina 10 21 0.1615
196 MoreheadSt 18 15 -0.1725
197 UTSanAntonio 18 14 -0.1792
198 FLGulfCoast 15 17 -0.4764
199 SMU 13 19 -0.5850
200 Siena 14 17 -0.6227
201 McNeeseSt 17 15 -1.1743
202 WrightSt 13 19 -1.5928
203 IUPUI 14 18 -1.6776
204 UtahValSt 20 12 -1.9930
205 GaSouthern 15 15 -2.0308
206 Elon 15 16 -2.4128
207 Toledo 18 16 -2.5197
208 Cornell 12 16 -2.6952
209 NorthDakota 17 14 -2.8564
210 Niagara 14 19 -2.8626
211 SanDiego 13 18 -3.2564
212 BostonUniv 16 16 -3.3119
213 BallSt 15 15 -3.7332
214 WCarolina 17 18 -3.8318
215 EMichigan 14 18 -3.8435
216 Rider 13 19 -3.8455
217 Furman 15 16 -3.8894
218 SouthernUtah 14 17 -3.9390
219 FresnoSt 13 20 -4.1373
220 Presbyterian 14 15 -4.4049
221 Campbell 17 15 -4.4106
222 Marist 14 18 -4.4397
223 NorthwesternLA 16 16 -4.4493
224 PortlandSt 17 15 -4.8472
225 CSBakersfield 16 14 -4.9857
226 Lipscomb 13 18 -5.0842
227 CalPolySLO 18 15 -5.1390
228 GWashington 10 21 -5.4838
229 UCRiverside 14 17 -5.9846
230 DelawareSt 15 14 -6.0163
231 AustinPeay 12 20 -6.0858
232 UNCGreensboro 13 19 -6.2368
233 Fordham 10 19 -6.7631
234 BostonCollege 9 22 -6.9427
235 EKentucky 16 16 -6.9443
236 Lafayette 13 18 -6.9903
237 StFrancisNY 15 15 -7.0656
238 CentralConn 13 16 -7.1121
239 JacksonvilleSt 15 18 -7.1641
240 EWashington 15 17 -7.4162
241 SacredHeart 14 18 -7.5415
242 AlbanyNY 19 14 -7.7351
243 ArizonaSt 10 21 -8.2293
244 FLAtlantic 11 19 -8.3371
245 SEMissouriSt 15 16 -8.9292
246 AppalachianSt 13 18 -9.3767
247 VMI 17 16 -9.4451
248 NCCentral 17 15 -9.6969
249 Bethune-Cookman 18 17 -9.8317
250 Seattle 12 15 -10.5562
251 JamesMadison 12 20 -10.5802
252 TexasTech 8 23 -10.5888
253 Liberty 14 18 -10.8858
254 CoppinSt 14 16 -10.9099
255 TXSouthern 15 18 -11.9076
256 HighPoint 13 18 -12.1784
257 UNCWilmington 10 21 -12.4988
258 MonmouthNJ 12 20 -12.7173
259 TexasSt 13 17 -13.4979
260 IPFW 11 19 -13.5603
261 MiamiOH 9 21 -14.1302
262 Hofstra 10 22 -14.5474
263 UCIrvine 12 20 -14.5530
264 NJIT 15 17 -14.5899
265 SamHoustonSt 13 19 -14.8400
266 SouthernUniv 17 14 -15.1569
267 Samford 11 19 -15.3089
268 NewHampshire 13 16 -16.0050
269 Pepperdine 10 19 -16.3485
270 Troy 10 18 -16.4462
271 EIllinois 12 17 -16.6090
272 CMichigan 11 21 -17.0663
273 SIllinois 8 23 -17.1648
274 Winthrop 12 20 -17.1795
275 PrairieView 14 18 -17.6370
276 SELouisiana 12 17 -17.6654
277 MontanaSt 12 17 -17.7176
278 SouthDakota 10 18 -18.3773
279 Pacific 11 19 -18.4560
280 Maine 12 17 -18.8434
281 GardnerWebb 12 20 -19.2576
282 Army 12 18 -19.3584
283 RhodeIsland 7 24 -19.4340
284 Bradley 7 25 -20.0130
285 Stetson 9 20 -20.1400
286 Chattanooga 11 21 -20.2278
287 NCA&T 12 20 -20.3412
288 Edwardsville 10 17 -20.3723
289 MissouriKC 10 21 -20.3953
290 Hampton 12 21 -21.6953
291 USC 6 26 -21.8619
292 SantaClara 8 22 -22.0298
293 TXPanAmerican 11 21 -22.6253
294 Portland 7 24 -22.6328
295 NColorado 9 19 -22.6594
296 Jacksonville 8 22 -22.8479
297 Utah 6 25 -23.2739
298 NichollsSt 10 20 -23.6169
299 SanJoseSt 9 22 -24.0059
300 ILChicago 8 22 -24.5888
301 AlabamaSt 12 19 -24.7174
302 Howard 10 21 -24.7663
303 FloridaIntl 8 21 -24.8172
304 ArkPineBluff 11 22 -24.9607
305 IdahoSt 9 21 -25.1314
306 MorganSt 9 20 -26.1299
307 CSSacramento 10 18 -26.5885
308 HoustonBap 10 20 -26.7792
309 FloridaA&M 10 23 -28.2221
310 Loyola-Chicago 7 23 -29.0998
311 MtStMary's 8 21 -29.9399
312 Brown 8 23 -31.0715
313 Hartford 9 22 -32.2140
314 Colgate 8 22 -32.5354
315 Longwood 10 21 -32.7145
316 CentArkansas 8 21 -34.0563
317 CSNorthridge 7 21 -34.8025
318 William&Mary 6 26 -34.9769
319 AlcornSt 10 22 -35.5430
320 NEOmaha 11 18 -35.5484
321 MDEShore 7 23 -36.5216
322 TAMC.Christi 6 24 -36.9241
323 StFrancisPA 6 23 -37.1316
324 Citadel 6 24 -37.8238
325 JacksonSt 7 24 -38.4285
326 StPeter's 5 26 -38.6022
327 Radford 6 26 -40.9815
328 AlabamaA&M 7 21 -41.1383
329 Dartmouth 5 25 -41.2283
330 NIllinois 5 26 -41.8232
331 Canisius 5 25 -42.8087
332 ULM 3 26 -43.9415
333 NorthernArizona 5 24 -44.1336
334 UCDavis 5 26 -45.0669
335 TNMartin 4 27 -46.6539
336 ChicagoSt 4 26 -46.7691
337 Kennesaw 3 28 -47.6420
338 Towson 1 31 -47.8090
339 Grambling 4 24 -49.5966
340 SCarolinaSt 5 26 -49.9951
341 Navy 3 26 -50.3173
342 FDickinson 3 26 -50.5951
343 MDBaltimoreCo 4 26 -52.5364
344 Bryant 2 28 -54.6648
345 Binghamton 2 29 -62.3308
346 NON_DIV1A 15 363 -82.0467

(This page last modified April 11, 2012 .)