Rank |
Name |
W |
L |
Reward |
AP |
Coaches |
NCAA Tny Seed |
1 | Kentucky | 29 | 3 | 73.2945 | 1 | 1 | 1 |
2 | Arizona | 25 | 3 | 70.5981 | 2 | 2 | 1 |
3 | Pittsburgh | 26 | 4 | 64.5177 | 4 | 4 | 2 |
4 | Syracuse | 24 | 5 | 61.2216 | 13 | 12 | 3 |
5 | Marquette | 23 | 5 | 61.1852 | 9 | 11 | 3 |
6 | Texas | 22 | 6 | 60.6572 | 5 | 5 | 1 |
7 | Louisville | 24 | 6 | 60.4376 | 14 | 13 | 4 |
8 | Xavier | 25 | 5 | 59.7585 | 12 | 14 | 3 |
9 | WakeForest | 24 | 5 | 59.0573 | 8 | 9 | 2 |
10 | Creighton | 29 | 4 | 58.4569 | 15 | 15 | 6 |
11 | Dayton | 24 | 5 | 58.1908 | 16 | 18 | 4 |
12 | Oklahoma | 24 | 6 | 57.5246 | 3 | 3 | 1 |
13 | Duke | 24 | 6 | 55.2326 | 7 | 7 | 3 |
14 | Illinois | 24 | 6 | 55.2138 | 11 | 10 | 4 |
15 | Florida | 24 | 7 | 55.0913 | 10 | 8 | 2 |
16 | Memphis | 23 | 6 | 54.7848 | 19 | 22 | 7 |
17 | Kansas | 25 | 7 | 54.6612 | 6 | 6 | 2 |
18 | Georgia | 19 | 8 | 51.2222 | 25 | NR | Prob. |
19 | Wisconsin | 22 | 7 | 49.8447 | 21 | 19 | 5 |
20 | Stanford | 23 | 8 | 48.8398 | 18 | 16 | 4 |
21 | Butler | 25 | 5 | 47.6646 | 32T | 34 | 12 |
22 | NotreDame | 22 | 9 | 46.8144 | 22 | 20 | 5 |
23 | Utah | 24 | 7 | 46.7263 | 31 | 28T | 9 |
24 | StJoseph'sPA | 23 | 6 | 46.4492 | 26 | 27 | 7 |
25 | MississippiSt | 21 | 9 | 45.9707 | 20 | 21 | 5 |
26 | OklahomaSt | 21 | 9 | 45.8143 | 27 | 23 | 6 |
27 | California | 21 | 8 | 45.6184 | 29 | 26 | 8 |
28 | SIllinois | 24 | 6 | 45.1014 | 34 | 32 | 11 |
29 | Maryland | 19 | 9 | 42.7360 | 17 | 17 | 6 |
30 | Missouri | 21 | 10 | 42.5251 | 24 | 25 | 6 |
31 | Oregon | 23 | 9 | 42.3143 | 28 | 28T | 8 |
32 | Connecticut | 21 | 9 | 42.0946 | 23 | 24 | 5 |
33 | LSU | 21 | 10 | 41.8045 | 32T | NR | 8 |
34 | WIMilwaukee | 24 | 7 | 40.7187 | 45T | NR | 12 |
35 | BYU | 23 | 8 | 40.4023 | 39T | 30 | 12 |
36 | WeberSt | 26 | 5 | 40.3761 | 30 | 35T | 12 |
37 | Penn | 22 | 5 | 40.0925 | 39T | NR | 11 |
38 | CMichigan | 24 | 6 | 39.9240 | 36 | 35T | 11 |
39 | Purdue | 18 | 10 | 39.9101 | 33 | 9 | |
40 | Gonzaga | 23 | 8 | 38.8967 | 38T | 9 | |
41 | HolyCross | 26 | 4 | 38.3504 | 38 | 14 | |
42 | Manhattan | 23 | 6 | 37.7663 | 43 | 14 | |
43 | Tennessee | 17 | 11 | 36.6301 | [NIT] | ||
44 | Alabama | 17 | 11 | 36.1551 | 10 | ||
45 | ArizonaSt | 19 | 11 | 35.4348 | 38T | 10 | |
46 | Troy | 26 | 5 | 35.3137 | 42 | 38T | 14 |
47 | ColCharleston | 24 | 7 | 35.1925 | [NIT] | ||
48 | Colorado | 20 | 11 | 34.6696 | 10 | ||
49 | UNCWilmington | 24 | 6 | 34.2599 | 45T | 11 | |
50 | Cincinnati | 17 | 11 | 34.0536 | 38T | 8 | |
51 | AustinPeay | 23 | 7 | 33.7718 | 13 | ||
52 | UNLV | 21 | 10 | 33.7236 | [NIT] | ||
53 | MichiganSt | 19 | 12 | 33.4702 | 44 | 37 | 7 |
54 | Auburn | 20 | 11 | 33.0687 | 10 | ||
55 | ILChicago | 21 | 8 | 32.8096 | [NIT] | ||
56 | FresnoSt | 20 | 8 | 31.7746 | |||
57 | WKentucky | 24 | 8 | 31.6179 | 39T | 38T | 13 |
58 | Wyoming | 20 | 10 | 31.2535 | [NIT] | ||
59 | TexasTech | 18 | 12 | 30.9923 | [NIT] | ||
60 | Indiana | 20 | 12 | 30.4012 | 7 | ||
61 | Mercer | 23 | 6 | 30.1646 | |||
62 | SetonHall | 17 | 12 | 29.5108 | [NIT] | ||
63 | NCState | 18 | 12 | 29.4893 | 35 | 31 | 9 |
64 | Kent | 21 | 9 | 28.3760 | 37 | [NIT] | |
65 | DePaul | 16 | 12 | 28.2976 | [NIT] | ||
66 | Minnesota | 16 | 12 | 28.2012 | [NIT] | ||
67 | UtahSt | 24 | 8 | 28.0624 | 38T | 15 | |
68 | BostonCollege | 18 | 11 | 27.8395 | [NIT] | ||
69 | LALafayette | 20 | 9 | 27.7591 | [NIT] | ||
70 | Tulsa | 22 | 9 | 27.6979 | 45T | 13 | |
71 | OhioSt | 17 | 14 | 26.8862 | [NIT] | ||
72 | Rice | 19 | 10 | 26.3633 | |||
73 | NorthCarolina | 17 | 15 | 26.1363 | [NIT] | ||
74 | SamHoustonSt | 23 | 6 | 25.9148 | 15 | ||
75 | NewMexicoSt | 20 | 9 | 25.4573 | |||
76 | Virginia | 15 | 15 | 25.0424 | [NIT] | ||
77 | UAB | 19 | 12 | 24.9085 | [NIT] | ||
78 | StLouis | 16 | 13 | 24.7182 | [NIT] | ||
79 | RhodeIsland | 18 | 11 | 24.0264 | [NIT] | ||
80 | GeorgiaTech | 14 | 14 | 23.9250 | [NIT] | ||
81 | Valparaiso | 20 | 10 | 23.8154 | [NIT] | ||
82 | Michigan | 17 | 13 | 23.5240 | |||
83 | Chattanooga | 21 | 9 | 23.3296 | |||
84 | WMichigan | 19 | 10 | 23.2015 | [NIT] | ||
85 | StJohn's | 16 | 13 | 22.6069 | [NIT] | ||
86 | Iowa | 15 | 13 | 22.2077 | [NIT] | ||
87 | IowaSt | 16 | 13 | 21.9613 | [NIT] | ||
88 | UCIrvine | 20 | 9 | 21.5398 | |||
89 | Temple | 15 | 15 | 21.0994 | [NIT] | ||
90 | TexasA&M | 14 | 14 | 21.0377 | |||
91 | ColoradoSt | 19 | 13 | 21.0215 | 14 | ||
92 | USC | 13 | 17 | 20.7603 | |||
93 | FloridaSt | 14 | 15 | 20.6947 | |||
94 | Mississippi | 14 | 15 | 20.4907 | |||
95 | Villanova | 15 | 15 | 20.0615 | [NIT] | ||
96 | Clemson | 15 | 13 | 20.0244 | |||
97 | MoreheadSt | 20 | 9 | 19.9958 | |||
98 | WichitaSt | 18 | 11 | 19.9369 | [NIT] | ||
99 | Hawaii | 18 | 11 | 19.9367 | [NIT] | ||
100 | SanDiego | 18 | 11 | 19.9317 | 13 | ||
101 | Providence | 16 | 13 | 19.6163 | [NIT] | ||
102 | WestVirginia | 14 | 15 | 19.4195 | |||
103 | Baylor | 14 | 14 | 19.2114 | |||
104 | SFAustin | 21 | 8 | 19.0501 | |||
105 | Siena | 19 | 10 | 18.9494 | [NIT] | ||
106 | Richmond | 15 | 13 | 18.8966 | [NIT] | ||
107 | Georgetown | 15 | 14 | 18.4239 | [NIT] | ||
108 | ETennesseeSt | 20 | 10 | 18.2172 | 15 | ||
109 | SanDiegoSt | 15 | 13 | 18.2058 | [NIT] | ||
110 | Charlotte | 13 | 16 | 18.1788 | |||
111 | Davidson | 17 | 10 | 16.9977 | |||
112 | Fairfield | 19 | 11 | 16.8949 | [NIT] | ||
113 | AppalachianSt | 19 | 10 | 16.5014 | |||
114 | KansasSt | 13 | 17 | 16.3959 | |||
115 | SouthCarolina | 12 | 16 | 16.2905 | |||
116 | SouthFlorida | 15 | 14 | 16.1501 | |||
117 | Vanderbilt | 11 | 18 | 15.8868 | |||
118 | Rutgers | 12 | 16 | 15.8281 | |||
119 | VACommonwealth | 18 | 10 | 15.1743 | |||
120 | BostonUniv | 20 | 10 | 15.1445 | [NIT] | ||
121 | Detroit | 18 | 12 | 14.6110 | |||
122 | StBonaventure | 13 | 14 | 14.5494 | |||
123 | Drexel | 19 | 11 | 13.7521 | [NIT] | ||
124 | OralRoberts | 18 | 10 | 13.4699 | |||
125 | MissouriSt | 17 | 12 | 13.2159 | |||
126 | Northwestern | 12 | 17 | 13.0601 | |||
127 | Princeton | 16 | 11 | 13.0289 | |||
128 | SouthernMiss | 13 | 16 | 13.0153 | |||
129 | Nevada | 18 | 13 | 12.9754 | [NIT] | ||
130 | Tulane | 16 | 15 | 12.9131 | |||
131 | MiamiOH | 13 | 15 | 12.8967 | |||
132 | SMU | 17 | 13 | 12.8331 | |||
133 | UCF | 21 | 11 | 12.2203 | |||
134 | OregonSt | 13 | 15 | 12.2012 | |||
135 | TennesseeTech | 20 | 12 | 11.6700 | |||
136 | EastCarolina | 12 | 15 | 11.6445 | |||
137 | MurraySt | 17 | 12 | 11.3277 | |||
138 | BirminghamSo | 19 | 9 | 11.1534 | |||
139 | ArkLittleRock | 18 | 12 | 11.0401 | |||
140 | Iona | 17 | 12 | 10.2435 | |||
141 | SanFrancisco | 15 | 14 | 9.8060 | |||
142 | JacksonvilleSt | 20 | 10 | 9.7765 | |||
143 | NIllinois | 17 | 14 | 9.7693 | |||
144 | GeorgeMason | 16 | 12 | 9.6663 | |||
145 | EWashington | 18 | 12 | 9.0953 | [NIT] | ||
146 | UCLA | 10 | 19 | 9.0409 | |||
147 | Brown | 17 | 11 | 8.9725 | [NIT] | ||
148 | Pepperdine | 15 | 13 | 8.7020 | |||
149 | Ohio | 14 | 16 | 8.6634 | |||
150 | Toledo | 13 | 16 | 7.8957 | |||
151 | BallSt | 13 | 17 | 7.8421 | |||
152 | Niagara | 17 | 12 | 7.8273 | |||
153 | AirForce | 12 | 16 | 7.8145 | |||
154 | Belmont | 17 | 12 | 7.7336 | |||
155 | Loyola-Chicago | 15 | 16 | 7.6025 | |||
156 | Wagner | 21 | 10 | 7.2405 | 15 | ||
157 | BowlingGreen | 13 | 16 | 6.8954 | |||
158 | MiddleTennSt | 16 | 14 | 6.7742 | |||
159 | Evansville | 12 | 16 | 6.7598 | |||
160 | GWashington | 12 | 17 | 6.7007 | |||
161 | Nebraska | 11 | 19 | 6.5162 | |||
162 | SAlabama | 14 | 14 | 6.4155 | |||
163 | Oakland | 17 | 11 | 6.3943 | |||
164 | BoiseSt | 13 | 16 | 6.3807 | |||
165 | StMary'sCA | 15 | 15 | 6.3629 | |||
166 | MiamiFL | 11 | 17 | 6.0916 | |||
167 | Washington | 10 | 17 | 5.9004 | |||
168 | LouisianaTech | 12 | 15 | 5.8859 | |||
169 | Marshall | 14 | 15 | 5.8815 | |||
170 | Yale | 14 | 13 | 5.7412 | |||
171 | Arkansas | 9 | 19 | 5.6582 | |||
172 | IUPUI | 20 | 13 | 5.5462 | 16 | ||
173 | Winthrop | 20 | 10 | 5.3558 | |||
174 | Akron | 14 | 14 | 4.9163 | |||
175 | EMichigan | 14 | 14 | 4.8775 | |||
176 | Vermont | 21 | 11 | 4.8099 | 16 | ||
177 | SantaBarbara | 18 | 13 | 4.7011 | [NIT] | ||
178 | EIllinois | 14 | 15 | 4.6867 | |||
179 | Denver | 17 | 15 | 4.4141 | |||
180 | SCarolinaSt | 20 | 10 | 3.9685 | 16 | ||
181 | VirginiaTech | 11 | 18 | 3.8814 | |||
182 | Delaware | 15 | 14 | 3.2286 | |||
183 | LaSalle | 12 | 17 | 3.1697 | |||
184 | TNMartin | 14 | 14 | 2.9968 | |||
185 | NewOrleans | 15 | 14 | 2.6925 | |||
186 | SantaClara | 13 | 15 | 2.5183 | |||
187 | Hampton | 19 | 11 | 2.2780 | |||
188 | Bradley | 12 | 18 | 2.0566 | |||
189 | Marist | 13 | 16 | 1.7766 | |||
190 | TexasSt | 17 | 12 | 1.7032 | |||
191 | NewMexico | 10 | 18 | 1.5336 | |||
192 | ArkansasSt | 13 | 15 | 1.1345 | |||
193 | CalPolySLO | 16 | 14 | 0.9647 | |||
194 | Massachusetts | 11 | 18 | 0.9307 | |||
195 | Wofford | 14 | 15 | 0.8825 | |||
196 | GaSouthern | 16 | 13 | 0.2442 | |||
197 | McNeeseSt | 15 | 14 | 0.2145 | |||
198 | Pacific | 12 | 16 | 0.0106 | |||
199 | Montana | 13 | 17 | -0.1997 | |||
200 | IdahoSt | 15 | 14 | -0.2725 | |||
201 | OldDominion | 12 | 15 | -1.0798 | |||
202 | CSNorthridge | 14 | 15 | -1.3431 | |||
203 | PrairieView | 17 | 12 | -1.3450 | |||
204 | TXArlington | 16 | 13 | -1.6473 | |||
205 | Northeastern | 16 | 15 | -1.8133 | |||
206 | DelawareSt | 15 | 12 | -2.0293 | |||
207 | AmericanUniv | 16 | 14 | -2.1022 | |||
208 | FloridaA&M | 17 | 12 | -2.3350 | |||
209 | NArizona | 15 | 13 | -2.4337 | |||
210 | Idaho | 13 | 15 | -2.4605 | |||
211 | JamesMadison | 13 | 17 | -2.7242 | |||
212 | Samford | 13 | 15 | -2.9013 | |||
213 | Portland | 11 | 17 | -3.7478 | |||
214 | Hartford | 16 | 13 | -3.8363 | |||
215 | GeorgiaSt | 14 | 15 | -3.8601 | |||
216 | Furman | 14 | 17 | -4.0203 | |||
217 | Quinnipiac | 17 | 12 | -4.1554 | |||
218 | Binghamton | 14 | 13 | -4.2856 | |||
219 | Lehigh | 16 | 12 | -4.6668 | |||
220 | UNCAsheville | 14 | 16 | -4.8136 | 16 | ||
221 | Harvard | 12 | 15 | -5.1542 | |||
222 | Jacksonville | 13 | 16 | -5.2658 | |||
223 | TCU | 9 | 19 | -5.6141 | |||
224 | CharlestonSo | 14 | 14 | -5.6532 | |||
225 | Rider | 12 | 16 | -5.6649 | |||
226 | NorthernIowa | 11 | 17 | -6.0215 | |||
227 | TXSouthern | 18 | 12 | -6.0858 | 16 | ||
228 | TAMC.Christi | 14 | 15 | -6.7820 | |||
229 | Bucknell | 14 | 15 | -6.8065 | |||
230 | Lamar | 13 | 14 | -6.9339 | |||
231 | Maine | 14 | 16 | -7.0930 | |||
232 | Centenary | 14 | 14 | -7.4094 | |||
233 | LoyMarymount | 11 | 20 | -7.4096 | |||
234 | CSSacramento | 12 | 17 | -7.8764 | |||
235 | PennSt | 7 | 21 | -8.0242 | |||
236 | CoastalCar | 13 | 15 | -8.3118 | |||
237 | MonmouthNJ | 15 | 13 | -8.4389 | |||
238 | CentralConn | 15 | 13 | -8.8346 | |||
239 | SEMissouriSt | 11 | 19 | -8.9207 | |||
240 | StonyBrook | 13 | 15 | -9.2083 | |||
241 | LAMonroe | 12 | 16 | -9.3467 | |||
242 | MontanaSt | 11 | 16 | -9.5862 | |||
243 | WrightSt | 10 | 18 | -9.6266 | |||
244 | Houston | 8 | 20 | -9.6897 | |||
245 | Lafayette | 13 | 16 | -9.9026 | |||
246 | WashingtonSt | 7 | 20 | -10.1728 | |||
247 | Colgate | 14 | 14 | -10.2774 | |||
248 | William&Mary | 12 | 16 | -10.4254 | |||
249 | AlabamaSt | 14 | 15 | -11.0606 | |||
250 | WIGreenBay | 10 | 20 | -11.1498 | |||
251 | Elon | 12 | 15 | -11.2738 | |||
252 | FDickinson | 15 | 14 | -11.2862 | |||
253 | Liberty | 14 | 15 | -11.3185 | |||
254 | MSValleySt | 15 | 14 | -11.3433 | |||
255 | Duquesne | 9 | 21 | -11.4811 | |||
256 | StFrancisPA | 14 | 14 | -11.6980 | |||
257 | AlcornSt | 14 | 19 | -12.4633 | |||
258 | Drake | 10 | 20 | -12.4645 | |||
259 | StFrancisNY | 14 | 16 | -12.6593 | |||
260 | Canisius | 10 | 18 | -12.9089 | |||
261 | Howard | 13 | 17 | -13.2239 | |||
262 | SELouisiana | 11 | 16 | -13.3076 | |||
263 | SouthernUtah | 11 | 17 | -13.8621 | |||
264 | EKentucky | 11 | 17 | -14.1948 | |||
265 | StPeter's | 10 | 19 | -14.3082 | |||
266 | IllinoisSt | 8 | 21 | -15.4684 | |||
267 | CSFullerton | 10 | 19 | -15.6932 | |||
268 | TXSanAntonio | 10 | 17 | -15.7257 | |||
269 | CoppinSt | 11 | 17 | -16.5373 | |||
270 | NorfolkSt | 14 | 15 | -16.9049 | |||
271 | Grambling | 12 | 18 | -19.0811 | |||
272 | NorthTexas | 7 | 21 | -19.3851 | |||
273 | ClevelandSt | 8 | 22 | -19.5690 | |||
274 | YoungstownSt | 9 | 20 | -19.9740 | |||
275 | VMI | 10 | 20 | -20.0107 | |||
276 | MissouriKC | 9 | 20 | -20.2996 | |||
277 | FloridaIntl | 8 | 21 | -20.9180 | |||
278 | JacksonSt | 10 | 18 | -21.0494 | |||
279 | MtStMary's | 11 | 16 | -21.3300 | |||
280 | IndianaSt | 7 | 24 | -21.5536 | |||
281 | IUPUFtWayne | 9 | 21 | -22.5476 | |||
282 | Radford | 10 | 20 | -23.1606 | |||
283 | WCarolina | 9 | 19 | -23.4995 | |||
284 | SanJoseSt | 7 | 21 | -23.5457 | |||
285 | Hofstra | 8 | 21 | -24.6408 | |||
286 | Cornell | 9 | 18 | -25.0378 | |||
287 | UCRiverside | 6 | 18 | -25.1198 | |||
288 | RobertMorris | 10 | 17 | -26.4255 | |||
289 | LongIsland | 9 | 19 | -26.9738 | |||
290 | TXPanAmerican | 10 | 20 | -28.1097 | |||
291 | Citadel | 8 | 20 | -28.2129 | |||
292 | Navy | 8 | 20 | -29.3519 | |||
293 | Dartmouth | 8 | 19 | -29.3632 | |||
294 | UTEP | 6 | 24 | -29.4830 | |||
295 | UNCGreensboro | 7 | 22 | -29.7871 | |||
296 | FLAtlantic | 7 | 21 | -29.8904 | |||
297 | Buffalo | 5 | 23 | -32.0422 | |||
298 | WIllinois | 7 | 21 | -32.0636 | |||
299 | Stetson | 6 | 20 | -33.9920 | |||
300 | SacredHt | 8 | 21 | -34.0076 | |||
301 | HighPoint | 7 | 20 | -34.1609 | |||
302 | Lipscomb | 8 | 20 | -34.7747 | |||
303 | PortlandSt | 5 | 22 | -34.8677 | |||
304 | AlbanyNY | 7 | 21 | -35.4276 | |||
305 | NorthwesternLA | 6 | 21 | -35.8710 | |||
306 | LongBeachSt | 5 | 22 | -36.2608 | |||
307 | Fordham | 2 | 26 | -36.4353 | |||
308 | GardnerWebb | 5 | 24 | -36.5859 | |||
309 | AlabamaA&M | 8 | 19 | -36.9362 | |||
310 | MDBaltimoreCo | 7 | 20 | -37.2458 | |||
311 | SouthernUniv | 9 | 20 | -37.2674 | |||
312 | MorrisBrown | 8 | 20 | -40.1147 | |||
313 | Bethune-Cookman | 8 | 22 | -40.7602 | |||
314 | LoyolaMD | 4 | 24 | -42.9432 | |||
315 | NewHampshire | 5 | 23 | -43.0071 | |||
316 | Campbell | 5 | 22 | -44.2896 | |||
317 | MorganSt | 7 | 22 | -44.4590 | |||
318 | Army | 5 | 22 | -45.7056 | |||
319 | Towson | 4 | 24 | -46.0509 | |||
320 | ArkPineBluff | 4 | 24 | -46.0587 | |||
321 | ChicagoSt | 3 | 27 | -47.8119 | |||
322 | NichollsSt | 3 | 25 | -49.6706 | |||
323 | MDEShore | 5 | 23 | -50.8000 | |||
324 | TennesseeSt | 2 | 25 | -50.8971 | |||
325 | SavannahSt | 3 | 24 | -51.2764 | |||
326 | Columbia | 2 | 25 | -53.2180 | |||
327 | NCA&T | 1 | 26 | -62.4938 | |||
328 | NON_DIV1A | 14 | 243 | -77.7555 |
(This page last modified January 28, 2014 .)