1999-2000 Ranking (after all tournament games)
|
Rank |
Name |
W |
L |
Reward |
Coaches |
Tourney Record [NIT] |
| 1 | Stanford | 27 | 4 | 70.8040 | 5 | 1-1 |
| 2 | Cincinnati | 29 | 4 | 69.6180 | 7 | 1-1 |
| 3 | Duke | 29 | 5 | 67.9055 | 4 | 2-1 |
| 4 | IowaSt | 32 | 5 | 67.2013 | 3 | 3-1 |
| 5 | LSU | 28 | 6 | 63.3451 | 13 | 2-1 |
| 6 | Tulsa | 32 | 5 | 63.2344 | 9 | 3-1 |
| 7 | Syracuse | 26 | 6 | 62.6072 | 12 | 2-1 |
| 8 | MichiganSt | 32 | 7 | 62.0407 | 1 | 6-0 |
| 9 | Arizona | 27 | 7 | 61.4276 | 8 | 1-1 |
| 10 | Temple | 27 | 6 | 61.3692 | 10 | 1-1 |
| 11 | OhioSt | 23 | 7 | 60.9870 | 17 | 1-1 |
| 12 | Oklahoma | 27 | 7 | 59.7380 | 19 | 1-1 |
| 13 | Tennessee | 26 | 7 | 58.6255 | 14 | 2-1 |
| 14 | OklahomaSt | 27 | 7 | 58.3533 | 6 | 3-1 |
| 15 | Florida | 29 | 8 | 58.3223 | 2 | 5-1 |
| 16 | StJohn's | 25 | 8 | 55.4918 | 18 | 1-1 |
| 17 | Indiana | 20 | 9 | 53.6782 | 29 | 0-1 |
| 18 | Texas | 24 | 9 | 53.3708 | 21 | 1-1 |
| 19 | Oregon | 22 | 8 | 50.5309 | 36 | 0-1 |
| 20 | Kentucky | 23 | 10 | 50.1891 | 22 | 1-1 |
| 21 | Connecticut | 25 | 10 | 49.8492 | 26 | 1-1 |
| 22 | Purdue | 24 | 10 | 49.2579 | 15 | 3-1 |
| 23 | UtahSt | 28 | 6 | 48.5819 | 42T | 0-1 |
| 24 | Illinois | 22 | 10 | 48.2419 | 31 | 1-1 |
| 25 | Maryland | 25 | 10 | 47.0679 | 25 | 1-1 |
| 26 | Kansas | 24 | 10 | 46.0333 | 30 | 1-1 |
| 27 | SetonHall | 22 | 10 | 45.6807 | 27 | 2-1 |
| 28 | Gonzaga | 26 | 9 | 45.1744 | 24 | 2-1 |
| 29 | Auburn | 24 | 10 | 44.2677 | 28 | 1-1 |
| 30 | Pepperdine | 25 | 9 | 42.5701 | 32 | 1-1 |
| 31 | UNLV | 23 | 8 | 42.3184 | 0-1 | |
| 32 | Kent | 23 | 8 | 42.2983 | [2-1] | |
| 33 | Utah | 23 | 9 | 42.1338 | 37T | 1-1 |
| 34 | LongBeachSt | 24 | 6 | 41.7180 | [0-1] | |
| 35 | Dayton | 22 | 9 | 39.8266 | 33 | 0-1 |
| 36 | BallSt | 22 | 9 | 39.6757 | 42T | 0-1 |
| 37 | Vanderbilt | 19 | 11 | 39.6468 | 39T | [0-1] |
| 38 | FresnoSt | 24 | 10 | 38.7887 | 35 | 0-1 |
| 39 | BowlingGreen | 22 | 8 | 38.6699 | [0-1] | |
| 40 | StBonaventure | 21 | 10 | 38.0101 | 0-1 | |
| 41 | UCLA | 21 | 12 | 37.4919 | 23 | 2-1 |
| 42 | MiamiFL | 23 | 11 | 37.4536 | 20 | 2-1 |
| 43 | Wisconsin | 22 | 14 | 37.1456 | 16 | 4-1 |
| 44 | SMU | 21 | 9 | 36.8981 | [0-1] | |
| 45 | Hofstra | 24 | 7 | 36.1304 | 0-1 | |
| 46 | NorthCarolina | 22 | 14 | 35.8029 | 11 | 4-1 |
| 47 | DePaul | 21 | 12 | 35.6036 | 39T | 0-1 |
| 48 | IndianaSt | 22 | 10 | 35.5544 | 0-1 | |
| 49 | Penn | 21 | 8 | 35.2813 | 0-1 | |
| 50 | SanDiego | 20 | 9 | 35.0964 | ||
| 51 | Marshall | 21 | 9 | 34.9648 | ||
| 52 | SEMissouriSt | 24 | 7 | 34.0098 | 0-1 | |
| 53 | Butler | 23 | 8 | 33.7757 | 37T | 0-1 |
| 54 | Creighton | 23 | 10 | 33.4818 | 0-1 | |
| 55 | LALafayette | 25 | 9 | 33.0142 | 42T | 0-1 |
| 56 | Virginia | 19 | 12 | 32.7666 | [0-1] | |
| 57 | Louisville | 19 | 12 | 32.6686 | 0-1 | |
| 58 | Iowa | 14 | 16 | 32.4777 | ||
| 59 | SanFrancisco | 19 | 9 | 31.6104 | ||
| 60 | Missouri | 18 | 13 | 31.3640 | 0-1 | |
| 61 | PennSt | 19 | 16 | 31.3617 | [4-1] | |
| 62 | LouisianaTech | 21 | 8 | 30.6919 | ||
| 63 | WakeForest | 22 | 14 | 30.5600 | 34 | [5-0] |
| 64 | NotreDame | 22 | 15 | 30.2106 | [4-1] | |
| 65 | Michigan | 15 | 14 | 30.1767 | [0-1] | |
| 66 | Arkansas | 19 | 15 | 29.9959 | 41 | 0-1 |
| 67 | ColCharleston | 24 | 6 | 29.9541 | ||
| 68 | BYU | 22 | 11 | 29.7088 | [2-1] | |
| 69 | Tulane | 20 | 11 | 29.5987 | [0-1] | |
| 70 | Lafayette | 24 | 7 | 29.4987 | 0-1 | |
| 71 | USC | 16 | 14 | 28.9286 | ||
| 72 | Delaware | 24 | 8 | 28.8040 | [0-1] | |
| 73 | Xavier | 21 | 12 | 28.7758 | [1-1] | |
| 74 | ArizonaSt | 19 | 13 | 28.4488 | [1-1] | |
| 75 | NCState | 20 | 14 | 28.3271 | [3-2] | |
| 76 | Navy | 23 | 6 | 28.2915 | ||
| 77 | NewMexicoSt | 22 | 10 | 28.0095 | [0-1] | |
| 78 | MissouriSt | 23 | 11 | 27.9487 | [1-1] | |
| 79 | StLouis | 19 | 14 | 27.9289 | 0-1 | |
| 80 | Maine | 24 | 7 | 27.5516 | ||
| 81 | CentralConn | 25 | 6 | 27.5262 | 0-1 | |
| 82 | SamHoustonSt | 22 | 7 | 27.3888 | ||
| 83 | MurraySt | 23 | 9 | 27.0698 | ||
| 84 | Colorado | 19 | 14 | 27.0339 | [0-1] | |
| 85 | Georgetown | 19 | 15 | 27.0040 | [1-1] | |
| 86 | SouthCarolina | 15 | 17 | 26.7197 | ||
| 87 | CSNorthridge | 20 | 10 | 26.7112 | ||
| 88 | Mississippi | 19 | 14 | 26.3228 | [2-1] | |
| 89 | Villanova | 20 | 13 | 25.9109 | [1-1] | |
| 90 | ColoradoSt | 18 | 12 | 25.8584 | ||
| 91 | SantaClara | 19 | 12 | 25.7987 | ||
| 92 | California | 18 | 15 | 25.3923 | [2-1] | |
| 93 | Hawaii | 17 | 12 | 25.2854 | ||
| 94 | WeberSt | 18 | 10 | 25.1139 | ||
| 95 | SAlabama | 20 | 10 | 24.7871 | ||
| 96 | Akron | 17 | 11 | 24.7050 | ||
| 97 | SouthernMiss | 17 | 12 | 24.5262 | ||
| 98 | Siena | 24 | 9 | 24.3503 | [1-1] | |
| 99 | Minnesota | 12 | 16 | 23.8990 | ||
| 100 | Charlotte | 17 | 16 | 23.8530 | [0-1] | |
| 101 | Wyoming | 19 | 12 | 23.6370 | ||
| 102 | AppalachianSt | 23 | 9 | 23.5913 | 0-1 | |
| 103 | Alabama | 13 | 16 | 22.8593 | ||
| 104 | NewMexico | 18 | 14 | 22.7190 | [1-1] | |
| 105 | Marquette | 15 | 14 | 22.7105 | [0-1] | |
| 106 | GeorgiaTech | 13 | 17 | 22.1929 | ||
| 107 | JamesMadison | 20 | 9 | 22.1752 | ||
| 108 | NArizona | 18 | 11 | 22.0144 | 0-1 | |
| 109 | SIllinois | 20 | 13 | 21.7389 | [1-1] | |
| 110 | FloridaSt | 12 | 17 | 21.6217 | ||
| 111 | SouthFlorida | 17 | 14 | 21.5714 | [0-1] | |
| 112 | Ohio | 20 | 13 | 21.4612 | ||
| 113 | Winthrop | 21 | 9 | 21.3921 | 0-1 | |
| 114 | Toledo | 18 | 13 | 21.0404 | ||
| 115 | WestVirginia | 14 | 14 | 20.8804 | ||
| 116 | OregonSt | 13 | 16 | 20.8041 | ||
| 117 | MississippiSt | 14 | 16 | 20.3277 | ||
| 118 | MiamiOH | 15 | 15 | 20.2995 | ||
| 119 | Rutgers | 15 | 16 | 20.2439 | [0-1] | |
| 120 | AustinPeay | 18 | 10 | 20.1809 | ||
| 121 | Pittsburgh | 13 | 15 | 20.1123 | ||
| 122 | Princeton | 19 | 11 | 19.9103 | [0-1] | |
| 123 | StJoseph'sPA | 13 | 16 | 19.5147 | ||
| 124 | GWashington | 15 | 15 | 19.4979 | ||
| 125 | LAMonroe | 19 | 9 | 19.4161 | ||
| 126 | UAB | 14 | 14 | 19.4025 | ||
| 127 | Evansville | 18 | 12 | 19.3659 | ||
| 128 | Memphis | 15 | 16 | 18.9471 | ||
| 129 | Montana | 17 | 11 | 18.7967 | ||
| 130 | TCU | 18 | 14 | 18.4234 | ||
| 131 | Massachusetts | 17 | 16 | 18.3377 | [0-1] | |
| 132 | Bradley | 14 | 16 | 17.6959 | ||
| 133 | Baylor | 14 | 15 | 17.5529 | ||
| 134 | Iona | 20 | 11 | 17.1234 | 0-1 | |
| 135 | Fordham | 14 | 15 | 16.9889 | ||
| 136 | GeorgeMason | 19 | 11 | 16.9747 | ||
| 137 | EMichigan | 15 | 13 | 16.5422 | ||
| 138 | Detroit | 20 | 12 | 16.2497 | ||
| 139 | VirginiaTech | 16 | 15 | 15.8427 | ||
| 140 | Samford | 21 | 11 | 15.6987 | 0-1 | |
| 141 | NIllinois | 13 | 15 | 15.4122 | ||
| 142 | Richmond | 18 | 12 | 15.2093 | ||
| 143 | NorthernIowa | 14 | 15 | 14.9429 | ||
| 144 | UTEP | 13 | 15 | 14.9076 | ||
| 145 | Radford | 18 | 10 | 14.4649 | ||
| 146 | TexasTech | 12 | 16 | 13.6474 | ||
| 147 | EIllinois | 17 | 12 | 13.6360 | ||
| 148 | EWashington | 15 | 12 | 13.5999 | ||
| 149 | ClevelandSt | 16 | 14 | 13.2867 | ||
| 150 | UNCWilmington | 18 | 13 | 12.8974 | 0-1 | |
| 151 | SanJoseSt | 15 | 15 | 12.2394 | ||
| 152 | BostonCollege | 11 | 19 | 11.2718 | ||
| 153 | WIGreenBay | 14 | 16 | 10.3001 | ||
| 154 | Georgia | 10 | 20 | 10.0136 | ||
| 155 | WIMilwaukee | 15 | 14 | 9.9703 | ||
| 156 | Bucknell | 17 | 11 | 9.8245 | ||
| 157 | VACommonwealth | 14 | 14 | 9.1324 | ||
| 158 | WichitaSt | 12 | 17 | 9.1056 | ||
| 159 | TennesseeTech | 16 | 12 | 8.9966 | ||
| 160 | Providence | 11 | 19 | 8.8314 | ||
| 161 | Davidson | 15 | 13 | 8.7892 | ||
| 162 | Nebraska | 11 | 19 | 8.5127 | ||
| 163 | Niagara | 17 | 12 | 8.2795 | ||
| 164 | FDickinson | 17 | 11 | 8.2563 | ||
| 165 | Washington | 10 | 20 | 8.2363 | ||
| 166 | Quinnipiac | 18 | 10 | 8.0282 | ||
| 167 | FloridaIntl | 16 | 14 | 7.7174 | ||
| 168 | MiddleTennSt | 15 | 13 | 6.7912 | ||
| 169 | Drake | 11 | 18 | 6.4766 | ||
| 170 | AlcornSt | 19 | 10 | 6.4229 | ||
| 171 | Fairfield | 14 | 15 | 5.8702 | ||
| 172 | PortlandSt | 15 | 14 | 5.7502 | ||
| 173 | LaSalle | 11 | 17 | 5.6068 | ||
| 174 | Clemson | 10 | 20 | 5.3455 | ||
| 175 | GeorgiaSt | 17 | 12 | 5.1973 | ||
| 176 | Loyola-Chicago | 14 | 14 | 5.1269 | ||
| 177 | RobertMorris | 18 | 12 | 5.0326 | ||
| 178 | GaSouthern | 16 | 12 | 4.8695 | ||
| 179 | KansasSt | 9 | 19 | 4.3339 | ||
| 180 | StFrancisNY | 18 | 12 | 4.2153 | ||
| 181 | Vermont | 16 | 12 | 3.9682 | ||
| 182 | Troy | 17 | 11 | 3.5160 | ||
| 183 | JacksonvilleSt | 17 | 11 | 3.4110 | ||
| 184 | BoiseSt | 12 | 15 | 3.3273 | ||
| 185 | AlabamaA&M | 17 | 10 | 3.1988 | ||
| 186 | TXSanAntonio | 15 | 13 | 3.0115 | ||
| 187 | TXArlington | 15 | 12 | 2.7862 | ||
| 188 | Rider | 16 | 14 | 2.3821 | ||
| 189 | SantaBarbara | 14 | 14 | 2.0823 | ||
| 190 | NorthwesternLA | 17 | 13 | 1.8687 | ||
| 191 | UCIrvine | 14 | 14 | 1.4566 | ||
| 192 | Marist | 14 | 14 | 1.2768 | ||
| 193 | UNCGreensboro | 15 | 13 | 1.1622 | ||
| 194 | MissouriKC | 16 | 13 | 0.9821 | ||
| 195 | Lamar | 15 | 16 | 0.8825 | 0-1 | |
| 196 | Valparaiso | 19 | 13 | 0.8185 | 0-1 | |
| 197 | WMichigan | 10 | 18 | 0.7005 | ||
| 198 | Wofford | 14 | 16 | 0.5177 | ||
| 199 | ETennesseeSt | 14 | 15 | 0.4663 | ||
| 200 | WrightSt | 11 | 17 | 0.1661 | ||
| 201 | WCarolina | 14 | 14 | 0.1492 | ||
| 202 | Idaho | 12 | 17 | -0.1341 | ||
| 203 | OralRoberts | 13 | 17 | -0.2273 | ||
| 204 | IllinoisSt | 10 | 20 | -0.3170 | ||
| 205 | Houston | 9 | 22 | -0.7782 | ||
| 206 | TAMC.Christi | 13 | 13 | -0.8163 | ||
| 207 | SouthernUtah | 16 | 13 | -0.9117 | ||
| 208 | MontanaSt | 12 | 17 | -1.3931 | ||
| 209 | Oakland | 13 | 17 | -2.4470 | ||
| 210 | SouthernUniv | 18 | 11 | -2.7619 | ||
| 211 | Hampton | 17 | 12 | -2.8477 | ||
| 212 | Liberty | 14 | 14 | -2.8488 | ||
| 213 | WKentucky | 11 | 18 | -2.8997 | ||
| 214 | William&Mary | 11 | 17 | -3.3561 | ||
| 215 | UCF | 14 | 18 | -3.5945 | ||
| 216 | TexasA&M | 8 | 20 | -4.2735 | ||
| 217 | Drexel | 13 | 17 | -4.2861 | ||
| 218 | Elon | 13 | 15 | -4.3739 | ||
| 219 | Manhattan | 12 | 15 | -4.6307 | ||
| 220 | Furman | 14 | 18 | -4.7251 | ||
| 221 | Pacific | 11 | 18 | -4.7679 | ||
| 222 | SCarolinaSt | 20 | 14 | -4.8581 | 0-1 | |
| 223 | OldDominion | 11 | 19 | -4.8801 | ||
| 224 | JacksonSt | 17 | 16 | -5.0832 | 0-1 | |
| 225 | TXPanAmerican | 12 | 16 | -5.1035 | ||
| 226 | Duquesne | 9 | 20 | -5.1418 | ||
| 227 | Portland | 10 | 18 | -5.4452 | ||
| 228 | ILChicago | 11 | 20 | -5.4803 | ||
| 229 | ArkansasSt | 10 | 18 | -6.0955 | ||
| 230 | NewOrleans | 11 | 18 | -6.2292 | ||
| 231 | TNMartin | 10 | 19 | -6.5745 | ||
| 232 | CoppinSt | 15 | 15 | -6.7589 | ||
| 233 | TexasSt | 12 | 17 | -6.8614 | ||
| 234 | Campbell | 12 | 16 | -7.4341 | ||
| 235 | AmericanUniv | 11 | 18 | -8.1920 | ||
| 236 | UNCAsheville | 11 | 19 | -8.2712 | ||
| 237 | YoungstownSt | 12 | 16 | -8.7263 | ||
| 238 | Bethune-Cookman | 14 | 15 | -8.8629 | ||
| 239 | MonmouthNJ | 12 | 16 | -8.9499 | ||
| 240 | EastCarolina | 10 | 18 | -9.0706 | ||
| 241 | Stetson | 13 | 15 | -10.1569 | ||
| 242 | Columbia | 13 | 14 | -10.2975 | ||
| 243 | Colgate | 13 | 16 | -11.2934 | ||
| 244 | NichollsSt | 11 | 17 | -11.3330 | ||
| 245 | CalPolySLO | 10 | 18 | -11.3844 | ||
| 246 | AirForce | 8 | 20 | -11.6029 | ||
| 247 | Canisius | 10 | 20 | -11.9031 | ||
| 248 | WashingtonSt | 6 | 22 | -12.0639 | ||
| 249 | NCA&T | 14 | 15 | -12.5381 | ||
| 250 | Towson | 11 | 17 | -13.1169 | ||
| 251 | CSSacramento | 9 | 18 | -13.1485 | ||
| 252 | Nevada | 9 | 20 | -13.4091 | ||
| 253 | Mercer | 12 | 21 | -13.4706 | ||
| 254 | Chattanooga | 10 | 19 | -13.5378 | ||
| 255 | TXSouthern | 15 | 14 | -13.6635 | ||
| 256 | AlabamaSt | 13 | 15 | -13.6968 | ||
| 257 | SELouisiana | 10 | 17 | -14.5914 | ||
| 258 | MDBaltimoreCo | 11 | 18 | -14.8551 | ||
| 259 | Centenary | 10 | 18 | -14.8562 | ||
| 260 | HighPoint | 11 | 17 | -15.1199 | ||
| 261 | StMary's | 8 | 20 | -15.2979 | ||
| 262 | ChicagoSt | 10 | 18 | -15.3288 | ||
| 263 | Northwestern | 5 | 25 | -15.7830 | ||
| 264 | CoastalCar | 10 | 18 | -15.9242 | ||
| 265 | NorthTexas | 7 | 20 | -16.2803 | ||
| 266 | IdahoSt | 8 | 19 | -16.3677 | ||
| 267 | Wagner | 11 | 16 | -16.6050 | ||
| 268 | NorfolkSt | 12 | 16 | -16.6239 | ||
| 269 | Harvard | 12 | 15 | -17.4425 | ||
| 270 | MDEShore | 12 | 17 | -17.7161 | ||
| 271 | Hartford | 10 | 19 | -17.7768 | ||
| 272 | MoreheadSt | 9 | 18 | -18.1552 | ||
| 273 | CMichigan | 6 | 23 | -18.8948 | ||
| 274 | HolyCross | 10 | 18 | -18.9365 | ||
| 275 | RhodeIsland | 5 | 25 | -20.1827 | ||
| 276 | StFrancisPA | 10 | 18 | -20.1892 | ||
| 277 | AlbanyNY | 11 | 17 | -20.4465 | ||
| 278 | Cornell | 10 | 17 | -22.2264 | ||
| 279 | MtStMary's | 9 | 20 | -22.2768 | ||
| 280 | CSFullerton | 8 | 19 | -22.4114 | ||
| 281 | Buffalo | 5 | 23 | -22.7231 | ||
| 282 | SanDiegoSt | 5 | 23 | -22.9847 | ||
| 283 | TennesseeSt | 7 | 22 | -24.0238 | ||
| 284 | Citadel | 9 | 20 | -24.1771 | ||
| 285 | Belmont | 7 | 21 | -25.2542 | ||
| 286 | Rice | 5 | 22 | -26.3324 | ||
| 287 | WIllinois | 8 | 22 | -26.3466 | ||
| 288 | Dartmouth | 9 | 18 | -26.9209 | ||
| 289 | Denver | 6 | 22 | -27.3248 | ||
| 290 | LongIsland | 8 | 19 | -27.8133 | ||
| 291 | Jacksonville | 8 | 19 | -28.1810 | ||
| 292 | McNeeseSt | 6 | 21 | -29.2275 | ||
| 293 | CharlestonSo | 8 | 21 | -29.3301 | ||
| 294 | Lehigh | 8 | 21 | -29.3776 | ||
| 295 | IUPUI | 7 | 21 | -29.3853 | ||
| 296 | FloridaA&M | 9 | 22 | -29.6677 | ||
| 297 | EKentucky | 6 | 21 | -29.8306 | ||
| 298 | LoyolaMD | 7 | 21 | -29.8642 | ||
| 299 | BostonUniv | 7 | 22 | -30.0065 | ||
| 300 | StonyBrook | 6 | 23 | -30.6139 | ||
| 301 | Brown | 8 | 19 | -31.2721 | ||
| 302 | SFAustin | 6 | 21 | -32.2250 | ||
| 303 | Northeastern | 7 | 21 | -32.6114 | ||
| 304 | Yale | 7 | 20 | -32.9027 | ||
| 305 | VMI | 6 | 23 | -33.6471 | ||
| 306 | MSValleySt | 6 | 21 | -34.3230 | ||
| 307 | StPeter's | 5 | 23 | -35.7591 | ||
| 308 | PrairieView | 7 | 20 | -35.9286 | ||
| 309 | ArkLittleRock | 4 | 24 | -36.7428 | ||
| 310 | LoyMarymount | 2 | 26 | -40.4439 | ||
| 311 | ArkPineBluff | 5 | 21 | -42.5594 | ||
| 312 | Army | 5 | 23 | -42.7846 | ||
| 313 | DelawareSt | 6 | 22 | -42.7931 | ||
| 314 | MorganSt | 5 | 24 | -44.7325 | ||
| 315 | NewHampshire | 3 | 25 | -48.7102 | ||
| 316 | SacredHt | 3 | 25 | -48.9026 | ||
| 317 | FLAtlantic | 2 | 28 | -51.2823 | ||
| 318 | Howard | 1 | 27 | -56.4421 | ||
| 319 | Grambling | 1 | 30 | -65.0027 | ||
| 320 | NON_DIV1A | 12 | 261 | -75.1964 |
(This page last modified October 07, 2008 .)