1983-84 Ranking (after all tournament games)
|
Rank |
Name |
W |
L |
Rewards |
Tny Record [NIT] |
| 1 | GTN | 34 | 3 | 71.3552 | 5-0 |
| 2 | UNC | 28 | 3 | 69.5455 | 1-1 |
| 3 | DEP | 27 | 3 | 66.6390 | 1-1 |
| 4 | KEN | 29 | 5 | 64.3364 | 3-1 |
| 5 | ILL | 26 | 5 | 61.9431 | 2-1 |
| 6 | HOU | 32 | 5 | 59.0647 | 4-1 |
| 7 | UTE | 27 | 4 | 56.1180 | 0-1 |
| 8 | PUR | 22 | 7 | 53.1058 | 0-1 |
| 9 | OKL | 29 | 5 | 52.6927 | 0-1 |
| 10 | ARK | 25 | 7 | 51.1317 | 0-1 |
| 11 | MAR | 24 | 8 | 48.5709 | 1-1 |
| 12 | UNL | 29 | 6 | 48.1738 | 2-1 |
| 13 | IND | 22 | 9 | 47.9499 | 2-1 |
| 14 | WAK | 23 | 9 | 47.0887 | 2-1 |
| 15 | TUL | 27 | 4 | 46.0755 | 0-1 |
| 16 | MEM | 26 | 7 | 45.8775 | 2-1 |
| 17 | TEM | 26 | 5 | 44.7238 | 1-1 |
| 18 | DUK | 24 | 10 | 43.1511 | 0-1 |
| 19 | MOH | 23 | 6 | 42.2646 | 0-1 |
| 20 | LAM | 26 | 5 | 40.7417 | [1-1] |
| 21 | WAS | 24 | 7 | 39.8297 | 2-1 |
| 22 | FRE | 25 | 8 | 39.4133 | 0-1 |
| 23 | VIC | 23 | 7 | 39.0139 | 1-1 |
| 24 | ILS | 23 | 8 | 38.6979 | 1-1 |
| 25 | SYR | 23 | 9 | 38.4501 | 1-1 |
| 26 | SMU | 23 | 8 | 38.3797 | 1-1 |
| 27 | LOT | 26 | 7 | 36.8342 | 1-1 |
| 28 | MIC | 23 | 10 | 36.8289 | [5-0] |
| 29 | STP | 23 | 6 | 35.6232 | [0-1] |
| 30 | MSH | 25 | 6 | 35.2076 | 0-1 |
| 31 | GET | 18 | 11 | 34.4399 | [0-1] |
| 32 | SAL | 22 | 8 | 34.3604 | [1-1] |
| 33 | ORS | 22 | 7 | 34.0006 | 0-1 |
| 34 | VIR | 21 | 12 | 33.8408 | 4-1 |
| 35 | DAY | 21 | 11 | 32.5746 | 3-1 |
| 36 | AUB | 19 | 11 | 31.5545 | 0-1 |
| 37 | NOE | 27 | 5 | 31.3758 | 1-1 |
| 38 | LOU | 24 | 11 | 31.1860 | 2-1 |
| 39 | KAN | 22 | 10 | 30.8757 | 1-1 |
| 40 | MOR | 25 | 6 | 30.5906 | 1-1 |
| 41 | LSU | 18 | 11 | 30.1065 | 0-1 |
| 42 | ION | 23 | 8 | 29.8729 | 0-1 |
| 43 | UTC | 24 | 7 | 28.5877 | [1-1] |
| 44 | ALA | 18 | 12 | 28.0604 | 0-1 |
| 45 | RCH | 22 | 10 | 28.0336 | 2-1 |
| 46 | BYU | 20 | 11 | 27.8560 | 1-1 |
| 47 | SJP | 20 | 9 | 27.1357 | [0-1] |
| 48 | LOI | 20 | 9 | 27.0168 | |
| 49 | GEM | 21 | 7 | 26.9832 | |
| 50 | VIL | 19 | 12 | 26.3298 | 1-1 |
| 51 | NCS | 19 | 14 | 26.3008 | [0-1] |
| 52 | ALB | 23 | 11 | 26.1616 | 0-1 |
| 53 | WEB | 23 | 8 | 25.3286 | [1-1] |
| 54 | STJ | 18 | 12 | 25.1134 | 0-1 |
| 55 | SWL | 23 | 10 | 23.9226 | [3-2] |
| 56 | FSU | 20 | 11 | 23.6560 | [1-1] |
| 57 | UCI | 19 | 10 | 23.5119 | |
| 58 | UTS | 19 | 11 | 22.9717 | [0-1] |
| 59 | MSU | 15 | 13 | 22.8138 | |
| 60 | OHI | 20 | 8 | 22.6832 | |
| 61 | CLE | 14 | 14 | 22.3900 | |
| 62 | UCL | 17 | 11 | 21.8438 | |
| 63 | BOC | 18 | 12 | 21.8123 | [1-1] |
| 64 | NOT | 21 | 12 | 21.5517 | [4-1] |
| 65 | ALS | 22 | 6 | 21.2573 | |
| 66 | OSU | 15 | 14 | 21.0799 | [0-1] |
| 67 | FLO | 16 | 13 | 21.0697 | [0-1] |
| 68 | BUC | 24 | 5 | 20.8322 | |
| 69 | HOB | 24 | 7 | 20.7878 | 0-1 |
| 70 | VIT | 22 | 13 | 20.6882 | [4-1] |
| 71 | LAS | 20 | 11 | 20.5531 | [0-1] |
| 72 | NEM | 24 | 11 | 20.3545 | [0-1] |
| 73 | NAV | 24 | 8 | 20.2753 | |
| 74 | ILC | 22 | 7 | 19.6699 | |
| 75 | WIC | 18 | 12 | 19.5324 | [0-1] |
| 76 | GEO | 17 | 13 | 19.5081 | [0-1] |
| 77 | IOW | 13 | 15 | 19.4537 | |
| 78 | MON | 23 | 7 | 19.3913 | |
| 79 | STE | 19 | 9 | 19.1201 | |
| 80 | ORA | 21 | 10 | 18.9667 | 0-1 |
| 81 | TLN | 17 | 11 | 18.8069 | |
| 82 | CSC | 22 | 10 | 18.7560 | [2-1] |
| 83 | NIC | 19 | 7 | 18.7193 | |
| 84 | TET | 17 | 12 | 18.2773 | |
| 85 | SFL | 17 | 11 | 18.2477 | |
| 86 | NEB | 18 | 12 | 17.9394 | [1-1] |
| 87 | TEN | 21 | 14 | 17.5336 | [2-1] |
| 88 | MIN | 15 | 13 | 17.4887 | |
| 89 | OLD | 19 | 12 | 17.2578 | [0-1] |
| 90 | VAN | 14 | 15 | 17.0788 | |
| 91 | MRQ | 17 | 13 | 17.0430 | [1-1] |
| 92 | XAV | 22 | 11 | 16.7412 | [2-1] |
| 93 | MSO | 16 | 14 | 16.7213 | |
| 94 | PIT | 18 | 13 | 16.5352 | [2-1] |
| 95 | IOS | 16 | 13 | 14.5025 | [0-1] |
| 96 | WVI | 20 | 12 | 14.5003 | 1-1 |
| 97 | COL | 16 | 13 | 14.3290 | |
| 98 | PRO | 15 | 14 | 14.0720 | |
| 99 | BGU | 18 | 10 | 14.0452 | |
| 100 | NCT | 22 | 7 | 13.6789 | 0-1 |
| 101 | SMF | 22 | 8 | 13.1743 | |
| 102 | NOR | 12 | 16 | 12.9301 | |
| 103 | TSA | 20 | 8 | 12.4831 | |
| 104 | SDS | 15 | 13 | 11.8405 | |
| 105 | CRE | 17 | 14 | 11.5879 | [0-1] |
| 106 | WYO | 17 | 13 | 11.3503 | |
| 107 | SDI | 18 | 10 | 10.8461 | 0-1 |
| 108 | NIO | 18 | 10 | 10.7096 | |
| 109 | TOL | 18 | 11 | 10.4913 | |
| 110 | OKS | 13 | 15 | 10.4833 | |
| 111 | KSU | 14 | 15 | 10.3768 | |
| 112 | TNT | 18 | 10 | 10.1475 | |
| 113 | ALC | 21 | 10 | 10.1210 | 1-1 |
| 114 | STA | 19 | 12 | 10.0876 | |
| 115 | PRI | 18 | 10 | 10.0440 | 1-1 |
| 116 | TAM | 16 | 14 | 9.1792 | |
| 117 | ORE | 16 | 13 | 8.7827 | [0-1] |
| 118 | CSU | 16 | 14 | 8.3908 | |
| 119 | SIL | 15 | 13 | 7.2701 | |
| 120 | SMS | 13 | 15 | 7.1391 | |
| 121 | CON | 13 | 15 | 7.1378 | |
| 122 | NMS | 13 | 15 | 6.7743 | |
| 123 | YOU | 18 | 11 | 6.7302 | |
| 124 | NEL | 17 | 12 | 6.6691 | |
| 125 | FUL | 17 | 13 | 5.9360 | |
| 126 | BRA | 15 | 13 | 5.4309 | |
| 127 | SWM | 18 | 10 | 5.3931 | |
| 128 | MAI | 17 | 10 | 5.1379 | |
| 129 | INS | 14 | 14 | 4.9316 | |
| 130 | CAN | 19 | 11 | 4.8268 | |
| 131 | COR | 16 | 10 | 4.7951 | |
| 132 | GEW | 17 | 12 | 4.7356 | |
| 133 | JAM | 15 | 14 | 4.6382 | |
| 134 | SCA | 12 | 16 | 4.0087 | |
| 135 | PEP | 15 | 13 | 3.9950 | |
| 136 | W&M | 14 | 14 | 3.8441 | |
| 137 | RUT | 15 | 13 | 2.9818 | |
| 138 | RIC | 13 | 17 | 2.9298 | |
| 139 | JAC | 12 | 16 | 2.8377 | |
| 140 | HAW | 12 | 16 | 2.6548 | |
| 141 | MCN | 16 | 15 | 2.6320 | |
| 142 | WKE | 12 | 17 | 2.5586 | |
| 143 | STB | 18 | 13 | 2.3173 | |
| 144 | GON | 17 | 11 | 2.3047 | |
| 145 | FOR | 19 | 15 | 2.2780 | [0-1] |
| 146 | EVA | 15 | 14 | 2.2686 | |
| 147 | ASU | 13 | 15 | 1.6895 | |
| 148 | NEO | 14 | 14 | 1.4574 | |
| 149 | LIU | 20 | 11 | 0.9750 | 0-1 |
| 150 | UNR | 17 | 14 | 0.8004 | 0-1 |
| 151 | SOU | 16 | 12 | -0.3661 | |
| 152 | PAN | 13 | 14 | -0.3951 | |
| 153 | RID | 20 | 11 | -0.5670 | 0-1 |
| 154 | KTS | 15 | 14 | -1.1110 | |
| 155 | BOI | 15 | 13 | -1.4324 | |
| 156 | CAL | 12 | 16 | -1.4568 | |
| 157 | MSS | 9 | 19 | -1.8950 | |
| 158 | GSO | 16 | 12 | -2.3894 | |
| 159 | UTA | 11 | 19 | -2.4434 | |
| 160 | BOU | 16 | 13 | -2.6161 | |
| 161 | ARI | 11 | 17 | -2.9498 | |
| 162 | GRA | 17 | 12 | -3.3370 | |
| 163 | WCA | 15 | 13 | -3.8623 | |
| 164 | WIL | 17 | 13 | -4.1468 | |
| 165 | FDU | 17 | 12 | -4.3398 | |
| 166 | MOS | 14 | 15 | -5.1308 | |
| 167 | ARS | 13 | 15 | -5.3524 | |
| 168 | STM | 12 | 16 | -5.7705 | |
| 169 | HAR | 15 | 11 | -5.9482 | |
| 170 | NIL | 12 | 15 | -6.1887 | |
| 171 | NEH | 15 | 13 | -6.2681 | |
| 172 | WIS | 8 | 20 | -6.6299 | |
| 173 | HOL | 12 | 18 | -6.6495 | |
| 174 | CIT | 14 | 14 | -6.7701 | |
| 175 | MUR | 15 | 13 | -6.9121 | |
| 176 | MAS | 12 | 17 | -7.2120 | |
| 177 | NAR | 13 | 15 | -7.3191 | |
| 178 | USC | 11 | 20 | -7.6762 | |
| 179 | APP | 13 | 16 | -7.7833 | |
| 180 | CLS | 14 | 16 | -7.7907 | |
| 181 | EIL | 15 | 13 | -7.9386 | |
| 182 | FUR | 12 | 17 | -8.6417 | |
| 183 | DRE | 17 | 12 | -8.6984 | |
| 184 | TES | 13 | 16 | -8.7235 | |
| 185 | MER | 14 | 14 | -9.1868 | |
| 186 | ARL | 14 | 15 | -9.2601 | |
| 187 | MVS | 15 | 13 | -9.2660 | |
| 188 | ROB | 17 | 13 | -9.3549 | |
| 189 | CEN | 12 | 16 | -9.8037 | |
| 190 | STL | 12 | 16 | -10.0518 | |
| 191 | MIS | 8 | 20 | -10.1075 | |
| 192 | LOC | 12 | 15 | -10.3384 | |
| 193 | LOM | 16 | 12 | -10.6291 | |
| 194 | BUT | 11 | 15 | -11.3415 | |
| 195 | ARM | 11 | 17 | -11.6434 | |
| 196 | SET | 9 | 19 | -11.8344 | |
| 197 | MRS | 14 | 15 | -12.1722 | |
| 198 | WSS | 10 | 18 | -12.4893 | |
| 199 | SJS | 10 | 18 | -13.5794 | |
| 200 | SIE | 15 | 13 | -13.6227 | |
| 201 | CSB | 10 | 17 | -13.7766 | |
| 202 | TCU | 11 | 17 | -14.0213 | |
| 203 | EMI | 12 | 17 | -14.2678 | |
| 204 | TNS | 12 | 15 | -14.4294 | |
| 205 | DUQ | 10 | 18 | -15.1914 | |
| 206 | LBS | 9 | 19 | -15.2813 | |
| 207 | EKY | 11 | 16 | -15.3178 | |
| 208 | POR | 11 | 17 | -15.3882 | |
| 209 | IDS | 12 | 20 | -15.4602 | |
| 210 | CMI | 11 | 16 | -15.5154 | |
| 211 | LAF | 12 | 17 | -16.4253 | |
| 212 | NCW | 11 | 17 | -16.9382 | |
| 213 | NCC | 9 | 19 | -17.1275 | |
| 214 | HOF | 14 | 14 | -17.3814 | |
| 215 | HOW | 15 | 14 | -17.7842 | |
| 216 | SFP | 12 | 15 | -18.0483 | |
| 217 | MDT | 11 | 16 | -18.1621 | |
| 218 | DRA | 8 | 20 | -18.8725 | |
| 219 | FRF | 10 | 18 | -19.2252 | |
| 220 | BAP | 15 | 13 | -19.3203 | |
| 221 | PEN | 10 | 16 | -19.6293 | |
| 222 | ETS | 9 | 19 | -19.8201 | |
| 223 | N1A | 58 | 532 | -20.0657 | |
| 224 | SCS | 13 | 16 | -20.3442 | |
| 225 | AFU | 8 | 19 | -20.3636 | |
| 226 | WTS | 8 | 19 | -21.0567 | |
| 227 | BRO | 11 | 15 | -21.5083 | |
| 228 | NIA | 10 | 18 | -22.1263 | |
| 229 | NTS | 9 | 19 | -22.2737 | |
| 230 | JSU | 10 | 18 | -22.3137 | |
| 231 | DAR | 11 | 15 | -22.3145 | |
| 232 | DET | 8 | 20 | -22.3383 | |
| 233 | DAV | 9 | 19 | -22.6624 | |
| 234 | UTI | 11 | 15 | -23.1591 | |
| 235 | MAN | 9 | 19 | -24.4781 | |
| 236 | OKC | 8 | 19 | -24.6650 | |
| 237 | SEL | 11 | 17 | -24.8724 | |
| 238 | TEX | 7 | 21 | -25.4388 | |
| 239 | DEL | 11 | 16 | -25.7552 | |
| 240 | IDA | 9 | 19 | -25.9574 | |
| 241 | AUS | 8 | 16 | -25.9852 | |
| 242 | VAL | 9 | 19 | -26.4805 | |
| 243 | WGR | 9 | 19 | -26.5356 | |
| 244 | DSU | 12 | 16 | -27.5022 | |
| 245 | VMI | 8 | 19 | -27.8134 | |
| 246 | BAL | 8 | 20 | -29.1893 | |
| 247 | TOW | 10 | 19 | -30.8288 | |
| 248 | HDS | 9 | 22 | -30.8425 | |
| 249 | CAM | 10 | 18 | -31.2791 | |
| 250 | AKR | 8 | 19 | -31.9495 | |
| 251 | CIN | 3 | 25 | -32.9036 | |
| 252 | RHO | 6 | 22 | -33.5878 | |
| 253 | BAY | 5 | 23 | -33.6435 | |
| 254 | CLM | 8 | 18 | -35.4716 | |
| 255 | PSU | 5 | 22 | -36.8973 | |
| 256 | YAL | 7 | 19 | -37.8774 | |
| 257 | UVM | 7 | 21 | -39.4164 | |
| 258 | WAG | 8 | 20 | -39.4909 | |
| 259 | WMI | 4 | 22 | -40.6320 | |
| 260 | TEA | 5 | 23 | -40.9277 | |
| 261 | NWL | 6 | 22 | -41.8786 | |
| 262 | BRK | 8 | 20 | -42.3324 | |
| 263 | PAC | 3 | 27 | -42.8209 | |
| 264 | GES | 6 | 22 | -43.9183 | |
| 265 | ECA | 4 | 24 | -44.7331 | |
| 266 | AME | 6 | 22 | -44.8239 | |
| 267 | MOM | 6 | 21 | -45.2335 | |
| 268 | CLG | 5 | 22 | -46.4087 | |
| 269 | EWA | 4 | 22 | -46.4859 | |
| 270 | FAM | 7 | 19 | -48.6618 | |
| 271 | MDE | 7 | 21 | -48.6718 | |
| 272 | BET | 6 | 22 | -52.1424 | |
| 273 | LEH | 4 | 23 | -56.8323 | |
| 274 | SFN | 2 | 26 | -57.3975 | |
| 275 | PRA | 2 | 26 | -58.1310 | |
| 276 | USI | 2 | 26 | -58.9548 |
(This page last modified April 12, 2011 .)