1976-77 Ranking (after all tournament games)
|
Rank |
Name |
W |
L |
Reward |
Tourney Record [NIT] |
| 1 | SFR | 29 | 2 | 74.0305 | 0-1 |
| 2 | UNL | 29 | 3 | 70.9279 | 4-1 |
| 3 | KEN | 26 | 4 | 70.4684 | 2-1 |
| 4 | MIN | 24 | 3 | 69.6569 | Prob. |
| 5 | UNC | 28 | 5 | 67.5439 | 4-1 |
| 6 | MIC | 26 | 4 | 67.4704 | 2-1 |
| 7 | ARK | 26 | 2 | 67.4375 | 0-1 |
| 8 | SYR | 26 | 4 | 63.5999 | 1-1 |
| 9 | TEN | 22 | 6 | 63.1608 | 0-1 |
| 10 | UCL | 24 | 5 | 59.7221 | 1-1 |
| 11 | CLE | 22 | 6 | 59.1845 | |
| 12 | DET | 25 | 4 | 57.9305 | 1-1 |
| 13 | PRO | 24 | 5 | 57.7686 | 0-1 |
| 14 | NCC | 28 | 5 | 57.1082 | 3-2 |
| 15 | ALA | 25 | 6 | 56.0339 | [2-2] |
| 16 | MRQ | 25 | 7 | 55.7675 | 5-0 |
| 17 | WAK | 22 | 8 | 53.4253 | 2-1 |
| 18 | CIN | 25 | 5 | 53.2366 | 0-1 |
| 19 | NOT | 22 | 7 | 52.9798 | 1-1 |
| 20 | IDS | 25 | 5 | 52.9549 | 2-1 |
| 21 | UTA | 22 | 7 | 52.7938 | 1-1 |
| 22 | OLD | 25 | 4 | 51.8537 | [0-1] |
| 23 | LOU | 21 | 7 | 51.8330 | 0-1 |
| 24 | PRI | 21 | 5 | 51.8149 | 0-1 |
| 25 | INS | 25 | 3 | 50.3808 | [0-1] |
| 26 | STB | 23 | 6 | 50.1652 | [4-0] |
| 27 | VMI | 26 | 4 | 49.9592 | 1-1 |
| 28 | ARI | 21 | 6 | 49.7290 | 0-1 |
| 29 | AUS | 24 | 4 | 49.3756 | |
| 30 | HOL | 23 | 6 | 48.4531 | 0-1 |
| 31 | MAR | 19 | 8 | 47.7106 | |
| 32 | HOU | 29 | 8 | 44.9941 | [3-1] |
| 33 | PUR | 19 | 9 | 44.6919 | 0-1 |
| 34 | KSU | 23 | 8 | 43.5382 | 1-1 |
| 35 | MOH | 20 | 6 | 42.7417 | |
| 36 | FLO | 17 | 9 | 42.6380 | |
| 37 | ORA | 21 | 7 | 42.1259 | [0-1] |
| 38 | TOL | 21 | 6 | 41.0316 | |
| 39 | ILS | 22 | 7 | 40.8768 | [1-1] |
| 40 | NTS | 21 | 6 | 40.0506 | |
| 41 | WEB | 20 | 8 | 39.8152 | |
| 42 | MSO | 21 | 8 | 39.2018 | |
| 43 | CRE | 21 | 7 | 38.6397 | [0-1] |
| 44 | SIL | 22 | 7 | 37.8669 | 1-1 |
| 45 | NCS | 17 | 11 | 37.4692 | |
| 46 | STJ | 22 | 9 | 36.4843 | 0-1 |
| 47 | MEM | 20 | 9 | 35.5912 | [0-1] |
| 48 | ORE | 19 | 10 | 34.9111 | |
| 49 | WSS | 19 | 8 | 34.8489 | |
| 50 | KAN | 18 | 10 | 33.7378 | |
| 51 | HOF | 23 | 7 | 33.1948 | 0-1 |
| 52 | IOW | 18 | 9 | 33.0746 | |
| 53 | VIL | 23 | 10 | 32.7030 | [3-1] |
| 54 | VIT | 19 | 10 | 32.4186 | [1-1] |
| 55 | GET | 18 | 10 | 31.1874 | |
| 56 | MON | 18 | 8 | 31.1701 | |
| 57 | RUT | 18 | 10 | 30.8837 | [0-1] |
| 58 | GTN | 19 | 9 | 30.7914 | [0-1] |
| 59 | OKL | 18 | 10 | 30.4193 | |
| 60 | LBS | 21 | 8 | 30.2080 | 0-1 |
| 61 | PEN | 18 | 8 | 29.6574 | |
| 62 | DUK | 14 | 13 | 29.1564 | |
| 63 | TET | 20 | 9 | 29.1041 | |
| 64 | WAS | 17 | 10 | 28.8662 | |
| 65 | ARM | 20 | 8 | 28.5059 | |
| 66 | MCN | 20 | 7 | 28.3442 | |
| 67 | WYO | 17 | 10 | 28.2948 | |
| 68 | LAF | 21 | 6 | 26.6317 | |
| 69 | MSS | 14 | 13 | 26.1120 | |
| 70 | IND | 14 | 13 | 26.0032 | |
| 71 | VIR | 12 | 17 | 25.6833 | |
| 72 | WVI | 18 | 11 | 25.5683 | |
| 73 | WIC | 18 | 10 | 25.4762 | |
| 74 | LSU | 15 | 12 | 25.3873 | |
| 75 | SET | 18 | 11 | 24.4838 | [0-1] |
| 76 | FSU | 16 | 11 | 24.3436 | |
| 77 | SWL | 21 | 8 | 24.1671 | |
| 78 | NEM | 19 | 11 | 23.7710 | |
| 79 | FUR | 18 | 10 | 23.6061 | |
| 80 | AUB | 13 | 13 | 23.2830 | |
| 81 | ORS | 16 | 13 | 21.8342 | [1-1] |
| 82 | CON | 17 | 10 | 21.6331 | |
| 83 | MDT | 20 | 9 | 21.4754 | 0-1 |
| 84 | CMI | 18 | 10 | 21.1368 | 0-1 |
| 85 | DAY | 16 | 11 | 20.7008 | |
| 86 | SCA | 14 | 12 | 20.5499 | |
| 87 | MAS | 20 | 11 | 20.2269 | [1-1] |
| 88 | NEO | 18 | 10 | 20.2108 | |
| 89 | ASU | 15 | 13 | 19.9069 | |
| 90 | NMS | 17 | 10 | 19.8433 | |
| 91 | TEM | 17 | 11 | 19.6999 | |
| 92 | ILL | 14 | 16 | 19.4659 | |
| 93 | DEP | 15 | 12 | 18.9117 | |
| 94 | UTS | 15 | 12 | 18.4160 | |
| 95 | CSC | 17 | 10 | 18.3499 | |
| 96 | PAN | 17 | 9 | 18.1362 | |
| 97 | FUL | 16 | 10 | 18.1232 | |
| 98 | MOR | 15 | 10 | 18.0137 | |
| 99 | NEB | 15 | 14 | 17.9957 | |
| 100 | MUR | 17 | 10 | 17.8586 | |
| 101 | BYU | 12 | 15 | 17.0668 | |
| 102 | CLM | 16 | 10 | 17.0313 | |
| 103 | ION | 15 | 10 | 16.9300 | |
| 104 | RCH | 15 | 11 | 16.9161 | |
| 105 | MAN | 13 | 14 | 16.8350 | |
| 106 | CAL | 12 | 15 | 16.7950 | |
| 107 | VAN | 10 | 16 | 16.5669 | |
| 108 | DUQ | 15 | 15 | 16.3591 | 0-1 |
| 109 | GEW | 12 | 12 | 16.0125 | |
| 110 | RHO | 13 | 13 | 15.9920 | |
| 111 | LAS | 17 | 12 | 15.2003 | |
| 112 | MIS | 11 | 16 | 15.0690 | |
| 113 | SFP | 15 | 11 | 15.0246 | |
| 114 | APP | 17 | 12 | 14.9482 | |
| 115 | SAL | 17 | 10 | 14.9248 | |
| 116 | CSU | 13 | 12 | 14.6672 | |
| 117 | UNR | 15 | 12 | 14.5704 | |
| 118 | POS | 16 | 10 | 14.4580 | |
| 119 | OKC | 14 | 12 | 14.2762 | |
| 120 | COL | 11 | 16 | 14.0001 | |
| 121 | SJS | 17 | 12 | 13.1318 | |
| 122 | W&M | 16 | 14 | 13.1185 | |
| 123 | FRF | 16 | 11 | 12.6262 | |
| 124 | NAV | 13 | 11 | 12.0700 | |
| 125 | UTE | 11 | 15 | 11.7617 | |
| 126 | WML | 19 | 8 | 11.7485 | |
| 127 | SEA | 13 | 14 | 11.6372 | |
| 128 | NWL | 17 | 9 | 11.6043 | |
| 129 | TEX | 13 | 13 | 11.2686 | |
| 130 | LOI | 13 | 13 | 11.2428 | |
| 131 | PEP | 13 | 13 | 10.9758 | |
| 132 | WTS | 17 | 13 | 10.9647 | |
| 133 | SDS | 13 | 14 | 10.7705 | |
| 134 | MSU | 10 | 17 | 10.4246 | |
| 135 | WMI | 14 | 13 | 9.9019 | |
| 136 | SJP | 13 | 13 | 9.1371 | |
| 137 | NIA | 13 | 13 | 9.0611 | |
| 138 | NIL | 13 | 14 | 9.0428 | |
| 139 | GSO | 16 | 11 | 8.7184 | |
| 140 | GEO | 9 | 18 | 8.5980 | |
| 141 | STA | 11 | 16 | 7.8315 | |
| 142 | PAC | 11 | 14 | 7.3985 | |
| 143 | PSU | 11 | 15 | 7.2054 | |
| 144 | OKS | 10 | 17 | 7.0311 | |
| 145 | ETS | 12 | 14 | 7.0288 | |
| 146 | WIS | 9 | 18 | 6.3606 | |
| 147 | TAM | 14 | 14 | 6.0619 | |
| 148 | NCW | 16 | 10 | 5.6739 | |
| 149 | STP | 13 | 13 | 5.4566 | |
| 150 | CLG | 13 | 11 | 5.0881 | |
| 151 | JAM | 17 | 9 | 4.3670 | |
| 152 | NEL | 15 | 12 | 4.1512 | |
| 153 | AME | 13 | 13 | 3.6760 | |
| 154 | TLN | 10 | 17 | 3.4825 | |
| 155 | STE | 15 | 12 | 3.1093 | |
| 156 | BAY | 11 | 17 | 2.8939 | |
| 157 | DRA | 10 | 17 | 2.8933 | |
| 158 | DEN | 12 | 15 | 2.2670 | |
| 159 | GON | 11 | 16 | 2.0548 | |
| 160 | LAM | 12 | 17 | 1.7426 | |
| 161 | OSU | 9 | 18 | 1.2348 | |
| 162 | LOT | 13 | 13 | 0.9345 | |
| 163 | VIC | 13 | 13 | 0.6604 | |
| 164 | ARS | 14 | 13 | 0.6274 | |
| 165 | POR | 11 | 15 | 0.3154 | |
| 166 | JAC | 10 | 19 | -0.3341 | |
| 167 | BUT | 13 | 14 | -0.4481 | |
| 168 | BAL | 11 | 14 | -0.6104 | |
| 169 | FDU | 13 | 13 | -0.8414 | |
| 170 | LOC | 11 | 15 | -0.8662 | |
| 171 | STM | 11 | 16 | -1.0394 | |
| 172 | NEH | 12 | 14 | -1.3337 | |
| 173 | AFU | 11 | 16 | -1.3545 | |
| 174 | CEN | 11 | 19 | -1.6125 | |
| 175 | CAT | 13 | 13 | -2.0192 | |
| 176 | ECA | 10 | 18 | -2.9216 | |
| 177 | NOR | 7 | 20 | -2.9260 | |
| 178 | SMS | 11 | 16 | -3.9182 | |
| 179 | SFN | 12 | 14 | -4.2413 | |
| 180 | NAR | 11 | 15 | -4.9450 | |
| 181 | WKE | 10 | 16 | -5.1603 | |
| 182 | BRA | 9 | 18 | -5.4503 | |
| 183 | DEL | 12 | 13 | -6.0007 | |
| 184 | VAL | 13 | 12 | -6.3867 | |
| 185 | HOW | 18 | 10 | -6.4586 | |
| 186 | IOS | 7 | 20 | -6.5284 | |
| 187 | BOI | 10 | 16 | -6.5791 | |
| 188 | MAI | 13 | 13 | -6.8887 | |
| 189 | XAV | 10 | 17 | -7.3487 | |
| 190 | SMU | 8 | 19 | -7.3907 | |
| 191 | STL | 7 | 19 | -7.4062 | |
| 192 | HAW | 9 | 18 | -7.7828 | |
| 193 | N1A | 178 | 617 | -8.2369 | |
| 194 | BOC | 9 | 18 | -8.2505 | |
| 195 | RIC | 9 | 18 | -8.2859 | |
| 196 | MSH | 8 | 19 | -8.8098 | |
| 197 | OHI | 9 | 17 | -8.9432 | |
| 198 | CSB | 8 | 18 | -9.0156 | |
| 199 | LEH | 12 | 15 | -9.5430 | |
| 200 | MOS | 9 | 17 | -9.7114 | |
| 201 | EMI | 9 | 18 | -10.3701 | |
| 202 | BGU | 8 | 18 | -10.4287 | |
| 203 | NOE | 12 | 14 | -10.7192 | |
| 204 | SCS | 15 | 11 | -11.1050 | |
| 205 | DRE | 11 | 13 | -11.1894 | |
| 206 | LIU | 9 | 16 | -11.2665 | |
| 207 | HAR | 9 | 16 | -11.6819 | |
| 208 | EKY | 8 | 16 | -13.1281 | |
| 209 | WCS | 11 | 14 | -13.2791 | |
| 210 | SFL | 9 | 18 | -13.2802 | |
| 211 | KTS | 8 | 19 | -13.4482 | |
| 212 | USC | 6 | 20 | -13.8248 | |
| 213 | BUC | 10 | 15 | -14.9636 | |
| 214 | CLS | 10 | 17 | -15.1871 | |
| 215 | GES | 10 | 18 | -15.8899 | |
| 216 | CIT | 8 | 19 | -15.9202 | |
| 217 | PIT | 6 | 21 | -16.8974 | |
| 218 | UVM | 8 | 17 | -17.6793 | |
| 219 | FRE | 7 | 20 | -18.2374 | |
| 220 | TUL | 6 | 21 | -18.4660 | |
| 221 | COR | 8 | 18 | -19.3456 | |
| 222 | SIE | 9 | 15 | -19.4078 | |
| 223 | WCA | 8 | 16 | -21.8453 | |
| 224 | SMF | 7 | 19 | -23.7292 | |
| 225 | TNT | 7 | 19 | -23.8084 | |
| 226 | NCL | 9 | 16 | -24.4595 | |
| 227 | BRO | 6 | 20 | -24.8010 | |
| 228 | FOR | 5 | 21 | -25.5991 | |
| 229 | DAV | 5 | 22 | -25.7238 | |
| 230 | BAP | 8 | 19 | -26.6673 | |
| 231 | IDA | 5 | 21 | -26.7601 | |
| 232 | BOU | 7 | 19 | -27.7172 | |
| 233 | YAL | 6 | 20 | -27.7582 | |
| 234 | RID | 8 | 18 | -27.7806 | |
| 235 | ROB | 7 | 19 | -30.4523 | |
| 236 | MER | 6 | 19 | -33.2803 | |
| 237 | TCU | 3 | 23 | -33.2809 | |
| 238 | CAN | 3 | 22 | -35.2622 | |
| 239 | BUF | 5 | 21 | -35.7547 | |
| 240 | HOB | 6 | 23 | -36.2387 | |
| 241 | DAR | 4 | 22 | -37.2430 | |
| 242 | HDS | 6 | 21 | -38.6242 | |
| 243 | TEA | 3 | 24 | -44.1157 | |
| 244 | WAG | 3 | 21 | -44.9418 | |
| 245 | NCT | 3 | 24 | -56.2606 | |
| 246 | DSU | 2 | 25 | -64.7111 |
(This page last modified July 28, 2011.)