1970-71 Ranking (after all tournament games)
| Rank | Name | W | L | Reward | Tourney Record [NIT] |
| 1 | UCL | 29 | 1 | 81.4691 | 4-0 |
| 2 | PEN | 28 | 1 | 75.1666 | 2-1 |
| 3 | MRQ | 28 | 1 | 71.0040 | 2-1 |
| 4 | USC | 24 | 2 | 66.1196 | |
| 5 | FOR | 26 | 3 | 61.7577 | 2-1 |
| 6 | KAN | 27 | 3 | 61.7119 | 2-2 |
| 7 | DUQ | 21 | 4 | 53.6168 | 0-1 |
| 8 | SCA | 23 | 6 | 53.4455 | 0-2 |
| 9 | UNC | 26 | 6 | 51.7226 | [4-0] |
| 10 | VIL | 27 | 7 | 48.3188 | 4-1 |
| 11 | WKE | 24 | 6 | 47.6578 | 4-1 |
| 12 | HOU | 22 | 7 | 44.2218 | 2-1 |
| 13 | OSU | 20 | 6 | 43.9088 | 1-1 |
| 14 | KEN | 22 | 6 | 43.4550 | 0-2 |
| 15 | HAW | 23 | 5 | 42.7248 | [1-1] |
| 16 | LBS | 24 | 5 | 41.8546 | 2-1 |
| 17 | MIC | 19 | 7 | 41.1541 | [1-1] |
| 18 | STB | 21 | 6 | 40.7504 | [3-1] |
| 19 | MOH | 20 | 5 | 40.0328 | 0-1 |
| 20 | JAC | 22 | 4 | 39.9611 | 0-1 |
| 21 | MAS | 23 | 4 | 39.6004 | [0-1] |
| 22 | TEN | 21 | 7 | 38.9962 | [1-1] |
| 23 | LAS | 20 | 7 | 38.1563 | [0-1] |
| 24 | NOT | 20 | 9 | 37.4353 | 1-2 |
| 25 | IND | 17 | 7 | 36.8641 | |
| 26 | UTS | 20 | 7 | 34.5256 | 0-1 |
| 27 | SYR | 19 | 7 | 33.7783 | [0-1] |
| 28 | PUR | 18 | 7 | 33.3979 | [0-1] |
| 29 | PRO | 20 | 8 | 33.0099 | [1-1] |
| 30 | CSB | 20 | 6 | 32.8992 | |
| 31 | DUK | 20 | 10 | 32.5088 | [2-2] |
| 32 | DRA | 21 | 8 | 30.6219 | 1-1 |
| 33 | MUR | 19 | 5 | 30.5901 | |
| 34 | WTS | 19 | 7 | 30.1326 | |
| 35 | PAC | 22 | 6 | 29.9916 | 1-1 |
| 36 | ORE | 17 | 9 | 29.7017 | |
| 37 | WAK | 16 | 10 | 29.5281 | |
| 38 | SJP | 19 | 9 | 29.2674 | 0-1 |
| 39 | OKL | 19 | 8 | 29.0172 | [0-1] |
| 40 | WEB | 21 | 6 | 28.8061 | 0-1 |
| 41 | CAL | 16 | 9 | 28.5337 | |
| 42 | GET | 23 | 9 | 28.3413 | [3-1] |
| 43 | NEB | 18 | 8 | 28.3154 | |
| 44 | NMS | 19 | 8 | 27.7594 | 0-1 |
| 45 | STJ | 18 | 9 | 27.1207 | [0-1] |
| 46 | DAY | 18 | 9 | 27.0972 | [0-1] |
| 47 | LOU | 20 | 9 | 26.9613 | [0-1] |
| 48 | MSO | 17 | 9 | 26.6450 | |
| 49 | MEM | 18 | 8 | 26.3722 | |
| 50 | TUL | 17 | 9 | 24.7383 | |
| 51 | RUT | 16 | 7 | 24.5918 | |
| 52 | RID | 20 | 6 | 24.4134 | |
| 53 | OHI | 17 | 7 | 23.3461 | |
| 54 | VIR | 15 | 11 | 22.9280 | |
| 55 | NCS | 13 | 14 | 21.2024 | |
| 56 | HOL | 18 | 8 | 19.8468 | |
| 57 | UTA | 15 | 11 | 19.6840 | |
| 58 | MAR | 14 | 12 | 19.6811 | |
| 59 | DEN | 17 | 9 | 18.9088 | |
| 60 | BAY | 18 | 8 | 18.7722 | |
| 61 | BYU | 18 | 11 | 18.7215 | 1-2 |
| 62 | TEM | 13 | 12 | 18.6375 | |
| 63 | ASU | 15 | 10 | 17.8187 | |
| 64 | ORS | 12 | 14 | 17.6585 | |
| 65 | STL | 17 | 12 | 17.0322 | |
| 66 | UTE | 15 | 10 | 16.6816 | |
| 67 | PIT | 14 | 10 | 16.6535 | |
| 68 | FSU | 17 | 9 | 16.4083 | |
| 69 | CSU | 15 | 10 | 16.3122 | |
| 70 | EKY | 16 | 8 | 16.2908 | |
| 71 | CLM | 15 | 9 | 15.0427 | |
| 72 | ILL | 11 | 12 | 14.3578 | |
| 73 | MSS | 15 | 10 | 14.2055 | |
| 74 | BOC | 15 | 11 | 13.9883 | |
| 75 | WAS | 15 | 13 | 12.6778 | |
| 76 | HAR | 16 | 10 | 12.5920 | |
| 77 | COL | 14 | 12 | 12.5661 | |
| 78 | NEM | 14 | 12 | 12.0544 | |
| 79 | SMU | 16 | 10 | 11.8838 | |
| 80 | TET | 16 | 10 | 11.5838 | |
| 81 | VAN | 13 | 13 | 11.4590 | |
| 82 | BRA | 13 | 12 | 11.1578 | |
| 83 | PRI | 14 | 11 | 10.9472 | |
| 84 | FLO | 11 | 15 | 10.8079 | |
| 85 | LON | 16 | 10 | 10.4514 | |
| 86 | LSU | 14 | 12 | 10.0027 | |
| 87 | KSU | 11 | 15 | 9.7838 | |
| 88 | WVI | 13 | 12 | 9.7500 | |
| 89 | WMI | 14 | 10 | 9.7140 | |
| 90 | FDU | 16 | 7 | 9.2808 | |
| 91 | DET | 14 | 12 | 9.1916 | |
| 92 | WSS | 12 | 14 | 9.1770 | |
| 93 | HOF | 16 | 8 | 9.0158 | |
| 94 | LAF | 17 | 9 | 8.9725 | |
| 95 | MIN | 11 | 13 | 8.8111 | |
| 96 | KTS | 13 | 11 | 8.4136 | |
| 97 | DAV | 15 | 11 | 8.3780 | |
| 98 | NIA | 14 | 12 | 8.1281 | |
| 99 | CRE | 14 | 11 | 7.9246 | |
| 100 | SFP | 15 | 10 | 7.9008 | |
| 101 | CIN | 14 | 12 | 7.8442 | |
| 102 | MSU | 10 | 14 | 7.5651 | |
| 103 | VIT | 14 | 11 | 7.0478 | |
| 104 | AUB | 11 | 15 | 7.0133 | |
| 105 | LOC | 15 | 10 | 6.4533 | |
| 106 | TCU | 15 | 12 | 5.9527 | 0-1 |
| 107 | MSH | 16 | 10 | 5.3788 | |
| 108 | WYO | 10 | 15 | 4.3425 | |
| 109 | MAN | 13 | 11 | 4.2552 | |
| 110 | SEA | 12 | 14 | 4.2353 | |
| 111 | CLE | 9 | 17 | 3.8406 | |
| 112 | UNL | 16 | 10 | 3.8380 | |
| 113 | CLA | 15 | 11 | 3.0816 | |
| 114 | ARI | 10 | 16 | 2.9684 | |
| 115 | ALA | 10 | 16 | 2.6709 | |
| 116 | MIS | 11 | 15 | 2.5263 | |
| 117 | PSU | 10 | 12 | 2.3147 | |
| 118 | TOL | 13 | 11 | 2.2717 | |
| 119 | WIC | 10 | 16 | 2.1151 | |
| 120 | SDS | 12 | 14 | 2.0387 | |
| 121 | RIC | 14 | 12 | 1.2627 | |
| 122 | ARM | 11 | 13 | 0.7394 | |
| 123 | NTS | 10 | 15 | 0.1711 | |
| 124 | SET | 11 | 15 | 0.0837 | |
| 125 | GTN | 12 | 14 | -0.3013 | |
| 126 | CSC | 11 | 15 | -0.7179 | |
| 127 | WIS | 9 | 15 | -0.9048 | |
| 128 | TEX | 12 | 12 | -1.0019 | |
| 129 | SIL | 13 | 10 | -1.6612 | |
| 130 | NAV | 12 | 12 | -2.0019 | |
| 131 | FUR | 15 | 12 | -2.2305 | 0-1 |
| 132 | FRE | 15 | 11 | -2.3499 | |
| 133 | ARS | 15 | 9 | -2.3988 | |
| 134 | AME | 13 | 12 | -2.4873 | |
| 135 | ETS | 12 | 12 | -2.5225 | |
| 136 | NIL | 13 | 10 | -2.5926 | |
| 137 | AFU | 12 | 14 | -2.8439 | |
| 138 | IOW | 9 | 15 | -2.9835 | |
| 139 | MOS | 12 | 13 | -3.5928 | |
| 140 | CLG | 15 | 10 | -4.6228 | |
| 141 | CEN | 13 | 13 | -5.3182 | |
| 142 | STP | 11 | 13 | -6.4747 | |
| 143 | CAN | 8 | 13 | -7.1187 | |
| 144 | GEW | 11 | 14 | -7.3989 | |
| 145 | SFR | 10 | 16 | -7.7648 | |
| 146 | ABI | 15 | 9 | -7.8677 | |
| 147 | IDA | 14 | 12 | -7.9835 | |
| 148 | OKC | 9 | 16 | -8.2222 | |
| 149 | NOR | 7 | 17 | -9.2249 | |
| 150 | DAR | 10 | 16 | -9.3631 | |
| 151 | XAV | 9 | 17 | -9.4080 | |
| 152 | RHO | 10 | 17 | -9.6350 | |
| 153 | W&M | 11 | 16 | -9.8340 | |
| 154 | PEP | 12 | 13 | -10.0016 | |
| 155 | N1A | 196 | 599 | -10.3125 | |
| 156 | STA | 6 | 20 | -10.4597 | |
| 157 | GON | 13 | 13 | -10.7908 | |
| 158 | BRO | 10 | 15 | -11.4807 | |
| 159 | ECA | 13 | 12 | -11.6898 | |
| 160 | CON | 10 | 14 | -13.0625 | |
| 161 | FRF | 9 | 15 | -13.1364 | |
| 162 | CIT | 13 | 12 | -13.1941 | |
| 163 | LAM | 11 | 13 | -13.6159 | |
| 164 | OKS | 7 | 19 | -13.6453 | |
| 165 | DEP | 8 | 17 | -13.7490 | |
| 166 | TAM | 9 | 17 | -15.0208 | |
| 167 | AUS | 10 | 14 | -15.1258 | |
| 168 | DEL | 11 | 14 | -15.6477 | |
| 169 | BGU | 7 | 18 | -15.8199 | |
| 170 | LIU | 10 | 15 | -16.0759 | |
| 171 | PAN | 13 | 13 | -16.7716 | |
| 172 | TLN | 8 | 18 | -17.2185 | |
| 173 | MDT | 11 | 15 | -17.2640 | |
| 174 | GEO | 6 | 19 | -17.5845 | |
| 175 | STM | 10 | 16 | -19.1829 | |
| 176 | IDS | 9 | 15 | -19.7013 | |
| 177 | BUC | 9 | 14 | -19.7570 | |
| 178 | NEH | 11 | 12 | -21.1277 | |
| 179 | MOR | 8 | 17 | -21.2730 | |
| 180 | MFL | 7 | 19 | -21.8965 | |
| 181 | BUT | 10 | 16 | -22.5099 | |
| 182 | LEH | 10 | 16 | -22.7500 | |
| 183 | IOS | 5 | 21 | -23.0274 | |
| 184 | ION | 10 | 15 | -23.2167 | |
| 185 | TEA | 8 | 18 | -25.2034 | |
| 186 | HDS | 9 | 16 | -27.6372 | |
| 187 | TNT | 7 | 17 | -29.0332 | |
| 188 | MON | 8 | 16 | -29.4092 | |
| 189 | UVM | 9 | 15 | -29.5974 | |
| 190 | LOI | 4 | 20 | -29.8343 | |
| 191 | NYU | 5 | 20 | -30.4911 | |
| 192 | RCH | 7 | 21 | -32.2708 | |
| 193 | COR | 5 | 21 | -32.4607 | |
| 194 | SFN | 8 | 17 | -33.3518 | |
| 195 | MAI | 8 | 16 | -33.6456 | |
| 196 | BOU | 7 | 18 | -34.2062 | |
| 197 | ARK | 5 | 21 | -35.6659 | |
| 198 | YAL | 4 | 20 | -35.7634 | |
| 199 | POR | 5 | 21 | -36.2435 | |
| 200 | TTX | 5 | 16 | -38.9183 | |
| 201 | SJS | 2 | 24 | -42.3409 | |
| 202 | GTY | 4 | 21 | -50.2940 | |
| 203 | UNR | 3 | 23 | -50.9341 | |
| 204 | VMI | 1 | 25 | -65.0663 |
(This page last modified September 08, 2010 .)