1964-65 Ranking (after all tournament games)
Rank |
Name |
W |
L |
Reward |
Tourney Record [NIT] |
1 | UCL | 28 | 2 | 76.6528 | 4-0 |
2 | PRO | 24 | 2 | 71.1971 | 2-1 |
3 | SJP | 26 | 3 | 70.4311 | 1-2 |
4 | MIC | 24 | 4 | 67.4549 | 3-1 |
5 | MIN | 19 | 5 | 58.6703 | |
6 | ILL | 18 | 6 | 58.2068 | |
7 | NCS | 21 | 5 | 57.4982 | 1-1 |
8 | DUK | 20 | 5 | 56.5334 | |
9 | DAV | 24 | 2 | 55.8496 | |
10 | VAN | 24 | 4 | 55.5272 | 1-1 |
11 | VIL | 23 | 5 | 55.5076 | [2-1] |
12 | PRI | 23 | 6 | 53.0217 | 4-1 |
13 | IND | 19 | 5 | 51.1191 | |
14 | PSU | 20 | 4 | 50.9458 | 0-1 |
15 | MFL | 22 | 4 | 50.8366 | |
16 | CON | 23 | 3 | 49.7570 | 0-1 |
17 | TEN | 20 | 5 | 48.2606 | |
18 | COR | 19 | 5 | 42.7086 | |
19 | MOH | 20 | 5 | 40.5671 | |
20 | SFR | 24 | 5 | 37.7261 | 1-1 |
21 | FLO | 18 | 7 | 37.0816 | |
22 | BYU | 21 | 7 | 37.0076 | 0-2 |
23 | MAR | 18 | 8 | 36.7924 | |
24 | DAY | 22 | 7 | 36.4617 | 2-1 |
25 | STJ | 21 | 8 | 36.3311 | [4-0] |
26 | WIC | 21 | 9 | 34.7685 | 2-2 |
27 | TET | 17 | 6 | 34.1826 | |
28 | OKS | 20 | 7 | 33.2017 | 1-1 |
29 | UNC | 15 | 9 | 32.5983 | |
30 | STL | 18 | 9 | 32.0090 | [0-1] |
31 | ARM | 21 | 8 | 31.7697 | [3-1] |
32 | IOW | 14 | 10 | 31.3226 | |
33 | NEM | 19 | 8 | 30.7113 | [0-1] |
34 | BOC | 21 | 7 | 30.0488 | [0-1] |
35 | KAN | 17 | 8 | 28.6850 | |
36 | DET | 20 | 8 | 28.6296 | [1-1] |
37 | LAS | 15 | 8 | 28.1549 | [0-1] |
38 | OHI | 19 | 7 | 27.8549 | 0-1 |
39 | SEA | 19 | 7 | 26.2905 | |
40 | BRA | 18 | 9 | 25.9576 | [0-1] |
41 | WEB | 22 | 3 | 25.6222 | |
42 | OSU | 12 | 12 | 25.6068 | |
43 | ARI | 17 | 9 | 25.3889 | |
44 | UTA | 17 | 9 | 25.0507 | |
45 | LOU | 15 | 10 | 23.9421 | |
46 | KEN | 15 | 10 | 23.5806 | |
47 | AUB | 16 | 9 | 23.1855 | |
48 | DEP | 17 | 10 | 23.1794 | 1-2 |
49 | EKY | 19 | 6 | 22.9128 | 0-1 |
50 | STA | 15 | 8 | 22.6549 | |
51 | ALA | 17 | 9 | 22.3978 | |
52 | NYU | 16 | 10 | 22.1573 | [2-2] |
53 | WAK | 12 | 15 | 21.3046 | |
54 | CSU | 16 | 8 | 21.2809 | 0-1 |
55 | DRA | 15 | 10 | 20.6572 | |
56 | CIN | 14 | 12 | 20.2832 | |
57 | STB | 15 | 8 | 20.0805 | |
58 | TUL | 14 | 11 | 19.5813 | |
59 | FSU | 16 | 10 | 18.2701 | |
60 | SYR | 13 | 10 | 18.1474 | |
61 | PUR | 12 | 12 | 18.0173 | |
62 | TEM | 14 | 10 | 17.8997 | |
63 | WYO | 16 | 10 | 17.5059 | |
64 | FRF | 14 | 7 | 17.0047 | |
65 | DUQ | 14 | 10 | 16.6651 | |
66 | SMU | 17 | 10 | 16.6534 | 1-1 |
67 | ORS | 16 | 10 | 15.9627 | |
68 | NOT | 15 | 12 | 15.8018 | 0-1 |
69 | OKC | 21 | 10 | 15.7777 | 2-1 |
70 | MAN | 13 | 9 | 15.5776 | [1-1] |
71 | MUR | 19 | 7 | 15.3190 | |
72 | UTE | 17 | 9 | 14.8021 | [0-1] |
73 | CRE | 13 | 10 | 14.7821 | |
74 | PEN | 15 | 10 | 14.5513 | |
75 | MSO | 13 | 11 | 14.3213 | |
76 | BAY | 15 | 9 | 14.2271 | |
77 | USC | 14 | 12 | 14.0393 | |
78 | WVI | 14 | 15 | 13.9476 | 0-1 |
79 | GET | 14 | 11 | 13.7978 | |
80 | COL | 13 | 12 | 13.6195 | |
81 | TEX | 16 | 9 | 13.4845 | |
82 | NEB | 10 | 15 | 13.1928 | |
83 | HOL | 13 | 10 | 13.0942 | |
84 | HOU | 19 | 10 | 12.8737 | 1-2 |
85 | ASU | 13 | 14 | 12.5427 | |
86 | UTS | 13 | 12 | 11.7201 | |
87 | CAN | 10 | 12 | 11.1079 | |
88 | WIS | 9 | 13 | 11.0876 | |
89 | KSU | 12 | 13 | 10.3732 | |
90 | DEN | 11 | 14 | 10.3543 | |
91 | FOR | 15 | 12 | 9.2933 | [0-1] |
92 | NAV | 10 | 10 | 8.6479 | |
93 | VIT | 13 | 10 | 8.2555 | |
94 | MEM | 10 | 14 | 8.1613 | |
95 | GTN | 13 | 10 | 7.5190 | |
96 | WKE | 18 | 9 | 7.4014 | [1-1] |
97 | YAL | 10 | 12 | 6.4673 | |
98 | TAM | 14 | 10 | 6.4666 | |
99 | XAV | 10 | 15 | 5.8700 | |
100 | RHO | 15 | 11 | 5.3462 | |
101 | LOI | 11 | 14 | 5.1241 | |
102 | GON | 18 | 8 | 4.9769 | |
103 | LSU | 12 | 14 | 4.0118 | |
104 | IOS | 9 | 16 | 2.7861 | |
105 | SJS | 14 | 10 | 2.7318 | |
106 | LAF | 12 | 8 | 2.3214 | |
107 | MAS | 13 | 11 | 1.8380 | |
108 | CSC | 14 | 12 | 1.4095 | |
109 | ORE | 9 | 17 | 1.2598 | |
110 | SFN | 11 | 9 | 0.8251 | |
111 | GEW | 10 | 13 | 0.2459 | |
112 | SET | 12 | 13 | 0.2215 | |
113 | CLE | 8 | 15 | -0.4247 | |
114 | GEO | 8 | 18 | -0.5786 | |
115 | ARK | 9 | 14 | -1.1435 | |
116 | HDS | 12 | 8 | -1.6046 | |
117 | WAS | 9 | 16 | -1.7541 | |
118 | HAR | 11 | 12 | -1.8751 | |
119 | WTS | 16 | 9 | -1.8823 | |
120 | POR | 12 | 13 | -2.4863 | |
121 | OKL | 8 | 17 | -3.0082 | |
122 | WSS | 9 | 17 | -3.1078 | |
123 | RUT | 12 | 12 | -3.2649 | |
124 | CAL | 8 | 15 | -3.4182 | |
125 | MSS | 10 | 16 | -3.9225 | |
126 | W&M | 12 | 13 | -4.0517 | |
127 | NOR | 7 | 17 | -4.2925 | |
128 | BOU | 10 | 10 | -4.3140 | |
129 | CIT | 13 | 11 | -4.4403 | |
130 | MOS | 15 | 10 | -4.5456 | |
131 | RCH | 10 | 16 | -4.6911 | |
132 | BGU | 9 | 15 | -4.8655 | |
133 | AFU | 9 | 14 | -5.4380 | |
134 | VIR | 7 | 18 | -5.6864 | |
135 | NTS | 7 | 19 | -7.1786 | |
136 | MRQ | 8 | 18 | -7.1811 | |
137 | PAC | 13 | 12 | -7.5118 | |
138 | VMI | 8 | 13 | -8.5598 | |
139 | TOL | 13 | 14 | -8.6500 | |
140 | MOR | 13 | 10 | -10.0745 | |
141 | N1A | 150 | 490 | -10.4988 | |
142 | CSB | 12 | 14 | -10.5256 | |
143 | STP | 10 | 10 | -10.7601 | |
144 | TNT | 14 | 11 | -11.4159 | |
145 | ION | 12 | 11 | -11.8911 | |
146 | CEN | 13 | 11 | -11.9404 | |
147 | ECA | 12 | 10 | -13.6936 | |
148 | LON | 8 | 16 | -13.9029 | |
149 | BUT | 11 | 15 | -14.0805 | |
150 | PIT | 7 | 16 | -14.4561 | |
151 | MSU | 5 | 18 | -15.4244 | |
152 | GTY | 12 | 11 | -15.4934 | |
153 | BUC | 11 | 13 | -15.5631 | |
154 | MAI | 13 | 10 | -15.8484 | |
155 | KTS | 8 | 12 | -17.4127 | |
156 | SCA | 6 | 17 | -17.5573 | |
157 | MON | 11 | 15 | -18.1631 | |
158 | CLM | 7 | 15 | -18.7628 | |
159 | CLG | 7 | 16 | -19.1197 | |
160 | SFP | 10 | 15 | -20.6135 | |
161 | BRO | 7 | 17 | -22.3562 | |
162 | TCU | 6 | 18 | -22.9791 | |
163 | WMI | 8 | 16 | -23.6976 | |
164 | FUR | 6 | 19 | -24.6890 | |
165 | LEH | 7 | 13 | -24.7634 | |
166 | STM | 8 | 18 | -25.6548 | |
167 | IDS | 7 | 19 | -26.7395 | |
168 | NMS | 8 | 18 | -28.7766 | |
169 | NIA | 4 | 17 | -31.3274 | |
170 | IDA | 6 | 19 | -32.1416 | |
171 | UVM | 7 | 13 | -32.2321 | |
172 | LOC | 6 | 20 | -35.1983 | |
173 | PEP | 6 | 19 | -35.5954 | |
174 | DAR | 4 | 21 | -36.0550 | |
175 | ETS | 6 | 17 | -37.1874 | |
176 | TLN | 3 | 22 | -37.2498 | |
177 | MDT | 6 | 18 | -38.8492 | |
178 | MIS | 4 | 21 | -39.5665 | |
179 | RIC | 2 | 22 | -39.9612 | |
180 | MSH | 4 | 20 | -46.3450 | |
181 | DEL | 3 | 17 | -46.8884 | |
182 | AUS | 4 | 17 | -47.4172 | |
183 | NEH | 2 | 19 | -58.1713 |
(This page last modified January 03, 2011 .)