1961-62 Ranking (after all tournament games)
| Rank | Name | W | L | Reward | Tourney Record [NIT] |
| 1 | CIN | 29 | 2 | 75.2539 | 4-0 |
| 2 | OSU | 26 | 2 | 70.9624 | 3-1 |
| 3 | MSS | 24 | 1 | 64.8772 | |
| 4 | KEN | 23 | 3 | 58.6708 | 1-1 |
| 5 | KSU | 22 | 3 | 57.2152 | |
| 6 | UTA | 23 | 3 | 55.0374 | |
| 7 | LOI | 23 | 4 | 54.9682 | [2-1] |
| 8 | STJ | 21 | 5 | 51.8972 | [2-1] |
| 9 | BGU | 21 | 4 | 49.9189 | 2-1 |
| 10 | DUK | 20 | 5 | 46.7209 | |
| 11 | DAY | 24 | 6 | 46.1032 | [4-0] |
| 12 | NYU | 20 | 5 | 45.0383 | 2-1 |
| 13 | HOU | 21 | 6 | 43.7526 | [0-1] |
| 14 | CRE | 21 | 5 | 43.7503 | 2-1 |
| 15 | BRA | 21 | 7 | 43.4142 | [0-1] |
| 16 | ORS | 24 | 5 | 42.9359 | 2-1 |
| 17 | WVI | 24 | 6 | 42.8325 | 0-1 |
| 18 | DUQ | 22 | 7 | 42.2129 | [2-2] |
| 19 | WIS | 17 | 7 | 41.7287 | |
| 20 | STA | 16 | 6 | 41.6510 | |
| 21 | ASU | 23 | 4 | 41.6414 | 0-1 |
| 22 | VIL | 21 | 7 | 38.6208 | 2-1 |
| 23 | PUR | 17 | 7 | 38.2170 | |
| 24 | COL | 19 | 7 | 36.6087 | 1-1 |
| 25 | AUB | 18 | 6 | 35.4549 | |
| 26 | VIT | 19 | 6 | 34.9514 | |
| 27 | PRO | 20 | 6 | 31.7575 | [0-1] |
| 28 | BUT | 22 | 6 | 31.0940 | 0-1 |
| 29 | WIC | 18 | 9 | 30.6431 | [0-1] |
| 30 | YAL | 18 | 6 | 30.2692 | 0-1 |
| 31 | SMU | 18 | 7 | 30.2457 | |
| 32 | WAK | 22 | 9 | 29.9273 | 4-1 |
| 33 | UTS | 22 | 7 | 29.6246 | 1-2 |
| 34 | TET | 19 | 8 | 29.4494 | 1-2 |
| 35 | HOL | 20 | 6 | 29.3287 | [1-1] |
| 36 | DRA | 16 | 8 | 28.9767 | |
| 37 | ILL | 15 | 8 | 28.6557 | |
| 38 | MEM | 15 | 7 | 28.4002 | 0-1 |
| 39 | NCS | 11 | 6 | 27.0819 | |
| 40 | DEL | 17 | 4 | 26.8614 | |
| 41 | CSC | 19 | 6 | 26.7374 | |
| 42 | STB | 14 | 7 | 26.0194 | |
| 43 | PEP | 20 | 7 | 24.8694 | 1-1 |
| 44 | TAM | 15 | 9 | 24.5090 | |
| 45 | USC | 14 | 11 | 23.6377 | |
| 46 | COR | 18 | 7 | 23.2630 | |
| 47 | TEX | 16 | 8 | 23.0250 | |
| 48 | WAS | 16 | 10 | 22.8716 | |
| 49 | UCL | 18 | 11 | 22.7454 | 3-2 |
| 50 | PEN | 17 | 8 | 22.7271 | |
| 51 | FSU | 15 | 8 | 22.3857 | |
| 52 | TEM | 18 | 9 | 22.0083 | [1-1] |
| 53 | CAN | 12 | 9 | 21.2063 | |
| 54 | BOC | 15 | 7 | 20.6322 | |
| 55 | LAS | 16 | 9 | 20.3039 | |
| 56 | NIA | 16 | 8 | 18.8629 | |
| 57 | SJP | 18 | 10 | 18.5527 | 0-2 |
| 58 | AFU | 16 | 7 | 18.5006 | 0-1 |
| 59 | CSU | 18 | 9 | 18.3749 | [0-1] |
| 60 | MRQ | 15 | 11 | 18.0269 | |
| 61 | IND | 13 | 11 | 17.6263 | |
| 62 | LAF | 18 | 6 | 17.3079 | |
| 63 | XAV | 14 | 12 | 16.8022 | |
| 64 | MIN | 10 | 14 | 16.7158 | |
| 65 | NAV | 13 | 8 | 16.5142 | [0-1] |
| 66 | LOU | 15 | 10 | 16.3439 | |
| 67 | UTE | 18 | 6 | 16.1382 | |
| 68 | IOW | 13 | 11 | 15.8585 | |
| 69 | IOS | 13 | 12 | 15.7390 | |
| 70 | SEA | 18 | 9 | 15.2005 | 0-1 |
| 71 | TNT | 16 | 6 | 15.0539 | |
| 72 | STL | 11 | 15 | 14.5427 | |
| 73 | FLO | 12 | 11 | 13.9844 | |
| 74 | DET | 15 | 12 | 13.1080 | 0-1 |
| 75 | RIC | 12 | 11 | 12.7796 | |
| 76 | LSU | 13 | 11 | 12.6438 | |
| 77 | DEP | 13 | 10 | 12.3770 | |
| 78 | TLN | 12 | 10 | 11.6389 | |
| 79 | OKS | 14 | 11 | 11.2959 | |
| 80 | VAN | 12 | 12 | 10.8862 | |
| 81 | CLE | 12 | 15 | 10.8286 | |
| 82 | ARK | 14 | 10 | 10.6882 | |
| 83 | SET | 15 | 9 | 10.5891 | |
| 84 | SCA | 15 | 12 | 10.2648 | |
| 85 | WKE | 17 | 10 | 8.6331 | 1-2 |
| 86 | EKY | 10 | 6 | 8.1786 | |
| 87 | MOR | 14 | 8 | 8.1319 | |
| 88 | GTN | 14 | 9 | 8.0600 | |
| 89 | TOL | 14 | 10 | 8.0281 | |
| 90 | UNC | 8 | 9 | 8.0157 | |
| 91 | PRI | 13 | 10 | 7.8885 | |
| 92 | OHI | 13 | 10 | 7.4635 | |
| 93 | CON | 16 | 8 | 6.7337 | |
| 94 | MIS | 12 | 13 | 6.0888 | |
| 95 | GTY | 18 | 8 | 5.9847 | |
| 96 | SFP | 14 | 8 | 4.8842 | |
| 97 | ALA | 11 | 15 | 4.7333 | |
| 98 | LOC | 17 | 10 | 4.6273 | |
| 99 | MON | 10 | 14 | 3.9872 | |
| 100 | STM | 13 | 11 | 3.3490 | |
| 101 | GET | 10 | 16 | 3.0978 | |
| 102 | CAL | 8 | 17 | 3.0078 | |
| 103 | PSU | 12 | 11 | 2.6418 | |
| 104 | NEB | 9 | 16 | 2.2190 | |
| 105 | WMI | 13 | 11 | 1.9875 | |
| 106 | IDA | 13 | 13 | 1.9735 | |
| 107 | MAN | 12 | 10 | 1.5351 | |
| 108 | CEN | 17 | 9 | 1.4670 | |
| 109 | SJS | 13 | 11 | 0.9074 | |
| 110 | NOR | 8 | 15 | 0.4962 | |
| 111 | IDS | 17 | 9 | 0.4418 | |
| 112 | FUR | 15 | 12 | 0.4028 | |
| 113 | MSH | 10 | 13 | 0.1646 | |
| 114 | LON | 11 | 12 | 0.0873 | |
| 115 | PIT | 12 | 11 | -0.2680 | |
| 116 | ARM | 10 | 11 | -0.3055 | |
| 117 | OKC | 14 | 12 | -0.6796 | |
| 118 | BYU | 9 | 17 | -1.1814 | |
| 119 | MSU | 8 | 14 | -1.2934 | |
| 120 | MSO | 9 | 16 | -1.9008 | |
| 121 | MAR | 8 | 17 | -2.3507 | |
| 122 | MFL | 14 | 12 | -2.3542 | |
| 123 | ORE | 9 | 17 | -2.7421 | |
| 124 | ARI | 12 | 14 | -3.8201 | |
| 125 | BRO | 11 | 14 | -4.9515 | |
| 126 | PAC | 10 | 16 | -5.0773 | |
| 127 | WYO | 9 | 17 | -5.2744 | |
| 128 | MIC | 7 | 17 | -5.3317 | |
| 129 | MAS | 15 | 9 | -5.5533 | 0-1 |
| 130 | MOS | 10 | 13 | -6.0387 | |
| 131 | RHO | 14 | 12 | -6.1984 | |
| 132 | VMI | 9 | 11 | -6.3484 | |
| 133 | FOR | 10 | 14 | -6.3920 | |
| 134 | RUT | 10 | 13 | -6.5430 | |
| 135 | SFR | 9 | 16 | -6.6024 | |
| 136 | KAN | 7 | 18 | -6.6579 | |
| 137 | OKL | 7 | 17 | -6.6728 | |
| 138 | GEW | 9 | 15 | -6.9903 | |
| 139 | DAV | 14 | 11 | -7.4822 | |
| 140 | NMS | 10 | 14 | -7.4991 | |
| 141 | GON | 14 | 12 | -7.7577 | |
| 142 | N1A | 116 | 516 | -8.4068 | |
| 143 | TUL | 7 | 19 | -9.9300 | |
| 144 | GEO | 8 | 16 | -10.5148 | |
| 145 | REG | 10 | 11 | -11.0256 | |
| 146 | ETS | 11 | 14 | -11.3243 | |
| 147 | WSS | 8 | 18 | -11.8187 | |
| 148 | NOT | 6 | 17 | -12.2462 | |
| 149 | MUR | 13 | 17 | -12.3900 | |
| 150 | DEN | 8 | 17 | -12.7493 | |
| 151 | MOH | 7 | 17 | -14.0809 | |
| 152 | POR | 8 | 18 | -15.0209 | |
| 153 | LEH | 7 | 12 | -16.3299 | |
| 154 | HAR | 10 | 14 | -17.0588 | |
| 155 | TCU | 5 | 19 | -17.5945 | |
| 156 | VIR | 5 | 18 | -19.6997 | |
| 157 | MUH | 5 | 12 | -19.7672 | |
| 158 | BUC | 7 | 15 | -20.3733 | |
| 159 | W&M | 7 | 17 | -20.6318 | |
| 160 | MAI | 11 | 13 | -20.6756 | |
| 161 | CIT | 8 | 15 | -22.0242 | |
| 162 | CLG | 8 | 15 | -22.3913 | |
| 163 | ION | 8 | 11 | -22.4706 | |
| 164 | MDT | 6 | 12 | -23.1019 | |
| 165 | UVM | 12 | 12 | -23.4646 | |
| 166 | TEN | 4 | 19 | -23.8651 | |
| 167 | SFN | 8 | 15 | -25.6505 | |
| 168 | NEM | 6 | 20 | -25.9060 | |
| 169 | DAR | 6 | 18 | -27.8328 | |
| 170 | HDS | 8 | 17 | -27.9830 | |
| 171 | BAY | 4 | 20 | -28.2123 | |
| 172 | RCH | 6 | 21 | -29.0963 | |
| 173 | BOU | 5 | 14 | -34.5771 | |
| 174 | WTS | 5 | 18 | -39.8582 | |
| 175 | NTS | 3 | 23 | -40.8353 | |
| 176 | SYR | 2 | 22 | -42.5334 | |
| 177 | KTS | 2 | 19 | -45.2523 | |
| 178 | CLM | 3 | 21 | -48.9789 | |
| 179 | NEH | 3 | 20 | -59.9253 |
(This page last modified April 14, 2010 .)