1955-56 Ranking (after all tournament games)
Rank |
Name |
W |
L |
Reward |
Tourney Record [NIT] |
1 | SFR | 29 | 0 | 87.0085 | 4-0 |
2 | NCS | 24 | 4 | 70.7627 | 0-1 |
3 | LOU | 26 | 3 | 66.9174 | [3-0] |
4 | UNC | 18 | 5 | 64.7703 | |
5 | ILL | 18 | 4 | 62.5485 | |
6 | SMU | 25 | 4 | 60.8236 | 3-2 |
7 | DAY | 25 | 4 | 60.1656 | [2-1] |
8 | TEM | 27 | 4 | 59.8790 | 4-1 |
9 | ALA | 21 | 3 | 57.3554 | |
10 | IOW | 20 | 6 | 56.7261 | 3-1 |
11 | IOS | 18 | 5 | 55.0857 | |
12 | DUK | 19 | 7 | 54.2762 | |
13 | OSU | 16 | 6 | 53.6634 | |
14 | PUR | 16 | 6 | 52.6119 | |
15 | VAN | 19 | 4 | 51.7855 | |
16 | KEN | 20 | 6 | 51.3779 | 1-1 |
17 | UCL | 22 | 6 | 49.0174 | 1-1 |
18 | MSO | 15 | 7 | 48.3789 | |
19 | HOL | 22 | 5 | 45.9422 | 0-1 |
20 | SFN | 21 | 4 | 44.3956 | [2-2] |
21 | HOU | 19 | 7 | 43.7370 | 0-2 |
22 | WAK | 19 | 9 | 43.6719 | |
23 | CAN | 19 | 7 | 42.8283 | 2-1 |
24 | STL | 18 | 7 | 42.7959 | [0-1] |
25 | STA | 18 | 6 | 42.4144 | |
26 | SJP | 23 | 6 | 42.4053 | [2-1] |
27 | KSU | 17 | 8 | 41.5548 | 1-1 |
28 | RIC | 19 | 5 | 41.2544 | |
29 | OKC | 20 | 7 | 41.1897 | 2-1 |
30 | UTA | 22 | 6 | 40.5344 | 1-1 |
31 | SET | 20 | 5 | 39.4578 | [1-1] |
32 | GEW | 19 | 7 | 38.0978 | |
33 | CIN | 17 | 7 | 37.3711 | |
34 | KAN | 14 | 9 | 37.3096 | |
35 | MSU | 13 | 9 | 36.2803 | |
36 | IND | 13 | 9 | 35.4915 | |
37 | NIA | 20 | 7 | 34.1193 | [0-1] |
38 | BYU | 18 | 8 | 33.6287 | |
39 | CAL | 17 | 8 | 33.1883 | |
40 | WAM | 17 | 5 | 32.6851 | |
41 | MAR | 14 | 10 | 32.4507 | |
42 | DEP | 16 | 8 | 32.2289 | 0-1 |
43 | OKS | 18 | 9 | 31.4289 | [0-1] |
44 | MSH | 18 | 5 | 30.9007 | 0-1 |
45 | MIN | 11 | 11 | 30.8424 | |
46 | COL | 11 | 10 | 29.5409 | |
47 | WIC | 14 | 12 | 28.9625 | |
48 | DUQ | 17 | 10 | 27.0471 | [1-1] |
49 | MOH | 12 | 8 | 25.6233 | |
50 | LAF | 20 | 7 | 25.5756 | [0-1] |
51 | TUL | 16 | 10 | 25.1129 | |
52 | WAS | 15 | 11 | 24.9352 | |
53 | SYR | 14 | 8 | 24.8385 | |
54 | XAV | 17 | 11 | 24.2684 | [1-1] |
55 | MEM | 20 | 7 | 23.7680 | 0-1 |
56 | MAN | 16 | 8 | 22.4365 | 0-1 |
57 | TNT | 14 | 7 | 21.6252 | |
58 | DET | 13 | 12 | 21.3218 | |
59 | BRA | 13 | 13 | 19.0017 | |
60 | WKE | 16 | 12 | 18.3378 | |
61 | USC | 14 | 12 | 17.7596 | |
62 | DRA | 10 | 14 | 17.5997 | |
63 | LAS | 15 | 10 | 16.0770 | |
64 | MRQ | 13 | 11 | 15.8798 | [0-1] |
65 | VIL | 14 | 12 | 15.7030 | |
66 | MIC | 9 | 13 | 15.5111 | |
67 | MOR | 19 | 10 | 15.1166 | 2-1 |
68 | BUT | 14 | 8 | 14.7559 | |
69 | SEA | 18 | 11 | 14.2187 | 1-2 |
70 | TEX | 12 | 10 | 13.8175 | |
71 | NMS | 16 | 7 | 13.5276 | |
72 | GET | 12 | 11 | 13.2077 | |
73 | MUR | 15 | 10 | 13.0997 | |
74 | WVI | 21 | 9 | 13.0470 | 0-1 |
75 | ARK | 11 | 12 | 11.7774 | |
76 | STJ | 12 | 12 | 10.9856 | |
77 | ORE | 11 | 15 | 10.7953 | |
78 | VIR | 10 | 17 | 10.5063 | |
79 | CLG | 18 | 9 | 10.5007 | |
80 | DAR | 18 | 11 | 10.4207 | 2-1 |
81 | FOR | 11 | 14 | 10.0196 | |
82 | AUB | 11 | 10 | 9.3129 | |
83 | GTN | 13 | 11 | 9.2402 | |
84 | STM | 16 | 10 | 9.1103 | |
85 | NOT | 9 | 15 | 8.5569 | |
86 | RCH | 16 | 13 | 8.1626 | |
87 | PIT | 15 | 10 | 7.6550 | |
88 | SCA | 9 | 14 | 7.3066 | |
89 | CON | 17 | 11 | 7.2102 | 1-2 |
90 | NEB | 7 | 16 | 7.1355 | |
91 | DEN | 13 | 12 | 7.0816 | |
92 | STB | 11 | 12 | 6.7402 | |
93 | MUH | 15 | 10 | 6.5977 | |
94 | PAC | 16 | 10 | 6.5323 | |
95 | SJS | 15 | 10 | 5.7677 | |
96 | NAV | 10 | 9 | 5.1713 | |
97 | WMI | 11 | 9 | 5.0860 | |
98 | POR | 20 | 8 | 4.8624 | |
99 | CLM | 15 | 9 | 4.7740 | |
100 | OHI | 13 | 11 | 4.6225 | |
101 | UTE | 12 | 10 | 4.4946 | |
102 | W&M | 12 | 14 | 4.2916 | |
103 | EKY | 9 | 16 | 4.2526 | |
104 | TET | 13 | 12 | 3.9408 | 0-1 |
105 | NYU | 10 | 8 | 2.9594 | |
106 | CSU | 12 | 13 | 2.7305 | |
107 | VIT | 14 | 11 | 2.4034 | |
108 | TOL | 9 | 13 | 2.2976 | |
109 | CLE | 9 | 17 | 1.8290 | |
110 | WIS | 6 | 16 | 1.7291 | |
111 | LOC | 13 | 12 | 1.5199 | |
112 | PEN | 12 | 13 | 1.1740 | |
113 | W&L | 12 | 16 | 0.9158 | |
114 | COR | 11 | 13 | 0.8278 | |
115 | TLN | 12 | 12 | 0.1675 | |
116 | TEN | 10 | 14 | 0.0390 | |
117 | PSU | 12 | 14 | -0.1931 | |
118 | YAL | 15 | 11 | -0.5641 | |
119 | SFP | 10 | 14 | -1.2534 | |
120 | FUR | 12 | 16 | -1.3994 | |
121 | LOI | 10 | 14 | -1.4930 | |
122 | PRI | 11 | 13 | -1.6360 | |
123 | UTS | 13 | 13 | -1.9369 | |
124 | FLO | 11 | 12 | -2.5645 | |
125 | VAL | 12 | 14 | -2.6482 | |
126 | MFL | 14 | 12 | -3.3551 | |
127 | ARM | 10 | 13 | -3.8679 | |
128 | LON | 11 | 14 | -3.9524 | |
129 | ORS | 8 | 18 | -4.1146 | |
130 | WTS | 12 | 10 | -4.2183 | |
131 | MSS | 12 | 12 | -4.3035 | |
132 | ARI | 11 | 15 | -4.3582 | |
133 | KTS | 10 | 11 | -5.2605 | |
134 | MON | 14 | 12 | -5.3811 | |
135 | MIS | 10 | 13 | -5.8384 | |
136 | GON | 13 | 15 | -7.0249 | |
137 | OKL | 4 | 19 | -8.5713 | |
138 | CSC | 8 | 16 | -8.9830 | |
139 | ASU | 11 | 15 | -9.7407 | |
140 | N1A | 174 | 543 | -11.4079 | |
141 | CRE | 11 | 12 | -11.6400 | |
142 | WYO | 7 | 19 | -12.7245 | |
143 | IDA | 6 | 19 | -14.4102 | |
144 | TAM | 6 | 18 | -14.8877 | |
145 | BUC | 10 | 14 | -15.0107 | |
146 | BAY | 6 | 17 | -15.6956 | |
147 | RHO | 11 | 14 | -15.7380 | |
148 | DAV | 10 | 15 | -16.3347 | |
149 | LSU | 7 | 17 | -17.4670 | |
150 | LEH | 7 | 11 | -19.4701 | |
151 | SIE | 7 | 13 | -19.7536 | |
152 | FRE | 9 | 17 | -20.9844 | |
153 | HAR | 8 | 16 | -22.6381 | |
154 | NEM | 6 | 16 | -23.6173 | |
155 | HDS | 7 | 18 | -23.6178 | |
156 | NOR | 2 | 20 | -25.1465 | |
157 | ION | 8 | 14 | -25.6788 | |
158 | TCU | 4 | 20 | -26.7410 | |
159 | BRO | 7 | 18 | -27.0405 | |
160 | BGU | 4 | 19 | -31.9790 | |
161 | WSS | 4 | 22 | -34.7057 | |
162 | RUT | 3 | 15 | -38.0572 | |
163 | BOC | 6 | 17 | -38.3732 | |
164 | GEO | 3 | 21 | -41.2958 | |
165 | VMI | 4 | 19 | -43.0910 | |
166 | PEP | 2 | 23 | -53.2479 | |
167 | CIT | 2 | 19 | -57.3407 |
(This page last modified February 03, 2011 .)