1954-55 Ranking (after all tournament games)
Rank | Name | W | L | Reward | Tourney Record [NIT] |
1 | SFR | 28 | 1 | 81.9381 | 5-0 |
2 | DAY | 25 | 4 | 62.9722 | [2-1] |
3 | DUQ | 22 | 4 | 62.7046 | [3-0] |
4 | UCL | 21 | 5 | 62.3161 | |
5 | KEN | 23 | 3 | 62.2905 | 1-1 |
6 | MRQ | 24 | 3 | 61.2575 | 2-1 |
7 | NCS | 28 | 4 | 59.6518 | |
8 | LAS | 26 | 5 | 59.4971 | 4-1 |
9 | UTA | 24 | 4 | 51.5671 | 1-1 |
10 | ILL | 17 | 5 | 50.2956 | |
11 | MSO | 16 | 5 | 47.8670 | |
12 | GEW | 24 | 6 | 47.5718 | |
13 | COL | 19 | 6 | 46.6708 | 3-1 |
14 | IOW | 19 | 7 | 46.3559 | 2-2 |
15 | MIN | 15 | 7 | 42.6950 | |
16 | DEP | 16 | 6 | 41.2840 | |
17 | ALA | 19 | 5 | 40.8992 | |
18 | STA | 16 | 8 | 40.3943 | |
19 | NIA | 20 | 6 | 39.6917 | [1-1] |
20 | MAR | 17 | 7 | 39.5129 | |
21 | MAN | 18 | 5 | 38.5339 | [0-1] |
22 | MSH | 17 | 4 | 37.8772 | |
23 | ORS | 22 | 8 | 36.9137 | 1-1 |
24 | VAN | 16 | 6 | 36.7306 | |
25 | LAF | 23 | 3 | 36.4772 | [0-1] |
26 | PEN | 19 | 6 | 36.2175 | |
27 | TLN | 14 | 6 | 35.3470 | |
28 | TUL | 21 | 7 | 35.2884 | 1-1 |
29 | CIN | 21 | 8 | 34.8897 | [2-1] |
30 | DUK | 20 | 8 | 34.0648 | 0-1 |
31 | STL | 20 | 8 | 32.4339 | [1-1] |
32 | CAN | 18 | 7 | 32.3970 | 2-1 |
33 | CON | 20 | 5 | 31.9482 | [0-1] |
34 | LOU | 19 | 8 | 31.7689 | [1-1] |
35 | MSU | 13 | 9 | 29.8502 | |
36 | OHI | 16 | 5 | 29.3046 | |
37 | EKY | 15 | 7 | 27.8141 | |
38 | USC | 14 | 11 | 27.4898 | |
39 | TEN | 15 | 7 | 27.4878 | |
40 | HOL | 19 | 7 | 26.0330 | [0-1] |
41 | TCU | 17 | 7 | 25.6649 | |
42 | WAK | 17 | 10 | 25.5378 | |
43 | VIL | 18 | 10 | 25.3165 | 2-1 |
44 | NOR | 12 | 10 | 23.8183 | |
45 | NOT | 14 | 10 | 23.4314 | |
46 | RCH | 19 | 9 | 22.4039 | |
47 | CSC | 13 | 11 | 22.0053 | |
48 | WIS | 10 | 12 | 21.9762 | |
49 | DAR | 18 | 7 | 21.9733 | |
50 | MOH | 14 | 9 | 21.8727 | 0-1 |
51 | MIC | 11 | 11 | 21.5145 | |
52 | WIC | 17 | 9 | 21.4472 | |
53 | UNC | 10 | 11 | 20.9507 | |
54 | FOR | 18 | 9 | 20.5020 | |
55 | CLM | 17 | 8 | 20.0431 | |
56 | OSU | 10 | 12 | 20.0205 | |
57 | PUR | 12 | 10 | 20.0088 | |
58 | KSU | 11 | 10 | 19.9796 | |
59 | SEA | 21 | 7 | 19.8879 | 1-2 |
60 | WYO | 17 | 9 | 19.8715 | |
61 | STJ | 11 | 9 | 19.3926 | |
62 | SJS | 16 | 9 | 19.3192 | |
63 | CAL | 9 | 16 | 19.3026 | |
64 | OKS | 12 | 13 | 17.4233 | |
65 | KAN | 11 | 10 | 17.3303 | |
66 | SET | 17 | 9 | 16.5115 | [0-1] |
67 | HOU | 15 | 10 | 16.1603 | |
68 | XAV | 13 | 13 | 15.9187 | |
69 | TET | 18 | 7 | 15.8339 | |
70 | WAS | 13 | 12 | 15.2138 | |
71 | ARK | 14 | 9 | 15.1636 | |
72 | UTS | 14 | 8 | 15.1286 | |
73 | WVI | 19 | 11 | 14.4709 | 0-1 |
74 | LOC | 16 | 9 | 14.3789 | |
75 | AUB | 11 | 9 | 13.9021 | |
76 | DET | 15 | 11 | 13.5046 | |
77 | IOS | 11 | 10 | 13.3178 | |
78 | SYR | 10 | 11 | 12.5865 | |
79 | LON | 13 | 10 | 12.4050 | |
80 | NEB | 9 | 12 | 12.3578 | |
81 | BYU | 13 | 13 | 11.8168 | |
82 | ORE | 13 | 13 | 11.6506 | |
83 | GET | 12 | 13 | 11.4468 | |
84 | VIR | 14 | 15 | 11.3873 | |
85 | WKE | 18 | 10 | 11.0877 | |
86 | TEM | 11 | 10 | 10.5682 | |
87 | WTS | 15 | 7 | 10.3120 | 0-1 |
88 | PAC | 11 | 15 | 10.3069 | |
89 | STB | 13 | 10 | 10.0707 | |
90 | LOI | 13 | 11 | 9.9704 | |
91 | PRI | 13 | 12 | 9.9323 | 0-2 |
92 | NAV | 11 | 9 | 9.9195 | |
93 | IND | 8 | 14 | 9.8663 | |
94 | W&M | 11 | 14 | 9.1921 | |
95 | PSU | 18 | 10 | 9.1161 | 1-2 |
96 | WSS | 11 | 15 | 8.3788 | |
97 | CLG | 11 | 9 | 8.2409 | |
98 | SMU | 15 | 10 | 8.1820 | 0-2 |
99 | GTN | 12 | 13 | 7.8551 | |
100 | WMI | 12 | 10 | 6.8429 | |
101 | BAY | 13 | 10 | 6.7416 | |
102 | SFN | 17 | 8 | 5.7178 | |
103 | JOH | 14 | 9 | 5.5781 | |
104 | FLO | 12 | 10 | 5.5756 | |
105 | BRA | 9 | 20 | 5.5421 | 2-1 |
106 | OKC | 9 | 18 | 4.8724 | 0-1 |
107 | W&L | 16 | 13 | 4.7103 | |
108 | RIC | 10 | 12 | 4.2835 | |
109 | COR | 10 | 13 | 3.4186 | |
110 | UTE | 13 | 8 | 3.0312 | |
111 | SJP | 12 | 14 | 2.3010 | |
112 | CSU | 11 | 12 | 1.8936 | |
113 | MUR | 11 | 15 | 1.6595 | |
114 | MUH | 14 | 11 | 0.6342 | |
115 | FUR | 17 | 10 | 0.5948 | |
116 | DRA | 9 | 12 | -0.1008 | |
117 | SCA | 10 | 17 | -0.2215 | |
118 | MON | 12 | 14 | -0.9991 | |
119 | PIT | 10 | 16 | -1.4930 | |
120 | BUT | 10 | 14 | -1.6227 | |
121 | GON | 15 | 11 | -1.8086 | |
122 | VAL | 13 | 11 | -2.3276 | |
123 | N1A | 186 | 544 | -3.5934 | |
124 | RHO | 17 | 10 | -3.7401 | |
125 | ARM | 9 | 9 | -4.6654 | |
126 | IDA | 8 | 18 | -4.7332 | |
127 | MIS | 8 | 15 | -5.5552 | |
128 | LEH | 10 | 11 | -5.9223 | |
129 | DEN | 9 | 14 | -6.0714 | |
130 | ION | 10 | 11 | -6.1537 | |
131 | GEO | 9 | 16 | -8.8034 | |
132 | MFL | 9 | 11 | -10.7193 | |
133 | POR | 9 | 13 | -11.6783 | |
134 | KTS | 8 | 14 | -12.9297 | |
135 | ASU | 9 | 13 | -13.2950 | |
136 | CWR | 8 | 14 | -13.7870 | |
137 | NYU | 7 | 13 | -14.3693 | |
138 | ARI | 8 | 17 | -14.9499 | |
139 | HDS | 9 | 15 | -16.7587 | |
140 | BGU | 6 | 16 | -16.8842 | |
141 | WAM | 8 | 14 | -17.1855 | |
142 | LSU | 6 | 18 | -18.2173 | |
143 | VMI | 8 | 15 | -18.6331 | |
144 | TOL | 5 | 17 | -19.6744 | |
145 | NEM | 7 | 17 | -20.1281 | |
146 | STM | 6 | 19 | -20.6551 | |
147 | DAV | 8 | 13 | -21.0539 | |
148 | OKL | 3 | 18 | -21.2516 | |
149 | BOC | 8 | 18 | -22.6368 | |
150 | BRO | 7 | 18 | -23.2005 | |
151 | VIT | 7 | 20 | -23.9892 | |
152 | SIE | 3 | 13 | -25.0034 | |
153 | MSS | 6 | 17 | -25.1267 | |
154 | CRE | 5 | 14 | -25.4659 | |
155 | HAR | 6 | 17 | -28.0830 | |
156 | NMS | 6 | 13 | -28.2293 | |
157 | TEX | 4 | 20 | -29.3484 | |
158 | TAM | 4 | 20 | -31.7618 | |
159 | CLE | 2 | 21 | -35.3208 | |
160 | YAL | 3 | 21 | -38.4156 | |
161 | RUT | 2 | 22 | -46.9871 | |
162 | BUC | 3 | 18 | -47.2172 | |
163 | CIT | 0 | 17 | -52.8575 |
(This page last modified July 07, 2010 .)