f

2006-07 Ranking (after all tournament games)

Rank
 
Name
 
W
 
L
 
Reward
 
Coaches
 
Tourney
Record
[NIT]
1 OhioSt 35 4 74.8206 2 5-1
2 Florida 35 5 72.5244 1 6-0
3 Kansas 33 5 65.9145 5T 3-1
4 Wisconsin 30 6 64.5738 11T 1-1
5 UCLA 30 6 63.9518 3 4-1
6 Memphis 33 4 63.3693 7 3-1
7 Georgetown 30 7 60.8213 4 4-1
8 NorthCarolina 31 7 59.8068 5T 3-1
9 Oregon 29 8 56.5332 8 3-1
10 Pittsburgh 29 8 53.2701 10 2-1
11 TexasA&M 27 7 53.1759 9 2-1
12 Nevada 29 5 52.2923 21 1-1
13 UNLV 30 7 52.2741 14 2-1
14 Winthrop 29 5 50.8312 22 1-1
15 SIllinois 28 7 50.1590 11T 2-1
16 WashingtonSt 26 8 50.1399 17 1-1
17 Butler 29 7 49.9737 13 2-1
18 Maryland 25 9 47.3851 23 1-1
19 NotreDame 24 8 47.3488 27 0-1
20 WestVirginia 27 9 46.6804 33T [5-0]
21 Marquette 24 10 44.6215 28 0-1
22 VACommonwealth 28 7 44.2960 29 1-1
23 Tennessee 24 11 44.0838 18 2-1
24 Arizona 21 11 43.7861 NR 0-1
25 Louisville 24 10 42.7947 20 1-1
26 Indiana 21 11 41.5254 38T 1-1
27 Duke 22 11 41.2498 38T 0-1
28 Texas 25 10 40.6000 16 1-1
29 Davidson 29 5 40.4921 36 0-1
30 BYU 25 9 40.1689 33T 0-1
31 AirForce 26 9 40.0043 NR [3-1]
32 Villanova 22 11 39.9549 NR 0-1
33 MichiganSt 23 12 38.3804 31 1-1
34 Xavier 25 9 38.1847 26 1-1
35 GeorgiaTech 20 12 38.1442 NR 0-1
36 USC 25 12 37.9200 15 2-1
37 Kentucky 22 12 37.7142 35 1-1
38 Clemson 25 11 37.3303 37 [4-1]
39 AppalachianSt 25 8 37.1434 NR [0-1]
40 Vanderbilt 22 12 37.0871 19 2-1
41 Virginia 21 11 37.0654 24 1-1
42 OldDominion 24 9 37.0367 NR 0-1
43 VirginiaTech 22 12 36.4798 25 1-1
44 Massachusetts 24 9 36.1239   [1-1]
45 Syracuse 24 11 35.8741   [2-1]
46 FloridaSt 22 13 35.4658   [2-1]
47 Purdue 22 12 34.8570   1-1
48 BostonCollege 21 12 34.7140 32 1-1
49 Drexel 23 9 34.5344   [0-1]
50 Gonzaga 23 11 34.4108   0-1
51 Creighton 22 11 34.1663 30 0-1
52 MissouriSt 22 11 34.0034   [0-1]
53 Illinois 23 12 33.6832   0-1
54 Stanford 18 13 33.6557   0-1
55 GWashington 23 9 32.2934   0-1
56 NewMexicoSt 25 9 32.2014   0-1
57 Washington 19 13 32.1209    
58 Alabama 20 12 31.9549   [0-1]
59 SanDiegoSt 22 11 31.8635   [1-1]
60 Akron 26 7 31.6048 38T  
61 Michigan 22 13 31.4680   [1-1]
62 KansasSt 23 12 29.4636   [1-1]
63 TexasTech 21 13 29.4067   0-1
64 OklahomaSt 22 13 28.6800   [0-1]
65 Mississippi 21 13 28.5676   [1-1]
66 FresnoSt 22 10 28.2448   [0-1]
67 TAMC.Christi 26 7 27.9091   0-1
68 Georgia 19 14 27.8324   [1-1]
69 Missouri 18 12 27.4994    
70 NCState 20 16 27.0619   [2-1]
71 Arkansas 21 14 26.8816   0-1
72 SantaClara 21 10 26.8673    
73 Bradley 22 13 26.4927   [1-1]
74 Vermont 25 8 26.4796   [0-1]
75 LSU 17 15 26.1129    
76 WrightSt 23 10 25.8437   0-1
77 DePaul 20 14 25.7892   [2-1]
78 California 16 17 25.3412    
79 Hofstra 22 10 25.1328   [0-1]
80 Providence 18 13 24.9008   [0-1]
81 MississippiSt 21 14 24.7875   [3-1]
82 NorthernIowa 18 13 24.7652    
83 Dayton 19 12 24.3333    
84 LongBeachSt 24 8 24.1801   0-1
85 Bucknell 22 9 23.8588    
86 Auburn 17 15 23.6618    
87 UtahSt 23 12 23.6026   [0-1]
88 HolyCross 25 9 23.3246   0-1
89 Marist 25 9 23.3244   [1-1]
90 SouthCarolina 14 16 22.9787    
91 Iowa 17 14 22.6838    
92 WakeForest 15 16 22.2876    
93 NDakotaSt 20 8 22.2101    
94 UCF 22 9 22.1373    
95 Penn 22 9 21.8618   0-1
96 Loyola-Chicago 21 11 21.8359    
97 OralRoberts 23 11 21.5648   0-1
98 StLouis 20 13 20.2663    
99 UtahValSt 22 7 19.9309    
100 WichitaSt 17 14 19.6292    
101 ColoradoSt 17 13 19.3375    
102 Connecticut 17 14 19.1549    
103 Oklahoma 16 15 18.9662    
104 StJohn's 16 15 18.7346    
105 Kent 21 11 18.3050    
106 Hawaii 18 13 18.1991    
107 Nebraska 16 14 18.1957    
108 SouthernMiss 20 11 18.1404    
109 Tulsa 20 11 16.6605    
110 ColCharleston 22 11 16.5861    
111 Fordham 18 12 16.5731    
112 WKentucky 22 11 16.0601    
113 Baylor 15 16 15.5942    
114 Toledo 19 13 15.3374   [0-1]
115 Wyoming 17 15 15.2096    
116 AlbanyNY 23 10 15.1077   0-1
117 Evansville 14 17 15.0097    
118 SamHoustonSt 21 10 14.9759    
119 Belmont 23 10 14.9246   0-1
120 SantaBarbara 18 11 14.7987    
121 Drake 17 15 14.4228    
122 RhodeIsland 19 14 14.0776    
123 IowaSt 15 16 13.4288    
124 IllinoisSt 15 16 13.2355    
125 ETSU 24 10 12.8329   [0-1]
126 StJoseph'sPA 18 14 12.7994    
127 Houston 18 15 12.5496    
128 BoiseSt 17 14 12.1768    
129 IndianaSt 13 18 11.6232    
130 NewMexico 15 17 11.4396    
131 GeorgeMason 18 15 10.7585    
132 MiamiOH 18 15 10.5315   0-1
133 CSFullerton 20 10 9.8442    
134 MiamiFL 12 20 9.7839    
135 NorthTexas 23 11 9.6799   0-1
136 Ohio 19 13 9.3268    
137 Tulane 17 13 9.1315    
138 CalPolySLO 19 11 8.4616    
139 Charlotte 14 16 8.3479    
140 UAB 15 16 8.2911    
141 SAlabama 20 12 8.2592   [0-1]
142 SetonHall 13 16 7.8288    
143 WMichigan 16 16 7.2899    
144 Northwestern 13 18 7.1265    
145 Siena 20 12 7.0551    
146 Niagara 23 12 6.2781   1-1
147 ILChicago 14 18 5.8374    
148 TCU 13 17 5.6865    
149 StMary'sCA 17 15 5.1184    
150 EKentucky 21 12 5.0620   0-1
151 AustinPeay 21 12 4.6780   [0-1]
152 WeberSt 20 12 4.6750   0-1
153 Oakland 19 14 4.6164    
154 Cincinnati 11 19 4.3779    
155 Rice 16 16 4.3430    
156 HighPoint 22 10 4.0872    
157 TennesseeTech 19 13 4.0181    
158 SouthFlorida 12 18 3.3549    
159 Utah 11 19 2.9523    
160 UTEP 14 17 2.6355    
161 NArizona 18 12 2.1978    
162 DelawareSt 21 13 2.1814   [0-1]
163 Furman 15 16 1.8453    
164 YoungstownSt 14 17 1.7124    
165 SanDiego 18 14 1.5862    
166 SMU 14 17 1.1563    
167 Marshall 13 19 1.1147    
168 UCIrvine 15 18 0.6293    
169 OregonSt 11 21 0.4107    
170 Lipscomb 18 13 0.1907    
171 Towson 15 17 0.1502    
172 PennSt 11 19 0.0494    
173 William&Mary 15 15 -0.0380    
174 Valparaiso 16 15 -0.3368    
175 Cornell 16 12 -0.5287    
176 Temple 12 18 -0.7298    
177 UNCGreensboro 16 14 -0.7527    
178 PortlandSt 19 13 -0.7891    
179 LoyMarymount 13 18 -0.9602    
180 CentralConn 22 12 -1.1014   0-1
181 WIGreenBay 18 15 -1.1882    
182 Yale 14 13 -1.6235    
183 LoyolaMD 18 13 -1.7980    
184 RobertMorris 17 11 -2.2725    
185 Northeastern 13 19 -2.6602    
186 MiddleTennSt 15 17 -2.6855    
187 EWashington 15 14 -2.7118    
188 Columbia 16 12 -3.0090    
189 SouthernUtah 16 14 -3.3911    
190 Lamar 15 17 -3.4253    
191 FloridaA&M 21 14 -3.7003   0-1
192 Rutgers 11 19 -3.9497    
193 Montana 17 15 -3.9763    
194 FLAtlantic 16 15 -4.0947    
195 SanFrancisco 13 18 -4.2044    
196 Chattanooga 15 18 -4.9552    
197 Jacksonville 15 14 -5.0119    
198 Minnesota 9 22 -5.0680    
199 GaSouthern 15 16 -5.1442    
200 JacksonSt 21 14 -5.1742   0-1
201 LAMonroe 19 14 -5.4479    
202 NorthwesternLA 17 15 -5.6899    
203 ArkansasSt 18 15 -5.6932    
204 IUPUI 15 15 -5.8141    
205 Samford 16 16 -6.0410    
206 IdahoSt 13 17 -6.4385    
207 CSNorthridge 14 17 -6.4789    
208 NewOrleans 14 17 -6.8255    
209 Rider 16 15 -6.8446    
210 AmericanUniv 16 14 -7.0762    
211 SacredHt 18 14 -7.1032    
212 BowlingGreen 13 18 -7.2077    
213 ArizonaSt 8 22 -7.4569    
214 SELouisiana 16 14 -7.6238    
215 MurraySt 16 14 -7.7936    
216 ArkLittleRock 13 17 -8.3746    
217 Troy 13 17 -8.4097    
218 EMichigan 13 19 -8.9685    
219 CMichigan 13 18 -8.9920    
220 Fairfield 13 19 -9.0080    
221 Buffalo 12 19 -9.0998    
222 LouisianaTech 10 20 -9.3969    
223 Navy 14 16 -9.5124    
224 McNeeseSt 16 17 -10.3323    
225 CoastalCar 15 15 -10.3650    
226 SFAustin 15 14 -10.5547    
227 Duquesne 10 19 -10.6946    
228 Army 15 16 -10.8948    
229 Detroit 11 19 -10.9261    
230 MSValleySt 18 16 -11.2507   [0-1]
231 Pacific 12 19 -11.2666    
232 Campbell 14 17 -11.3757    
233 GeorgiaSt 11 20 -11.8502    
234 Manhattan 13 17 -11.9348    
235 Hampton 15 16 -12.0470    
236 Harvard 12 16 -12.3086    
237 Colorado 7 20 -12.6114    
238 FDickinson 14 16 -14.3018    
239 FloridaIntl 12 17 -15.1708    
240 SavannahSt 12 18 -15.3327    
241 Binghamton 13 16 -15.4575    
242 Liberty 14 17 -15.4905    
243 WIMilwaukee 9 22 -15.6493    
244 Kennesaw 13 18 -15.8501    
245 NCA&T 15 17 -15.9099    
246 IUPUFtWayne 12 17 -15.9332    
247 MissouriKC 12 20 -16.1371    
248 WCarolina 11 20 -16.2209    
249 Quinnipiac 14 15 -16.6082    
250 TXPanAmerican 14 15 -16.7770    
251 TXArlington 13 17 -17.1612    
252 ChicagoSt 9 20 -17.3319    
253 Hartford 13 18 -17.3589    
254 BostonUniv 12 18 -17.6440    
255 Brown 11 18 -17.6662    
256 ClevelandSt 10 21 -17.6924    
257 Lehigh 12 19 -17.7694    
258 Canisius 12 19 -17.7858    
259 TXSouthern 14 17 -17.9052    
260 Grambling 12 14 -17.9336    
261 Mercer 13 17 -18.2715    
262 Princeton 11 17 -19.1432    
263 UNCAsheville 12 19 -19.2924    
264 LaSalle 10 20 -19.3924    
265 VMI 15 19 -19.5352    
266 MoreheadSt 12 18 -19.7296    
267 SCarolinaSt 13 17 -20.2688    
268 CoppinSt 12 20 -20.2733    
269 MontanaSt 11 19 -20.4108    
270 TennesseeSt 12 20 -20.4213    
271 MDBaltimoreCo 12 19 -20.5238    
272 BallSt 9 22 -20.5767    
273 Maine 12 18 -20.7161    
274 MorganSt 13 18 -21.1660    
275 Wofford 10 20 -21.3335    
276 MonmouthNJ 12 18 -21.7205    
277 Richmond 8 22 -21.8713    
278 ArkPineBluff 12 19 -22.2891    
279 Stetson 11 20 -22.5066    
280 Portland 9 23 -22.5151    
281 Centenary 10 21 -23.0162    
282 CSSacramento 10 19 -23.5252    
283 SEMissouriSt 11 20 -24.6514    
284 Colgate 10 19 -24.7943    
285 Dartmouth 9 18 -24.8462    
286 GardnerWebb 9 21 -24.8678    
287 NorfolkSt 11 19 -24.8833    
288 UNCWilmington 7 22 -24.9216    
289 Pepperdine 8 23 -26.0842    
290 LALafayette 9 21 -26.2613    
291 MtStMary's 11 20 -27.2560    
292 Wagner 11 19 -28.6041    
293 SouthernUniv 10 21 -28.7250    
294 EIllinois 10 20 -28.8320    
295 StBonaventure 7 22 -28.8928    
296 SanJoseSt 5 25 -28.9214    
297 Lafayette 9 21 -29.3676    
298 AlcornSt 11 19 -30.0534    
299 JamesMadison 7 23 -30.6633    
300 Elon 7 23 -30.6807    
301 NewHampshire 10 20 -30.7462    
302 NIllinois 7 23 -31.1016    
303 StonyBrook 9 20 -31.1965    
304 NichollsSt 8 22 -31.2569    
305 AlabamaSt 10 20 -31.2703    
306 Longwood 9 22 -31.8736    
307 Citadel 7 23 -31.9236    
308 LongIsland 10 19 -34.2448    
309 StFrancisNY 9 22 -34.6446    
310 TexasSt 9 20 -34.6464    
311 EastCarolina 6 24 -35.2011    
312 JacksonvilleSt 9 21 -35.3766    
313 Radford 8 22 -36.2145    
314 CharlestonSo 8 22 -36.2381    
315 AlabamaA&M 10 20 -36.7638    
316 Bethune-Cookman 9 21 -37.5270    
317 TNMartin 8 23 -37.6548    
318 UCRiverside 7 24 -38.0552    
319 TXSanAntonio 7 22 -38.4473    
320 Howard 9 22 -38.5500    
321 Idaho 4 27 -39.1582    
322 WIllinois 7 23 -39.8190    
323 Delaware 5 26 -39.8848    
324 PrairieView 8 22 -40.1858    
325 WSalemSt 5 24 -40.3274    
326 UCDavis 5 23 -40.9844    
327 StFrancisPA 8 21 -41.4697    
328 SDakotaSt 6 24 -43.7337    
329 NJIT 5 24 -49.8889    
330 Denver 4 25 -50.0154    
331 StPeter's 5 25 -50.2158    
332 NColorado 4 24 -50.6422    
333 NFlorida 3 26 -54.0666    
334 Iona 2 28 -56.4429    
335 MDEShore 4 27 -57.3447    
336 NON_DIV1A 13 355 -83.5523    

(This page last modified January 28, 2014 .)