The Performance Summary of the Rewards System
Below are the comparison results from 1995-96 to the present. Averages for all years can be found at the bottom of the table, and 5 different brackets are maintained: the top 5 teams with regards to the average position in the AP and USA Today polls (that are published before the NCAA "March Madness" tournament begins), the top 10, etc. More details about the column headings, and contents of the table below, can be found here.
Year | Top 5 | Top 10 | Top 15 | Top 20 | Top 25 | ||||||||||
Ending | Avg. | "=" | OBO | Avg. | "=" | OBO | Avg. | "=" | OBO | Avg. | "=" | OBO | Avg. | "=" | OBO |
1996 | 2.30 | 1 | 3 | 2.50 | 3 | 2 | 4.00 | 4 | 2 | 4.38 | 4 | 2 | 4.58 | 5 | 2 |
1997 | 0.80 | 2 | 3 | 1.80 | 3 | 4 | 2.20 | 4 | 5 | 3.10 | 5 | 5 | 3.78 | 5 | 6 |
1998 | 1.30 | 1 | 2 | 1.30 | 3 | 3 | 1.80 | 4 | 3 | 2.83 | 5 | 4 | 3.34 | 5 | 4 |
1999 | 0.80 | 1 | 4 | 2.20 | 2 | 5 | 2.20 | 2 | 7 | 3.18 | 2 | 8 | 4.60 | 2 | 8 |
2000 | 4.20 | 0 | 1 | 3.85 | 0 | 2 | 3.97 | 0 | 1 | 3.90 | 1 | 3 | 4.24 | 3 | 3 |
2001 | 1.70 | 1 | 2 | 2.20 | 2 | 4 | 2.70 | 2 | 5 | 3.88 | 3 | 5 | 4.78 | 3 | 6 |
2002 | 1.20 | 1 | 3 | 2.75 | 2 | 4 | 3.62 | 2 | 4 | 4.70 | 2 | 4 | 4.74 | 2 | 5 |
2003 | 2.20 | 2 | 2 | 3.95 | 3 | 2 | 4.53 | 3 | 2 | 4.70 | 4 | 2 | 4.64 | 4 | 3 |
2004 | 1.80 | 2 | 1 | 2.00 | 2 | 2 | 1.67 | 4 | 3 | 3.65 | 4 | 3 | 5.06 | 4 | 4 |
2005 | 1.70 | 2 | 1 | 2.35 | 2 | 1 | 2.47 | 4 | 1 | 2.55 | 4 | 1 | 2.84 | 5 | 2 |
2006 | 0.80 | 2 | 2 | 2.60 | 4 | 2 | 3.03 | 4 | 3 | 3.15 | 4 | 4 | 3.46 | 5 | 4 |
2007 | 1.40 | 2 | 0 | 2.16 | 2 | 2 | 2.40 | 3 | 5 | 2.48 | 4 | 5 | 3.82 | 5 | 5 |
2008 | 1.40 | 1 | 3 | 1.45 | 2 | 5 | 1.67 | 4 | 6 | 1.75 | 5 | 7 | 2.35 | 5 | 9 |
2009 | 2.20 | 0 | 2 | 1.80 | 1 | 4 | 2.07 | 4 | 4 | 2.78 | 5 | 5 | 3.58 | 5 | 5 |
2010 | 2.40 | 2 | 1 | 2.55 | 5 | 1 | 3.87 | 6 | 1 | 3.83 | 6 | 2 | 3.74 | 6 | 4 |
2011 | 0.80 | 3 | 0 | 1.85 | 4 | 1 | 2.67 | 4 | 1 | 3.35 | 4 | 1 | 4.38 | 4 | 1 |
2012 | 1.00 | 4 | 0 | 1.60 | 4 | 2 | 2.53 | 4 | 4 | 3.35 | 4 | 4 | 3.44 | 4 | 6 |
2013 | 1.30 | 2 | 1 | 1.73 | 3 | 3 | 1.87 | 4 | 5 | 2.80 | 4 | 5 | 2.58 | 5 | 6 |
2014 | 1.80 | 2 | 1 | 3.20 | 3 | 2 | 3.73 | 3 | 2 | 3.53 | 4 | 4 | 3.98 | 4 | 5 |
2015 | 2.20 | 1 | 0 | 1.95 | 3 | 0 | 2.67 | 3 | 0 | 2.65 | 3 | 1 | 3.02 | 4 | 2 |
2016 | 1.60 | 1 | 2 | 1.87 | 2 | 4 | 2.03 | 3 | 6 | 2.73 | 3 | 7 | 3.40 | 3 | 8 |
2017 | 2.80 | 0 | 3 | 5.40 | 0 | 3 | 4.13 | 4 | 3 | 6.10 | 4 | 4 | 6.36 | 4 | 5 |
2018 | 1.90 | 2 | 2 | 2.70 | 3 | 2 | 2.93 | 4 | 2 | 3.03 | 5 | 2 | 3.56 | 6 | 3 |
Averages | 1.722 | 1.522 | 1.696 | 2.424 | 2.522 | 2.609 | 2.816 | 3.435 | 3.261 | 3.408 | 3.870 | 3.826 | 3.925 | 4.261 | 4.609 |
(This page last modified April 04, 2018 .)