2006 Reward Ranking (before bowl games)

Rank Name W L Reward AP ESPN/USA Today
1 OhioState 12 0 9.5439 1 1
2 Florida 12 1 9.1275 2 2
3 BoiseSt 12 0 8.3817 9 9
4 Michigan 11 1 8.3682 3 3
5 Auburn 10 2 8.2105 10 10
6 SouthernCal 10 2 7.9830 8 7
7 Louisville 11 1 7.8308 5 6
8 LSU 10 2 7.6636 4 4
9 Arkansas 10 3 6.9571 12 13
10 NotreDame 10 2 6.9434 11 11
11 Rutgers 10 2 6.8920 16 17
12 Tennessee 9 3 6.5975 17 18
13 WestVirginia 10 2 6.5630 13 12
14 California 9 3 6.4667 20 19
15 Wisconsin 11 1 6.4561 6 5
16 VirginiaTech 10 2 6.2941 14 14
17 Oklahoma 11 2 6.2182 7 8
18 WakeForest 11 2 6.0361 15 15
19 OregonSt 9 4 5.9311 24 25T
20 Texas 9 3 5.6398 18 16
21 BrighamYoung 10 2 5.1655 19 20
22 BostonCollege 9 3 4.9754 23 23
23 TexasA&M 9 3 4.9176 21 21
24 Georgia 8 4 4.8306 26 29
25 UCLA 7 5 4.7929 35 NR
26 Oregon 7 5 4.3206 NR NR
27 GeorgiaTech 9 4 4.2295 27 25T
28 Nebraska 9 4 4.1324 22 22
29 Clemson 8 4 4.1069 NR 30
30 TCU 10 2 4.0438 25 24
31 Hawaii 10 3 3.9547 28 28
32 SouthFlorida 8 4 3.9238 32 NR
33 ArizonaSt 7 5 3.7345 NR NR
34 Maryland 8 4 3.5896 31 34
35 PennState 8 4 3.5297 30 31
36 Cincinnati 7 5 3.5078    
37 Houston 10 3 3.4780    
38 SouthCarolina 7 5 3.4768    
39 Kentucky 7 5 3.4260    
40 Arizona 6 6 3.3879    
41 Navy 9 3 3.3686    
42 WashingtonSt 6 6 3.1546    
43 Missouri 8 4 2.8773    
44 Tulsa 8 4 2.7162    
45 CentralMichigan 9 4 2.2386    
46 KansasSt 7 5 2.2243    
47 TexasTech 7 5 2.1548    
48 SouthernMiss 8 5 2.0353    
49 Nevada 8 4 2.0269    
50 Alabama 6 6 1.9022    
51 Purdue 8 5 1.8181    
52 Washington 5 7 1.7855    
53 Rice 7 5 1.6721    
54 SanJoseSt 8 4 1.5808    
55 OhioU. 9 4 1.5063    
56 MiamiFL 6 6 1.3950    
57 Utah 7 5 1.3932    
58 Minnesota 6 6 1.3916    
59 OklahomaSt 6 6 1.3150    
60 EastCarolina 7 5 1.2189    
61 WesternMichigan 8 4 1.1468    
62 FloridaSt 6 6 1.0996    
63 Pittsburgh 6 6 1.0813    
64 MiddleTennesseeSt 7 5 0.9151    
65 Iowa 6 6 0.8280    
66 NorthernIllinois 7 5 0.4437    
67 Troy 7 5 0.4277    
68 Kansas 6 6 0.3888    
69 Wyoming 6 6 -0.2057    
70 Louisiana-Lafayette 6 6 -0.2119    
71 Indiana 5 7 -0.3701    
72 SMU 6 6 -0.3868    
73 Vanderbilt 4 8 -0.3925    
74 Mississippi 4 8 -0.6344    
75 Virginia 5 7 -0.7109    
76 NewMexico 6 6 -0.7141    
77 Connecticut 4 8 -0.7148    
78 Syracuse 4 8 -0.9145    
79 ArkansasSt 6 6 -0.9541    
80 MichiganSt 4 8 -1.2142    
81 Baylor 4 8 -1.2744    
82 Marshall 5 7 -1.2907    
83 Tulane 4 8 -1.5489    
84 MississippiSt 3 9 -1.5893    
85 FresnoSt 4 8 -1.6528    
86 Northwestern 4 8 -1.6763    
87 IowaSt 4 8 -1.7190    
88 FloridaAtlantic 5 7 -1.8377    
89 UTEP 5 7 -1.8864    
90 KentSt 6 6 -1.8906    
91 CentralFlorida 4 8 -2.0116    
92 AirForce 4 8 -2.0265    
93 BallSt 5 7 -2.1821    
94 Idaho 4 8 -2.2426    
95 NorthCarolina 3 9 -2.2543    
96 Akron 5 7 -2.3474    
97 Stanford 1 11 -2.4235    
98 Toledo 5 7 -2.4814    
99 NorthCarolinaSt 3 9 -2.5499    
100 Louisiana-Monroe 4 8 -2.8315    
101 ColoradoSt 4 8 -3.0816    
102 NewMexicoSt 4 8 -3.1678    
103 Army 3 9 -3.1947    
104 Alabama-Birmingham 3 9 -3.2808    
105 BowlingGreen 4 8 -3.4219    
106 Illinois 2 10 -3.5324    
107 SanDiegoSt 3 9 -3.7296    
108 LouisianaTech 3 10 -3.7664    
109 Colorado 2 10 -3.8584    
110 NorthTexas 3 9 -4.3295    
111 Memphis 2 10 -4.5918    
112 UNLV 2 10 -4.8563    
113 Buffalo 2 10 -4.8915    
114 UtahSt 1 11 -4.9446    
115 Temple 1 11 -5.1569    
116 MiamiOH 2 10 -5.4166    
117 Duke 0 12 -5.4595    
118 EasternMichigan 1 11 -6.3535    
119 FloridaInt'l 0 12 -7.0100    
120 NON_DIV1A 7 71 -7.9720    

 

(This page last modified December 05, 2006 .)