1999 Reward Ranking (before bowl games)

Rank Name W L Reward AP ESPN/USA Today
1 FloridaState 11 0 7.8017 1 1
2 VirginiaTech 11 0 6.8030 2 2
3 Nebraska 11 1 6.5885 3 3
4 Alabama 10 2 6.0302 5 6
5 Tennessee 9 2 5.8658 6 5
6 MichiganState 9 2 5.8344 9 9
7 KansasState 10 1 5.7442 7 7
8 Michigan 9 2 5.4978 8 8
9 Marshall 12 0 5.4690 11 11
10 Wisconsin 9 2 5.2546 4 4
11 Florida 9 3 5.1396 10 10
12 MississippiState 9 2 4.6879 15 16
13 EastCarolina 9 2 4.2260 20 19
14 PennState 9 3 4.1886 13 17
15 LouisianaTech 8 3 4.1758 NR NR
16 TexasA&M 8 3 3.8771 18 13
17 SouthernMississippi 8 3 3.8629 16 14
18 Minnesota 8 3 3.8501 12 12
19 GeorgiaTech 8 3 3.8450 17 15
20 Texas 9 4 3.6384 14 18
21 BrighamYoung 8 3 3.5616 28 25
22 Purdue 7 4 3.3594 19 20
23 Oregon 8 3 3.3001 27 26
24 ColoradoState 8 3 3.2267 30 27
25 Arkansas 7 4 3.2194 24 28
26 Utah 8 3 3.1909 31 36T
27 Virginia 7 4 3.1785 33 NR
28 Illinois 7 4 3.1050 29 30
29 Stanford 8 3 3.0366 22 21
30 Miami(Florida) 8 4 2.9021 23 23
31 Georgia 7 4 2.7496 21 24
32 BostonCollege 8 3 2.6514 25 22
33 Mississippi 7 4 2.6045 26 29
34 Washington 7 4 2.5369 36T NR
35 Wyoming 7 4 2.3151    
36 Oklahoma 7 4 2.2577    
37 BoiseState 9 3 2.2560    
38 OregonState 7 4 2.0078    
39 Clemson 6 5 1.9671    
40 OhioState 6 6 1.9022    
41 Louisville 7 4 1.8076    
42 Kentucky 6 5 1.7083    
43 Auburn 5 6 1.6580    
44 WakeForest 6 5 1.5415    
45 FresnoState 8 4 1.5414    
46 Houston 7 4 1.4769    
47 NorthCarolinaState 6 6 1.4528    
48 Vanderbilt 5 6 1.4280    
49 Colorado 6 5 1.3130    
50 NotreDame 5 7 1.2900    
51 Hawaii 8 4 1.1510    
52 ArizonaState 6 5 1.1166    
53 SouthernCalifornia 6 6 1.0923    
54 Arizona 6 6 1.0396    
55 AirForce 6 5 0.9522    
56 OklahomaState 5 6 0.9125    
57 SanDiegoState 5 6 0.8981    
58 Alabama-Birmingham 5 6 0.8763    
59 TexasChristian 7 4 0.8667    
60 TexasTech 6 5 0.7611    
61 Maryland 5 6 0.6826    
62 Idaho 7 4 0.5414    
63 Syracuse 6 5 0.4513    
64 Memphis 5 6 0.4167    
65 Pittsburgh 5 6 0.3012    
66 Miami(Ohio) 7 4 0.1717    
67 Kansas 5 7 0.1574    
68 UCLA 4 7 0.1351    
69 Rice 5 6 0.1103    
70 California 4 7 0.0496    
71 Akron 7 4 0.0482    
72 Indiana 4 7 0.0100    
73 NewMexicoState 6 5 -0.0460    
74 WesternMichigan 7 5 -0.2341    
75 Missouri 4 7 -0.3328    
76 Texas-ElPaso 5 7 -0.3582    
77 Navy 5 7 -0.5834    
78 Louisiana-Monroe 5 6 -0.6383    
79 IowaState 4 7 -0.6449    
80 NewMexico 4 7 -0.6861    
81 LouisianaState 3 8 -0.8336    
82 Toledo 6 5 -0.8528    
83 WestVirginia 4 7 -0.8683    
84 Duke 3 8 -1.0765    
85 Northwestern 3 8 -1.1616    
86 UtahState 4 7 -1.2039    
87 SouthernMethodist 4 6 -1.2259    
88 Ohio 5 6 -1.2326    
89 CentralFlorida 4 7 -1.2604    
90 WashingtonState 3 9 -1.4294    
91 NorthCarolina 3 8 -1.5033    
92 BowlingGreenState 5 6 -1.5410    
93 Cincinnati 3 8 -1.7602    
94 ArkansasState 4 7 -1.7874    
95 NorthernIllinois 5 6 -1.9591    
96 SanJoseState 3 7 -2.0383    
97 Army 3 8 -2.0532    
98 Nevada-LasVegas 3 8 -2.1262    
99 Tulane 3 8 -2.1601    
100 EasternMichigan 4 7 -2.2737    
101 Nevada 3 8 -2.2779    
102 Temple 2 9 -2.6477    
103 CentralMichigan 4 7 -2.8540    
104 Iowa 1 10 -3.0848    
105 SouthCarolina 0 11 -3.1325    
106 MiddleTennesseeState 3 8 -3.2997    
107 Tulsa 2 9 -3.6858    
108 Baylor 1 10 -3.6863    
109 Louisiana-Lafayette 2 9 -3.7901    
110 Rutgers 1 10 -3.8858    
111 NorthTexas 2 9 -4.0481    
112 Kent 2 9 -4.6609    
113 NON_DIV1A 7 46 -6.3597    
114 BallState 0 11 -6.5526    
115 Buffalo 0 11 -6.6950    

 

(This page last modified August 03, 2006 .)