1994 Reward Ranking (before bowl games)
Rank | Name | W | L | T | Reward | AP | ESPN/USA Today |
1 | Nebraska | 12 | 0 | 0 | 8.1901 | 1 | 1 |
2 | PennState | 11 | 0 | 0 | 7.9682 | 2 | 2 |
3 | Miami(Florida) | 10 | 1 | 0 | 7.2700 | 3 | 3 |
4 | Alabama | 11 | 1 | 0 | 6.9797 | 6 | 6 |
5 | Colorado | 10 | 1 | 0 | 6.9213 | 4 | 5 |
6 | Florida | 10 | 1 | 1 | 6.8269 | 5 | 4 |
7 | Auburn | 9 | 1 | 1 | 6.5972 | 9 | Prob. |
8 | FloridaState | 9 | 1 | 1 | 6.4801 | 7 | 7 |
9 | TexasA&M | 10 | 0 | 1 | 6.3681 | 8 | Prob. |
10 | ColoradoState | 10 | 1 | 0 | 6.1956 | 10 | 10 |
11 | Utah | 9 | 2 | 0 | 5.3049 | 14 | 12 |
12 | KansasState | 9 | 2 | 0 | 4.8855 | 11 | 8 |
13 | OhioState | 9 | 3 | 0 | 4.5280 | 13 | 11 |
14 | Virginia | 8 | 3 | 0 | 4.4578 | 18 | 16 |
15 | NorthCarolina | 8 | 3 | 0 | 4.3556 | 19 | 14 |
16 | NorthCarolinaState | 8 | 3 | 0 | 4.3111 | 23 | 20 |
17 | Duke | 8 | 3 | 0 | 4.2826 | 25 | 21 |
18 | Oregon | 9 | 3 | 0 | 4.2797 | 12 | 9 |
19 | SouthernCalifornia | 7 | 3 | 1 | 4.1752 | 21 | 22 |
20 | Arizona | 8 | 3 | 0 | 4.0789 | 15 | 13 |
21 | VirginiaTech | 8 | 3 | 0 | 4.0672 | 17 | 15 |
22 | MississippiState | 8 | 3 | 0 | 3.9706 | 16 | 17 |
23 | BrighamYoung | 9 | 3 | 0 | 3.7673 | 22 | 19 |
24 | Washington | 7 | 4 | 0 | 3.6175 | 27 | Prob. |
25 | Michigan | 7 | 4 | 0 | 3.5914 | 20 | 18 |
26 | Tennessee | 7 | 4 | 0 | 3.3190 | 26 | 24 |
27 | WashingtonState | 7 | 4 | 0 | 3.2412 | 24 | 22 |
28 | Syracuse | 7 | 4 | 0 | 3.0530 | 30 | 29 |
29 | Texas | 7 | 4 | 0 | 2.8878 | NR | 27 |
30 | CentralMichigan | 9 | 2 | 0 | 2.8658 | 36 | 40T |
31 | BostonCollege | 6 | 4 | 1 | 2.7375 | 28 | 25 |
32 | NotreDame | 6 | 4 | 1 | 2.7264 | 29 | 26 |
33 | AirForce | 8 | 4 | 0 | 2.7201 | NR | NR |
34 | Wisconsin | 6 | 4 | 1 | 2.6971 | 33 | 31 |
35 | EastCarolina | 7 | 4 | 0 | 2.6321 | ||
36 | TexasChristian | 7 | 4 | 0 | 2.5194 | ||
37 | Nevada | 9 | 2 | 0 | 2.4916 | ||
38 | Oklahoma | 6 | 5 | 0 | 2.4152 | ||
39 | Baylor | 7 | 4 | 0 | 2.3925 | ||
40 | BowlingGreenState | 9 | 2 | 0 | 2.3819 | ||
41 | Georgia | 6 | 4 | 1 | 2.3496 | ||
42 | Illinois | 6 | 5 | 0 | 2.2563 | ||
43 | WestVirginia | 7 | 5 | 0 | 1.9125 | ||
44 | UCLA | 5 | 6 | 0 | 1.8588 | ||
45 | TexasTech | 6 | 5 | 0 | 1.7950 | ||
46 | Iowa | 5 | 5 | 1 | 1.7784 | ||
47 | MichiganState | 5 | 6 | 0 | 1.7143 | ||
48 | SouthernMississippi | 6 | 5 | 0 | 1.7013 | ||
49 | Clemson | 5 | 6 | 0 | 1.6844 | ||
50 | Kansas | 6 | 5 | 0 | 1.6039 | ||
51 | SouthCarolina | 6 | 5 | 0 | 1.5527 | ||
52 | Indiana | 6 | 5 | 0 | 1.5305 | ||
53 | Rutgers | 5 | 5 | 1 | 1.5211 | ||
54 | Louisville | 6 | 5 | 0 | 1.2110 | ||
55 | Purdue | 4 | 5 | 2 | 1.1215 | ||
56 | Vanderbilt | 5 | 6 | 0 | 1.0465 | ||
57 | FresnoState | 5 | 7 | 1 | 0.8546 | ||
58 | NewMexico | 5 | 7 | 0 | 0.7681 | ||
59 | Rice | 5 | 6 | 0 | 0.7561 | ||
60 | Memphis | 6 | 5 | 0 | 0.7299 | ||
61 | LouisianaState | 4 | 7 | 0 | 0.7057 | ||
62 | Wyoming | 6 | 6 | 0 | 0.6958 | ||
63 | Maryland | 4 | 7 | 0 | 0.4246 | ||
64 | OregonState | 4 | 7 | 0 | 0.3867 | ||
65 | Mississippi | 4 | 7 | 0 | 0.1789 | ||
66 | Northwestern | 3 | 7 | 1 | 0.1174 | ||
67 | California | 4 | 7 | 0 | 0.0570 | ||
68 | Arkansas | 4 | 7 | 0 | -0.0029 | ||
69 | Stanford | 3 | 7 | 1 | -0.1532 | ||
70 | WesternMichigan | 7 | 4 | 0 | -0.2959 | ||
71 | Louisiana-Lafayette | 6 | 5 | 0 | -0.3507 | ||
72 | Nevada-LasVegas | 6 | 5 | 0 | -0.3529 | ||
73 | SanDiegoState | 4 | 7 | 0 | -0.3553 | ||
74 | BallState | 5 | 5 | 1 | -0.4040 | ||
75 | Toledo | 6 | 4 | 1 | -0.4968 | ||
76 | Pacific | 6 | 5 | 0 | -0.5063 | ||
77 | ArizonaState | 3 | 8 | 0 | -0.5396 | ||
78 | Miami(Ohio) | 5 | 5 | 1 | -0.7005 | ||
79 | Minnesota | 3 | 8 | 0 | -0.7277 | ||
80 | Pittsburgh | 3 | 8 | 0 | -0.8732 | ||
81 | Hawaii | 3 | 8 | 1 | -0.9387 | ||
82 | Army | 4 | 7 | 0 | -1.0788 | ||
83 | OklahomaState | 3 | 7 | 1 | -1.1388 | ||
84 | EasternMichigan | 5 | 6 | 0 | -1.1577 | ||
85 | Missouri | 3 | 8 | 1 | -1.2034 | ||
86 | WakeForest | 3 | 8 | 0 | -1.2149 | ||
87 | Texas-ElPaso | 3 | 7 | 1 | -1.3607 | ||
88 | Navy | 3 | 8 | 0 | -1.6358 | ||
89 | NorthernIllinois | 4 | 7 | 0 | -1.8712 | ||
90 | Temple | 2 | 9 | 0 | -2.1125 | ||
91 | Louisiana-Monroe | 3 | 8 | 0 | -2.1227 | ||
92 | SanJoseState | 3 | 8 | 0 | -2.3336 | ||
93 | Tulsa | 3 | 8 | 0 | -2.3387 | ||
94 | Cincinnati | 2 | 8 | 1 | -2.3624 | ||
95 | UtahState | 3 | 8 | 0 | -2.6017 | ||
96 | NewMexicoState | 3 | 8 | 0 | -2.6476 | ||
97 | GeorgiaTech | 1 | 10 | 0 | -2.7163 | ||
98 | SouthernMethodist | 1 | 9 | 1 | -2.7415 | ||
99 | Kentucky | 1 | 10 | 0 | -2.9245 | ||
100 | LouisianaTech | 3 | 8 | 0 | -3.0799 | ||
101 | Tulane | 1 | 10 | 0 | -3.3466 | ||
102 | Houston | 1 | 10 | 0 | -3.5225 | ||
103 | IowaState | 0 | 10 | 1 | -3.8708 | ||
104 | ArkansasState | 1 | 10 | 0 | -4.3999 | ||
105 | NON_DIV1A | 10 | 33 | 0 | -4.5657 | ||
106 | Kent | 2 | 9 | 0 | -4.7041 | ||
107 | Akron | 1 | 10 | 0 | -5.7851 | ||
108 | Ohio | 0 | 11 | 0 | -6.6538 |
(This page last modified August 24, 2006 .)