1993 Reward Ranking (before bowl games)
Rank | Name | W | L | T | Reward | AP | ESPN/USA Today |
1 | WestVirginia | 11 | 0 | 0 | 8.4343 | 3 | 2 |
2 | Nebraska | 11 | 0 | 0 | 8.3247 | 2 | 1 |
3 | NotreDame | 10 | 1 | 0 | 7.7645 | 4 | 4 |
4 | FloridaState | 11 | 1 | 0 | 7.6984 | 1 | 3 |
5 | Auburn | 11 | 0 | 0 | 7.6866 | 5 | Prob. |
6 | OhioState | 9 | 1 | 1 | 7.1095 | 11 | 10 |
7 | Wisconsin | 9 | 1 | 1 | 6.2954 | 9 | 7 |
8 | Miami(Florida) | 9 | 2 | 0 | 6.2864 | 10 | 9 |
9 | TexasA&M | 10 | 1 | 0 | 6.1100 | 7 | 6 |
10 | Florida | 10 | 2 | 0 | 5.9674 | 8 | 8 |
11 | PennState | 9 | 2 | 0 | 5.9520 | 13 | 12 |
12 | Tennessee | 9 | 1 | 1 | 5.7327 | 6 | 5 |
13 | NorthCarolina | 10 | 2 | 0 | 5.4664 | 12 | 11 |
14 | Arizona | 9 | 2 | 0 | 5.4488 | 16 | 14 |
15 | BostonCollege | 8 | 3 | 0 | 5.2593 | 15 | 15 |
16 | UCLA | 8 | 3 | 0 | 4.9544 | 14 | 13 |
17 | Oklahoma | 8 | 3 | 0 | 4.7970 | 19 | 16 |
18 | KansasState | 8 | 2 | 1 | 4.7673 | 20 | 19 |
19 | Indiana | 8 | 3 | 0 | 4.5342 | 21 | 20 |
20 | Michigan | 7 | 4 | 0 | 4.5061 | 23 | 22 |
21 | VirginiaTech | 8 | 3 | 0 | 4.3226 | 22 | 21 |
22 | Louisville | 8 | 3 | 0 | 4.2332 | 25T | 25 |
23 | Colorado | 7 | 3 | 1 | 4.1782 | 17 | 17 |
24 | Clemson | 8 | 3 | 0 | 3.7071 | 24 | 23 |
25 | California | 8 | 4 | 0 | 3.6066 | 32 | 27 |
26 | Washington | 7 | 4 | 0 | 3.3332 | 33 | Prob. |
27 | Virginia | 7 | 4 | 0 | 3.1140 | 30T | 29 |
28 | MichiganState | 6 | 5 | 0 | 3.0468 | 30T | 28 |
29 | Alabama | 8 | 3 | 1 | 3.0320 | 18 | 18 |
30 | SouthernCalifornia | 7 | 5 | 0 | 2.8984 | 27 | 26 |
31 | NorthCarolinaState | 7 | 4 | 0 | 2.7629 | 29 | 32 |
32 | Wyoming | 8 | 3 | 0 | 2.6930 | 34T | 31 |
33 | FresnoState | 8 | 3 | 0 | 2.6593 | ||
34 | Syracuse | 6 | 4 | 1 | 2.4826 | ||
35 | Illinois | 5 | 6 | 0 | 2.3146 | ||
36 | ArizonaState | 6 | 5 | 0 | 2.2891 | ||
37 | Cincinnati | 8 | 3 | 0 | 2.2255 | ||
38 | WashingtonState | 5 | 6 | 0 | 2.0216 | ||
39 | LouisianaState | 5 | 6 | 0 | 1.7795 | ||
40 | Louisiana-Lafayette | 8 | 3 | 0 | 1.7012 | ||
41 | Oregon | 5 | 6 | 0 | 1.6661 | ||
42 | Texas | 5 | 5 | 1 | 1.5897 | ||
43 | Iowa | 6 | 5 | 0 | 1.5638 | ||
44 | TexasTech | 6 | 5 | 0 | 1.5119 | ||
45 | Arkansas | 5 | 5 | 1 | 1.3766 | ||
46 | Kentucky | 6 | 5 | 0 | 1.3714 | ||
47 | Kansas | 5 | 7 | 0 | 1.3472 | ||
48 | BallState | 8 | 2 | 1 | 1.3399 | ||
49 | Stanford | 4 | 7 | 0 | 1.2991 | ||
50 | Georgia | 5 | 6 | 0 | 1.1920 | ||
51 | BrighamYoung | 6 | 5 | 0 | 1.1155 | ||
52 | Rice | 6 | 5 | 0 | 0.9721 | ||
53 | GeorgiaTech | 5 | 6 | 0 | 0.9582 | ||
54 | BowlingGreenState | 6 | 3 | 2 | 0.9111 | ||
55 | Minnesota | 4 | 7 | 0 | 0.8763 | ||
56 | Memphis | 6 | 5 | 0 | 0.8588 | ||
57 | Baylor | 5 | 6 | 0 | 0.8460 | ||
58 | ColoradoState | 5 | 6 | 0 | 0.7907 | ||
59 | SanDiegoState | 6 | 6 | 0 | 0.7368 | ||
60 | OregonState | 4 | 7 | 0 | 0.6863 | ||
61 | Mississippi | 5 | 6 | 0 | 0.6672 | ||
62 | Missouri | 3 | 7 | 1 | 0.6240 | ||
63 | NewMexico | 6 | 5 | 0 | 0.4590 | ||
64 | UtahState | 6 | 5 | 0 | 0.3788 | ||
65 | Utah | 7 | 5 | 0 | 0.3326 | ||
66 | Rutgers | 4 | 7 | 0 | 0.3130 | ||
67 | Pittsburgh | 3 | 8 | 0 | 0.1340 | ||
68 | Nevada | 7 | 4 | 0 | 0.1070 | ||
69 | Vanderbilt | 4 | 7 | 0 | 0.0996 | ||
70 | WesternMichigan | 7 | 3 | 1 | 0.0542 | ||
71 | Hawaii | 6 | 6 | 0 | 0.0460 | ||
72 | SouthCarolina | 4 | 7 | 0 | -0.1506 | ||
73 | MississippiState | 3 | 6 | 2 | -0.2353 | ||
74 | Tulsa | 4 | 6 | 1 | -0.3038 | ||
75 | IowaState | 3 | 8 | 0 | -0.4123 | ||
76 | TexasChristian | 4 | 7 | 0 | -0.5697 | ||
77 | Army | 6 | 5 | 0 | -0.7319 | ||
78 | Northwestern | 2 | 9 | 0 | -0.7472 | ||
79 | Duke | 3 | 8 | 0 | -0.8294 | ||
80 | NewMexicoState | 5 | 6 | 0 | -1.0756 | ||
81 | OklahomaState | 3 | 8 | 0 | -1.0768 | ||
82 | Maryland | 2 | 9 | 0 | -1.1476 | ||
83 | SouthernMethodist | 2 | 7 | 2 | -1.3070 | ||
84 | Navy | 4 | 7 | 0 | -1.3560 | ||
85 | CentralMichigan | 5 | 6 | 0 | -1.3808 | ||
86 | Akron | 5 | 6 | 0 | -1.6861 | ||
87 | AirForce | 4 | 8 | 0 | -1.7094 | ||
88 | NorthernIllinois | 4 | 7 | 0 | -1.8666 | ||
89 | Purdue | 1 | 10 | 0 | -1.9632 | ||
90 | Miami(Ohio) | 4 | 7 | 0 | -2.1582 | ||
91 | Tulane | 3 | 9 | 0 | -2.2322 | ||
92 | Ohio | 4 | 7 | 0 | -2.2749 | ||
93 | WakeForest | 2 | 9 | 0 | -2.3968 | ||
94 | Toledo | 4 | 7 | 0 | -2.4186 | ||
95 | SouthernMississippi | 2 | 8 | 1 | -2.5747 | ||
96 | Houston | 1 | 9 | 1 | -2.7577 | ||
97 | EasternMichigan | 4 | 7 | 0 | -2.8289 | ||
98 | Pacific | 3 | 8 | 0 | -2.8926 | ||
99 | Temple | 1 | 10 | 0 | -3.0883 | ||
100 | Nevada-LasVegas | 3 | 8 | 0 | -3.2208 | ||
101 | EastCarolina | 2 | 9 | 0 | -3.2737 | ||
102 | SanJoseState | 2 | 9 | 0 | -3.2841 | ||
103 | ArkansasState | 2 | 8 | 1 | -3.9124 | ||
104 | Texas-ElPaso | 1 | 11 | 0 | -4.2523 | ||
105 | LouisianaTech | 2 | 9 | 0 | -4.3362 | ||
106 | NON_DIV1A | 7 | 40 | 0 | -6.1167 | ||
107 | Kent | 0 | 11 | 0 | -6.3984 |
(This page last modified August 24, 2006 .)