1992 Reward Ranking (before bowl games)
| Rank | Name | W | L | T | Reward | AP | ESPN/USA Today |
| 1 | Miami(Florida) | 11 | 0 | 0 | 8.7452 | 1 | 1 |
| 2 | TexasA&M | 12 | 0 | 0 | 7.7280 | 4 | 3 |
| 3 | Alabama | 12 | 0 | 0 | 7.5959 | 2 | 2 |
| 4 | FloridaState | 10 | 1 | 0 | 6.9090 | 3 | 4 |
| 5 | Washington | 9 | 2 | 0 | 6.7834 | 9 | 11 |
| 6 | NotreDame | 9 | 1 | 1 | 6.7279 | 5 | 5 |
| 7 | Stanford | 9 | 3 | 0 | 5.8804 | 13 | 13 |
| 8 | WashingtonState | 8 | 3 | 0 | 5.5966 | 18 | 18 |
| 9 | Nebraska | 9 | 2 | 0 | 5.3144 | 11 | 10 |
| 10 | Michigan | 8 | 0 | 3 | 5.2799 | 7 | 7 |
| 11 | Syracuse | 9 | 2 | 0 | 5.2165 | 6 | 9 |
| 12 | Hawaii | 10 | 2 | 0 | 4.8830 | 26 | 24 |
| 13 | Georgia | 9 | 2 | 0 | 4.8203 | 8 | 8 |
| 14 | Colorado | 9 | 1 | 1 | 4.8163 | 10 | 6 |
| 15 | OhioState | 8 | 2 | 1 | 4.7226 | 15 | 14 |
| 16 | NorthCarolinaState | 9 | 2 | 1 | 4.4484 | 12 | 12 |
| 17 | Arizona | 6 | 4 | 1 | 4.1941 | 22 | 22 |
| 18 | BostonCollege | 8 | 2 | 1 | 4.1712 | 16 | 16 |
| 19 | Tennessee | 8 | 3 | 0 | 4.1025 | 17 | 17 |
| 20 | SouthernCalifornia | 6 | 4 | 1 | 4.0146 | 23 | 25 |
| 21 | NorthCarolina | 8 | 3 | 0 | 3.6434 | 19 | 20 |
| 22 | Mississippi | 8 | 3 | 0 | 3.5692 | 20 | 19 |
| 23 | Florida | 8 | 4 | 0 | 3.5317 | 14 | 15 |
| 24 | BowlingGreenState | 9 | 2 | 0 | 3.3443 | 27 | 30 |
| 25 | Oregon | 6 | 5 | 0 | 3.0469 | ||
| 26 | ArizonaState | 6 | 5 | 0 | 2.8750 | ||
| 27 | BrighamYoung | 8 | 4 | 0 | 2.8346 | ||
| 28 | UCLA | 6 | 5 | 0 | 2.8207 | ||
| 29 | MississippiState | 7 | 4 | 0 | 2.7804 | ||
| 30 | PennState | 7 | 4 | 0 | 2.6367 | ||
| 31 | Virginia | 7 | 4 | 0 | 2.4760 | ||
| 32 | WakeForest | 7 | 4 | 0 | 2.3375 | ||
| 33 | FresnoState | 8 | 4 | 0 | 2.1969 | ||
| 34 | SanDiegoState | 5 | 5 | 1 | 1.9193 | ||
| 35 | Kansas | 7 | 4 | 0 | 1.7863 | ||
| 36 | AirForce | 7 | 4 | 0 | 1.7217 | ||
| 37 | Oklahoma | 5 | 4 | 2 | 1.6746 | ||
| 38 | Illinois | 6 | 4 | 1 | 1.6495 | ||
| 39 | Toledo | 8 | 3 | 0 | 1.6391 | ||
| 40 | Auburn | 5 | 5 | 1 | 1.6016 | ||
| 41 | SouthernMississippi | 7 | 4 | 0 | 1.5505 | ||
| 42 | GeorgiaTech | 5 | 6 | 0 | 1.5386 | ||
| 43 | WestVirginia | 5 | 4 | 2 | 1.5088 | ||
| 44 | Rutgers | 7 | 4 | 0 | 1.4456 | ||
| 45 | SouthCarolina | 5 | 6 | 0 | 1.2399 | ||
| 46 | SanJoseState | 7 | 4 | 0 | 1.2138 | ||
| 47 | Wisconsin | 5 | 6 | 0 | 1.1749 | ||
| 48 | Texas | 6 | 5 | 0 | 1.1270 | ||
| 49 | California | 4 | 7 | 0 | 1.1147 | ||
| 50 | Clemson | 5 | 6 | 0 | 1.0585 | ||
| 51 | Iowa | 5 | 7 | 0 | 1.0406 | ||
| 52 | Baylor | 6 | 5 | 0 | 1.0029 | ||
| 53 | Utah | 6 | 5 | 0 | 0.9889 | ||
| 54 | MichiganState | 5 | 6 | 0 | 0.9498 | ||
| 55 | Louisville | 5 | 6 | 0 | 0.9081 | ||
| 56 | TexasTech | 5 | 6 | 0 | 0.8634 | ||
| 57 | WesternMichigan | 7 | 3 | 1 | 0.8632 | ||
| 58 | Akron | 7 | 3 | 1 | 0.7105 | ||
| 59 | Wyoming | 5 | 7 | 0 | 0.6362 | ||
| 60 | Rice | 6 | 5 | 0 | 0.5205 | ||
| 61 | Memphis | 6 | 5 | 0 | 0.4491 | ||
| 62 | Vanderbilt | 4 | 7 | 0 | 0.3868 | ||
| 63 | Indiana | 5 | 6 | 0 | 0.3860 | ||
| 64 | Nevada | 7 | 4 | 0 | 0.1953 | ||
| 65 | LouisianaTech | 5 | 6 | 0 | 0.1244 | ||
| 66 | EastCarolina | 5 | 6 | 0 | 0.0473 | ||
| 67 | UtahState | 5 | 6 | 0 | 0.0468 | ||
| 68 | Miami(Ohio) | 6 | 4 | 1 | -0.0154 | ||
| 69 | KansasState | 5 | 6 | 0 | -0.0158 | ||
| 70 | Nevada-LasVegas | 6 | 5 | 0 | -0.0603 | ||
| 71 | Purdue | 4 | 7 | 0 | -0.2095 | ||
| 72 | ColoradoState | 5 | 7 | 0 | -0.2201 | ||
| 73 | Kentucky | 4 | 7 | 0 | -0.2325 | ||
| 74 | NewMexicoState | 6 | 5 | 0 | -0.2420 | ||
| 75 | OklahomaState | 4 | 6 | 1 | -0.3561 | ||
| 76 | SouthernMethodist | 5 | 6 | 0 | -0.3760 | ||
| 77 | Northwestern | 3 | 8 | 0 | -0.4137 | ||
| 78 | Houston | 4 | 7 | 0 | -0.5916 | ||
| 79 | Arkansas | 3 | 7 | 1 | -0.5946 | ||
| 80 | CentralMichigan | 5 | 6 | 0 | -0.6383 | ||
| 81 | BallState | 5 | 6 | 0 | -0.7805 | ||
| 82 | IowaState | 4 | 7 | 0 | -0.7957 | ||
| 83 | NorthernIllinois | 5 | 6 | 0 | -0.8015 | ||
| 84 | Army | 5 | 6 | 0 | -0.8811 | ||
| 85 | Maryland | 3 | 8 | 0 | -1.1099 | ||
| 86 | Tulsa | 4 | 7 | 0 | -1.1774 | ||
| 87 | Missouri | 3 | 8 | 0 | -1.3880 | ||
| 88 | OregonState | 1 | 9 | 1 | -1.4039 | ||
| 89 | LouisianaState | 2 | 9 | 0 | -2.0226 | ||
| 90 | Cincinnati | 3 | 8 | 0 | -2.0635 | ||
| 91 | VirginiaTech | 2 | 8 | 1 | -2.1261 | ||
| 92 | NewMexico | 3 | 8 | 0 | -2.1578 | ||
| 93 | Pittsburgh | 3 | 9 | 0 | -2.1901 | ||
| 94 | TexasChristian | 2 | 8 | 1 | -2.2328 | ||
| 95 | Duke | 2 | 9 | 0 | -2.3402 | ||
| 96 | Minnesota | 2 | 9 | 0 | -2.4360 | ||
| 97 | Pacific | 3 | 8 | 0 | -2.5339 | ||
| 98 | Tulane | 2 | 9 | 0 | -2.7059 | ||
| 99 | Temple | 1 | 10 | 0 | -3.5728 | ||
| 100 | Navy | 1 | 10 | 0 | -3.9019 | ||
| 101 | FullertonState | 2 | 9 | 0 | -4.0779 | ||
| 102 | Texas-ElPaso | 1 | 10 | 0 | -4.1321 | ||
| 103 | ArkansasState | 2 | 9 | 0 | -4.3666 | ||
| 104 | NON_DIV1A | 12 | 36 | 1 | -4.3996 | ||
| 105 | Louisiana-Lafayette | 2 | 9 | 0 | -4.6377 | ||
| 106 | Kent | 2 | 9 | 0 | -4.7467 | ||
| 107 | EasternMichigan | 1 | 10 | 0 | -5.4993 | ||
| 108 | Ohio | 1 | 10 | 0 | -5.8737 |
(This page last modified August 24, 2006 .)