1984 Reward Ranking (before bowl games)

Rank Name W L T Reward AP UPI
1 Florida 9 1 1 6.5373 3 6
2 SouthCarolina 10 1 0 6.1730 7 7
3 Oklahoma 9 1 1 5.7424 2 2
4 Washington 10 1 0 5.6408 4 3
5 BrighamYoung 12 0 0 5.6323 1 1
6 BostonCollege 9 2 0 5.3514 8 8
7 SouthernMethodist 9 2 0 4.9575 10 10
8 Nebraska 9 2 0 4.9224 5 4
9 LouisianaState 8 2 1 4.8093 11 12
10 OhioState 9 2 0 4.7421 6 5
11 Kentucky 8 3 0 4.5873 NR NR
12 SouthernCalifornia 8 3 0 4.3592 18 14
13 Maryland 8 3 0 4.2522 12 11
14 Miami(Florida) 8 4 0 4.2087 13 13
15 Rutgers 7 3 0 4.1121 NR NR
16 Virginia 7 2 2 4.0321 NR NR
17 Texas 7 3 1 3.8654 19 20
18 FullertonState 11 1 0 3.8186 NR NR
19 TexasChristian 8 3 0 3.7076 NR NR
20 Auburn 8 4 0 3.6994 16 19
21 FloridaState 7 3 1 3.5809 15 16
22 OklahomaState 9 2 0 3.5778 9 9
23 Tennessee 7 3 1 3.5219 NR NR
24 NotreDame 7 4 0 3.5153 17 18
25 WestVirginia 7 4 0 3.4935    
26 Nevada-LasVegas 10 2 0 3.4902    
27 Georgia 7 4 0 3.4853    
28 Wisconsin 7 3 1 3.4509 20 17
29 UCLA 8 3 0 3.3546 14 15
30 Purdue 7 4 0 3.3136    
31 Arkansas 7 3 1 3.1360    
32 Clemson 7 4 0 3.1329    
33 VirginiaTech 8 3 0 2.9922    
34 Houston 7 4 0 2.8456    
35 Syracuse 6 5 0 2.7730    
36 Illinois 7 4 0 2.7095    
37 PennState 6 5 0 2.4046    
38 Army 7 3 1 2.3719    
39 GeorgiaTech 6 4 1 2.3095    
40 Iowa 7 4 1 2.3021    
41 Michigan 6 5 0 2.1636    
42 Alabama 5 6 0 1.9602    
43 Baylor 5 6 0 1.8374    
44 AirForce 7 4 0 1.8338    
45 Toledo 8 2 1 1.8115    
46 Arizona 7 4 0 1.7981    
47 Vanderbilt 5 6 0 1.7677    
48 MichiganState 6 5 0 1.6756    
49 Hawaii 7 4 0 1.5959    
50 TexasA&M 6 5 0 1.3981    
51 WashingtonState 6 5 0 1.3931    
52 CentralMichigan 8 2 1 1.2942    
53 NorthCarolina 5 5 1 1.2584    
54 Stanford 5 6 0 1.2551    
55 Temple 6 5 0 1.0862    
56 Navy 4 6 1 1.0618    
57 Kansas 5 6 0 1.0047    
58 WakeForest 6 5 0 0.7772    
59 Oregon 6 5 0 0.6723    
60 BowlingGreenState 8 3 0 0.6129    
61 ArizonaState 5 6 0 0.4053    
62 Utah 6 5 1 0.2271    
63 Memphis 5 5 1 0.2083    
64 Mississippi 4 6 1 0.1096    
65 Minnesota 4 7 0 0.0958    
66 Pittsburgh 3 7 1 0.0850    
67 MississippiState 4 7 0 -0.1812    
68 TexasTech 4 7 0 -0.6058    
69 Wyoming 6 6 0 -0.6242    
70 Missouri 3 7 1 -0.8042    
71 SanJoseState 6 5 0 -0.8997    
72 FresnoState 6 6 0 -0.9376    
73 KansasState 3 7 1 -0.9740    
74 SanDiegoState 4 7 1 -1.0392    
75 Tulsa 6 5 0 -1.1337    
76 Tulane 3 8 0 -1.2249    
77 Louisiana-Lafayette 6 5 0 -1.6984    
78 LongBeachState 4 7 0 -1.8014    
79 Northwestern 2 9 0 -1.8185    
80 NorthCarolinaState 3 8 0 -1.8603    
81 NorthernIllinois 4 6 1 -2.1090    
82 SouthernMississippi 4 7 0 -2.1529    
83 Duke 2 9 0 -2.2138    
84 NewMexico 4 8 0 -2.3071    
85 WesternMichigan 5 6 0 -2.3129    
86 Ohio 4 6 1 -2.3610    
87 Miami(Ohio) 4 7 0 -2.4206    
88 IowaState 2 7 2 -2.4777    
89 ColoradoState 3 8 0 -2.5059    
90 Kent 4 7 0 -2.6900    
91 Pacific 4 7 0 -2.8103    
92 California 2 9 0 -3.0401    
93 OregonState 2 9 0 -3.0481    
94 Rice 1 10 0 -3.2193    
95 Cincinnati 2 9 0 -3.4088    
96 Colorado 1 10 0 -3.4188    
97 Louisville 2 9 0 -3.9903    
98 UtahState 1 10 0 -4.0026    
99 Indiana 0 11 0 -4.0206    
100 BallState 3 8 0 -4.0569    
101 EastCarolina 2 9 0 -4.2122    
102 EasternMichigan 2 7 2 -4.3537    
103 Texas-ElPaso 2 9 0 -4.4782    
104 WichitaState 2 9 0 -5.4191    
105 NewMexicoState 2 9 0 -5.4253    
106 NON_DIV1A 21 66 0 -6.2868    

 

(This page last modified September 15, 2006 .)