1983 Reward Ranking (before bowl games)
| Rank | Name | W | L | T | Reward | AP | UPI |
| 1 | Texas | 11 | 0 | 0 | 8.0830 | 2 | 2 |
| 2 | Auburn | 10 | 1 | 0 | 7.1739 | 3 | 3 |
| 3 | Illinois | 10 | 1 | 0 | 6.9450 | 4 | 5 |
| 4 | Nebraska | 12 | 0 | 0 | 6.5783 | 1 | 1 |
| 5 | Georgia | 9 | 1 | 1 | 5.9312 | 7 | 7 |
| 6 | Miami(Florida) | 10 | 1 | 0 | 5.6618 | 5 | 4 |
| 7 | Michigan | 9 | 2 | 0 | 5.6383 | 8 | 8 |
| 8 | Iowa | 9 | 2 | 0 | 5.4146 | 10 | 10 |
| 9 | Florida | 8 | 2 | 1 | 5.1280 | 11 | 11 |
| 10 | Clemson | 9 | 1 | 1 | 5.0339 | 12 | Prob. |
| 11 | BostonCollege | 9 | 2 | 0 | 4.6743 | 13 | 12 |
| 12 | BrighamYoung | 10 | 1 | 0 | 4.6256 | 9 | 9 |
| 13 | SouthernMethodist | 10 | 1 | 0 | 4.1776 | 6 | 6 |
| 14 | OhioState | 8 | 3 | 0 | 4.0952 | 14 | 13 |
| 15 | Pittsburgh | 8 | 2 | 1 | 4.0544 | 15 | 14 |
| 16 | WestVirginia | 8 | 3 | 0 | 3.9250 | 18 | 19 |
| 17 | Maryland | 8 | 3 | 0 | 3.9117 | 17 | 15 |
| 18 | Tennessee | 8 | 3 | 0 | 3.4300 | ||
| 19 | NorthernIllinois | 9 | 2 | 0 | 3.2812 | ||
| 20 | EastCarolina | 8 | 3 | 0 | 3.1467 | 19 | NR |
| 21 | Washington | 8 | 3 | 0 | 3.0850 | ||
| 22 | Wisconsin | 7 | 4 | 0 | 3.0146 | ||
| 23 | Missouri | 7 | 4 | 0 | 2.9771 | ||
| 24 | VirginiaTech | 9 | 2 | 0 | 2.7149 | NR | 18 |
| 25 | Toledo | 9 | 2 | 0 | 2.6221 | ||
| 26 | AirForce | 9 | 2 | 0 | 2.5445 | 16 | 16 |
| 27 | PennState | 7 | 4 | 1 | 2.3887 | ||
| 28 | Baylor | 7 | 3 | 1 | 2.2307 | 20T | 17 |
| 29 | Alabama | 7 | 4 | 0 | 2.1881 | ||
| 30 | CentralMichigan | 8 | 3 | 0 | 2.1671 | ||
| 31 | NorthCarolina | 8 | 3 | 0 | 2.1565 | ||
| 32 | Oklahoma | 8 | 4 | 0 | 2.1281 | 20T | 20 |
| 33 | BowlingGreenState | 8 | 3 | 0 | 1.8832 | ||
| 34 | UCLA | 6 | 4 | 1 | 1.7231 | ||
| 35 | Kentucky | 6 | 4 | 1 | 1.7036 | ||
| 36 | SouthernMississippi | 7 | 4 | 0 | 1.5957 | ||
| 37 | Syracuse | 6 | 5 | 0 | 1.4477 | ||
| 38 | WashingtonState | 7 | 4 | 0 | 1.3339 | ||
| 39 | Arizona | 7 | 3 | 1 | 1.3215 | ||
| 40 | FloridaState | 6 | 5 | 0 | 1.3158 | ||
| 41 | OklahomaState | 7 | 4 | 0 | 1.0502 | ||
| 42 | Mississippi | 6 | 5 | 0 | 0.7768 | ||
| 43 | Memphis | 6 | 4 | 1 | 0.6977 | ||
| 44 | NotreDame | 6 | 5 | 0 | 0.5263 | ||
| 45 | MichiganState | 4 | 6 | 1 | 0.3919 | ||
| 46 | Tulsa | 8 | 3 | 0 | 0.2110 | ||
| 47 | Virginia | 6 | 5 | 0 | -0.0585 | ||
| 48 | Arkansas | 6 | 5 | 0 | -0.1250 | ||
| 49 | Wyoming | 7 | 5 | 0 | -0.2359 | ||
| 50 | ArizonaState | 6 | 4 | 1 | -0.3051 | ||
| 51 | TexasA&M | 5 | 5 | 1 | -0.3286 | ||
| 52 | Purdue | 3 | 7 | 1 | -0.3347 | ||
| 53 | SouthCarolina | 5 | 6 | 0 | -0.3974 | ||
| 54 | Nevada-LasVegas | 7 | 4 | 0 | -0.4628 | ||
| 55 | Kansas | 4 | 6 | 1 | -0.5280 | ||
| 56 | LouisianaState | 4 | 7 | 0 | -0.5379 | ||
| 57 | Cincinnati | 4 | 6 | 1 | -0.5404 | ||
| 58 | FullertonState | 7 | 4 | 0 | -0.5861 | ||
| 59 | Temple | 4 | 7 | 0 | -0.6110 | ||
| 60 | SouthernCalifornia | 4 | 6 | 1 | -0.7846 | ||
| 61 | LongBeachState | 8 | 4 | 0 | -0.8122 | ||
| 62 | Hawaii | 5 | 5 | 1 | -0.9636 | ||
| 63 | Tulane | 4 | 7 | 0 | -0.9753 | ||
| 64 | California | 5 | 5 | 1 | -1.0545 | ||
| 65 | Utah | 5 | 6 | 0 | -1.0865 | ||
| 66 | MississippiState | 3 | 8 | 0 | -1.1493 | ||
| 67 | Indiana | 3 | 8 | 0 | -1.1668 | ||
| 68 | WesternMichigan | 6 | 5 | 0 | -1.2529 | ||
| 69 | UtahState | 5 | 6 | 0 | -1.2627 | ||
| 70 | BallState | 6 | 5 | 0 | -1.3277 | ||
| 71 | NewMexico | 6 | 6 | 0 | -1.3441 | ||
| 72 | IowaState | 4 | 7 | 0 | -1.3495 | ||
| 73 | Colorado | 4 | 7 | 0 | -1.3656 | ||
| 74 | Oregon | 4 | 6 | 1 | -1.3754 | ||
| 75 | ColoradoState | 5 | 7 | 0 | -1.5036 | ||
| 76 | Miami(Ohio) | 4 | 7 | 0 | -1.7529 | ||
| 77 | FresnoState | 6 | 5 | 0 | -1.8181 | ||
| 78 | SanJoseState | 5 | 6 | 0 | -1.8466 | ||
| 79 | WakeForest | 4 | 7 | 0 | -1.8545 | ||
| 80 | Houston | 4 | 7 | 0 | -1.8769 | ||
| 81 | GeorgiaTech | 3 | 8 | 0 | -1.9603 | ||
| 82 | Northwestern | 2 | 9 | 0 | -2.0699 | ||
| 83 | TexasTech | 3 | 7 | 1 | -2.1162 | ||
| 84 | Duke | 3 | 8 | 0 | -2.1234 | ||
| 85 | Louisville | 3 | 8 | 0 | -2.1352 | ||
| 86 | Vanderbilt | 2 | 9 | 0 | -2.2029 | ||
| 87 | KansasState | 3 | 8 | 0 | -2.2320 | ||
| 88 | Ohio | 4 | 7 | 0 | -2.3506 | ||
| 89 | NorthCarolinaState | 3 | 8 | 0 | -2.8882 | ||
| 90 | NewMexicoState | 5 | 6 | 0 | -2.9908 | ||
| 91 | Minnesota | 1 | 10 | 0 | -3.0710 | ||
| 92 | Navy | 3 | 8 | 0 | -3.1170 | ||
| 93 | Rutgers | 3 | 8 | 0 | -3.2027 | ||
| 94 | Louisiana-Lafayette | 4 | 6 | 0 | -3.3837 | ||
| 95 | OregonState | 2 | 8 | 1 | -3.9732 | ||
| 96 | TexasChristian | 1 | 8 | 2 | -4.0400 | ||
| 97 | SanDiegoState | 2 | 9 | 1 | -4.0900 | ||
| 98 | Pacific | 3 | 9 | 0 | -4.2746 | ||
| 99 | Stanford | 1 | 10 | 0 | -4.9538 | ||
| 100 | Army | 2 | 9 | 0 | -5.0301 | ||
| 101 | WichitaState | 3 | 8 | 0 | -5.0353 | ||
| 102 | Texas-ElPaso | 2 | 10 | 0 | -5.2253 | ||
| 103 | Rice | 1 | 10 | 0 | -5.3022 | ||
| 104 | Kent | 1 | 10 | 0 | -5.4639 | ||
| 105 | EasternMichigan | 1 | 10 | 0 | -5.9242 | ||
| 106 | NON_DIV1A | 22 | 75 | 1 | -6.9043 |
(This page last modified September 15, 2006 .)