1977 Reward Ranking (before bowl games)
| Rank | Name | W | L | T | Reward | AP | UPI |
| 1 | Texas | 11 | 0 | 0 | 6.8539 | 1 | 1 |
| 2 | Oklahoma | 10 | 1 | 0 | 5.4312 | 2 | 2 |
| 3 | Arkansas | 10 | 1 | 0 | 5.2878 | 6 | 6 |
| 4 | Kentucky | 10 | 1 | 0 | 5.2653 | 7 | Prob. |
| 5 | Michigan | 10 | 1 | 0 | 5.1560 | 4 | 4 |
| 6 | PennState | 10 | 1 | 0 | 5.0050 | 8 | 7 |
| 7 | NotreDame | 10 | 1 | 0 | 4.8182 | 5 | 5 |
| 8 | Alabama | 10 | 1 | 0 | 4.6081 | 3 | 3 |
| 9 | OhioState | 9 | 2 | 0 | 3.6196 | 9 | 8 |
| 10 | SanDiegoState | 10 | 1 | 0 | 3.5962 | 16 | 18T |
| 11 | TexasA&M | 8 | 3 | 0 | 3.1815 | 18 | 18T |
| 12 | Miami(Ohio) | 10 | 1 | 0 | 3.0487 | NR | NR |
| 13 | NorthCarolina | 8 | 2 | 1 | 2.9491 | 14 | 11 |
| 14 | FloridaState | 9 | 2 | 0 | 2.9472 | 19 | NR |
| 15 | Nebraska | 8 | 3 | 0 | 2.9449 | 12 | 13 |
| 16 | Pittsburgh | 8 | 2 | 1 | 2.8907 | 10 | 9 |
| 17 | Clemson | 8 | 2 | 1 | 2.8244 | NR | NR |
| 18 | NorthTexas | 9 | 2 | 0 | 2.5511 | NR | 17 |
| 19 | ArizonaState | 9 | 2 | 0 | 2.3947 | 15 | 12 |
| 20 | LouisianaState | 8 | 3 | 0 | 2.3790 | ||
| 21 | IowaState | 8 | 3 | 0 | 2.3059 | NR | 14 |
| 22 | Stanford | 8 | 3 | 0 | 2.2801 | ||
| 23 | GramblingState | 10 | 1 | 0 | 2.2292 | ||
| 24 | BrighamYoung | 9 | 2 | 0 | 2.2258 | 17 | 14 |
| 25 | MichiganState | 7 | 3 | 1 | 2.0458 | ||
| 26 | TennesseeState | 8 | 1 | 1 | 1.9905 | ||
| 27 | Colorado | 7 | 3 | 1 | 1.9857 | ||
| 28 | CentralMichigan | 10 | 1 | 0 | 1.9553 | ||
| 29 | TexasTech | 7 | 4 | 0 | 1.9245 | ||
| 30 | ColoradoState | 9 | 2 | 1 | 1.8798 | ||
| 31 | Houston | 6 | 5 | 0 | 1.7933 | ||
| 32 | Baylor | 5 | 6 | 0 | 1.7625 | ||
| 33 | Colgate | 10 | 1 | 0 | 1.7241 | ||
| 34 | Minnesota | 7 | 4 | 0 | 1.7101 | ||
| 35 | SouthernCalifornia | 7 | 4 | 0 | 1.6933 | 20 | 20 |
| 36 | FresnoState | 9 | 2 | 0 | 1.5551 | ||
| 37 | LouisianaTech | 8 | 1 | 2 | 1.4711 | ||
| 38 | WashingtonState | 6 | 5 | 0 | 1.3607 | ||
| 39 | UCLA | 7 | 4 | 0 | 1.3230 | ||
| 40 | Maryland | 7 | 4 | 0 | 1.2793 | ||
| 41 | Washington | 7 | 4 | 0 | 1.2755 | 13 | 14 |
| 42 | NorthCarolinaState | 7 | 4 | 0 | 1.1887 | ||
| 43 | BallState | 9 | 2 | 0 | 1.1192 | ||
| 44 | Florida | 6 | 4 | 1 | 1.1144 | ||
| 45 | California | 7 | 4 | 0 | 1.0581 | ||
| 46 | SouthernMethodist | 4 | 7 | 0 | 1.0327 | ||
| 47 | EastCarolina | 8 | 3 | 0 | 1.0203 | ||
| 48 | Yale | 7 | 2 | 0 | 0.9769 | ||
| 49 | Indiana | 5 | 5 | 1 | 0.9369 | ||
| 50 | Mississippi | 5 | 6 | 0 | 0.8989 | ||
| 51 | MississippiState | 5 | 6 | 0 | 0.8849 | ||
| 52 | Syracuse | 6 | 5 | 0 | 0.7742 | ||
| 53 | Tennessee-Chattanooga | 9 | 1 | 1 | 0.7728 | ||
| 54 | Iowa | 4 | 7 | 0 | 0.7305 | ||
| 55 | Missouri | 4 | 7 | 0 | 0.7004 | ||
| 56 | Rutgers | 8 | 3 | 0 | 0.6682 | ||
| 57 | Army | 7 | 4 | 0 | 0.6475 | ||
| 58 | Auburn | 5 | 6 | 0 | 0.6305 | ||
| 59 | Duke | 5 | 6 | 0 | 0.5275 | ||
| 60 | Purdue | 5 | 6 | 0 | 0.4980 | ||
| 61 | Wisconsin | 5 | 6 | 0 | 0.4832 | ||
| 62 | Brown | 7 | 2 | 0 | 0.4650 | ||
| 63 | Georgia | 5 | 6 | 0 | 0.4073 | ||
| 64 | Navy | 5 | 6 | 0 | 0.3693 | ||
| 65 | GeorgiaTech | 6 | 5 | 0 | 0.3190 | ||
| 66 | Tennessee | 4 | 7 | 0 | 0.2113 | ||
| 67 | WestVirginia | 5 | 6 | 0 | 0.1711 | ||
| 68 | Memphis | 6 | 5 | 0 | 0.1422 | ||
| 69 | OklahomaState | 4 | 7 | 0 | 0.1412 | ||
| 70 | Kansas | 3 | 7 | 1 | 0.0991 | ||
| 71 | Arizona | 5 | 7 | 0 | 0.0656 | ||
| 72 | Wyoming | 4 | 6 | 1 | 0.0555 | ||
| 73 | SouthCarolina | 5 | 7 | 0 | 0.0404 | ||
| 74 | Louisville | 7 | 3 | 1 | -0.0464 | ||
| 75 | SouthernMississippi | 6 | 6 | 0 | -0.0804 | ||
| 76 | BostonCollege | 6 | 5 | 0 | -0.0871 | ||
| 77 | EasternMichigan | 8 | 3 | 0 | -0.4041 | ||
| 78 | Dartmouth | 6 | 3 | 0 | -0.4102 | ||
| 79 | JacksonState | 8 | 3 | 0 | -0.4136 | ||
| 80 | Miami(Florida) | 3 | 8 | 0 | -0.4321 | ||
| 81 | Cincinnati | 5 | 4 | 2 | -0.4534 | ||
| 82 | Temple | 5 | 5 | 1 | -0.4585 | ||
| 83 | William&Mary | 6 | 5 | 0 | -0.4770 | ||
| 84 | NewMexico | 5 | 7 | 0 | -0.5040 | ||
| 85 | Illinois | 3 | 8 | 0 | -0.5590 | ||
| 86 | Pacific | 6 | 5 | 0 | -0.7710 | ||
| 87 | Louisiana-Lafayette | 6 | 4 | 2 | -0.8015 | ||
| 88 | VirginiaTech | 3 | 7 | 1 | -0.8618 | ||
| 89 | VMI | 7 | 4 | 0 | -0.8895 | ||
| 90 | UtahState | 4 | 7 | 0 | -0.8935 | ||
| 91 | Hawaii | 5 | 6 | 0 | -0.9168 | ||
| 92 | SanJoseState | 4 | 7 | 0 | -0.9745 | ||
| 93 | Kent | 6 | 5 | 0 | -0.9795 | ||
| 94 | Villanova | 4 | 7 | 0 | -1.1251 | ||
| 95 | Tulane | 3 | 8 | 0 | -1.1365 | ||
| 96 | Utah | 3 | 8 | 0 | -1.1628 | ||
| 97 | ArkansasState | 7 | 4 | 0 | -1.1760 | ||
| 98 | WestTexasA&M | 6 | 4 | 1 | -1.2687 | ||
| 99 | BowlingGreenState | 5 | 7 | 0 | -1.4413 | ||
| 100 | Texas-Arlington | 5 | 6 | 0 | -1.4703 | ||
| 101 | TexasChristian | 2 | 9 | 0 | -1.5392 | ||
| 102 | OregonState | 2 | 9 | 0 | -1.5433 | ||
| 103 | TexasSouthern | 6 | 4 | 1 | -1.5606 | ||
| 104 | Citadel | 5 | 6 | 0 | -1.5826 | ||
| 105 | AirForce | 2 | 8 | 1 | -1.5866 | ||
| 106 | WichitaState | 5 | 6 | 0 | -1.6024 | ||
| 107 | Pennsylvania | 5 | 4 | 0 | -1.6175 | ||
| 108 | Harvard | 4 | 5 | 0 | -1.6294 | ||
| 109 | Oregon | 2 | 9 | 0 | -1.6475 | ||
| 110 | LongBeachState | 4 | 6 | 0 | -1.6821 | ||
| 111 | NorthwesternState | 6 | 5 | 0 | -1.6851 | ||
| 112 | Furman | 4 | 5 | 2 | -1.7366 | ||
| 113 | Richmond | 3 | 8 | 0 | -1.7561 | ||
| 114 | McNeeseState | 5 | 5 | 1 | -1.8896 | ||
| 115 | WesternCarolina | 6 | 4 | 1 | -2.1584 | ||
| 116 | Idaho | 1 | 4 | 0 | -2.1602 | ||
| 117 | NewMexicoState | 4 | 7 | 0 | -2.1792 | ||
| 118 | WesternMichigan | 4 | 7 | 0 | -2.2334 | ||
| 119 | FullertonState | 4 | 7 | 0 | -2.3438 | ||
| 120 | Rice | 1 | 10 | 0 | -2.4046 | ||
| 121 | Vanderbilt | 2 | 9 | 0 | -2.4239 | ||
| 122 | Northwestern | 1 | 10 | 0 | -2.4535 | ||
| 123 | Princeton | 3 | 6 | 0 | -2.4788 | ||
| 124 | Virginia | 1 | 9 | 1 | -2.6098 | ||
| 125 | IllinoisState | 3 | 7 | 1 | -2.6377 | ||
| 126 | KansasState | 1 | 10 | 0 | -2.7216 | ||
| 127 | Tulsa | 3 | 8 | 0 | -2.8607 | ||
| 128 | Southern | 3 | 7 | 1 | -2.9879 | ||
| 129 | NorthernIllinois | 3 | 8 | 0 | -3.0929 | ||
| 130 | IndianaState | 3 | 7 | 0 | -3.3776 | ||
| 131 | Texas-ElPaso | 1 | 10 | 0 | -3.4279 | ||
| 132 | AlcornState | 3 | 8 | 0 | -3.4339 | ||
| 133 | SouthernIllinois | 3 | 8 | 0 | -3.4688 | ||
| 134 | WakeForest | 1 | 10 | 0 | -3.7000 | ||
| 135 | Columbia | 2 | 7 | 0 | -3.8397 | ||
| 136 | HolyCross | 2 | 9 | 0 | -4.0013 | ||
| 137 | Toledo | 2 | 9 | 0 | -4.1157 | ||
| 138 | AppalachianState | 2 | 9 | 0 | -4.1295 | ||
| 139 | Louisiana-Monroe | 2 | 9 | 0 | -4.4337 | ||
| 140 | Cornell | 1 | 8 | 0 | -4.4456 | ||
| 141 | Lamar | 2 | 9 | 0 | -4.4826 | ||
| 142 | Drake | 2 | 9 | 0 | -4.5537 | ||
| 143 | Marshall | 2 | 9 | 0 | -4.8234 | ||
| 144 | NON_DIV1A | 35 | 86 | 1 | -4.8484 | ||
| 145 | Ohio | 1 | 10 | 0 | -5.1218 |
(This page last modified September 15, 2006 .)