1974 Reward Ranking (before bowl games)
| Rank | Name | W | L | T | Reward | AP | UPI |
| 1 | Alabama | 11 | 0 | 0 | 6.6058 | 2 | 1 |
| 2 | Oklahoma | 11 | 0 | 0 | 6.3969 | 1 | Prob. |
| 3 | OhioState | 10 | 1 | 0 | 5.3975 | 3 | 2 |
| 4 | Michigan | 10 | 1 | 0 | 5.0346 | 4 | 3 |
| 5 | SouthernCalifornia | 9 | 1 | 1 | 4.4506 | 5 | 4 |
| 6 | Auburn | 9 | 2 | 0 | 4.3721 | 6 | 5 |
| 7 | Miami(Ohio) | 9 | 0 | 1 | 4.2563 | 15 | 13 |
| 8 | NorthCarolinaState | 9 | 2 | 0 | 3.7972 | 13 | 9 |
| 9 | NotreDame | 9 | 2 | 0 | 3.7038 | 9 | 8 |
| 10 | PennState | 9 | 2 | 0 | 3.5680 | 7 | 6 |
| 11 | Maryland | 8 | 3 | 0 | 3.3009 | 10 | 11 |
| 12 | Baylor | 8 | 3 | 0 | 3.2093 | 12 | 12 |
| 13 | Texas | 8 | 3 | 0 | 3.1377 | 11 | 10 |
| 14 | Florida | 8 | 3 | 0 | 3.0977 | 18 | 14 |
| 15 | MississippiState | 8 | 3 | 0 | 2.9266 | ||
| 16 | TexasA&M | 8 | 3 | 0 | 2.8335 | 16 | 16 |
| 17 | MichiganState | 7 | 3 | 1 | 2.7526 | 14 | 17 |
| 18 | Yale | 8 | 1 | 0 | 2.7358 | ||
| 19 | Nebraska | 8 | 3 | 0 | 2.6730 | 8 | 7 |
| 20 | Tennessee | 6 | 3 | 2 | 2.5178 | ||
| 21 | Vanderbilt | 7 | 3 | 1 | 2.3330 | ||
| 22 | Arizona | 9 | 2 | 0 | 2.2808 | 19 | 18T |
| 23 | Temple | 8 | 2 | 0 | 2.2458 | ||
| 24 | Harvard | 7 | 2 | 0 | 2.0533 | ||
| 25 | Wisconsin | 7 | 4 | 0 | 1.9744 | 20T | |
| 26 | UCLA | 6 | 3 | 2 | 1.9690 | ||
| 27 | Arkansas | 6 | 4 | 1 | 1.9265 | ||
| 28 | Missouri | 7 | 4 | 0 | 1.8683 | ||
| 29 | California | 7 | 3 | 1 | 1.8588 | ||
| 30 | Houston | 8 | 3 | 0 | 1.8538 | ||
| 31 | Clemson | 7 | 4 | 0 | 1.8264 | ||
| 32 | Georgia | 6 | 5 | 0 | 1.7883 | ||
| 33 | LouisianaState | 5 | 5 | 1 | 1.6995 | ||
| 34 | SouthernMethodist | 6 | 4 | 1 | 1.6714 | ||
| 35 | Tulsa | 8 | 3 | 0 | 1.6359 | NR | 20 |
| 36 | OklahomaState | 6 | 5 | 0 | 1.6227 | ||
| 37 | TexasTech | 6 | 4 | 1 | 1.6189 | ||
| 38 | Stanford | 5 | 4 | 2 | 1.5379 | ||
| 39 | NorthCarolina | 7 | 4 | 0 | 1.5174 | NR | 18T |
| 40 | Kentucky | 6 | 5 | 0 | 1.5047 | ||
| 41 | Pittsburgh | 7 | 4 | 0 | 1.4907 | 20T | NR |
| 42 | SanDiegoState | 8 | 2 | 1 | 1.4740 | ||
| 43 | GeorgiaTech | 6 | 5 | 0 | 1.4206 | ||
| 44 | Lamar | 8 | 2 | 0 | 1.4065 | ||
| 45 | Duke | 6 | 5 | 0 | 1.3876 | ||
| 46 | Colorado | 5 | 6 | 0 | 1.3645 | ||
| 47 | Illinois | 6 | 4 | 1 | 1.3370 | ||
| 48 | UtahState | 8 | 3 | 0 | 1.3235 | ||
| 49 | BostonCollege | 8 | 3 | 0 | 1.2652 | ||
| 50 | Purdue | 4 | 6 | 1 | 1.1163 | ||
| 51 | Kansas | 4 | 7 | 0 | 1.0959 | ||
| 52 | Miami(Florida) | 6 | 5 | 0 | 1.0251 | ||
| 53 | Pennsylvania | 6 | 2 | 1 | 0.9927 | ||
| 54 | Washington | 5 | 6 | 0 | 0.8471 | ||
| 55 | KansasState | 4 | 7 | 0 | 0.7034 | ||
| 56 | Memphis | 7 | 4 | 0 | 0.6614 | ||
| 57 | IowaState | 4 | 7 | 0 | 0.6320 | ||
| 58 | BrighamYoung | 7 | 3 | 1 | 0.6198 | 17 | 15 |
| 59 | SouthCarolina | 4 | 7 | 0 | 0.6018 | ||
| 60 | Cincinnati | 7 | 4 | 0 | 0.4870 | ||
| 61 | Minnesota | 4 | 7 | 0 | 0.2590 | ||
| 62 | Navy | 4 | 7 | 0 | 0.2270 | ||
| 63 | ArizonaState | 7 | 5 | 0 | 0.2207 | ||
| 64 | SanJoseState | 8 | 3 | 1 | 0.1465 | ||
| 65 | Virginia | 4 | 7 | 0 | 0.1297 | ||
| 66 | Iowa | 3 | 8 | 0 | 0.0879 | ||
| 67 | WestVirginia | 4 | 7 | 0 | 0.0231 | ||
| 68 | Tulane | 5 | 6 | 0 | -0.0871 | ||
| 69 | SouthernMississippi | 6 | 5 | 0 | -0.0884 | ||
| 70 | Mississippi | 3 | 8 | 0 | -0.1502 | ||
| 71 | Ohio | 6 | 5 | 0 | -0.2491 | ||
| 72 | VirginiaTech | 4 | 7 | 0 | -0.2950 | ||
| 73 | Rutgers | 7 | 3 | 1 | -0.3610 | ||
| 74 | Brown | 5 | 4 | 0 | -0.4079 | ||
| 75 | BowlingGreenState | 6 | 4 | 1 | -0.4289 | ||
| 76 | Rice | 2 | 8 | 1 | -0.4373 | ||
| 77 | VMI | 7 | 4 | 0 | -0.4603 | ||
| 78 | Northwestern | 3 | 8 | 0 | -0.4944 | ||
| 79 | Kent | 7 | 4 | 0 | -0.5357 | ||
| 80 | ColoradoState | 4 | 6 | 1 | -0.5938 | ||
| 81 | OregonState | 3 | 8 | 0 | -0.6586 | ||
| 82 | EastCarolina | 7 | 4 | 0 | -0.6810 | ||
| 83 | Pacific | 6 | 5 | 0 | -0.6885 | ||
| 84 | NewMexico | 4 | 6 | 1 | -0.6888 | ||
| 85 | Princeton | 4 | 4 | 1 | -0.7042 | ||
| 86 | WestTexasA&M | 6 | 5 | 0 | -0.7486 | ||
| 87 | HolyCross | 5 | 5 | 1 | -0.8396 | ||
| 88 | Tampa | 6 | 5 | 0 | -0.8442 | ||
| 89 | William&Mary | 4 | 7 | 0 | -0.9390 | ||
| 90 | Louisville | 4 | 7 | 0 | -0.9415 | ||
| 91 | Hawaii | 6 | 5 | 0 | -1.0040 | ||
| 92 | Richmond | 5 | 5 | 0 | -1.1596 | ||
| 93 | Army | 3 | 8 | 0 | -1.1960 | ||
| 94 | Texas-ElPaso | 4 | 7 | 0 | -1.2310 | ||
| 95 | Toledo | 6 | 5 | 0 | -1.2464 | ||
| 96 | Colgate | 4 | 6 | 0 | -1.4356 | ||
| 97 | Citadel | 4 | 7 | 0 | -1.6067 | ||
| 98 | LongBeachState | 6 | 5 | 0 | -1.6371 | ||
| 99 | Furman | 5 | 6 | 0 | -1.6382 | ||
| 100 | Cornell | 3 | 5 | 1 | -1.6513 | ||
| 101 | AppalachianState | 6 | 5 | 0 | -1.6551 | ||
| 102 | Syracuse | 2 | 9 | 0 | -1.6850 | ||
| 103 | FresnoState | 5 | 7 | 0 | -1.7460 | ||
| 104 | NewMexicoState | 5 | 6 | 0 | -1.7873 | ||
| 105 | NorthTexas | 2 | 7 | 2 | -1.9568 | ||
| 106 | Dartmouth | 3 | 6 | 0 | -1.9643 | ||
| 107 | WashingtonState | 2 | 9 | 0 | -2.0514 | ||
| 108 | Villanova | 3 | 8 | 0 | -2.3549 | ||
| 109 | NorthernIllinois | 4 | 7 | 0 | -2.3769 | ||
| 110 | Drake | 3 | 7 | 1 | -2.4661 | ||
| 111 | Oregon | 2 | 9 | 0 | -2.5032 | ||
| 112 | FloridaState | 1 | 10 | 0 | -2.5074 | ||
| 113 | Indiana | 1 | 10 | 0 | -2.5189 | ||
| 114 | TexasChristian | 1 | 10 | 0 | -2.6114 | ||
| 115 | WakeForest | 1 | 10 | 0 | -2.6323 | ||
| 116 | AirForce | 2 | 9 | 0 | -3.1499 | ||
| 117 | Wyoming | 2 | 9 | 0 | -3.2084 | ||
| 118 | WesternMichigan | 3 | 8 | 0 | -3.2296 | ||
| 119 | Dayton | 3 | 8 | 0 | -3.3852 | ||
| 120 | NON_DIV1A | 46 | 62 | 2 | -3.4223 | ||
| 121 | Idaho | 2 | 8 | 1 | -3.7461 | ||
| 122 | WichitaState | 1 | 9 | 1 | -3.7734 | ||
| 123 | Utah | 1 | 10 | 0 | -3.8792 | ||
| 124 | Louisiana-Lafayette | 2 | 9 | 0 | -4.0702 | ||
| 125 | Columbia | 1 | 8 | 0 | -4.1240 | ||
| 126 | Davidson | 2 | 7 | 0 | -4.1383 | ||
| 127 | SouthernIllinois | 2 | 9 | 0 | -4.3844 | ||
| 128 | Marshall | 1 | 10 | 0 | -5.0926 | ||
| 129 | Texas-Arlington | 1 | 10 | 0 | -5.2178 |
(This page last modified September 15, 2006 .)