1973 Reward Ranking (before bowl games)

Rank Name W L T Reward AP UPI
1 Alabama 11 0 0 6.4282 1 1
2 Oklahoma 10 0 1 6.2780 2 2
3 NotreDame 10 0 0 5.7114 3 4
4 PennState 11 0 0 5.3606 6 5
5 Miami(Ohio) 10 0 0 4.8084 15 17
6 Michigan 10 0 1 4.7838  5 6
7 OhioState 9 0 1 4.6342 4 3
8 SouthernCalifornia 9 1 1 4.2830 7 7
9 TexasTech 10 1 0 4.2763 11 11T
10 Houston 10 1 0 3.9059 14 13
11 LouisianaState 9 2 0 3.8524 13 14
12 Texas 8 2 0 3.8409 8 8
13 Nebraska 8 2 1 3.8144 12 11T
14 Tulane 9 2 0 3.6411 17 15T
15 SanDiegoState 9 1 1 3.2265 NR 18T
16 ArizonaState 10 1 0 3.1438 10 10
17 UCLA 9 2 0 3.1398 9 9
18 Tennessee 8 3 0 2.8085 20 NR
19 Kansas 7 3 1 2.7138 19 15T
20 Kent 9 2 0 2.4136 NR NR
21 NorthCarolinaState 8 3 0 2.3897 16 NR
22 EastCarolina 9 2 0 2.0619 NR NR
23 Maryland 8 3 0 2.0452 18 18T
24 Missouri 7 4 0 1.9827    
25 Richmond 8 2 0 1.7439    
26 Auburn 6 5 0 1.6773    
27 Florida 7 4 0 1.6463 NR 18T
28 Temple 9 1 0 1.6141    
29 OklahomaState 5 4 2 1.6116    
30 Georgia 6 4 1 1.5667    
31 Colorado 5 6 0 1.5077    
32 Memphis 8 3 0 1.4252    
33 Mississippi 6 5 0 1.3723    
34 Minnesota 7 4 0 1.3335    
35 Miami(Florida) 5 6 0 1.3309    
36 KansasState 5 6 0 1.2849    
37 Arizona 8 3 0 1.2266    
38 Stanford 7 4 0 1.1277    
39 MississippiState 4 5 2 1.1074    
40 Rice 5 6 0 1.0607    
41 SouthCarolina 7 4 0 1.0338    
42 IowaState 4 7 0 0.9971    
43 Pittsburgh 6 4 1 0.9897    
44 Kentucky 5 6 0 0.9736    
45 Arkansas 5 5 1 0.8999    
46 SouthernMethodist 6 4 1 0.8851    
47 Vanderbilt 5 6 0 0.7546    
48 BowlingGreenState 7 3 0 0.7209    
49 AirForce 6 4 0 0.6966    
50 TexasA&M 5 6 0 0.5393    
51 GeorgiaTech 5 6 0 0.4522    
52 MichiganState 5 6 0 0.4476    
53 WestVirginia 6 5 0 0.4162    
54 BostonCollege 7 4 0 0.4031    
55 SouthernMississippi 6 4 1 0.3947    
56 Harvard 7 2 0 0.3378    
57 Illinois 5 6 0 0.3238    
58 Purdue 5 6 0 0.3229    
59 WashingtonState 5 6 0 0.2656    
60 Ohio 5 5 0 0.1833    
61 Navy 4 7 0 0.1474    
62 Northwestern 4 7 0 0.1301    
63 Wisconsin 4 7 0 0.0765    
64 Utah 7 5 0 -0.0099    
65 NorthCarolina 4 7 0 -0.1117    
66 Pacific 7 2 1 -0.1313    
67 Clemson 5 6 0 -0.1565    
68 Tampa 8 3 0 -0.1568    
69 SanJoseState 5 4 2 -0.3348    
70 UtahState 7 4 0 -0.3547    
71 Dartmouth 6 3 0 -0.5445    
72 Yale 6 3 0 -0.5752    
73 California 4 7 0 -0.5966    
74 BrighamYoung 5 6 0 -0.6218    
75 Virginia 4 7 0 -0.6594    
76 Pennsylvania 6 3 0 -0.6880    
77 Wyoming 4 7 0 -0.7578    
78 WesternMichigan 6 5 0 -0.8907    
79 NewMexico 4 7 0 -0.8956    
80 Tulsa 6 5 0 -0.9074    
81 ColoradoState 5 6 0 -0.9828    
82 TexasChristian 3 8 0 -0.9913    
83 William&Mary 6 5 0 -1.0885    
84 Brown 4 3 1 -1.2592    
85 Louisville 5 6 0 -1.3195    
86 Marshall 4 7 0 -1.4268    
87 Furman 7 4 0 -1.4548    
88 Cincinnati 4 7 0 -1.4794    
89 NorthTexas 5 5 1 -1.4984    
90 Dayton 5 5 1 -1.6316    
91 Texas-Arlington 4 6 0 -1.6592    
92 Xavier 5 5 1 -1.6896    
93 Baylor 2 9 0 -1.7895    
94 HolyCross 5 6 0 -1.8435    
95 Indiana 2 9 0 -1.8925    
96 NorthernIllinois 6 5 0 -1.9382    
97 Rutgers 6 5 0 -1.9491    
98 NewMexicoState 5 6 0 -1.9577    
99 Duke 2 8 1 -1.9821    
100 Toledo 3 8 0 -2.0438    
101 VMI 3 8 0 -2.1353    
102 Colgate 5 5 0 -2.1732    
103 Idaho 4 7 0 -2.1866    
104 Oregon 2 9 0 -2.2330    
105 Syracuse 2 9 0 -2.2887    
106 WichitaState 4 7 0 -2.2968    
107 OregonState 2 9 0 -2.3036    
108 Villanova 3 8 0 -2.4253    
109 VirginiaTech 2 9 0 -2.4954    
110 SouthernIllinois 3 7 1 -2.5268    
111 Cornell 3 5 1 -2.6343    
112 Citadel 3 8 0 -2.9498    
113 NON_DIV1A 38 72 5 -3.1194    
114 WakeForest 1 9 1 -3.1994    
115 Washington 2 9 0 -3.3640    
116 Iowa 0 11 0 -3.4040    
117 Davidson 2 8 0 -3.6839    
118 Army 0 10 0 -3.7011    
119 FloridaState 0 11 0 -4.0311    
120 WestTexasA&M 2 9 0 -4.1010    
121 Drake 2 9 0 -4.3683    
122 FresnoState 2 9 0 -4.4660    
123 Columbia 1 7 1 -4.6277    
124 LongBeachState 1 9 1 -4.8245    
125 Princeton 1 8 0 -5.1532    
126 Texas-ElPaso 0 11 0 -5.4407    

 

(This page last modified October 10, 2006 .)