1970 Reward Ranking (before bowl games)

Rank Name W L T Reward AP UPI
1 Texas 10 0 0 6.3739 1 1
2 OhioState 9 0 0 6.1270 2 2
3 Nebraska 10 0 1 5.7837 3 3
4 NotreDame 9 1 0 5.1914 6 5
5 ArizonaState 10 0 0 5.1312 8 8
6 Dartmouth 9 0 0 5.0944 14 13T
7 Tennessee 10 1 0 4.9765 4 4
8 Michigan 9 1 0 4.5892 7 7
9 Auburn 8 2 0 4.1877 10 9
10 Arkansas 9 2 0 3.9789 9 12
11 LouisianaState 9 2 0 3.9117 5 6
12 AirForce 9 2 0 3.7222 11 11
13 Toledo 11 0 0 3.6103 15 17T
14 Stanford 8 3 0 2.8589 12 10
15 Harvard 7 2 0 2.7660 NR NR
16 GeorgiaTech 8 3 0 2.7511 13 17T
17 TexasTech 8 3 0 2.7227 19 NR
18 Yale 7 2 0 2.6587    
19 Houston 8 3 0 2.3573 17 13T
20 Mississippi 7 3 0 2.2679    
21 BostonCollege 8 2 0 2.1690    
22 Oklahoma 7 4 0 2.0356 20 15
23 SouthernCalifornia 6 4 1 1.9491 16 19T
24 UCLA 6 5 0 1.8703    
25 Colorado 6 4 0 1.8198 NR 16
26 Washington 6 4 0 1.8180    
27 OregonState 6 5 0 1.7831    
28 Alabama 6 5 0 1.7529    
29 MississippiState 6 5 0 1.6527    
30 NewMexico 7 3 0 1.6473    
31 California 6 5 0 1.6150    
32 Oregon 6 4 1 1.6109    
33 Missouri 5 6 0 1.5374    
34 PennState 7 3 0 1.5134 18 19
35 Northwestern 6 4 0 1.5089    
36 Cornell 6 3 0 1.4527    
37 OklahomaState 4 7 0 1.4265    
38 KansasState 6 5 0 1.4138    
39 SouthernMethodist 5 6 0 1.3903    
40 Kansas 5 6 0 1.3464    
41 Rice 5 5 0 1.3448    
42 Florida 7 4 0 1.3020    
43 Tulane 7 4 0 1.2974    
44 Georgia 5 5 0 1.2220    
45 Purdue 4 6 0 1.2138    
46 NorthCarolina 8 3 0 1.1701    
47 IowaState 5 6 0 1.1572    
48 Wisconsin 4 5 1 1.0901    
49 FloridaState 7 4 0 1.0508    
50 SanDiegoState 9 2 0 1.0304    
51 WestVirginia 8 3 0 0.9916    
52 MichiganState 4 6 0 0.8904    
53 Villanova 9 2 0 0.8327    
54 TexasChristian 4 6 1 0.7652    
55 WakeForest 6 5 0 0.7477    
56 Utah 6 4 0 0.5798    
57 Louisville 8 3 0 0.5269    
58 Syracuse 6 4 0 0.5155    
59 Miami(Ohio) 7 3 0 0.4276    
60 Duke 6 5 0 0.3938    
61 Minnesota 3 6 1 0.3501    
62 Princeton 5 4 0 0.2816    
63 Pittsburgh 5 5 0 0.2761    
64 WesternMichigan 7 3 0 0.1997    
65 Memphis 6 4 0 0.1550    
66 SouthCarolina 4 6 1 0.1496    
67 Tulsa 6 4 0 0.1120    
68 Arizona 4 6 0 0.0495    
69 Iowa 3 6 1 0.0406    
70 Texas-ElPaso 6 4 0 -0.0070    
71 Pennsylvania 4 5 0 -0.2071    
72 Vanderbilt 4 7 0 -0.2087    
73 Cincinnati 7 4 0 -0.2362    
74 WestTexasA&M 7 3 0 -0.3724    
75 Ohio 4 5 0 -0.3891    
76 VirginiaTech 5 6 0 -0.4622    
77 Illinois 3 7 0 -0.4705    
78 SouthernMississippi 5 6 0 -0.5403    
79 ColoradoState 4 7 0 -0.6236    
80 Dayton 5 4 1 -0.6461    
81 UtahState 5 5 0 -0.7119    
82 Miami(Florida) 3 8 0 -1.0506    
83 Columbia 3 6 0 -1.0646    
84 Virginia 5 6 0 -1.1143    
85 TexasA&M 2 9 0 -1.2229    
86 Pacific 5 6 0 -1.3214    
87 Colgate 5 6 0 -1.3350    
88 NewMexicoState 4 6 0 -1.3793    
89 Clemson 3 8 0 -1.3944    
90 NorthCarolinaState 3 7 1 -1.4732    
91 Baylor 2 9 0 -1.5145    
92 Rutgers 5 5 0 -1.5145    
93 Idaho 4 7 0 -1.5453    
94 BrighamYoung 3 8 0 -1.6587    
95 Kentucky 2 9 0 -1.7428    
96 William&Mary 5 6 0 -1.8372    
97 Navy 2 9 0 -2.0220    
98 WashingtonState 1 10 0 -2.0743    
99 Richmond 4 6 0 -2.1661    
100 Brown 2 7 0 -2.2157    
101 Citadel 5 6 0 -2.2516    
102 NorthTexas 3 8 0 -2.3316    
103 Kent 3 7 0 -2.3382    
104 NorthernIllinois 3 7 0 -2.6011    
105 BowlingGreenState 2 6 1 -2.6040    
106 Marshall 3 6 0 -2.6301    
107 Indiana 1 9 0 -2.6737    
108 Maryland 2 9 0 -2.6993    
109 SanJoseState 2 9 0 -2.8546    
110 Army 1 9 1 -3.0023    
111 Wyoming 1 9 0 -3.1027    
112 NON_DIV1A 34 56 1 -3.1197    
113 EastCarolina 3 8 0 -3.2732    
114 Buffalo 2 9 0 -4.0620    
115 Davidson 2 8 0 -4.4682    
116 WichitaState 0 9 0 -4.7167    
117 Xavier 1 9 0 -4.9189    
118 VMI 1 10 0 -4.9720    
119 HolyCross 0 10 1 -5.5228    

(This page last modified September 15, 2006 .)