2007 Reward Ranking (after bowl games)
Rank | Name | W | L | Reward | AP | ESPN/USA Today | Bowl Games |
1 | Kansas | 12 | 1 | 8.1662 | 7 | 7 | Beat Virginia Tech 24-21 |
2 | LSU | 12 | 2 | 8.0918 | 1 | 1 | Beat Ohio State 38-24 |
3 | Georgia | 11 | 2 | 7.7991 | 2 | 3 | Beat Hawaii 41-10 |
4 | Missouri | 12 | 2 | 7.6807 | 4 | 5 | Beat Arkansas 38-7 |
5 | SouthernCal | 11 | 2 | 7.5514 | 3 | 2 | Beat Illinois 49-17 |
6 | WestVirginia | 11 | 2 | 7.1471 | 6 | 6 | Beat Oklahoma 48-28 |
7 | Oklahoma | 11 | 3 | 6.9993 | 8 | 8 | Lost to West Virginia |
8 | OhioState | 11 | 2 | 6.7052 | 5 | 4 | Lost to LSU |
9 | VirginiaTech | 11 | 3 | 6.6357 | 9 | 9 | Lost to Kansas |
10 | Hawaii | 12 | 1 | 6.3325 | 19 | 17 | Lost to Georgia |
11 | ArizonaSt | 10 | 3 | 6.1890 | 16 | 13 | Lost to Texas |
12 | BostonCollege | 11 | 3 | 6.1588 | 10T | 11 | Beat Michigan State 24-21 |
13 | Tennessee | 10 | 4 | 6.0379 | 12 | 12 | Beat Wisconsin 21-17 |
14 | BrighamYoung | 11 | 2 | 5.9279 | 14 | 14T | Beat UCLA 17-16 |
15 | Texas | 10 | 3 | 5.9015 | 10T | 10 | Beat Arizona State 52-34 |
16 | Auburn | 9 | 4 | 5.7823 | 15 | 14T | Beat Clemson 23-20 |
17 | Cincinnati | 10 | 3 | 5.7748 | 17 | 20 | Beat Southern Miss. 31-21 |
18 | Florida | 9 | 4 | 5.7633 | 13 | 16 | Lost to Michigan |
19 | Oregon | 9 | 4 | 5.6346 | 23 | 24 | Beat South Florida 56-21 |
20 | SouthFlorida | 9 | 4 | 5.3776 | 34T | NR | Lost to Oregon |
21 | OregonSt | 9 | 4 | 5.2792 | 25 | 26 | Beat Maryland 21-14 |
22 | Illinois | 9 | 4 | 4.9135 | 20 | 18 | Lost to USC |
23 | Kentucky | 8 | 5 | 4.8549 | 28 | 30T | Beat FSU 35-28 |
24 | Arkansas | 8 | 5 | 4.7832 | 31 | NR | Lost to Missouri |
25 | TexasTech | 9 | 4 | 4.7519 | 22 | 23 | Beat Virginia 31-28 |
26 | Michigan | 9 | 4 | 4.7267 | 18 | 19 | Beat Florida 41-35 |
27 | Clemson | 9 | 4 | 4.5369 | 21 | 22 | Lost to Auburn |
28 | Connecticut | 9 | 4 | 4.4446 | 37 | 33 | Lost to Wake Forest |
29 | MississippiSt | 8 | 5 | 4.3602 | 33 | 34 | Beat Central Florida 10-3 |
30 | Wisconsin | 9 | 4 | 4.2366 | 24 | 21 | Loss to Tennessee |
31 | WakeForest | 9 | 4 | 4.0250 | 29 | 28 | Beat Connecticut 24-10 |
32 | PennState | 9 | 4 | 3.9635 | 27 | 25 | Beat Texas A&M |
33 | Virginia | 9 | 4 | 3.9128 | |||
34 | SouthCarolina | 6 | 6 | 3.5644 | |||
35 | Utah | 9 | 4 | 3.4811 | |||
36 | BoiseSt | 10 | 3 | 3.4542 | |||
37 | Tulsa | 10 | 4 | 3.4415 | |||
38 | CentralFlorida | 10 | 4 | 3.3805 | |||
39 | AirForce | 9 | 4 | 3.3760 | |||
40 | Troy | 8 | 4 | 3.2968 | |||
41 | Alabama | 7 | 6 | 3.0271 | |||
42 | California | 7 | 6 | 2.9980 | |||
43 | FresnoSt | 9 | 4 | 2.9624 | |||
44 | NewMexico | 9 | 4 | 2.8846 | |||
45 | Rutgers | 8 | 5 | 2.8283 | |||
46 | UCLA | 6 | 7 | 2.7468 | |||
47 | FloridaSt | 7 | 6 | 2.7377 | |||
48 | TexasA&M | 7 | 6 | 2.7045 | |||
49 | OklahomaSt | 7 | 6 | 2.4143 | |||
50 | Maryland | 6 | 7 | 2.1963 | |||
51 | Colorado | 6 | 7 | 2.1438 | |||
52 | TCU | 8 | 5 | 2.1341 | |||
53 | GeorgiaTech | 7 | 6 | 2.0774 | |||
54 | EastCarolina | 8 | 5 | 2.0549 | |||
55 | Louisville | 6 | 6 | 2.0120 | |||
56 | FloridaAtlantic | 8 | 5 | 1.8855 | |||
57 | Arizona | 5 | 7 | 1.7322 | |||
58 | MichiganSt | 7 | 6 | 1.6522 | |||
59 | Purdue | 8 | 5 | 1.4726 | |||
60 | Nebraska | 5 | 7 | 1.3440 | |||
61 | Navy | 8 | 5 | 1.2663 | |||
62 | Vanderbilt | 5 | 7 | 1.2271 | |||
63 | WashingtonSt | 5 | 7 | 1.1555 | |||
64 | Pittsburgh | 5 | 7 | 0.9795 | |||
65 | KansasSt | 5 | 7 | 0.8922 | |||
66 | NorthCarolinaSt | 5 | 7 | 0.7521 | |||
67 | Indiana | 7 | 6 | 0.7493 | |||
68 | Iowa | 6 | 6 | 0.7060 | |||
69 | Northwestern | 6 | 6 | 0.4991 | |||
70 | MiamiFL | 5 | 7 | 0.4775 | |||
71 | Louisiana-Monroe | 6 | 6 | 0.3431 | |||
72 | Washington | 4 | 9 | 0.2753 | |||
73 | Stanford | 4 | 8 | 0.1629 | |||
74 | Houston | 8 | 5 | 0.1110 | |||
75 | BowlingGreen | 8 | 5 | -0.0133 | |||
76 | SouthernMiss | 7 | 6 | -0.0285 | |||
77 | Wyoming | 5 | 7 | -0.0546 | |||
78 | BallSt | 7 | 6 | -0.3208 | |||
79 | CentralMichigan | 8 | 6 | -0.5917 | |||
80 | WesternKentucky | 7 | 5 | -0.6928 | |||
81 | NorthCarolina | 4 | 8 | -0.7987 | |||
82 | Mississippi | 3 | 9 | -0.8487 | |||
83 | Nevada | 6 | 7 | -1.0484 | |||
84 | SanDiegoSt | 4 | 8 | -1.1189 | |||
85 | MiddleTennesseeSt | 5 | 7 | -1.1523 | |||
86 | Memphis | 7 | 6 | -1.1524 | |||
87 | LouisianaTech | 5 | 7 | -1.2014 | |||
88 | MiamiOH | 6 | 7 | -1.3723 | |||
89 | SanJoseSt | 5 | 7 | -1.4123 | |||
90 | NotreDame | 3 | 9 | -1.4727 | |||
91 | OhioU. | 6 | 6 | -1.5831 | |||
92 | ArkansasSt | 5 | 7 | -1.6642 | |||
93 | WesternMichigan | 5 | 7 | -1.6747 | |||
94 | Toledo | 5 | 7 | -2.1819 | |||
95 | Baylor | 3 | 9 | -2.2147 | |||
96 | IowaSt | 3 | 9 | -2.3185 | |||
97 | Buffalo | 5 | 7 | -2.4528 | |||
98 | ColoradoSt | 3 | 9 | -2.6225 | |||
99 | UTEP | 4 | 8 | -2.6831 | |||
100 | Syracuse | 2 | 10 | -2.9881 | |||
101 | EasternMichigan | 4 | 8 | -2.9941 | |||
102 | Marshall | 3 | 9 | -3.1391 | |||
103 | Akron | 4 | 8 | -3.1451 | |||
104 | Tulane | 4 | 8 | -3.1489 | |||
105 | Army | 3 | 9 | -3.2626 | |||
106 | NewMexicoSt | 4 | 9 | -3.4342 | |||
107 | Temple | 4 | 8 | -3.5259 | |||
108 | UNLV | 2 | 10 | -3.6253 | |||
109 | Louisiana-Lafayette | 3 | 9 | -3.7543 | |||
110 | Duke | 1 | 11 | -3.9875 | |||
111 | Rice | 3 | 9 | -4.3026 | |||
112 | Alabama-Birmingham | 2 | 10 | -4.3778 | |||
113 | UtahSt | 2 | 10 | -4.4655 | |||
114 | KentSt | 3 | 9 | -4.6677 | |||
115 | Minnesota | 1 | 11 | -4.6889 | |||
116 | FloridaInt'l | 1 | 11 | -5.1020 | |||
117 | NorthTexas | 2 | 10 | -5.1415 | |||
118 | Idaho | 1 | 11 | -5.9862 | |||
119 | NorthernIllinois | 2 | 10 | -6.1963 | |||
120 | SMU | 1 | 11 | -6.2174 | |||
121 | NON_DIV1A | 9 | 71 | -8.3403 |
(This page last modified January 09, 2009 .)