2005 Reward Ranking (after bowl games)
| Rank | Name | W | L | Reward | AP | ESPN/USA Today |
| 1 | Texas | 13 | 0 | 8.5938 | 1 | 1 |
| 2 | PennState | 11 | 1 | 7.0596 | 3 | 3 |
| 3 | SouthernCalifornia | 12 | 1 | 6.7292 | 2 | 2 |
| 4 | WestVirginia | 11 | 1 | 6.0601 | 5 | 6 |
| 5 | OhioState | 10 | 2 | 5.7030 | 4 | 4 |
| 6 | VirginiaTech | 11 | 2 | 5.6085 | 7 | 7 |
| 7 | LouisianaState | 11 | 2 | 5.3843 | 6 | 5 |
| 8 | TexasChristian | 11 | 1 | 5.3640 | 11 | 9 |
| 9 | Alabama | 10 | 2 | 5.0844 | 8 | 8 |
| 10 | UCLA | 10 | 2 | 5.0039 | 16 | 13 |
| 11 | Miami(Florida) | 9 | 3 | 4.5183 | 17 | 18 |
| 12 | Oregon | 10 | 2 | 4.3406 | 12T | 12 |
| 13 | Georgia | 10 | 3 | 4.2170 | 10 | 10 |
| 14 | Auburn | 9 | 3 | 4.1772 | 14 | 14 |
| 15 | Wisconsin | 10 | 3 | 4.1524 | 15 | 15 |
| 16 | TexasTech | 9 | 3 | 4.1456 | 20 | 19 |
| 17 | Florida | 9 | 3 | 4.0596 | 12T | 16 |
| 18 | BostonCollege | 9 | 3 | 3.7787 | 18 | 17 |
| 19 | NotreDame | 9 | 3 | 3.7671 | 9 | 11 |
| 20 | Oklahoma | 8 | 4 | 3.4148 | 22 | 22 |
| 21 | Louisville | 9 | 3 | 2.9949 | 19 | 20 |
| 22 | Michigan | 7 | 5 | 2.6987 | 28 | 28 |
| 23 | Nebraska | 8 | 4 | 2.6628 | 24 | 24 |
| 24 | Clemson | 8 | 4 | 2.6583 | 21 | 21 |
| 25 | FloridaState | 8 | 5 | 2.5934 | 23 | 23 |
| 26 | Northwestern | 7 | 5 | 2.3397 | ||
| 27 | Iowa | 7 | 5 | 2.0460 | ||
| 28 | Minnesota | 7 | 5 | 2.0243 | ||
| 29 | GeorgiaTech | 7 | 5 | 1.9992 | ||
| 30 | NorthCarolina | 5 | 6 | 1.8464 | ||
| 31 | Virginia | 7 | 5 | 1.8329 | ||
| 32 | California | 8 | 4 | 1.7563 | ||
| 33 | Kansas | 7 | 5 | 1.7321 | ||
| 34 | Colorado | 7 | 6 | 1.6733 | ||
| 35 | SouthCarolina | 7 | 5 | 1.6713 | ||
| 36 | NorthCarolinaState | 7 | 5 | 1.6673 | ||
| 37 | ArizonaState | 7 | 5 | 1.6225 | ||
| 38 | Nevada | 9 | 3 | 1.5514 | ||
| 39 | Maryland | 5 | 6 | 1.4750 | ||
| 40 | Toledo | 9 | 3 | 1.4407 | ||
| 41 | MichiganState | 5 | 6 | 1.3589 | ||
| 42 | Missouri | 7 | 5 | 1.3361 | ||
| 43 | Tennessee | 5 | 6 | 1.2645 | ||
| 44 | IowaState | 7 | 5 | 1.2134 | ||
| 45 | Tulsa | 9 | 4 | 1.1610 | ||
| 46 | BoiseState | 9 | 4 | 1.1563 | ||
| 47 | Purdue | 5 | 6 | 0.9344 | ||
| 48 | SouthFlorida | 6 | 6 | 0.8257 | ||
| 49 | TexasA&M | 5 | 6 | 0.8189 | ||
| 50 | KansasState | 5 | 6 | 0.7959 | ||
| 51 | Baylor | 5 | 6 | 0.7755 | ||
| 52 | Navy | 8 | 4 | 0.7182 | ||
| 53 | Stanford | 5 | 6 | 0.6296 | ||
| 54 | LouisianaTech | 7 | 4 | 0.5437 | ||
| 55 | Texas-ElPaso | 8 | 4 | 0.5382 | ||
| 56 | WesternMichigan | 7 | 4 | 0.4670 | ||
| 57 | Miami(Ohio) | 7 | 4 | 0.4470 | ||
| 58 | FresnoState | 8 | 5 | 0.4448 | ||
| 59 | OregonState | 5 | 6 | 0.4269 | ||
| 60 | Utah | 7 | 5 | 0.3779 | ||
| 61 | WakeForest | 4 | 7 | 0.2097 | ||
| 62 | Rutgers | 7 | 5 | 0.1890 | ||
| 63 | Vanderbilt | 5 | 6 | 0.0915 | ||
| 64 | BrighamYoung | 6 | 6 | 0.0671 | ||
| 65 | Pittsburgh | 5 | 6 | 0.0630 | ||
| 66 | NorthernIllinois | 7 | 5 | 0.0587 | ||
| 67 | NewMexico | 6 | 5 | 0.0033 | ||
| 68 | ColoradoState | 6 | 6 | -0.0096 | ||
| 69 | CentralMichigan | 6 | 5 | -0.0477 | ||
| 70 | SouthernMississippi | 7 | 5 | -0.0896 | ||
| 71 | CentralFlorida | 8 | 5 | -0.2310 | ||
| 72 | SouthernMethodist | 5 | 6 | -0.2376 | ||
| 73 | Houston | 6 | 6 | -0.3139 | ||
| 74 | Connecticut | 5 | 6 | -0.3924 | ||
| 75 | BowlingGreenState | 6 | 5 | -0.4032 | ||
| 76 | OklahomaState | 4 | 7 | -0.4704 | ||
| 77 | Indiana | 4 | 7 | -0.4960 | ||
| 78 | Memphis | 7 | 5 | -0.5939 | ||
| 79 | Akron | 7 | 6 | -0.6194 | ||
| 80 | SanDiegoState | 5 | 7 | -0.7225 | ||
| 81 | Arkansas | 4 | 7 | -0.7773 | ||
| 82 | EastCarolina | 5 | 6 | -0.8447 | ||
| 83 | WashingtonState | 4 | 7 | -0.8717 | ||
| 84 | Alabama-Birmingham | 5 | 6 | -1.0507 | ||
| 85 | BallState | 4 | 7 | -1.1839 | ||
| 86 | Hawaii | 5 | 7 | -1.1909 | ||
| 87 | Cincinnati | 4 | 7 | -1.3829 | ||
| 88 | Army | 4 | 7 | -1.4459 | ||
| 89 | Arizona | 3 | 8 | -1.5626 | ||
| 90 | Ohio | 4 | 7 | -1.6544 | ||
| 91 | Louisiana-Lafayette | 6 | 5 | -1.6978 | ||
| 92 | Wyoming | 4 | 7 | -1.8628 | ||
| 93 | AirForce | 4 | 7 | -1.9046 | ||
| 94 | EasternMichigan | 4 | 7 | -1.9464 | ||
| 95 | ArkansasState | 6 | 6 | -1.9707 | ||
| 96 | Kentucky | 3 | 8 | -1.9713 | ||
| 97 | Marshall | 4 | 7 | -2.0568 | ||
| 98 | MississippiState | 3 | 8 | -2.2163 | ||
| 99 | Illinois | 2 | 9 | -2.2523 | ||
| 100 | Louisiana-Monroe | 5 | 6 | -2.4077 | ||
| 101 | Mississippi | 3 | 8 | -2.4414 | ||
| 102 | FloridaInternational | 5 | 6 | -2.5694 | ||
| 103 | MiddleTennesseeState | 4 | 7 | -2.7449 | ||
| 104 | Washington | 2 | 9 | -2.8896 | ||
| 105 | Troy | 4 | 7 | -3.3194 | ||
| 106 | Duke | 1 | 10 | -3.4434 | ||
| 107 | UtahState | 3 | 8 | -3.8333 | ||
| 108 | Syracuse | 1 | 10 | -4.0020 | ||
| 109 | SanJoseState | 3 | 8 | -4.1057 | ||
| 110 | Temple | 0 | 11 | -4.3177 | ||
| 111 | Nevada-LasVegas | 2 | 9 | -4.3596 | ||
| 112 | Tulane | 2 | 9 | -4.4576 | ||
| 113 | Rice | 1 | 10 | -4.6399 | ||
| 114 | FloridaAtlantic | 2 | 9 | -4.7179 | ||
| 115 | NorthTexas | 2 | 9 | -4.9814 | ||
| 116 | Idaho | 2 | 9 | -5.0709 | ||
| 117 | Buffalo | 1 | 10 | -5.5637 | ||
| 118 | Kent | 1 | 10 | -5.6142 | ||
| 119 | NewMexicoState | 0 | 12 | -6.4643 | ||
| 120 | NON_DIV1A | 2 | 52 | -7.9041 |
(This page last modified July 02, 2006 .)