2003 Reward Ranking (after bowl games)
| Rank | Name | W | L | Reward | AP | ESPN/USA Today |
| 1 | LouisianaState | 13 | 1 | 7.7447 | 2 | 1 |
| 2 | SouthernCalifornia | 12 | 1 | 6.9772 | 1 | 2 |
| 3 | Miami(Florida) | 11 | 2 | 6.2757 | 5 | 5 |
| 4 | Miami(Ohio) | 13 | 1 | 6.2251 | 10 | 12 |
| 5 | OhioState | 11 | 2 | 5.9472 | 4 | 4 |
| 6 | Oklahoma | 12 | 2 | 5.6674 | 3 | 3 |
| 7 | BoiseState | 13 | 1 | 5.5039 | 16 | 15 |
| 8 | Michigan | 10 | 3 | 5.4870 | 6 | 7 |
| 9 | Georgia | 11 | 3 | 5.1847 | 7 | 6 |
| 10 | Iowa | 10 | 3 | 5.1792 | 8 | 8 |
| 11 | FloridaState | 10 | 3 | 4.8633 | 11 | 10 |
| 12 | Tennessee | 10 | 3 | 4.7814 | 15 | 16 |
| 13 | Texas | 10 | 3 | 4.7319 | 12 | 11 |
| 14 | Utah | 10 | 2 | 4.5864 | 21 | 21 |
| 15 | BowlingGreenState | 11 | 3 | 4.4913 | 23 | 23 |
| 16 | WashingtonState | 10 | 3 | 4.4094 | 9 | 9 |
| 17 | Mississippi | 10 | 3 | 4.3208 | 13 | 14 |
| 18 | Maryland | 10 | 3 | 4.2996 | 17 | 20 |
| 19 | NorthernIllinois | 10 | 2 | 4.2436 | 29 | 26 |
| 20 | Minnesota | 10 | 3 | 3.9363 | 20 | 17 |
| 21 | KansasState | 11 | 4 | 3.9345 | 14 | 13 |
| 22 | Nebraska | 10 | 3 | 3.9207 | 19 | 18 |
| 23 | Clemson | 9 | 4 | 3.8746 | 22 | 22 |
| 24 | Purdue | 9 | 4 | 3.7897 | 18 | 19 |
| 25 | TexasChristian | 11 | 2 | 3.6660 | 25 | 24 |
| 26 | Florida | 8 | 5 | 3.4845 | 24 | 25 |
| 27 | Arkansas | 9 | 4 | 3.3616 | 27 | 27 |
| 28 | OklahomaState | 9 | 4 | 3.3183 | 26 | 28 |
| 29 | Auburn | 8 | 5 | 2.9288 | 30T | 29 |
| 30 | SouthernMississippi | 9 | 4 | 2.5909 | NR | 33 |
| 31 | NorthCarolinaState | 8 | 5 | 2.3751 | 32T | 30 |
| 32 | California | 8 | 6 | 2.3555 | NR | 41T |
| 33 | MichiganState | 8 | 5 | 2.3387 | NR | 41T |
| 34 | Connecticut | 9 | 3 | 2.2626 | 35 | 41T |
| 35 | Oregon | 8 | 5 | 2.2289 | ||
| 36 | Wisconsin | 7 | 6 | 2.2206 | ||
| 37 | OregonState | 8 | 5 | 2.1638 | ||
| 38 | TexasTech | 8 | 5 | 2.1007 | ||
| 39 | Marshall | 8 | 4 | 2.0747 | ||
| 40 | NotreDame | 5 | 7 | 1.9161 | ||
| 41 | GeorgiaTech | 7 | 6 | 1.8999 | ||
| 42 | Memphis | 9 | 4 | 1.8438 | ||
| 43 | Virginia | 8 | 5 | 1.8427 | ||
| 44 | Missouri | 8 | 5 | 1.8329 | ||
| 45 | VirginiaTech | 8 | 5 | 1.8116 | ||
| 46 | Toledo | 8 | 4 | 1.7465 | ||
| 47 | Washington | 6 | 6 | 1.6805 | ||
| 48 | FresnoState | 9 | 5 | 1.6165 | ||
| 49 | NewMexico | 8 | 5 | 1.6110 | ||
| 50 | SouthCarolina | 5 | 7 | 1.5424 | ||
| 51 | WestVirginia | 8 | 5 | 1.5026 | ||
| 52 | Louisville | 9 | 4 | 1.4564 | ||
| 53 | WakeForest | 5 | 7 | 1.4557 | ||
| 54 | Northwestern | 6 | 7 | 1.3663 | ||
| 55 | SouthFlorida | 7 | 4 | 1.3616 | ||
| 56 | Pittsburgh | 8 | 5 | 1.3010 | ||
| 57 | Colorado | 5 | 7 | 1.2747 | ||
| 58 | UCLA | 6 | 7 | 1.2322 | ||
| 59 | BostonCollege | 8 | 5 | 1.1542 | ||
| 60 | ColoradoState | 7 | 6 | 1.1068 | ||
| 61 | Hawaii | 9 | 5 | 0.9765 | ||
| 62 | NorthTexas | 9 | 4 | 0.9406 | ||
| 63 | ArizonaState | 5 | 7 | 0.8271 | ||
| 64 | Tulsa | 8 | 5 | 0.7169 | ||
| 65 | Kansas | 6 | 7 | 0.7139 | ||
| 66 | Syracuse | 6 | 6 | 0.6975 | ||
| 67 | AirForce | 7 | 5 | 0.6860 | ||
| 68 | Nevada-LasVegas | 6 | 6 | 0.5743 | ||
| 69 | SanDiegoState | 6 | 6 | 0.4666 | ||
| 70 | Alabama | 4 | 9 | 0.4542 | ||
| 71 | TexasA&M | 4 | 8 | 0.4260 | ||
| 72 | LouisianaTech | 5 | 7 | 0.3312 | ||
| 73 | Nevada | 6 | 6 | 0.3119 | ||
| 74 | TroyState | 6 | 6 | 0.1031 | ||
| 75 | Stanford | 4 | 7 | 0.0964 | ||
| 76 | Rutgers | 5 | 7 | 0.0820 | ||
| 77 | Houston | 7 | 6 | 0.0365 | ||
| 78 | Alabama-Birmingham | 5 | 7 | 0.0212 | ||
| 79 | Duke | 4 | 8 | -0.0106 | ||
| 80 | BrighamYoung | 4 | 8 | -0.2498 | ||
| 81 | Navy | 8 | 5 | -0.2810 | ||
| 82 | Cincinnati | 5 | 7 | -0.3847 | ||
| 83 | Rice | 5 | 7 | -0.6111 | ||
| 84 | WesternMichigan | 5 | 7 | -0.6178 | ||
| 85 | Tulane | 5 | 7 | -0.6277 | ||
| 86 | Wyoming | 4 | 8 | -0.8091 | ||
| 87 | Kent | 5 | 7 | -1.1037 | ||
| 88 | Akron | 7 | 5 | -1.1118 | ||
| 89 | BallState | 4 | 8 | -1.2646 | ||
| 90 | PennState | 3 | 9 | -1.3428 | ||
| 91 | Kentucky | 4 | 8 | -1.5442 | ||
| 92 | Arizona | 2 | 10 | -1.8472 | ||
| 93 | Baylor | 3 | 9 | -1.9356 | ||
| 94 | IowaState | 2 | 10 | -2.4047 | ||
| 95 | NorthCarolina | 2 | 10 | -2.4301 | ||
| 96 | ArkansasState | 5 | 7 | -2.4479 | ||
| 97 | MississippiState | 2 | 10 | -2.5671 | ||
| 98 | Louisiana-Lafayette | 4 | 8 | -2.6066 | ||
| 99 | Vanderbilt | 2 | 10 | -2.6251 | ||
| 100 | Indiana | 2 | 10 | -2.9376 | ||
| 101 | SanJoseState | 3 | 8 | -2.9766 | ||
| 102 | MiddleTennesseeState | 4 | 8 | -2.9843 | ||
| 103 | Illinois | 1 | 11 | -3.3233 | ||
| 104 | EasternMichigan | 3 | 9 | -3.5352 | ||
| 105 | CentralMichigan | 3 | 9 | -3.6061 | ||
| 106 | UtahState | 3 | 9 | -3.7714 | ||
| 107 | CentralFlorida | 3 | 9 | -3.8369 | ||
| 108 | NewMexicoState | 3 | 9 | -4.0261 | ||
| 109 | Idaho | 3 | 9 | -4.5695 | ||
| 110 | EastCarolina | 1 | 11 | -4.5965 | ||
| 111 | Ohio | 2 | 10 | -4.6433 | ||
| 112 | Temple | 1 | 11 | -4.6511 | ||
| 113 | Texas-ElPaso | 2 | 11 | -4.7706 | ||
| 114 | Buffalo | 1 | 11 | -5.0897 | ||
| 115 | SouthernMethodist | 0 | 12 | -5.5891 | ||
| 116 | Army | 0 | 13 | -5.7190 | ||
| 117 | Louisiana-Monroe | 1 | 11 | -6.3217 | ||
| 118 | NON_DIV1A | 10 | 62 | -7.2059 |
(This page last modified June 27, 2006 .)