2001 Reward Ranking (after bowl games)

Rank Name W L Reward AP ESPN/USA Today
1 Miami(Florida) 12 0 8.1302 1 1
2 Oregon 11 1 6.8632 2 2
3 Tennessee 11 2 6.2438 4 4
4 Florida 10 2 6.0081 3 3
5 Texas 11 2 5.8048 5 5
6 Nebraska 11 2 5.4779 8 7
7 WashingtonState 10 2 5.3991 10 11
8 Oklahoma 11 2 5.3088 6 6
9 LouisianaState 10 3 5.2575 7 8
10 Colorado 10 3 5.0216 9 9
11 Maryland 10 2 4.7740 11 10
12 Stanford 9 3 4.7163 16 17
13 Illinois 10 2 4.6058 12 12
14 Syracuse 10 3 4.1093 14 14
15 SouthCarolina 9 3 4.0434 13 13
16 Louisville 11 2 3.8816 17 16
17 Georgia 8 4 3.6113 22 25
18 BrighamYoung 12 2 3.5995 25 24
19 Washington 8 4 3.5790 19 19
20 Marshall 11 2 3.4974 26 21
21 FresnoState 11 3 3.4639 27 28
22 FloridaState 8 4 3.3272 15 15
23 UCLA 7 4 3.1048 38T 41T
24 Michigan 8 4 3.0477 20 20
25 Toledo 10 2 3.0278 23 22
26 BostonCollege 8 4 2.7966 21 23
27 Hawaii 9 3 2.6180 28 32
28 Mississippi 7 4 2.5539 36 NR
29 TexasA&M 8 4 2.5063 31 30
30 VirginiaTech 8 4 2.3311 18 18
31 Auburn 7 5 2.3117 NR 37
32 Arkansas 7 5 2.3047 33 33
33 GeorgiaTech 8 5 2.0137 24 26
34 NorthCarolina 8 5 2.0019 30 27
35 Alabama 7 5 1.9936 37T 34
36 BowlingGreenState 8 3 1.9618
37 BoiseState 8 4 1.8314
38 Utah 8 4 1.7028
39 OhioState 7 5 1.4960
40 KansasState 6 6 1.4280
41 TexasTech 7 5 1.4254
42 NorthCarolinaState 7 5 1.3928
43 Clemson 7 5 1.3615
44 SouthFlorida 8 3 1.3537
45 SouthernCalifornia 6 6 1.3011
46 MiddleTennesseeState 8 3 1.2830
47 NotreDame 5 6 1.2105
48 Pittsburgh 7 5 1.1916
49 Rice 8 4 1.1842
50 IowaState 7 5 1.1799
51 WakeForest 6 5 1.1137
52 TroyState 7 4 1.0254
53 OregonState 5 6 1.0102
54 PennState 5 6 0.9679
55 Purdue 6 6 0.9099
56 MichiganState 7 5 0.8141
57 Wisconsin 5 7 0.7608
58 Iowa 7 5 0.7505
59 Virginia 5 7 0.7370
60 Indiana 5 6 0.6552
61 ColoradoState 7 5 0.6019
62 LouisianaTech 7 5 0.2962
63 Arizona 5 6 0.2574
64 Miami(Ohio) 7 5 0.2043
65 OklahomaState 4 7 -0.1255
66 NorthernIllinois 6 5 -0.1657
67 EastCarolina 6 6 -0.2476
68 SouthernMississippi 6 5 -0.3598
69 ArizonaState 4 7 -0.4151
70 AirForce 6 6 -0.4396
71 Missouri 4 7 -0.4733
72 CentralFlorida 6 5 -0.4806
73 NewMexico 6 5 -0.5661
74 Kent 6 5 -0.5815
75 Cincinnati 7 5 -0.6653
76 WesternMichigan 5 6 -0.6896
77 TexasChristian 6 6 -0.6956
78 Minnesota 4 7 -0.7334
79 Northwestern 4 7 -0.7806
80 Memphis 5 6 -0.8494
81 Alabama-Birmingham 6 5 -0.8574
82 MississippiState 3 8 -0.8749
83 Kansas 3 8 -1.0556
84 BallState 5 6 -1.1985
85 Temple 4 7 -1.2734
86 UtahState 4 7 -1.5537
87 NorthTexas 5 7 -1.5604
88 Nevada-LasVegas 4 7 -1.6443
89 SouthernMethodist 4 7 -1.6863
90 WestVirginia 3 8 -1.8577
91 Baylor 3 8 -1.8902
92 Akron 4 7 -2.0854
93 Kentucky 2 9 -2.1181
94 NewMexicoState 5 7 -2.3719
95 Nevada 3 8 -2.5085
96 Vanderbilt 2 9 -2.6916
97 SanDiegoState 3 8 -2.7208
98 California 1 10 -2.7432
99 SanJoseState 3 9 -2.8306
100 Tulane 3 9 -3.5044
101 CentralMichigan 3 8 -3.9093
102 Wyoming 2 9 -3.9835
103 Rutgers 2 9 -4.1566
104 Army 3 8 -4.2157
105 Texas-ElPaso 2 9 -4.4846
106 Duke 0 11 -4.5068
107 Louisiana-Lafayette 3 8 -4.5852
108 Buffalo 3 8 -4.6708
109 Ohio 1 10 -5.0250
110 Tulsa 1 10 -5.2000
111 Connecticut 2 9 -5.2952
112 Louisiana-Monroe 2 9 -5.5119
113 Houston 0 11 -5.6281
114 EasternMichigan 2 9 -5.6298
115 ArkansasState 2 9 -5.7583
116 Navy 0 10 -5.8320
117 Idaho 1 10 -6.0504
118 NON_DIV1A 8 49 -7.4222

 

(This page last modified June 29, 2006 .)