1999 Reward Ranking (after bowl games)

Rank Name W L Reward AP ESPN/USA Today
1 FloridaState 12 0 7.9383 1 1
2 Nebraska 12 1 6.8573 3 2
3 Michigan 10 2 6.2896 5 5
4 MichiganState 10 2 6.2758 7 7
5 VirginiaTech 11 1 6.0731 2 3
6 Marshall 13 0 6.0395 10 10
7 KansasState 11 1 5.8346 6 6
8 Wisconsin 10 2 5.5235 4 4
9 Alabama 10 3 4.9052 8 8
10 Tennessee 9 3 4.8248 9 9
11 MississippiState 10 2 4.7888 13 12
12 PennState 10 3 4.4626 11 11
13 Florida 9 4 4.0637 12 14
14 LouisianaTech 8 3 3.9754 NR NR
15 SouthernMississippi 9 3 3.8597 14 13
16 Illinois 8 4 3.4571 24 25
17 Oregon 9 3 3.3901 19 18
18 Miami(Florida) 9 4 3.2380 15 15
19 Arkansas 8 4 3.2089 17 19
20 EastCarolina 9 3 3.1864 27 26
21 Minnesota 8 4 3.1088 18 17
22 Utah 9 3 3.0350 31 31
23 TexasA&M 8 4 2.8798 23 20
24 Georgia 8 4 2.8445 16 16
25 GeorgiaTech 8 4 2.8262 20 21
26 Mississippi 8 4 2.7319 22 22
27 Purdue 7 5 2.5485 25 27
28 Texas 9 5 2.4723 21 23
29 BoiseState 10 3 2.4593    
30 BrighamYoung 8 4 2.3501    
31 ColoradoState 8 4 2.2150    
32 Wyoming 7 4 2.0774    
33 OhioState 6 6 2.0229    
34 Virginia 7 5 1.9264    
35 Stanford 8 4 1.8794    
36 BostonCollege 8 4 1.7550    
37 Auburn 5 6 1.6627    
38 Clemson 6 6 1.5884    
39 TexasChristian 8 4 1.5340    
40 Washington 7 5 1.4547    
41 Kentucky 6 6 1.4074    
42 Hawaii 9 4 1.3833    
43 Vanderbilt 5 6 1.3531    
44 WakeForest 7 5 1.3434    
45 Houston 7 4 1.3407    
46 Colorado 7 5 1.3293    
47 NorthCarolinaState 6 6 1.1502    
48 Oklahoma 7 5 1.1311    
49 NotreDame 5 7 1.0267    
50 SouthernCalifornia 6 6 0.8811    
51 Arizona 6 6 0.8657    
52 OregonState 7 5 0.8504    
53 Syracuse 7 5 0.8446    
54 OklahomaState 5 6 0.7900    
55 ArizonaState 6 6 0.7783    
56 AirForce 6 5 0.7200    
57 SanDiegoState 5 6 0.7152    
58 Louisville 7 5 0.6855    
59 Alabama-Birmingham 5 6 0.6844    
60 TexasTech 6 5 0.5832    
61 FresnoState 8 5 0.5713    
62 Maryland 5 6 0.5175    
63 Idaho 7 4 0.5138    
64 Memphis 5 6 0.3850    
65 Pittsburgh 5 6 0.3430    
66 Miami(Ohio) 7 4 0.2687    
67 Rice 5 6 0.2012    
68 Indiana 4 7 0.1033    
69 Kansas 5 7 0.1022    
70 Akron 7 4 0.0901    
71 UCLA 4 7 -0.0049    
72 WesternMichigan 7 5 -0.1857    
73 NewMexicoState 6 5 -0.1957    
74 California 4 7 -0.2556    
75 Texas-ElPaso 5 7 -0.2954    
76 Missouri 4 7 -0.4114    
77 Navy 5 7 -0.5882    
78 Louisiana-Monroe 5 6 -0.6800    
79 IowaState 4 7 -0.6981    
80 Toledo 6 5 -0.7685    
81 NewMexico 4 7 -0.7773    
82 LouisianaState 3 8 -0.8507    
83 WestVirginia 4 7 -0.8914    
84 Northwestern 3 8 -0.9856    
85 SouthernMethodist 4 6 -1.1450    
86 Ohio 5 6 -1.1922    
87 UtahState 4 7 -1.2042    
88 Duke 3 8 -1.3074    
89 CentralFlorida 4 7 -1.3141    
90 BowlingGreenState 5 6 -1.5255    
91 WashingtonState 3 9 -1.5646    
92 NorthCarolina 3 8 -1.6905    
93 ArkansasState 4 7 -1.7205    
94 Cincinnati 3 8 -1.7777    
95 NorthernIllinois 5 6 -1.9260    
96 SanJoseState 3 7 -2.0163    
97 Tulane 3 8 -2.1613    
98 Army 3 8 -2.1728    
99 Nevada-LasVegas 3 8 -2.2575    
100 EasternMichigan 4 7 -2.2723    
101 Nevada 3 8 -2.3742    
102 Temple 2 9 -2.5822    
103 CentralMichigan 4 7 -2.7813    
104 Iowa 1 10 -2.8975    
105 SouthCarolina 0 11 -3.2612    
106 MiddleTennesseeState 3 8 -3.3322    
107 Tulsa 2 9 -3.6063    
108 Baylor 1 10 -3.8371    
109 Louisiana-Lafayette 2 9 -3.8557    
110 Rutgers 1 10 -3.9277    
111 NorthTexas 2 9 -4.0719    
112 Kent 2 9 -4.6312    
113 NON_DIV1A 7 46 -6.3540    
114 BallState 0 11 -6.5091    
115 Buffalo 0 11 -6.6951    

 

(This page last modified June 27, 2006 .)