1998 Reward Ranking (after bowl games)

Rank Name W L Reward AP ESPN/USA Today
1 Tennessee 13 0 8.6030 1 1
2 Wisconsin 11 1 7.1731 6 5
3 OhioState 11 1 6.9531 2 2
4 Arizona 12 1 6.4707 4 4
5 FloridaState 11 2 6.3090 3 3
6 UCLA 10 2 6.1405 8 8
7 KansasState 11 2 5.7659 10 9
8 Florida 10 2 5.7204 5 6
9 Tulane 12 0 5.4990 7 7
10 GeorgiaTech 10 2 5.3589 9 11
11 AirForce 12 1 5.2668 13 10
12 TexasA&M 11 3 5.0544 11 13
13 Michigan 10 3 5.0176 12 12
14 Texas 9 3 4.7639 15 16
15 Miami(Florida) 9 3 4.5795 20 21
16 Georgia 9 3 4.5224 14 14
17 PennState 9 3 4.4348 17 15
18 Marshall 12 1 4.3434 27 27
19 Miami(Ohio) 10 1 4.2469 30 34
20 NotreDame 9 3 4.2125 22 22
21 Virginia 9 3 4.0169 18 18
22 Arkansas 9 3 3.9056 16 17
23 Nebraska 9 4 3.5017 19 20
24 Syracuse 8 4 3.3833 25 24
25 Purdue 9 4 3.3793 24 23
26 VirginiaTech 9 3 3.3574 23 19
27 Missouri 8 4 3.2532 21 25
28 Oregon 8 4 3.0869 28 29
29 Wyoming 8 3 2.9139    
30 CentralFlorida 9 2 2.7160    
31 Colorado 8 4 2.6815    
32 WestVirginia 8 4 2.4782    
33 SouthernCalifornia 8 5 2.2826    
34 MichiganState 6 6 2.2355    
35 NorthCarolinaState 7 5 1.9856    
36 ColoradoState 8 4 1.9733    
37 Kentucky 7 5 1.9592    
38 MississippiState 8 5 1.8541    
39 Washington 6 6 1.7207    
40 Alabama 7 5 1.6880    
41 TexasTech 7 5 1.6137    
42 Idaho 9 3 1.5576    
43 California 5 6 1.4867    
44 NorthCarolina 7 5 1.3402    
45 OregonState 5 6 1.2795    
46 Minnesota 5 6 1.2297    
47 OklahomaState 5 6 1.1792    
48 ArizonaState 5 6 1.1129    
49 TexasChristian 7 5 1.1077    
50 Oklahoma 5 6 1.0901    
51 Mississippi 7 5 1.0013    
52 SouthernMississippi 7 5 0.9598    
53 BrighamYoung 9 5 0.8403    
54 SanDiegoState 7 5 0.7424    
55 Utah 7 4 0.6443    
56 Rice 5 6 0.5747    
57 LouisianaState 4 7 0.3259    
58 SouthernMethodist 5 7 0.2781    
59 Louisville 7 5 0.2321    
60 LouisianaTech 6 6 0.0223    
61 BowlingGreenState 5 6 -0.0128    
62 Indiana 4 7 -0.0270    
63 BostonCollege 4 7 -0.1307    
64 WesternMichigan 7 4 -0.1482    
65 Rutgers 5 6 -0.2478    
66 Toledo 7 5 -0.2695    
67 Kansas 4 7 -0.3479    
68 EastCarolina 6 5 -0.3992    
69 FresnoState 5 6 -0.4069    
70 Auburn 3 8 -0.5479    
71 Nevada 6 5 -0.5791    
72 Tulsa 4 7 -0.6647    
73 Ohio 5 6 -0.8415    
74 Stanford 3 8 -0.8820    
75 Louisiana-Monroe 5 6 -1.0095    
76 Duke 4 7 -1.0755    
77 BoiseState 6 5 -1.1337    
78 WashingtonState 3 8 -1.1368    
79 Iowa 3 8 -1.1817    
80 IowaState 3 8 -1.1966    
81 CentralMichigan 6 5 -1.3095    
82 Illinois 3 8 -1.4299    
83 SanJoseState 4 8 -1.6929    
84 Baylor 2 9 -1.7460    
85 Northwestern 3 9 -1.8401    
86 Clemson 3 8 -1.8575    
87 WakeForest 3 8 -1.8989    
88 Houston 3 8 -1.9225    
89 Maryland 3 8 -1.9240    
90 Army 3 8 -1.9336    
91 Alabama-Birmingham 4 7 -2.1209    
92 Vanderbilt 2 9 -2.2889    
93 Navy 3 8 -2.4059    
94 ArkansasState 4 8 -2.6479    
95 NorthTexas 3 8 -2.7006    
96 Texas-ElPaso 3 8 -2.9301    
97 Akron 4 7 -2.9347    
98 NewMexicoState 3 8 -3.0822    
99 UtahState 3 8 -3.1601    
100 Memphis 2 9 -3.1715    
101 Pittsburgh 2 9 -3.2147    
102 Cincinnati 2 9 -3.3317    
103 SouthCarolina 1 10 -3.3678    
104 Temple 2 9 -3.7514    
105 NewMexico 3 9 -3.7522    
106 Louisiana-Lafayette 2 9 -3.9288    
107 EasternMichigan 3 8 -4.0590    
108 NorthernIllinois 2 9 -4.5568    
109 Nevada-LasVegas 0 11 -4.7038    
110 BallState 1 10 -5.5042    
111 Hawaii 0 12 -6.2510    
112 NON_DIV1A 6 41 -6.4132    
113 Kent 0 11 -6.4444    

 

(This page last modified August 16, 2006 .)