1995 Reward Ranking (after bowl games)
Rank | Name | W | L | T | Reward | AP | ESPN/USA Today |
1 | Nebraska | 12 | 0 | 0 | 8.7164 | 1 | 1 |
2 | Florida | 12 | 1 | 0 | 7.2713 | 3 | 3 |
3 | Tennessee | 11 | 1 | 0 | 7.1575 | 2 | 2 |
4 | OhioState | 11 | 2 | 0 | 6.2037 | 6 | 8 |
5 | Northwestern | 10 | 2 | 0 | 5.9986 | 8 | 7 |
6 | Colorado | 10 | 2 | 0 | 5.7482 | 5 | 4 |
7 | Kansas | 10 | 2 | 0 | 5.6815 | 9 | 10 |
8 | KansasState | 10 | 2 | 0 | 5.4558 | 7 | 6 |
9 | Toledo | 11 | 0 | 1 | 5.2498 | 24 | 24 |
10 | FloridaState | 10 | 2 | 0 | 5.2432 | 4 | 5 |
11 | SouthernCalifornia | 9 | 2 | 1 | 5.1907 | 12 | 11 |
12 | PennState | 9 | 3 | 0 | 4.7949 | 13 | 12 |
13 | Miami(Ohio) | 8 | 2 | 1 | 4.7036 | NR | NR |
14 | NotreDame | 9 | 3 | 0 | 4.6786 | 11 | 13 |
15 | VirginiaTech | 10 | 2 | 0 | 4.6189 | 10 | 9 |
16 | Texas | 10 | 2 | 1 | 4.4203 | 14 | 14 |
17 | TexasA&M | 9 | 3 | 0 | 4.0744 | 15 | 15 |
18 | Michigan | 9 | 4 | 0 | 3.9788 | 17 | 19 |
19 | Oregon | 9 | 3 | 0 | 3.7678 | 18 | 18 |
20 | EastCarolina | 9 | 3 | 0 | 3.5158 | 26 | 23 |
21 | Iowa | 8 | 4 | 0 | 3.3930 | 25 | 22 |
22 | TexasTech | 9 | 3 | 0 | 3.3525 | 23 | 20 |
23 | Miami(Florida) | 8 | 3 | 0 | 3.2486 | 20 | Prob. |
24 | Alabama | 8 | 3 | 0 | 3.2361 | 21 | Prob. |
25 | Syracuse | 9 | 3 | 0 | 2.7885 | 19 | 16 |
26 | Auburn | 8 | 4 | 0 | 2.6454 | 22 | 21 |
27 | Virginia | 9 | 4 | 0 | 2.6279 | 16 | 17 |
28 | Washington | 7 | 4 | 1 | 2.5558 | 27 | 27 |
29 | Illinois | 5 | 5 | 1 | 2.3849 | ||
30 | MichiganState | 6 | 5 | 1 | 2.2986 | ||
31 | Wisconsin | 4 | 5 | 2 | 2.2325 | ||
32 | Stanford | 7 | 4 | 1 | 2.1432 | ||
33 | LouisianaState | 7 | 4 | 1 | 2.1183 | ||
34 | ColoradoState | 8 | 4 | 0 | 1.7944 | ||
35 | Cincinnati | 6 | 5 | 0 | 1.7302 | ||
36 | ArizonaState | 6 | 5 | 0 | 1.7177 | ||
37 | Baylor | 7 | 4 | 0 | 1.6678 | ||
38 | Utah | 7 | 4 | 0 | 1.6401 | ||
39 | UCLA | 7 | 5 | 0 | 1.5464 | ||
40 | BrighamYoung | 7 | 4 | 0 | 1.5093 | ||
41 | Clemson | 8 | 4 | 0 | 1.4720 | ||
42 | BallState | 7 | 4 | 0 | 1.4221 | ||
43 | Purdue | 4 | 6 | 1 | 1.3794 | ||
44 | Oklahoma | 5 | 5 | 1 | 1.2976 | ||
45 | Arkansas | 8 | 5 | 0 | 1.2681 | ||
46 | SanDiegoState | 8 | 4 | 0 | 1.1194 | ||
47 | Nevada | 9 | 3 | 0 | 1.0722 | ||
48 | AirForce | 8 | 5 | 0 | 1.0515 | ||
49 | Arizona | 6 | 5 | 0 | 0.9235 | ||
50 | Georgia | 6 | 6 | 0 | 0.9160 | ||
51 | Mississippi | 6 | 5 | 0 | 0.7296 | ||
52 | NorthCarolina | 7 | 5 | 0 | 0.7059 | ||
53 | Louisville | 7 | 4 | 0 | 0.5857 | ||
54 | WesternMichigan | 7 | 4 | 0 | 0.3829 | ||
55 | SouthernMississippi | 6 | 5 | 0 | 0.2488 | ||
56 | TexasChristian | 6 | 5 | 0 | 0.2083 | ||
57 | GeorgiaTech | 6 | 5 | 0 | 0.1705 | ||
58 | Maryland | 6 | 5 | 0 | -0.0189 | ||
59 | Wyoming | 6 | 5 | 0 | -0.0217 | ||
60 | WestVirginia | 5 | 6 | 0 | -0.0737 | ||
61 | BostonCollege | 4 | 8 | 0 | -0.3145 | ||
62 | Army | 5 | 5 | 1 | -0.3230 | ||
63 | EasternMichigan | 6 | 5 | 0 | -0.3398 | ||
64 | Minnesota | 3 | 8 | 0 | -0.3775 | ||
65 | Kentucky | 4 | 7 | 0 | -0.4512 | ||
66 | SouthCarolina | 4 | 6 | 1 | -0.5354 | ||
67 | OklahomaState | 4 | 8 | 0 | -0.6720 | ||
68 | FresnoState | 5 | 7 | 0 | -1.2838 | ||
69 | BowlingGreenState | 5 | 6 | 0 | -1.4223 | ||
70 | Indiana | 2 | 9 | 0 | -1.4792 | ||
71 | Tulsa | 4 | 7 | 0 | -1.5021 | ||
72 | IowaState | 3 | 8 | 0 | -1.5652 | ||
73 | Louisiana-Lafayette | 6 | 5 | 0 | -1.6029 | ||
74 | NewMexico | 4 | 7 | 0 | -1.7463 | ||
75 | Rutgers | 4 | 7 | 0 | -1.7817 | ||
76 | Missouri | 3 | 8 | 0 | -1.8051 | ||
77 | LouisianaTech | 5 | 6 | 0 | -1.9140 | ||
78 | Navy | 5 | 6 | 0 | -1.9614 | ||
79 | WashingtonState | 3 | 8 | 0 | -1.9900 | ||
80 | MississippiState | 3 | 8 | 0 | -2.0372 | ||
81 | ArkansasState | 6 | 5 | 0 | -2.2811 | ||
82 | Vanderbilt | 2 | 9 | 0 | -2.2855 | ||
83 | Hawaii | 4 | 8 | 0 | -2.3005 | ||
84 | CentralMichigan | 4 | 7 | 0 | -2.3068 | ||
85 | California | 3 | 8 | 0 | -2.3501 | ||
86 | Memphis | 3 | 8 | 0 | -2.4504 | ||
87 | Houston | 2 | 9 | 0 | -2.6416 | ||
88 | NorthCarolinaState | 3 | 8 | 0 | -2.6848 | ||
89 | Duke | 3 | 8 | 0 | -2.9622 | ||
90 | NewMexicoState | 4 | 7 | 0 | -3.1050 | ||
91 | Pittsburgh | 2 | 9 | 0 | -3.1251 | ||
92 | UtahState | 4 | 7 | 0 | -3.1757 | ||
93 | NorthernIllinois | 3 | 8 | 0 | -3.2699 | ||
94 | Rice | 2 | 8 | 1 | -3.4649 | ||
95 | Pacific | 3 | 8 | 0 | -3.6011 | ||
96 | Temple | 1 | 10 | 0 | -3.7187 | ||
97 | SanJoseState | 3 | 8 | 0 | -3.8915 | ||
98 | Ohio | 2 | 8 | 1 | -3.9050 | ||
99 | Akron | 2 | 9 | 0 | -4.0820 | ||
100 | SouthernMethodist | 1 | 10 | 0 | -4.2035 | ||
101 | Texas-ElPaso | 2 | 10 | 0 | -4.4105 | ||
102 | NorthTexas | 2 | 9 | 0 | -4.5390 | ||
103 | Tulane | 2 | 9 | 0 | -4.5939 | ||
104 | OregonState | 1 | 10 | 0 | -4.8069 | ||
105 | Louisiana-Monroe | 2 | 9 | 0 | -5.0969 | ||
106 | Kent | 1 | 9 | 1 | -5.2862 | ||
107 | WakeForest | 1 | 10 | 0 | -5.5548 | ||
108 | Nevada-LasVegas | 2 | 9 | 0 | -5.6379 | ||
109 | NON_DIV1A | 7 | 36 | 0 | -6.5232 |
(This page last modified August 21, 2006 .)