1993 Reward Ranking (after bowl games)

Rank Name W L T Reward AP ESPN/USA Today
1 FloridaState 12 1 0 8.0435 1 1
2 NotreDame 11 1 0 7.9645 2 2
3 Auburn 11 0 0 7.9091 4 Prob.
4 Nebraska 11 1 0 7.3234 3 3
5 WestVirginia 11 1 0 7.3000 7 6
6 OhioState 10 1 1 7.0182 11 10
7 Florida 11 2 0 6.6478 5 4
8 Wisconsin 10 1 1 6.5395 6 5
9 PennState 10 2 0 6.1185 8 7
10 Arizona 10 2 0 5.9702 10 9
11 TexasA&M 10 2 0 5.4086 9 8
12 Miami(Florida) 9 3 0 5.3207 15 15
13 BostonCollege 9 3 0 5.2491 13 12
14 Tennessee 9 2 1 5.0719 12 11
15 KansasState 9 2 1 4.7464 20 18
16 Oklahoma 9 3 0 4.6288 17 14
17 VirginiaTech 9 3 0 4.4985 22 20
18 Michigan 8 4 0 4.4671 19 19
19 NorthCarolina 10 3 0 4.4459 21 21
20 Louisville 9 3 0 4.3783 24 23
21 Colorado 8 3 1 4.1228 16 16
22 UCLA 8 4 0 4.1116 18 17
23 Alabama 9 3 1 3.7554 14 13
24 California 9 4 0 3.6401 25 24
25 Clemson 9 3 0 3.5303 23 22
26 Indiana 8 4 0 3.4744 27 26
27 Washington 7 4 0 3.3624 31T Prob.
28 SouthernCalifornia 8 5 0 2.9030 26 25
29 MichiganState 6 6 0 2.7963 30 32T
30 Illinois 5 6 0 2.3403    
31 Syracuse 6 4 1 2.3278    
32 ArizonaState 6 5 0 2.2817    
33 Cincinnati 8 3 0 2.1285    
34 Virginia 7 5 0 2.0922    
35 WashingtonState 5 6 0 2.0889    
36 FresnoState 8 4 0 1.8414    
37 LouisianaState 5 6 0 1.8393    
38 Louisiana-Lafayette 8 3 0 1.7977    
39 Wyoming 8 4 0 1.7575    
40 NorthCarolinaState 7 5 0 1.7570    
41 Oregon 5 6 0 1.7078    
42 Texas 5 5 1 1.5009    
43 Arkansas 5 5 1 1.4056    
44 Stanford 4 7 0 1.3305    
45 Iowa 6 6 0 1.3257    
46 Kansas 5 7 0 1.2715    
47 TexasTech 6 6 0 1.2298    
48 Kentucky 6 6 0 1.1824    
49 Georgia 5 6 0 1.1236    
50 BrighamYoung 6 6 0 1.0221    
51 Rice 6 5 0 0.8767    
52 Memphis 6 5 0 0.8558    
53 Minnesota 4 7 0 0.8314    
54 GeorgiaTech 5 6 0 0.8213    
55 BowlingGreenState 6 3 2 0.7699    
56 Baylor 5 6 0 0.7384    
57 Mississippi 5 6 0 0.7144    
58 OregonState 4 7 0 0.6757    
59 ColoradoState 5 6 0 0.6631    
60 SanDiegoState 6 6 0 0.6630    
61 Missouri 3 7 1 0.5302    
62 UtahState 7 5 0 0.4541    
63 BallState 8 3 1 0.4530    
64 NewMexico 6 5 0 0.3261    
65 Nevada 7 4 0 0.2893    
66 Utah 7 6 0 0.2794    
67 Rutgers 4 7 0 0.2470    
68 Vanderbilt 4 7 0 0.1050    
69 Pittsburgh 3 8 0 0.0422    
70 WesternMichigan 7 3 1 -0.0029    
71 Hawaii 6 6 0 -0.0465    
72 SouthCarolina 4 7 0 -0.1297    
73 MississippiState 3 6 2 -0.1454    
74 Tulsa 4 6 1 -0.2987    
75 IowaState 3 8 0 -0.4424    
76 TexasChristian 4 7 0 -0.6262    
77 Army 6 5 0 -0.7459    
78 Northwestern 2 9 0 -0.8503    
79 NewMexicoState 5 6 0 -0.9631    
80 Duke 3 8 0 -1.0054    
81 OklahomaState 3 8 0 -1.0847    
82 Maryland 2 9 0 -1.3219    
83 Navy 4 7 0 -1.3872    
84 SouthernMethodist 2 7 2 -1.3934    
85 CentralMichigan 5 6 0 -1.5029    
86 AirForce 4 8 0 -1.7410    
87 Akron 5 6 0 -1.7421    
88 NorthernIllinois 4 7 0 -1.7975    
89 Purdue 1 10 0 -2.1014    
90 Tulane 3 9 0 -2.1705    
91 Miami(Ohio) 4 7 0 -2.2677    
92 Ohio 4 7 0 -2.4356    
93 SouthernMississippi 2 8 1 -2.4903    
94 WakeForest 2 9 0 -2.5208    
95 Toledo 4 7 0 -2.5610    
96 Houston 1 9 1 -2.8005    
97 Pacific 3 8 0 -2.8034    
98 EasternMichigan 4 7 0 -2.9499    
99 Nevada-LasVegas 3 8 0 -3.1388    
100 Temple 1 10 0 -3.1482    
101 SanJoseState 2 9 0 -3.2103    
102 EastCarolina 2 9 0 -3.2734    
103 ArkansasState 2 8 1 -3.8080    
104 LouisianaTech 2 9 0 -4.1830    
105 Texas-ElPaso 1 11 0 -4.3255    
106 NON_DIV1A 7 40 0 -6.0760    
107 Kent 0 11 0 -6.5417    

 

(This page last modified August 14, 2006 .)