1992 Reward Ranking (after bowl games)

Rank Name W L T Reward AP ESPN/USA Today
1 Alabama 13 0 0 8.3134 1 1
2 Miami(Florida) 11 1 0 7.4978 3 3
3 FloridaState 11 1 0 6.8370 2 2
4 NotreDame 10 1 1 6.4165 4 4
5 TexasA&M 12 1 0 6.3189 7 6
6 Michigan 9 0 3 5.9580 5 5
7 Georgia 10 2 0 5.2243 8 8
8 Syracuse 10 2 0 5.0437 6 7
9 Stanford 10 3 0 4.9759 9 9
10 Washington 9 3 0 4.7570 11 10
11 Tennessee 9 3 0 4.3599 12 12
12 WashingtonState 9 3 0 4.3462 15 17
13 Hawaii 11 2 0 4.0070 20 20
14 Nebraska 9 3 0 3.7650 14 14
15 Florida 9 4 0 3.7570 10 11
16 NorthCarolina 9 3 0 3.7381 19 18
17 Colorado 9 2 1 3.7171 13 13
18 NorthCarolinaState 9 3 1 3.5437 17 15
19 Mississippi 9 3 0 3.4850 16 16
20 OhioState 8 3 1 3.4371 18 19
21 BowlingGreenState 10 2 0 3.0196 27 28
22 BostonCollege 8 3 1 2.8937 21 21
23 WakeForest 8 4 0 2.5547 25 25
24 Arizona 6 5 1 2.4443 29 27
25 Virginia 7 4 0 2.4262 32T 34
26 SouthernCalifornia 6 5 1 2.3145 32T 32
27 FresnoState 9 4 0 2.1510 24 22
28 Oregon 6 6 0 1.9006 NR NR
29 MississippiState 7 5 0 1.7985 23 26
30 ArizonaState 6 5 0 1.7178    
31 UCLA 6 5 0 1.6881    
32 Kansas 8 4 0 1.6255    
33 Auburn 5 5 1 1.5740    
34 PennState 7 5 0 1.4738    
35 SouthernMississippi 7 4 0 1.4653    
36 GeorgiaTech 5 6 0 1.4042    
37 Toledo 8 3 0 1.3650    
38 BrighamYoung 8 5 0 1.3033    
39 SouthCarolina 5 6 0 1.2737    
40 SanDiegoState 5 5 1 1.2320    
41 Rutgers 7 4 0 1.0969    
42 WestVirginia 5 4 2 1.0901    
43 Oklahoma 5 4 2 1.0474    
44 Clemson 5 6 0 0.9980    
45 Baylor 7 5 0 0.9544    
46 Texas 6 5 0 0.7041    
47 WesternMichigan 7 3 1 0.6473    
48 Wisconsin 5 6 0 0.6276    
49 SanJoseState 7 4 0 0.6132    
50 Illinois 6 5 1 0.5858    
51 Louisville 5 6 0 0.5673    
52 Akron 7 3 1 0.5080    
53 Vanderbilt 4 7 0 0.4642    
54 TexasTech 5 6 0 0.4581    
55 Iowa 5 7 0 0.4440    
56 MichiganState 5 6 0 0.4373    
57 Utah 6 6 0 0.4068    
58 AirForce 7 5 0 0.3988    
59 Memphis 6 5 0 0.3572    
60 Rice 6 5 0 0.2141    
61 California 4 7 0 0.1563    
62 Wyoming 5 7 0 0.0901    
63 LouisianaTech 5 6 0 0.0259    
64 Indiana 5 6 0 -0.0683    
65 EastCarolina 5 6 0 -0.0773    
66 Miami(Ohio) 6 4 1 -0.2422    
67 Kentucky 4 7 0 -0.2597    
68 UtahState 5 6 0 -0.4741    
69 KansasState 5 6 0 -0.4941    
70 SouthernMethodist 5 6 0 -0.5598    
71 Arkansas 3 7 1 -0.6267    
72 Nevada-LasVegas 6 5 0 -0.6308    
73 ColoradoState 5 7 0 -0.6573    
74 Purdue 4 7 0 -0.7497    
75 OklahomaState 4 6 1 -0.8293    
76 NewMexicoState 6 5 0 -0.8359    
77 CentralMichigan 5 6 0 -0.8744    
78 Houston 4 7 0 -0.9463    
79 BallState 5 6 0 -0.9646    
80 Northwestern 3 8 0 -0.9850    
81 Nevada 7 5 0 -0.9939    
82 NorthernIllinois 5 6 0 -1.0191    
83 Army 5 6 0 -1.1121    
84 IowaState 4 7 0 -1.2728    
85 Maryland 3 8 0 -1.2802    
86 Tulsa 4 7 0 -1.4573    
87 Missouri 3 8 0 -1.8950    
88 LouisianaState 2 9 0 -2.1439    
89 OregonState 1 9 1 -2.2717    
90 Cincinnati 3 8 0 -2.3000    
91 VirginiaTech 2 8 1 -2.4037    
92 Duke 2 9 0 -2.4387    
93 Pittsburgh 3 9 0 -2.5161    
94 TexasChristian 2 8 1 -2.5951    
95 NewMexico 3 8 0 -2.6392    
96 Tulane 2 9 0 -2.9353    
97 Minnesota 2 9 0 -2.9705    
98 Pacific 3 8 0 -3.0026    
99 Temple 1 10 0 -3.9883    
100 Navy 1 10 0 -4.1552    
101 FullertonState 2 9 0 -4.5319    
102 ArkansasState 2 9 0 -4.5591    
103 NON_DIV1A 12 36 1 -4.5848    
104 Texas-ElPaso 1 10 0 -4.6411    
105 Louisiana-Lafayette 2 9 0 -4.8354    
106 Kent 2 9 0 -4.9020    
107 EasternMichigan 1 10 0 -5.6548    
108 Ohio 1 10 0 -6.0654    

 

(This page last modified August 15, 2006 .)