1990 Reward Ranking (after bowl games)
Rank | Name | W | L | T | Reward | AP | UPI |
1 | GeorgiaTech | 11 | 0 | 1 | 7.6067 | 1 | 2 |
2 | Colorado | 11 | 1 | 1 | 7.5668 | 2 | 1 |
3 | Miami(Florida) | 10 | 2 | 0 | 6.4324 | 3 | 3 |
4 | Texas | 10 | 2 | 0 | 6.3358 | 12 | 11 |
5 | FloridaState | 10 | 2 | 0 | 5.8837 | 4 | 4 |
6 | Washington | 10 | 2 | 0 | 5.8817 | 5 | 5 |
7 | NotreDame | 9 | 3 | 0 | 5.6647 | 6 | 6 |
8 | Houston | 10 | 1 | 0 | 5.6615 | 10 | Prob. |
9 | Clemson | 10 | 2 | 0 | 5.3859 | 9 | 9 |
10 | PennState | 9 | 3 | 0 | 5.0814 | 11 | 10 |
11 | Florida | 9 | 2 | 0 | 4.9716 | 13 | Prob. |
12 | Tennessee | 9 | 2 | 2 | 4.8955 | 8 | 7 |
13 | Michigan | 9 | 3 | 0 | 4.4526 | 7 | 8 |
14 | BrighamYoung | 10 | 3 | 0 | 4.4322 | 22 | 17T |
15 | Louisville | 10 | 1 | 1 | 4.4285 | 14 | 12 |
16 | MichiganState | 8 | 3 | 1 | 4.3458 | 16 | 14 |
17 | Oklahoma | 8 | 3 | 0 | 4.1623 | 17 | Prob. |
18 | Illinois | 8 | 4 | 0 | 4.1285 | 25 | 24 |
19 | SanJoseState | 9 | 2 | 1 | 4.0209 | 26 | 20 |
20 | Auburn | 8 | 3 | 1 | 3.8845 | 19 | 19 |
21 | Nebraska | 9 | 3 | 0 | 3.8482 | 24 | 17T |
22 | Iowa | 8 | 4 | 0 | 3.7710 | 18 | 16 |
23 | Virginia | 8 | 4 | 0 | 3.5519 | 23 | 15 |
24 | SouthernCalifornia | 8 | 4 | 1 | 3.5155 | 20 | 22 |
25 | TexasA&M | 9 | 3 | 1 | 3.3327 | 15 | 13 |
26 | Oregon | 8 | 4 | 0 | 3.2844 | 35T | NR |
27 | Mississippi | 9 | 3 | 0 | 3.0655 | 21 | 23 |
28 | California | 7 | 4 | 1 | 2.9479 | 30 | NR |
29 | Stanford | 5 | 6 | 0 | 2.7325 | NR | NR |
30 | UCLA | 5 | 6 | 0 | 2.5981 | 35T | NR |
31 | SouthernMississippi | 8 | 4 | 0 | 2.5200 | 29 | NR |
32 | Maryland | 6 | 5 | 1 | 2.5046 | NR | NR |
33 | OhioState | 7 | 4 | 1 | 2.4218 | 33T | "26T" |
34 | Temple | 7 | 4 | 0 | 2.3946 | ||
35 | Wyoming | 9 | 4 | 0 | 2.3300 | ||
36 | Syracuse | 7 | 4 | 2 | 2.3236 | ||
37 | ColoradoState | 9 | 4 | 0 | 2.2138 | ||
38 | Alabama | 7 | 5 | 0 | 2.1335 | ||
39 | NorthCarolina | 6 | 4 | 1 | 2.1230 | ||
40 | VirginiaTech | 6 | 5 | 0 | 2.1069 | ||
41 | Arizona | 7 | 5 | 0 | 2.0534 | ||
42 | NorthCarolinaState | 7 | 5 | 0 | 2.0424 | ||
43 | Toledo | 9 | 2 | 0 | 1.9244 | ||
44 | FresnoState | 8 | 2 | 1 | 1.7394 | ||
45 | LouisianaTech | 8 | 3 | 1 | 1.6926 | ||
46 | Baylor | 6 | 4 | 1 | 1.6208 | ||
47 | Minnesota | 6 | 5 | 0 | 1.5940 | ||
48 | SouthCarolina | 6 | 5 | 0 | 1.5406 | ||
49 | AirForce | 7 | 5 | 0 | 1.4000 | ||
50 | SanDiegoState | 6 | 5 | 0 | 1.3892 | ||
51 | MississippiState | 5 | 6 | 0 | 1.0790 | ||
52 | Hawaii | 7 | 5 | 0 | 1.0286 | ||
53 | Indiana | 6 | 5 | 1 | 1.0243 | ||
54 | CentralMichigan | 8 | 3 | 1 | 0.8528 | ||
55 | LouisianaState | 5 | 6 | 0 | 0.8259 | ||
56 | IowaState | 4 | 6 | 1 | 0.5480 | ||
57 | ArizonaState | 4 | 7 | 0 | 0.5070 | ||
58 | EastCarolina | 5 | 6 | 0 | 0.4779 | ||
59 | TexasChristian | 5 | 6 | 0 | 0.3944 | ||
60 | Georgia | 4 | 7 | 0 | 0.3794 | ||
61 | Rice | 5 | 6 | 0 | 0.1607 | ||
62 | WesternMichigan | 7 | 4 | 0 | 0.0681 | ||
63 | KansasState | 5 | 6 | 0 | 0.0633 | ||
64 | UtahState | 5 | 5 | 1 | -0.1473 | ||
65 | TexasTech | 4 | 7 | 0 | -0.1779 | ||
66 | Duke | 4 | 7 | 0 | -0.3083 | ||
67 | Kansas | 3 | 7 | 1 | -0.3105 | ||
68 | NorthernIllinois | 6 | 5 | 0 | -0.3780 | ||
69 | Louisiana-Lafayette | 5 | 6 | 0 | -0.3788 | ||
70 | Missouri | 4 | 7 | 0 | -0.4282 | ||
71 | BostonCollege | 4 | 7 | 0 | -0.4448 | ||
72 | OklahomaState | 4 | 7 | 0 | -0.4795 | ||
73 | WashingtonState | 3 | 8 | 0 | -0.5161 | ||
74 | Kentucky | 4 | 7 | 0 | -0.5240 | ||
75 | Pittsburgh | 3 | 7 | 1 | -0.5405 | ||
76 | BallState | 7 | 4 | 0 | -0.5689 | ||
77 | Utah | 4 | 7 | 0 | -0.5694 | ||
78 | Memphis | 4 | 6 | 1 | -0.5831 | ||
79 | Army | 6 | 5 | 0 | -0.7246 | ||
80 | LongBeachState | 6 | 5 | 0 | -0.7294 | ||
81 | Tulane | 4 | 7 | 0 | -0.7621 | ||
82 | WestVirginia | 4 | 7 | 0 | -0.7732 | ||
83 | Navy | 5 | 6 | 0 | -0.8173 | ||
84 | Miami(Ohio) | 5 | 5 | 1 | -1.2736 | ||
85 | Arkansas | 3 | 8 | 0 | -1.4483 | ||
86 | WakeForest | 3 | 8 | 0 | -1.5233 | ||
87 | Purdue | 2 | 9 | 0 | -1.6803 | ||
88 | Texas-ElPaso | 3 | 8 | 0 | -2.0947 | ||
89 | Rutgers | 3 | 8 | 0 | -2.2210 | ||
90 | Pacific | 4 | 7 | 0 | -2.5613 | ||
91 | Northwestern | 2 | 9 | 0 | -2.6504 | ||
92 | Nevada-LasVegas | 4 | 7 | 0 | -2.7292 | ||
93 | Wisconsin | 1 | 10 | 0 | -2.9385 | ||
94 | Tulsa | 3 | 8 | 0 | -2.9483 | ||
95 | BowlingGreenState | 3 | 5 | 2 | -2.9699 | ||
96 | NewMexico | 2 | 10 | 0 | -3.3479 | ||
97 | Akron | 3 | 7 | 1 | -3.4814 | ||
98 | OregonState | 1 | 10 | 0 | -3.7990 | ||
99 | Vanderbilt | 1 | 10 | 0 | -3.9521 | ||
100 | SouthernMethodist | 1 | 10 | 0 | -4.2588 | ||
101 | Cincinnati | 1 | 10 | 0 | -4.5882 | ||
102 | EasternMichigan | 2 | 9 | 0 | -5.0343 | ||
103 | Kent | 2 | 9 | 0 | -5.4344 | ||
104 | FullertonState | 1 | 11 | 0 | -5.7384 | ||
105 | NewMexicoState | 1 | 10 | 0 | -5.8069 | ||
106 | Ohio | 1 | 9 | 1 | -5.8959 | ||
107 | NON_DIV1A | 9 | 60 | 1 | -6.6984 |
(This page last modified August 16, 2006 .)