1989 Reward Ranking (after bowl games)
Rank | Name | W | L | T | Reward | AP | UPI |
1 | Miami(Florida) | 11 | 1 | 0 | 7.9281 | 1 | 1 |
2 | NotreDame | 12 | 1 | 0 | 7.9123 | 2 | 3 |
3 | Tennessee | 11 | 1 | 0 | 7.3659 | 5 | 5 |
4 | Colorado | 11 | 1 | 0 | 7.3401 | 4 | 4 |
5 | Alabama | 10 | 2 | 0 | 6.4444 | 9 | 7 |
6 | Illinois | 10 | 2 | 0 | 6.4191 | 10 | 10 |
7 | FloridaState | 10 | 2 | 0 | 6.3542 | 3 | 2 |
8 | Michigan | 10 | 2 | 0 | 6.1733 | 7 | 8 |
9 | Auburn | 10 | 2 | 0 | 6.1011 | 6 | 6 |
10 | SouthernCalifornia | 9 | 2 | 1 | 6.0532 | 8 | 9 |
11 | Clemson | 10 | 2 | 0 | 6.0077 | 12 | 11 |
12 | Arkansas | 10 | 2 | 0 | 5.7372 | 13 | 13 |
13 | Houston | 9 | 2 | 0 | 5.2638 | 14 | Prob. |
14 | Virginia | 10 | 3 | 0 | 4.8336 | 18 | 15 |
15 | Nebraska | 10 | 2 | 0 | 4.7907 | 11 | 12 |
16 | TexasTech | 9 | 3 | 0 | 4.3831 | 19 | 16T |
17 | PennState | 8 | 3 | 1 | 4.2101 | 15 | 14 |
18 | FresnoState | 11 | 1 | 0 | 4.1298 | 28 | "21T" |
19 | Pittsburgh | 8 | 3 | 1 | 4.0062 | 17 | 19 |
20 | BrighamYoung | 10 | 3 | 0 | 3.7270 | 22 | 18 |
21 | Washington | 8 | 4 | 0 | 3.5551 | 23 | 20 |
22 | Duke | 8 | 4 | 0 | 3.5306 | 26 | NR |
23 | WestVirginia | 8 | 3 | 1 | 3.4461 | 21 | "21T" |
24 | TexasA&M | 8 | 4 | 0 | 3.3892 | 20 | "21T" |
25 | NorthernIllinois | 9 | 2 | 0 | 3.3755 | NR | NR |
26 | Arizona | 8 | 4 | 0 | 3.3513 | 25 | "21T" |
27 | MichiganState | 8 | 4 | 0 | 3.3436 | 16 | 16 |
28 | Mississippi | 8 | 4 | 0 | 3.0218 | 26 | NR |
29 | OhioState | 8 | 4 | 0 | 3.0127 | 24 | "21T" |
30 | GeorgiaTech | 7 | 4 | 0 | 2.9598 | 33 | NR |
31 | Oregon | 8 | 4 | 0 | 2.8684 | 30 | NR |
32 | Hawaii | 9 | 3 | 1 | 2.8208 | 31 | NR |
33 | SouthCarolina | 6 | 4 | 1 | 2.6568 | ||
34 | ArizonaState | 6 | 4 | 1 | 2.6025 | ||
35 | Syracuse | 8 | 4 | 0 | 2.5665 | ||
36 | VirginiaTech | 6 | 4 | 1 | 2.4637 | ||
37 | Oklahoma | 7 | 4 | 0 | 2.3629 | ||
38 | Texas | 5 | 6 | 0 | 2.1789 | ||
39 | WashingtonState | 6 | 5 | 0 | 2.0491 | ||
40 | NorthCarolinaState | 7 | 5 | 0 | 1.8779 | ||
41 | AirForce | 8 | 4 | 1 | 1.8625 | ||
42 | SouthernMississippi | 5 | 6 | 0 | 1.8128 | ||
43 | Florida | 7 | 5 | 0 | 1.8053 | ||
44 | Georgia | 6 | 6 | 0 | 1.6593 | ||
45 | Louisiana-Lafayette | 7 | 4 | 0 | 1.6174 | ||
46 | Baylor | 5 | 6 | 0 | 1.5769 | ||
47 | Kentucky | 6 | 5 | 0 | 1.5438 | ||
48 | ColoradoState | 5 | 5 | 1 | 1.4090 | ||
49 | Minnesota | 6 | 5 | 0 | 1.3524 | ||
50 | LouisianaTech | 5 | 4 | 1 | 1.2901 | ||
51 | EastCarolina | 5 | 5 | 1 | 1.1435 | ||
52 | Iowa | 5 | 6 | 0 | 1.1313 | ||
53 | LouisianaState | 4 | 7 | 0 | 0.9641 | ||
54 | MississippiState | 5 | 6 | 0 | 0.9516 | ||
55 | OregonState | 4 | 7 | 1 | 0.9299 | ||
56 | Indiana | 5 | 6 | 0 | 0.9111 | ||
57 | IowaState | 6 | 5 | 0 | 0.7706 | ||
58 | SanDiegoState | 6 | 5 | 1 | 0.7318 | ||
59 | California | 4 | 7 | 0 | 0.7170 | ||
60 | Wyoming | 5 | 6 | 0 | 0.6803 | ||
61 | SanJoseState | 6 | 5 | 0 | 0.5742 | ||
62 | FullertonState | 6 | 4 | 1 | 0.5351 | ||
63 | Louisville | 6 | 5 | 0 | 0.4495 | ||
64 | UCLA | 3 | 7 | 1 | 0.4266 | ||
65 | Akron | 6 | 4 | 1 | 0.3612 | ||
66 | BallState | 7 | 3 | 2 | 0.3137 | ||
67 | TexasChristian | 4 | 7 | 0 | 0.2275 | ||
68 | Tulsa | 6 | 6 | 0 | 0.0967 | ||
69 | EasternMichigan | 7 | 3 | 1 | 0.0287 | ||
70 | OklahomaState | 4 | 7 | 0 | -0.3531 | ||
71 | Army | 6 | 5 | 0 | -0.4489 | ||
72 | Maryland | 3 | 7 | 1 | -0.4813 | ||
73 | Tulane | 4 | 8 | 0 | -0.5293 | ||
74 | Purdue | 3 | 8 | 0 | -0.6785 | ||
75 | Stanford | 3 | 8 | 0 | -0.6847 | ||
76 | Utah | 4 | 8 | 0 | -0.6866 | ||
77 | UtahState | 4 | 7 | 0 | -0.8687 | ||
78 | Toledo | 6 | 5 | 0 | -0.9431 | ||
79 | Kansas | 4 | 7 | 0 | -1.1363 | ||
80 | WesternMichigan | 5 | 6 | 0 | -1.2913 | ||
81 | CentralMichigan | 5 | 5 | 1 | -1.3283 | ||
82 | Rice | 2 | 8 | 1 | -1.5459 | ||
83 | BowlingGreenState | 5 | 6 | 0 | -1.5795 | ||
84 | Nevada-LasVegas | 4 | 7 | 0 | -1.6898 | ||
85 | LongBeachState | 4 | 8 | 0 | -1.7069 | ||
86 | Wisconsin | 2 | 9 | 0 | -1.9446 | ||
87 | SouthernMethodist | 2 | 9 | 0 | -2.0881 | ||
88 | Rutgers | 2 | 7 | 2 | -2.1046 | ||
89 | Navy | 3 | 8 | 0 | -2.1203 | ||
90 | WakeForest | 2 | 8 | 1 | -2.1898 | ||
91 | Missouri | 2 | 9 | 0 | -2.3152 | ||
92 | BostonCollege | 2 | 9 | 0 | -2.5807 | ||
93 | Memphis | 2 | 9 | 0 | -2.8049 | ||
94 | NewMexico | 2 | 10 | 0 | -3.1307 | ||
95 | Pacific | 2 | 10 | 0 | -3.1712 | ||
96 | NON_DIV1A | 13 | 36 | 1 | -3.3472 | ||
97 | Vanderbilt | 1 | 10 | 0 | -3.4102 | ||
98 | NorthCarolina | 1 | 10 | 0 | -3.4313 | ||
99 | Texas-ElPaso | 2 | 10 | 0 | -3.4611 | ||
100 | Temple | 1 | 10 | 0 | -3.4787 | ||
101 | Cincinnati | 1 | 9 | 1 | -3.8974 | ||
102 | KansasState | 1 | 10 | 0 | -3.9184 | ||
103 | Northwestern | 0 | 11 | 0 | -4.1317 | ||
104 | Miami(Ohio) | 2 | 8 | 1 | -4.4773 | ||
105 | Ohio | 1 | 9 | 1 | -5.4217 | ||
106 | NewMexicoState | 0 | 11 | 0 | -5.8219 | ||
107 | Kent | 0 | 11 | 0 | -6.8056 |
(This page last modified August 16, 2006 .)