1986 Reward Ranking (after bowl games)

Rank Name W L T Reward AP UPI
1 PennState 12 0 0 8.2481 1 1
2 Oklahoma 11 1 0 6.9280 3 3
3 Miami(Florida) 11 1 0 6.8690 2 2
4 ArizonaState 10 1 1 6.7711 4 5
5 Auburn 10 2 0 5.3524 6 8
6 Nebraska 10 2 0 5.2621 5 4
7 Michigan 11 2 0 5.1547 8 7
8 Alabama 10 3 0 4.9622 9 9
9 Arizona 9 3 0 4.8394 11 10
10 UCLA 8 3 1 4.5690 14 14
11 Washington 8 3 1 4.4480 18 17
12 LouisianaState 9 3 0 4.2981 10 11
13 OhioState 10 3 0 4.2329 7 6
14 Clemson 8 2 2 4.1418 17 19
15 VirginiaTech 9 2 1 3.9516 20 "21T"
16 Arkansas 9 3 0 3.9167 15 16
17 TexasA&M 9 3 0 3.8983 13 12
18 SanJoseState 10 2 0 3.8403 22 "21T"
19 BostonCollege 9 3 0 3.6703 19 18
20 Baylor 9 3 0 3.6585 12 13
21 Stanford 8 4 0 3.5477 24T "21T"
22 Mississippi 8 3 1 3.2542 26 NR
23 Iowa 9 3 0 3.2049 16 15
24 Georgia 8 4 0 3.0334 24T NR
25 NorthCarolinaState 8 3 1 2.6819 23 "21T"
26 SouthernCalifornia 7 5 0 2.6693 28 "21T"
27 FresnoState 9 2 0 2.6369    
28 Florida 6 5 0 2.1709    
29 SanDiegoState 8 4 0 2.0673    
30 Oregon 5 6 0 2.0508    
31 NotreDame 5 6 0 1.8778    
32 SouthernMethodist 6 5 0 1.8671    
33 NorthCarolina 7 4 1 1.7492    
34 FloridaState 7 4 1 1.7237    
35 Temple 6 5 0 1.7217    
36 Colorado 6 6 0 1.5969    
37 TexasTech 7 5 0 1.5426    
38 MississippiState 6 5 0 1.4601    
39 Rutgers 5 5 1 1.4454    
40 Pittsburgh 5 5 1 1.4204    
41 Miami(Ohio) 8 4 0 1.2760    
42 Kentucky 5 5 1 1.2695    
43 Maryland 5 5 1 1.0836    
44 Texas 5 6 0 1.0398    
45 BrighamYoung 8 5 0 1.0382    
46 Tennessee 7 5 0 1.0249    
47 MichiganState 6 5 0 1.0176    
48 GeorgiaTech 5 5 1 0.9995    
49 Minnesota 6 6 0 0.9815    
50 Cincinnati 5 6 0 0.8620    
51 Syracuse 5 6 0 0.8261    
52 Tulsa 7 4 0 0.6304    
53 WashingtonState 3 7 1 0.4805    
54 Hawaii 7 5 0 0.4716    
55 SouthernMississippi 6 5 0 0.4597    
56 IowaState 6 5 0 0.3347    
57 ColoradoState 6 5 0 0.3108    
58 AirForce 6 5 0 0.2896    
59 OklahomaState 6 5 0 0.1802    
60 Indiana 6 6 0 0.1015    
61 WakeForest 5 6 0 -0.0435    
62 Army 6 5 0 -0.0816    
63 Wyoming 6 6 0 -0.1997    
64 WestVirginia 4 7 0 -0.2197    
65 Illinois 4 7 0 -0.2327    
66 Toledo 7 4 0 -0.3962    
67 SouthCarolina 3 6 2 -0.4486    
68 OregonState 3 8 0 -0.5375    
69 LongBeachState 6 5 0 -0.6936    
70 Louisiana-Lafayette 6 5 0 -0.7937    
71 Nevada-LasVegas 6 5 0 -0.9813    
72 Rice 4 7 0 -1.0003    
73 California 2 9 0 -1.0531    
74 Duke 4 7 0 -1.2353    
75 Northwestern 4 7 0 -1.2730    
76 Kent 5 6 0 -1.2933    
77 BallState 6 5 0 -1.4963    
78 CentralMichigan 5 5 0 -1.5393    
79 Purdue 3 8 0 -1.5927    
80 Texas-ElPaso 4 8 0 -1.5982    
81 BowlingGreenState 5 6 0 -1.6083    
82 Tulane 4 7 0 -1.6489    
83 NewMexico 4 8 0 -1.8258    
84 EasternMichigan 6 5 0 -1.8260    
85 Virginia 3 8 0 -2.2119    
86 Wisconsin 3 9 0 -2.2908    
87 TexasChristian 3 8 0 -2.3029    
88 Pacific 4 7 0 -2.3129    
89 Missouri 3 8 0 -2.3166    
90 Louisville 3 8 0 -2.5345    
91 EastCarolina 2 9 0 -2.5350    
92 Kansas 3 8 0 -2.7627    
93 WichitaState 3 8 0 -3.1174    
94 Navy 3 8 0 -3.1374    
95 Utah 2 9 0 -3.2542    
96 WesternMichigan 3 8 0 -3.3458    
97 UtahState 3 8 0 -3.5217    
98 Houston 1 10 0 -3.5520    
99 KansasState 2 9 0 -3.6704    
100 Vanderbilt 1 10 0 -3.8028    
101 FullertonState 3 9 0 -3.9517    
102 NON_DIV1A 19 53 2 -4.0608    
103 NorthernIllinois 2 9 0 -4.5399    
104 Memphis 1 10 0 -4.9714    
105 NewMexicoState 1 10 0 -5.5139    
106 Ohio 1 10 0 -6.1031    

 

(This page last modified August 16, 2006 .)