1985 Reward Ranking (after bowl games)

Rank Name W L T Reward AP UPI
1 Oklahoma 11 1 0 7.5903 1 1
2 PennState 11 1 0 7.5278 3 3
3 Florida 9 1 1 7.3400 5 Prob.
4 Tennessee 9 1 2 7.1298 4 4
5 Miami(Florida) 10 2 0 6.8200 9 8
6 Michigan 10 1 1 6.8192 2 2
7 Iowa 10 2 0 6.4258 10 9
8 Alabama 9 2 1 6.1988 13 14
9 TexasA&M 10 2 0 6.1321 6 7
10 AirForce 12 1 0 6.0354 8 5
11 Arkansas 10 2 0 5.5556 12 12
12 UCLA 9 2 1 5.2596 7 6
13 Baylor 9 3 0 5.0292 17 15
14 GeorgiaTech 9 2 1 4.8341 19 18
15 OhioState 9 3 0 4.7534 14 11
16 LouisianaState 9 2 1 4.6609 20 20
17 FresnoState 11 0 1 4.6098 21 16
18 FloridaState 9 3 0 4.5523 15 13
19 BowlingGreenState 11 1 0 4.5387 NR NR
20 Georgia 7 3 2 4.4824 25T "21T"
21 Nebraska 9 3 0 4.3168 11 10
22 Auburn 8 4 0 4.3139 22 "21T"
23 Maryland 9 3 0 4.2882 18 19
24 Texas 8 4 0 3.7898 NR NR
25 BrighamYoung 11 3 0 3.7263 16 17
26 Arizona 8 3 1 2.9866 27 "21T"
27 Army 9 3 0 2.8504 23 "21T"
28 WestVirginia 7 3 1 2.7530 28 NR
29 OklahomaState 8 4 0 2.6867 24 "21T"
30 ArizonaState 8 4 0 2.6426 NR "21T"
31 Miami(Ohio) 8 2 1 2.5474    
32 NotreDame 5 6 0 2.3998    
33 MichiganState 7 5 0 2.3037    
34 Minnesota 7 5 0 2.2680    
35 Illinois 6 5 1 2.2645    
36 SouthernMethodist 6 5 0 2.2410    
37 Purdue 5 6 0 1.7977    
38 Colorado 7 5 0 1.7845   "21T"
39 SouthernCalifornia 6 6 0 1.7338    
40 Wisconsin 5 6 0 1.4622   "21T"
41 Washington 7 5 0 1.4386    
42 Kentucky 5 6 0 1.3521    
43 Utah 8 4 0 1.3032    
44 MississippiState 5 6 0 1.2836    
45 Syracuse 7 5 0 1.0910    
46 Virginia 6 5 0 1.0790    
47 Clemson 6 6 0 0.9807    
48 Pittsburgh 5 5 1 0.9725    
49 SouthernMississippi 7 4 0 0.8919    
50 Mississippi 4 6 1 0.8579    
51 NorthCarolina 5 6 0 0.7754    
52 CentralMichigan 7 3 0 0.7058    
53 Cincinnati 5 6 0 0.6885    
54 VirginiaTech 6 5 0 0.6706    
55 Tulsa 6 5 0 0.6566    
56 IowaState 5 6 0 0.5347    
57 ColoradoState 5 7 0 0.4720    
58 Kansas 6 6 0 0.3119    
59 Oregon 5 6 0 0.1092    
60 SanDiegoState 5 6 1 0.0145    
61 SouthCarolina 5 6 0 -0.0170    
62 Houston 4 7 0 -0.0550    
63 BostonCollege 4 8 0 -0.1792    
64 WashingtonState 4 7 0 -0.2201    
65 TexasTech 4 7 0 -0.2804    
66 Stanford 4 7 0 -0.4035    
67 Indiana 4 7 0 -0.4250    
68 Rice 3 8 0 -0.6044    
69 Vanderbilt 3 7 1 -0.6788    
70 Navy 4 7 0 -0.7662    
71 Duke 4 7 0 -0.8148    
72 Hawaii 4 6 2 -0.8805    
73 California 4 7 0 -0.8821    
74 Temple 4 7 0 -1.0023    
75 WakeForest 4 7 0 -1.1107    
76 Northwestern 3 8 0 -1.3582    
77 Nevada-LasVegas 5 5 1 -1.5558    
78 LongBeachState 6 6 0 -1.6033    
79 Memphis 2 7 2 -1.6434    
80 WesternMichigan 4 6 1 -1.7949    
81 TexasChristian 3 8 0 -1.8449    
82 FullertonState 6 5 0 -1.8454    
83 Pacific 5 7 0 -1.9161    
84 Rutgers 2 8 1 -1.9206    
85 NorthernIllinois 4 7 0 -1.9326    
86 OregonState 3 8 0 -2.0703    
87 NorthCarolinaState 3 8 0 -2.1775    
88 Wyoming 3 8 0 -2.1914    
89 Toledo 4 7 0 -2.3255    
90 Louisiana-Lafayette 4 7 0 -2.3635    
91 BallState 4 7 0 -2.5038    
92 NewMexico 3 8 0 -2.5546    
93 EastCarolina 2 9 0 -2.6541    
94 EasternMichigan 4 7 0 -2.9118    
95 UtahState 3 8 0 -3.1258    
96 Louisville 2 9 0 -3.4928    
97 Tulane 1 10 0 -3.7683    
98 Kent 3 8 0 -3.7791    
99 WichitaState 3 8 0 -3.8728    
100 Missouri 1 10 0 -3.9458    
101 NON_DIV1A 22 58 1 -4.0814    
102 SanJoseState 2 8 1 -4.1054    
103 KansasState 1 10 0 -4.7371    
104 Ohio 2 9 0 -4.7707    
105 Texas-ElPaso 1 10 0 -5.2922    
106 NewMexicoState 1 10 0 -6.1893    

 

(This page last modified April 26, 2007 .)