1984 Reward Ranking (after bowl games)

Rank Name W L T Reward AP UPI
1 Florida 9 1 1 6.4431 3 7
2 Washington 11 1 0 6.3899 2 2
3 BrighamYoung 13 0 0 5.9855 1 1
4 Nebraska 10 2 0 5.6659 4 3
5 BostonCollege 10 2 0 5.3800 5 4
6 Oklahoma 9 2 1 5.1689 6 6
7 SouthCarolina 10 2 0 5.1236 11 13
8 OklahomaState 10 2 0 4.9071 7 5
9 SouthernCalifornia 9 3 0 4.8609 10 9
10 SouthernMethodist 10 2 0 4.8387 8 8
11 Kentucky 9 3 0 4.6006 19 19T
12 Maryland 9 3 0 4.4756 12 11
13 Rutgers 7 3 0 4.3572 29T NR
14 Virginia 8 2 2 4.3211 20 17
15 LouisianaState 8 3 1 4.1188 15 16
16 UCLA 9 3 0 4.0772 9 10
17 FullertonState 11 1 0 4.0297 33 NR
18 Nevada-LasVegas 11 2 0 3.9180 26 NR
19 WestVirginia 8 4 0 3.7481 21 18
20 OhioState 9 3 0 3.6187 13 12
21 Auburn 9 4 0 3.5280 14 14
22 Clemson 7 4 0 3.1976 NR Prob.
23 Georgia 7 4 1 3.1544 22 NR
24 FloridaState 7 3 2 3.0988 17 19T
25 Miami(Florida) 8 5 0 3.0585 18 NR
26 Syracuse 6 5 0 3.0558    
27 Army 8 3 1 2.8729    
28 Tennessee 7 4 1 2.8189    
29 Texas 7 4 1 2.6766    
30 TexasChristian 8 4 0 2.4717    
31 PennState 6 5 0 2.4590    
32 NotreDame 7 5 0 2.4296    
33 GeorgiaTech 6 4 1 2.2983    
34 Illinois 7 4 0 2.1773    
35 AirForce 8 4 0 2.1640    
36 VirginiaTech 8 4 0 2.0996    
37 Iowa 8 4 1 2.0848 16 15
38 Arkansas 7 4 1 2.0068    
39 Arizona 7 4 0 2.0056    
40 Wisconsin 7 4 1 1.9853    
41 Alabama 5 6 0 1.9173    
42 Purdue 7 5 0 1.8757    
43 Hawaii 7 4 0 1.8567    
44 Houston 7 5 0 1.8224    
45 Vanderbilt 5 6 0 1.7910    
46 Michigan 6 6 0 1.6994    
47 WashingtonState 6 5 0 1.5702    
48 Stanford 5 6 0 1.4771    
49 Baylor 5 6 0 1.4504    
50 NorthCarolina 5 5 1 1.3707    
51 MichiganState 6 6 0 1.1709    
52 Temple 6 5 0 1.1266    
53 CentralMichigan 8 2 1 1.1166    
54 Oregon 6 5 0 1.0536    
55 TexasA&M 6 5 0 0.9870    
56 Navy 4 6 1 0.9694    
57 Kansas 5 6 0 0.9430    
58 Toledo 8 3 1 0.9312    
59 WakeForest 6 5 0 0.8304    
60 ArizonaState 5 6 0 0.6659    
61 Utah 6 5 1 0.4800    
62 BowlingGreenState 8 3 0 0.4788    
63 Memphis 5 5 1 0.1227    
64 Pittsburgh 3 7 1 0.0098    
65 Mississippi 4 6 1 -0.0161    
66 MississippiState 4 7 0 -0.2811    
67 Wyoming 6 6 0 -0.3348    
68 Minnesota 4 7 0 -0.3839    
69 SanJoseState 6 5 0 -0.7312    
70 SanDiegoState 4 7 1 -0.7472    
71 FresnoState 6 6 0 -0.7772    
72 Missouri 3 7 1 -0.9298    
73 TexasTech 4 7 0 -0.9378    
74 KansasState 3 7 1 -1.0418    
75 Tulsa 6 5 0 -1.1923    
76 Tulane 3 8 0 -1.3450    
77 LongBeachState 4 7 0 -1.5928    
78 Louisiana-Lafayette 6 5 0 -1.7315    
79 NorthCarolinaState 3 8 0 -1.8566    
80 Duke 2 9 0 -2.2053    
81 Northwestern 2 9 0 -2.2752    
82 SouthernMississippi 4 7 0 -2.2804    
83 NewMexico 4 8 0 -2.2863    
84 NorthernIllinois 4 6 1 -2.2952    
85 ColoradoState 3 8 0 -2.3065    
86 IowaState 2 7 2 -2.4892    
87 WesternMichigan 5 6 0 -2.5042    
88 Ohio 4 6 1 -2.5482    
89 Miami(Ohio) 4 7 0 -2.6430    
90 Pacific 4 7 0 -2.6719    
91 California 2 9 0 -2.7736    
92 Kent 4 7 0 -2.9012    
93 OregonState 2 9 0 -2.9185    
94 Colorado 1 10 0 -3.4031    
95 Cincinnati 2 9 0 -3.5004    
96 Rice 1 10 0 -3.6325    
97 UtahState 1 10 0 -3.8448    
98 Louisville 2 9 0 -4.0967    
99 BallState 3 8 0 -4.2361    
100 EastCarolina 2 9 0 -4.2922    
101 Texas-ElPaso 2 9 0 -4.3478    
102 Indiana 0 11 0 -4.4624    
103 EasternMichigan 2 7 2 -4.5298    
104 NewMexicoState 2 9 0 -5.3425    
105 WichitaState 2 9 0 -5.4397    
106 NON_DIV1A 21 66 0 -6.3951    

 

(This page last modified April 23, 2007 .)