1983 Reward Ranking (after bowl games)

Rank Name W L T Reward AP UPI
1 Auburn 11 1 0 7.2788 3 3
2 Texas 11 1 0 6.9279 5 5
3 Miami(Florida) 11 1 0 6.5831 1 1
4 Georgia 10 1 1 6.4064 4 4
5 Nebraska 12 1 0 5.6522 2 2
6 Florida 9 2 1 5.5287 6 6
7 Illinois 10 2 0 5.1508 10 10
8 BrighamYoung 11 1 0 4.9287 7 7
9 Clemson 9 1 1 4.5790 11 Prob.
10 Michigan 9 3 0 4.2728 8 9
11 Iowa 9 3 0 4.0977 14 14
12 OhioState 9 3 0 3.8072 9 8
13 Tennessee 9 3 0 3.6645 21 "21T?"
14 WestVirginia 9 3 0 3.6637 16 16
15 BostonCollege 9 3 0 3.4372 19 20
16 Pittsburgh 8 3 1 3.2108 18 19
17 NorthernIllinois 10 2 0 3.1267 30 NR
18 AirForce 10 2 0 3.0268 13 15
19 EastCarolina 8 3 0 2.9565 20 "21T"
20 SouthernMethodist 10 2 0 2.9249 12 11
21 Maryland 8 4 0 2.6998 27 NR
22 VirginiaTech 9 2 0 2.5731 26 NR
23 Toledo 9 2 0 2.5217    
24 Wisconsin 7 4 0 2.4594    
25 UCLA 7 4 1 2.3324 17 13
26 Alabama 8 4 0 2.3177 15 12
27 PennState 8 4 1 2.2350 22 17
28 CentralMichigan 8 3 0 2.0487    
29 Washington 8 4 0 1.8462    
30 Oklahoma 8 4 0 1.8300    
31 BowlingGreenState 8 3 0 1.7907    
32 Missouri 7 5 0 1.4771    
33 SouthernMississippi 7 4 0 1.4687    
34 FloridaState 7 5 0 1.4217    
35 Kentucky 6 5 1 1.3502    
36 Arizona 7 3 1 1.3205    
37 Syracuse 6 5 0 1.1762    
38 NorthCarolina 8 4 0 1.1459    
39 WashingtonState 7 4 0 1.1178    
40 OklahomaState 8 4 0 1.0196 23 18
41 Baylor 7 4 1 1.0029    
42 NotreDame 7 5 0 0.8498    
43 Memphis 6 4 1 0.5242    
44 Mississippi 6 6 0 0.4811    
45 MichiganState 4 6 1 0.0693    
46 Tulsa 8 3 0 0.0133    
47 Wyoming 7 5 0 -0.2830    
48 ArizonaState 6 4 1 -0.3359    
49 Virginia 6 5 0 -0.3647    
50 SouthCarolina 5 6 0 -0.4702    
51 Arkansas 6 5 0 -0.4927    
52 Cincinnati 4 6 1 -0.5850    
53 Nevada-LasVegas 7 4 0 -0.6213    
54 LouisianaState 4 7 0 -0.6571    
55 TexasA&M 5 5 1 -0.7002    
56 Temple 4 7 0 -0.7834    
57 Purdue 3 7 1 -0.8088    
58 Kansas 4 6 1 -0.8111    
59 SouthernCalifornia 4 6 1 -0.8759    
60 LongBeachState 8 4 0 -0.9403    
61 Hawaii 5 5 1 -1.0513    
62 Tulane 4 7 0 -1.0609    
63 California 5 5 1 -1.1142    
64 MississippiState 3 8 0 -1.1521    
65 Utah 5 6 0 -1.1618    
66 WesternMichigan 6 5 0 -1.3435    
67 FullertonState 7 5 0 -1.4171    
68 BallState 6 5 0 -1.4181    
69 UtahState 5 6 0 -1.4192    
70 NewMexico 6 6 0 -1.4319    
71 Oregon 4 6 1 -1.4856    
72 Colorado 4 7 0 -1.5891    
73 ColoradoState 5 7 0 -1.5992    
74 IowaState 4 7 0 -1.6342    
75 Indiana 3 8 0 -1.6440    
76 Miami(Ohio) 4 7 0 -1.8816    
77 FresnoState 6 5 0 -1.9493    
78 SanJoseState 5 6 0 -1.9733    
79 GeorgiaTech 3 8 0 -2.0832    
80 WakeForest 4 7 0 -2.0853    
81 Houston 4 7 0 -2.2792    
82 Louisville 3 8 0 -2.2854    
83 Vanderbilt 2 9 0 -2.3380    
84 Duke 3 8 0 -2.3966    
85 Ohio 4 7 0 -2.4415    
86 TexasTech 3 7 1 -2.4537    
87 KansasState 3 8 0 -2.4765    
88 Northwestern 2 9 0 -2.5550    
89 NorthCarolinaState 3 8 0 -3.1069    
90 NewMexicoState 5 6 0 -3.1109    
91 Navy 3 8 0 -3.1844    
92 Rutgers 3 8 0 -3.3032    
93 Louisiana-Lafayette 4 6 0 -3.5014    
94 Minnesota 1 10 0 -3.6329    
95 OregonState 2 8 1 -4.0791    
96 SanDiegoState 2 9 1 -4.1740    
97 Pacific 3 9 0 -4.3915    
98 TexasChristian 1 8 2 -4.4252    
99 Stanford 1 10 0 -5.0483    
100 Army 2 9 0 -5.0814    
101 WichitaState 3 8 0 -5.1375    
102 Texas-ElPaso 2 10 0 -5.3379    
103 Kent 1 10 0 -5.5696    
104 Rice 1 10 0 -5.6689    
105 EasternMichigan 1 10 0 -6.0084    
106 NON_DIV1A 22 75 1 -6.9668    

(This page last modified April 23, 2007 .)