1982 Reward Ranking (after bowl games)

Rank Name W L T Reward AP UPI
1 PennState 11 1 0 7.3965 1 1
2 Georgia 11 1 0 6.7279 4 4
3 SouthernMethodist 11 0 1 6.4336 2 2
4 Nebraska 12 1 0 6.4058 3 3
5 UCLA 10 1 1 6.0051 5 5
6 Washington 10 2 0 5.4185 7 7
7 ArizonaState 10 2 0 5.3085 6 6
8 Clemson 9 1 1 5.1570 8 Prob.
9 NewMexico 10 1 0 4.4285 "21T" "21T?"
10 Pittsburgh 9 3 0 4.3108 10 9
11 SouthernCalifornia 8 3 0 4.1268 15 Prob.
12 WestVirginia 9 3 0 4.0517 19 19
13 Tulsa 10 1 0 4.0000 "21T" "21T?"
14 FloridaState 9 3 0 3.8615 13 10
15 Auburn 9 3 0 3.8187 14 14
16 Arkansas 9 2 1 3.8087 9 8
17 Florida 8 4 0 3.3877 "21T" "21T?"
18 Texas 9 3 0 3.2832 17 17T
19 Alabama 8 4 0 3.0588 "21T" 17T
20 LouisianaState 8 3 1 2.9273 11 11
21 Maryland 8 4 0 2.8876 20 20
22 FresnoState 11 1 0 2.8799 "21T" "21T?"
23 OhioState 9 3 0 2.8415 12 12
24 Oklahoma 8 4 0 2.7501 16 16
25 California 7 4 0 2.5365    
26 NotreDame 6 4 1 2.5109 "21T"  
27 Arizona 6 4 1 2.4463 "21T"  
28 NorthCarolina 8 4 0 2.4330 18 13
29 Vanderbilt 8 4 0 2.3076    
30 Michigan 8 4 0 2.2161 "21T" 15
31 BostonCollege 8 3 1 2.1678 "21T"  
32 BrighamYoung 8 4 0 1.9460 "21T"  
33 Miami(Florida) 7 4 0 1.7421    
34 Stanford 5 6 0 1.7015    
35 SanJoseState 8 3 0 1.6676    
36 Iowa 8 4 0 1.5164

"21T"

 
37 SouthernMississippi 7 4 0 1.1352    
38 NorthCarolinaState 6 5 0 0.8936    
39 MississippiState 5 6 0 0.6558    
40 Tennessee 6 5 1 0.6308    
41 Duke 6 5 0 0.5969    
42 AirForce 8 5 0 0.5757

"21T"

 
43 Missouri 5 4 2 0.5415    
44 SanDiegoState 7 5 0 0.5366    
45 Wisconsin 7 5 0 0.5330    
46 GeorgiaTech 6 5 0 0.4767    
47 Houston 5 5 1 0.3854    
48 VirginiaTech 7 4 0 0.3762

"21T"

 
49 Illinois 7 5 0 0.3640    
50 Hawaii 6 5 0 0.3156    
51 KansasState 6 5 1 0.2122    
52 EastCarolina 7 4 0 0.0181    
53 Navy 6 5 0 -0.1568    
54 WichitaState 8 3 0 -0.1675    
55 OklahomaState 4 5 2 -0.1949    
56 Rutgers 5 6 0 -0.4625    
57 Indiana 5 6 0 -0.5458    
58 TexasTech 4 7 0 -0.5738    
59 Baylor 4 6 1 -0.6696    
60 TexasA&M 5 6 0 -0.7613    
61 LongBeachState 6 5 0 -0.8575    
62 Mississippi 4 7 0 -0.8658    
63 IowaState 4 6 1 -0.9752    
64 Utah 5 6 0 -1.0560    
65 Tulane 4 7 0 -1.0695    
66 Wyoming 5 7 0 -1.1893    
67 WesternMichigan 7 2 2 -1.3794    
68 Oregon 2 8 1 -1.4275    
69 Louisville 5 6 0 -1.4579    
70 WashingtonState 3 7 1 -1.4672    
71 ColoradoState 4 7 0 -1.6351    
72 SouthCarolina 4 7 0 -1.6669    
73 UtahState 5 6 0 -1.7136    
74 Temple 4 7 0 -1.8688    
75 Louisiana-Lafayette 7 3 1 -2.1025    
76 WakeForest 3 8 0 -2.3695    
77 Army 4 7 0 -2.3795    
78 Purdue 3 8 0 -2.4293    
79 Colorado 2 8 1 -2.5783    
80 Kansas 2 7 2 -2.6390    
81 CentralMichigan 6 4 1 -2.7395    
82 TexasChristian 3 8 0 -2.9290    
83 Syracuse 2 9 0 -2.9550    
84 OregonState 1 9 1 -3.0615    
85 Minnesota 3 8 0 -3.2479    
86 Toledo 6 5 0 -3.2654    
87 Nevada-LasVegas 3 8 0 -3.3938    
88 Northwestern 3 8 0 -3.5100    
89 Texas-ElPaso 2 10 0 -3.5488    
90 MichiganState 2 9 0 -3.5580    
91 Kentucky 0 10 1 -3.6013    
92 Virginia 2 9 0 -3.7940    
93 NewMexicoState 3 8 0 -4.2427    
94 FullertonState 3 9 0 -4.9349    
95 Memphis 1 10 0 -5.1869    
96 Rice 0 11 0 -5.4518    
97 Pacific 2 9 0 -5.5402    
98 NON_DIV1A 26 110 2 -6.2900    
             

 

(This page last modified April 26, 2007 .)