1981 Reward Ranking (after bowl games)
Rank | Name | W | L | T | Reward | AP | UPI |
1 | Clemson | 12 | 0 | 0 | 8.5505 | 1 | 1 |
2 | Pittsburgh | 11 | 1 | 0 | 7.5200 | 4 | 2 |
3 | Texas | 10 | 1 | 1 | 7.1886 | 2 | 4 |
4 | PennState | 10 | 2 | 0 | 7.0815 | 3 | 3 |
5 | Miami(Florida) | 9 | 2 | 0 | 6.4870 | 8 | Prob. |
6 | SouthernMethodist | 10 | 1 | 0 | 6.2363 | 5 | Prob. |
7 | Alabama | 9 | 2 | 1 | 5.6745 | 7 | 6 |
8 | Washington | 10 | 2 | 0 | 5.5992 | 10 | 7 |
9 | Georgia | 10 | 2 | 0 | 5.5670 | 6 | 5 |
10 | NorthCarolina | 10 | 2 | 0 | 5.1787 | 9 | 8 |
11 | ArizonaState | 9 | 2 | 0 | 5.1611 | 16 | Prob. |
12 | Nebraska | 9 | 3 | 0 | 4.8395 | 11 | 9 |
13 | BrighamYoung | 11 | 2 | 0 | 4.6685 | 13 | 11 |
14 | OhioState | 9 | 3 | 0 | 4.4861 | 15 | 12 |
15 | Michigan | 9 | 3 | 0 | 4.4857 | 12 | 10 |
16 | WestVirginia | 9 | 3 | 0 | 4.4361 | 17 | 18 |
17 | SouthernCalifornia | 9 | 3 | 0 | 4.4274 | 14 | 13 |
18 | SouthernMississippi | 9 | 2 | 1 | 4.3334 | 19 | |
19 | Hawaii | 9 | 2 | 0 | 4.3276 | ||
20 | Yale | 9 | 1 | 0 | 3.8846 | ||
21 | Utah | 8 | 2 | 1 | 3.7890 | ||
22 | Iowa | 8 | 4 | 0 | 3.7287 | 18 | 15 |
23 | MississippiState | 8 | 4 | 0 | 3.7094 | 17 | |
24 | Illinois | 7 | 4 | 0 | 3.6419 | ||
25 | WashingtonState | 8 | 3 | 1 | 3.5319 | ||
26 | Wyoming | 8 | 3 | 0 | 3.4970 | ||
27 | Arkansas | 8 | 4 | 0 | 3.4768 | 16 | |
28 | Missouri | 8 | 4 | 0 | 3.0852 | 19 | 20 |
29 | Oklahoma | 7 | 4 | 1 | 3.0832 | 20 | 14 |
30 | UCLA | 7 | 4 | 1 | 3.0695 | ||
31 | Miami(Ohio) | 8 | 2 | 1 | 3.0673 | ||
32 | Tennessee | 8 | 4 | 0 | 2.9318 | ||
33 | Kansas | 8 | 4 | 0 | 2.8368 | ||
34 | Houston | 7 | 4 | 1 | 2.7501 | ||
35 | FloridaState | 6 | 5 | 0 | 2.6202 | ||
36 | Wisconsin | 7 | 5 | 0 | 2.4451 | ||
37 | SanJoseState | 9 | 3 | 0 | 2.3343 | ||
38 | Toledo | 9 | 3 | 0 | 2.3268 | ||
39 | SouthCarolina | 6 | 6 | 0 | 2.2549 | ||
40 | Furman | 8 | 3 | 0 | 2.1942 | ||
41 | Florida | 7 | 5 | 0 | 2.1669 | ||
42 | Minnesota | 6 | 5 | 0 | 2.0985 | ||
43 | Temple | 5 | 5 | 0 | 2.0582 | ||
44 | Navy | 7 | 4 | 1 | 2.0162 | ||
45 | VirginiaTech | 7 | 4 | 0 | 1.9362 | ||
46 | TexasA&M | 7 | 5 | 0 | 1.9135 | ||
47 | Purdue | 5 | 6 | 0 | 1.9065 | ||
48 | NotreDame | 5 | 6 | 0 | 1.8430 | ||
49 | VMI | 6 | 3 | 1 | 1.8357 | ||
50 | Duke | 6 | 5 | 0 | 1.8320 | ||
51 | BostonCollege | 5 | 6 | 0 | 1.8005 | ||
52 | MichiganState | 5 | 6 | 0 | 1.7907 | ||
53 | Syracuse | 4 | 6 | 1 | 1.7256 | ||
54 | OklahomaState | 7 | 5 | 0 | 1.6813 | ||
55 | Citadel | 7 | 3 | 1 | 1.6748 | ||
56 | IowaState | 5 | 5 | 1 | 1.6474 | ||
57 | Auburn | 5 | 6 | 0 | 1.5988 | ||
58 | Tennessee-Chattanooga | 7 | 3 | 1 | 1.5519 | ||
59 | Colgate | 7 | 3 | 0 | 1.5322 | ||
60 | Mississippi | 4 | 6 | 1 | 1.4022 | ||
61 | Cincinnati | 6 | 5 | 0 | 1.3578 | ||
62 | Rutgers | 5 | 6 | 0 | 1.3186 | ||
63 | Tulane | 6 | 5 | 0 | 1.2211 | ||
64 | Arizona | 6 | 5 | 0 | 1.1775 | ||
65 | Maryland | 4 | 6 | 1 | 1.1520 | ||
66 | SanDiegoState | 6 | 5 | 0 | 1.0980 | ||
67 | Baylor | 5 | 6 | 0 | 0.9354 | ||
68 | Nevada-LasVegas | 6 | 6 | 0 | 0.7572 | ||
69 | EastCarolina | 5 | 6 | 0 | 0.7235 | ||
70 | Pacific | 5 | 6 | 0 | 0.6392 | ||
71 | NorthCarolinaState | 4 | 7 | 0 | 0.6244 | ||
72 | McNeeseState | 7 | 3 | 1 | 0.5728 | ||
73 | Vanderbilt | 4 | 7 | 0 | 0.5112 | ||
74 | Louisville | 5 | 6 | 0 | 0.4590 | ||
75 | Stanford | 4 | 7 | 0 | 0.3997 | ||
76 | Rice | 4 | 7 | 0 | 0.3280 | ||
77 | CentralMichigan | 7 | 4 | 0 | 0.2873 | ||
78 | UtahState | 5 | 5 | 1 | 0.2564 | ||
79 | SouthernIllinois | 7 | 4 | 0 | 0.0113 | ||
80 | William&Mary | 5 | 6 | 0 | -0.0237 | ||
81 | WakeForest | 4 | 7 | 0 | -0.0631 | ||
82 | Texas-Arlington | 6 | 5 | 0 | -0.1150 | ||
83 | Tulsa | 6 | 5 | 0 | -0.1980 | ||
84 | Indiana | 3 | 8 | 0 | -0.2189 | ||
85 | ArkansasState | 6 | 5 | 0 | -0.2596 | ||
86 | EastTennesseeState | 6 | 5 | 0 | -0.2636 | ||
87 | Kentucky | 3 | 8 | 0 | -0.3990 | ||
88 | LouisianaState | 3 | 7 | 1 | -0.4015 | ||
89 | BowlingGreenState | 5 | 5 | 1 | -0.4582 | ||
90 | Colorado | 3 | 8 | 0 | -0.5851 | ||
91 | Dartmouth | 6 | 4 | 0 | -0.5867 | ||
92 | FresnoState | 5 | 6 | 0 | -0.6375 | ||
93 | NewMexico | 4 | 7 | 1 | -0.6968 | ||
94 | AirForce | 4 | 7 | 0 | -0.6988 | ||
95 | TexasChristian | 2 | 7 | 2 | -0.7225 | ||
96 | Princeton | 5 | 4 | 1 | -0.7577 | ||
97 | HolyCross | 6 | 5 | 0 | -0.7594 | ||
98 | WesternMichigan | 6 | 5 | 0 | -0.7935 | ||
99 | Harvard | 5 | 4 | 1 | -0.8402 | ||
100 | Richmond | 4 | 7 | 0 | -0.9031 | ||
101 | Ohio | 5 | 6 | 0 | -0.9220 | ||
102 | Louisiana-Monroe | 5 | 6 | 0 | -1.1655 | ||
103 | WesternCarolina | 4 | 7 | 0 | -1.2219 | ||
104 | Lamar | 4 | 6 | 1 | -1.2227 | ||
105 | LouisianaTech | 4 | 6 | 1 | -1.2442 | ||
106 | WichitaState | 4 | 6 | 1 | -1.4981 | ||
107 | California | 2 | 9 | 0 | -1.6107 | ||
108 | IndianaState | 5 | 5 | 1 | -1.6151 | ||
109 | Army | 3 | 7 | 1 | -1.7727 | ||
110 | AppalachianState | 3 | 7 | 1 | -1.8547 | ||
111 | KansasState | 2 | 9 | 0 | -2.2403 | ||
112 | Kent | 4 | 7 | 0 | -2.2437 | ||
113 | TexasTech | 1 | 9 | 1 | -2.3508 | ||
114 | Oregon | 2 | 9 | 0 | -2.4935 | ||
115 | FullertonState | 3 | 8 | 0 | -2.5633 | ||
116 | NON_DIV1A | 38 | 53 | 0 | -2.6127 | ||
117 | BallState | 4 | 7 | 0 | -2.6303 | ||
118 | Virginia | 1 | 10 | 0 | -2.7658 | ||
119 | GeorgiaTech | 1 | 10 | 0 | -2.7930 | ||
120 | NorthTexas | 2 | 9 | 0 | -2.9348 | ||
121 | Northwestern | 0 | 11 | 0 | -3.0313 | ||
122 | Memphis | 1 | 10 | 0 | -3.1887 | ||
123 | OregonState | 1 | 10 | 0 | -3.4929 | ||
124 | LongBeachState | 2 | 8 | 0 | -3.5146 | ||
125 | NewMexicoState | 3 | 8 | 0 | -3.5905 | ||
126 | Cornell | 3 | 7 | 0 | -3.6400 | ||
127 | NorthernIllinois | 3 | 8 | 0 | -3.8408 | ||
128 | Brown | 3 | 7 | 0 | -3.8944 | ||
129 | Marshall | 2 | 9 | 0 | -3.9130 | ||
130 | ColoradoState | 0 | 12 | 0 | -4.1057 | ||
131 | IllinoisState | 3 | 7 | 0 | -4.1782 | ||
132 | Texas-ElPaso | 1 | 10 | 0 | -4.2131 | ||
133 | Louisiana-Lafayette | 1 | 9 | 1 | -4.5034 | ||
134 | Columbia | 1 | 9 | 0 | -5.8057 | ||
135 | Pennsylvania | 1 | 9 | 0 | -6.0508 | ||
136 | EasternMichigan | 0 | 11 | 0 | -6.7087 |
(This page last modified July 03, 2007 .)