1978 Reward Ranking (after bowl games)
Rank | Name | W | L | T | Reward | AP | UPI |
1 | SouthernCalifornia | 12 | 1 | 0 | 5.9192 | 2 | 1 |
2 | Alabama | 11 | 1 | 0 | 5.7732 | 1 | 2 |
3 | Oklahoma | 11 | 1 | 0 | 5.4038 | 3 | 3 |
4 | PennState | 11 | 1 | 0 | 4.7872 | 4 | 4 |
5 | Clemson | 11 | 1 | 0 | 4.4899 | 6 | 7 |
6 | Michigan | 10 | 2 | 0 | 4.2002 | 5 | 5 |
7 | Nebraska | 9 | 3 | 0 | 3.4182 | 8 | 8 |
8 | Arkansas | 9 | 2 | 1 | 3.3810 | 11 | 10 |
9 | NotreDame | 9 | 3 | 0 | 3.2636 | 7 | 6 |
10 | Purdue | 9 | 2 | 1 | 3.1420 | 13 | 13 |
11 | Georgia | 9 | 2 | 1 | 3.0595 | 16 | 15 |
12 | Texas | 9 | 3 | 0 | 2.9506 | 9 | 9 |
13 | Houston | 9 | 3 | 0 | 2.8403 | 10 | 11 |
14 | MichiganState | 8 | 3 | 0 | 2.7728 | 12 | Prob. |
15 | ArizonaState | 9 | 3 | 0 | 2.7715 | NR | 19T |
16 | NorthTexas | 9 | 2 | 0 | 2.4250 | NR | NR |
17 | Maryland | 9 | 3 | 0 | 2.4115 | 20 | NR |
18 | NorthCarolinaState | 9 | 3 | 0 | 2.1726 | 18 | 19T |
19 | BallState | 10 | 1 | 0 | 2.1154 | NR | NR |
20 | Stanford | 8 | 4 | 0 | 2.0417 | 17 | 16 |
21 | UCLA | 8 | 3 | 1 | 2.0104 | 14 | 12 |
22 | Missouri | 8 | 4 | 0 | 1.9845 | 15 | 14 |
23 | Tulsa | 9 | 2 | 0 | 1.9590 | ||
24 | TexasTech | 7 | 4 | 0 | 1.9309 | ||
25 | FloridaState | 8 | 3 | 0 | 1.8631 | ||
26 | Washington | 7 | 4 | 0 | 1.7881 | ||
27 | Navy | 9 | 3 | 0 | 1.7319 | ||
28 | TexasA&M | 8 | 4 | 0 | 1.5086 | 19 | 18 |
29 | Pittsburgh | 8 | 4 | 0 | 1.2900 | ||
30 | IowaState | 8 | 4 | 0 | 1.2193 | ||
31 | California | 6 | 5 | 0 | 1.1021 | ||
32 | OhioState | 7 | 4 | 1 | 1.0968 | ||
33 | LouisianaState | 8 | 4 | 0 | 1.0914 | ||
34 | Utah | 8 | 3 | 0 | 1.0069 | ||
35 | SouthernMethodist | 4 | 6 | 1 | 0.9550 | ||
36 | Auburn | 6 | 4 | 1 | 0.8993 | ||
37 | Colorado | 6 | 5 | 0 | 0.8553 | ||
38 | MississippiState | 6 | 5 | 0 | 0.8355 | ||
39 | Rutgers | 9 | 3 | 0 | 0.8142 | ||
40 | GeorgiaTech | 7 | 5 | 0 | 0.7961 | ||
41 | Tennessee | 5 | 5 | 1 | 0.7590 | ||
42 | Miami(Ohio) | 8 | 2 | 1 | 0.7351 | ||
43 | CentralMichigan | 9 | 2 | 0 | 0.7331 | ||
44 | Florida | 4 | 7 | 0 | 0.6676 | ||
45 | SouthCarolina | 5 | 5 | 1 | 0.6229 | ||
46 | Arizona | 5 | 6 | 0 | 0.5968 | ||
47 | EastCarolina | 9 | 3 | 0 | 0.5268 | ||
48 | Miami(Florida) | 6 | 5 | 0 | 0.4395 | ||
49 | Mississippi | 5 | 6 | 0 | 0.4365 | ||
50 | Kentucky | 4 | 6 | 1 | 0.3818 | ||
51 | SouthernMississippi | 7 | 4 | 0 | 0.3770 | ||
52 | Indiana | 4 | 7 | 0 | 0.3665 | ||
53 | KansasState | 4 | 7 | 0 | 0.3604 | ||
54 | Wisconsin | 5 | 4 | 2 | 0.3468 | ||
55 | Duke | 4 | 7 | 0 | 0.3062 | ||
56 | Temple | 7 | 3 | 1 | 0.2526 | ||
57 | Memphis | 4 | 7 | 0 | 0.2224 | ||
58 | OregonState | 3 | 7 | 1 | 0.0999 | ||
59 | BrighamYoung | 9 | 4 | 0 | 0.0889 | ||
60 | Yale | 5 | 2 | 2 | -0.0119 | ||
61 | Minnesota | 5 | 6 | 0 | -0.0507 | ||
62 | Tulane | 4 | 7 | 0 | -0.0678 | ||
63 | NorthCarolina | 5 | 6 | 0 | -0.1147 | ||
64 | Baylor | 3 | 8 | 0 | -0.1226 | ||
65 | Furman | 8 | 3 | 0 | -0.1755 | ||
66 | Dartmouth | 6 | 3 | 0 | -0.2978 | ||
67 | Hawaii | 6 | 5 | 0 | -0.3477 | ||
68 | Louisville | 7 | 4 | 0 | -0.3848 | ||
69 | Brown | 6 | 3 | 0 | -0.3963 | ||
70 | WashingtonState | 3 | 7 | 1 | -0.4716 | ||
71 | OklahomaState | 3 | 8 | 0 | -0.4891 | ||
72 | NewMexico | 7 | 5 | 0 | -0.5270 | ||
73 | Cincinnati | 5 | 6 | 0 | -0.5897 | ||
74 | Wyoming | 5 | 7 | 0 | -0.5925 | ||
75 | Tennessee-Chattanooga | 7 | 3 | 1 | -0.5991 | ||
76 | UtahState | 7 | 4 | 0 | -0.7017 | ||
77 | VirginiaTech | 4 | 7 | 0 | -0.7976 | ||
78 | Nevada-LasVegas | 7 | 4 | 0 | -0.7978 | ||
79 | NewMexicoState | 6 | 5 | 0 | -0.8180 | ||
80 | ArkansasState | 7 | 4 | 0 | -0.8785 | ||
81 | LouisianaTech | 6 | 5 | 0 | -0.8790 | ||
82 | Syracuse | 3 | 8 | 0 | -0.8802 | ||
83 | TennesseeState | 8 | 3 | 0 | -0.9750 | ||
84 | Louisiana-Monroe | 6 | 4 | 1 | -1.0424 | ||
85 | ColoradoState | 5 | 6 | 0 | -1.0721 | ||
86 | Cornell | 5 | 3 | 1 | -1.0722 | ||
87 | Rice | 2 | 9 | 0 | -1.1257 | ||
88 | William&Mary | 5 | 5 | 1 | -1.2063 | ||
89 | SanDiegoState | 4 | 7 | 0 | -1.3236 | ||
90 | Army | 4 | 6 | 1 | -1.3754 | ||
91 | McNeeseState | 7 | 4 | 0 | -1.4008 | ||
92 | HolyCross | 7 | 4 | 0 | -1.4249 | ||
93 | AppalachianState | 7 | 4 | 0 | -1.4496 | ||
94 | WichitaState | 4 | 7 | 0 | -1.4631 | ||
95 | Harvard | 4 | 4 | 1 | -1.4807 | ||
96 | SanJoseState | 7 | 5 | 0 | -1.4834 | ||
97 | Texas-Arlington | 5 | 6 | 0 | -1.5111 | ||
98 | Pacific | 4 | 8 | 0 | -1.5393 | ||
99 | TexasChristian | 2 | 9 | 0 | -1.6007 | ||
100 | WesternCarolina | 6 | 5 | 0 | -1.6281 | ||
101 | WesternMichigan | 7 | 4 | 0 | -1.8254 | ||
102 | Illinois | 1 | 8 | 2 | -1.8256 | ||
103 | SouthernIllinois | 7 | 4 | 0 | -1.8290 | ||
104 | Citadel | 5 | 6 | 0 | -1.8516 | ||
105 | Drake | 4 | 7 | 0 | -1.8645 | ||
106 | Iowa | 2 | 9 | 0 | -2.0061 | ||
107 | Oregon | 2 | 9 | 0 | -2.0201 | ||
108 | Villanova | 5 | 6 | 0 | -2.0630 | ||
109 | EastTennesseeState | 4 | 7 | 0 | -2.0794 | ||
110 | LongBeachState | 5 | 6 | 0 | -2.1267 | ||
111 | Columbia | 3 | 5 | 1 | -2.1520 | ||
112 | NorthernIllinois | 5 | 6 | 0 | -2.2644 | ||
113 | BowlingGreenState | 4 | 7 | 0 | -2.3265 | ||
114 | Richmond | 3 | 8 | 0 | -2.3407 | ||
115 | Vanderbilt | 2 | 9 | 0 | -2.3463 | ||
116 | Kansas | 1 | 10 | 0 | -2.4374 | ||
117 | FullertonState | 5 | 7 | 0 | -2.4716 | ||
118 | Louisiana-Lafayette | 3 | 8 | 0 | -2.7321 | ||
119 | WestVirginia | 2 | 9 | 0 | -2.7327 | ||
120 | Princeton | 2 | 5 | 2 | -2.7468 | ||
121 | Kent | 4 | 7 | 0 | -2.7774 | ||
122 | AirForce | 3 | 8 | 0 | -2.8333 | ||
123 | Colgate | 3 | 8 | 0 | -2.8892 | ||
124 | VMI | 3 | 8 | 0 | -2.8927 | ||
125 | WestTexasA&M | 3 | 8 | 0 | -2.9418 | ||
126 | WakeForest | 1 | 10 | 0 | -2.9908 | ||
127 | Virginia | 2 | 9 | 0 | -3.1226 | ||
128 | Ohio | 3 | 8 | 0 | -3.2328 | ||
129 | Pennsylvania | 2 | 6 | 1 | -3.3231 | ||
130 | FresnoState | 3 | 8 | 0 | -3.4071 | ||
131 | NON_DIV1A | 39 | 72 | 2 | -3.4446 | ||
132 | IndianaState | 3 | 8 | 0 | -3.4688 | ||
133 | Northwestern | 0 | 10 | 1 | -3.4792 | ||
134 | Lamar | 2 | 8 | 1 | -3.7207 | ||
135 | EasternMichigan | 3 | 7 | 0 | -3.8210 | ||
136 | Texas-ElPaso | 1 | 11 | 0 | -4.1812 | ||
137 | Toledo | 2 | 9 | 0 | -4.6195 | ||
138 | IllinoisState | 2 | 9 | 0 | -4.6927 | ||
139 | Marshall | 1 | 10 | 0 | -4.9191 | ||
140 | BostonCollege | 0 | 11 | 0 | -5.3596 |
(This page last modified April 23, 2007 .)