1977 Reward Ranking (after bowl games)
Rank | Name | W | L | T | Reward | AP | UPI |
1 | Texas | 11 | 1 | 0 | 6.1223 | 4 | 5 |
2 | NotreDame | 11 | 1 | 0 | 5.9680 | 1 | 1 |
3 | Arkansas | 11 | 1 | 0 | 5.7802 | 3 | 3 |
4 | Kentucky | 10 | 1 | 0 | 5.6272 | 6 | Prob. |
5 | PennState | 11 | 1 | 0 | 5.5385 | 5 | 4 |
6 | Alabama | 11 | 1 | 0 | 5.3708 | 2 | 2 |
7 | Oklahoma | 10 | 2 | 0 | 4.6946 | 7 | 6 |
8 | Michigan | 10 | 2 | 0 | 4.1054 | 9 | 8 |
9 | SanDiegoState | 10 | 1 | 0 | 3.9673 | 16 | 19T |
10 | Pittsburgh | 9 | 2 | 1 | 3.7773 | 8 | 7 |
11 | FloridaState | 10 | 2 | 0 | 3.4341 | 14 | 11 |
12 | Nebraska | 9 | 3 | 0 | 3.3509 | 12 | 10 |
13 | Miami(Ohio) | 10 | 1 | 0 | 3.1932 | NR | NR |
14 | Stanford | 9 | 3 | 0 | 2.8992 | 15 | 15 |
15 | OhioState | 9 | 3 | 0 | 2.8513 | 11 | 12T |
16 | NorthTexas | 9 | 2 | 0 | 2.8229 | NR | 16T |
17 | NorthCarolina | 8 | 3 | 1 | 2.5187 | 17 | 14 |
18 | Clemson | 8 | 3 | 1 | 2.5036 | 19 | NR |
19 | GramblingState | 10 | 1 | 0 | 2.4589 | NR | NR |
20 | BrighamYoung | 9 | 2 | 0 | 2.4335 | 20 | 16T |
21 | SouthernCalifornia | 8 | 4 | 0 | 2.4229 | 13 | 12T |
22 | Colorado | 7 | 3 | 1 | 2.3271 | ||
23 | TexasA&M | 8 | 4 | 0 | 2.3081 | ||
24 | TennesseeState | 8 | 1 | 1 | 2.2259 | ||
25 | MichiganState | 7 | 3 | 1 | 2.1402 | ||
26 | CentralMichigan | 10 | 1 | 0 | 2.1129 | ||
27 | ColoradoState | 9 | 2 | 1 | 2.0504 | ||
28 | Houston | 6 | 5 | 0 | 1.9913 | ||
29 | ArizonaState | 9 | 3 | 0 | 1.9849 | 18 | 18 |
30 | Baylor | 5 | 6 | 0 | 1.9444 | ||
31 | Washington | 8 | 4 | 0 | 1.9280 | 10 | 9 |
32 | Colgate | 10 | 1 | 0 | 1.9218 | ||
33 | LouisianaTech | 9 | 1 | 2 | 1.8936 | ||
34 | TexasTech | 7 | 5 | 0 | 1.8731 | ||
35 | LouisianaState | 8 | 4 | 0 | 1.8417 | ||
36 | UCLA | 7 | 4 | 0 | 1.8082 | ||
37 | FresnoState | 9 | 2 | 0 | 1.8077 | ||
38 | WashingtonState | 6 | 5 | 0 | 1.8053 | ||
39 | Maryland | 8 | 4 | 0 | 1.7399 | ||
40 | Minnesota | 7 | 5 | 0 | 1.6795 | ||
41 | NorthCarolinaState | 8 | 4 | 0 | 1.6208 | ||
42 | California | 7 | 4 | 0 | 1.6116 | ||
43 | IowaState | 8 | 4 | 0 | 1.5662 | ||
44 | Florida | 6 | 4 | 1 | 1.4818 | ||
45 | EastCarolina | 8 | 3 | 0 | 1.3571 | ||
46 | Syracuse | 6 | 5 | 0 | 1.3242 | ||
47 | Mississippi | 5 | 6 | 0 | 1.3215 | ||
48 | MississippiState | 5 | 6 | 0 | 1.2999 | ||
49 | BallState | 9 | 2 | 0 | 1.2967 | ||
50 | Yale | 7 | 2 | 0 | 1.1736 | ||
51 | SouthernMethodist | 4 | 7 | 0 | 1.1360 | ||
52 | Army | 7 | 4 | 0 | 1.0211 | ||
53 | Indiana | 5 | 5 | 1 | 1.0148 | ||
54 | Auburn | 5 | 6 | 0 | 0.9866 | ||
55 | Rutgers | 8 | 3 | 0 | 0.9467 | ||
56 | Tennessee-Chattanooga | 9 | 1 | 1 | 0.9163 | ||
57 | Missouri | 4 | 7 | 0 | 0.8887 | ||
58 | Duke | 5 | 6 | 0 | 0.8626 | ||
59 | Iowa | 4 | 7 | 0 | 0.7744 | ||
60 | Navy | 5 | 6 | 0 | 0.7150 | ||
61 | Georgia | 5 | 6 | 0 | 0.6987 | ||
62 | Brown | 7 | 2 | 0 | 0.6373 | ||
63 | GeorgiaTech | 6 | 5 | 0 | 0.5968 | ||
64 | WestVirginia | 5 | 6 | 0 | 0.5774 | ||
65 | Tennessee | 4 | 7 | 0 | 0.5367 | ||
66 | Wisconsin | 5 | 6 | 0 | 0.5216 | ||
67 | Purdue | 5 | 6 | 0 | 0.5047 | ||
68 | Memphis | 6 | 5 | 0 | 0.4219 | ||
69 | Kansas | 3 | 7 | 1 | 0.3611 | ||
70 | OklahomaState | 4 | 7 | 0 | 0.3278 | ||
71 | SouthCarolina | 5 | 7 | 0 | 0.2996 | ||
72 | BostonCollege | 6 | 5 | 0 | 0.2554 | ||
73 | Wyoming | 4 | 6 | 1 | 0.2367 | ||
74 | SouthernMississippi | 6 | 6 | 0 | 0.2319 | ||
75 | Arizona | 5 | 7 | 0 | 0.2109 | ||
76 | Louisville | 7 | 4 | 1 | -0.1552 | ||
77 | Temple | 5 | 5 | 1 | -0.1641 | ||
78 | Miami(Florida) | 3 | 8 | 0 | -0.1843 | ||
79 | Cincinnati | 5 | 4 | 2 | -0.1884 | ||
80 | Dartmouth | 6 | 3 | 0 | -0.2317 | ||
81 | JacksonState | 8 | 3 | 0 | -0.2348 | ||
82 | EasternMichigan | 8 | 3 | 0 | -0.2579 | ||
83 | William&Mary | 6 | 5 | 0 | -0.2602 | ||
84 | NewMexico | 5 | 7 | 0 | -0.3572 | ||
85 | Illinois | 3 | 8 | 0 | -0.4702 | ||
86 | Pacific | 6 | 5 | 0 | -0.5407 | ||
87 | Louisiana-Lafayette | 6 | 4 | 2 | -0.5589 | ||
88 | VirginiaTech | 3 | 7 | 1 | -0.6293 | ||
89 | VMI | 7 | 4 | 0 | -0.6761 | ||
90 | UtahState | 4 | 7 | 0 | -0.7244 | ||
91 | Hawaii | 5 | 6 | 0 | -0.7330 | ||
92 | SanJoseState | 4 | 7 | 0 | -0.7600 | ||
93 | Kent | 6 | 5 | 0 | -0.8236 | ||
94 | Tulane | 3 | 8 | 0 | -0.9027 | ||
95 | Villanova | 4 | 7 | 0 | -0.9052 | ||
96 | ArkansasState | 7 | 4 | 0 | -0.9294 | ||
97 | Utah | 3 | 8 | 0 | -0.9979 | ||
98 | WestTexasA&M | 6 | 4 | 1 | -1.1023 | ||
99 | OregonState | 2 | 9 | 0 | -1.1977 | ||
100 | Texas-Arlington | 5 | 6 | 0 | -1.2772 | ||
101 | BowlingGreenState | 5 | 7 | 0 | -1.3010 | ||
102 | AirForce | 2 | 8 | 1 | -1.3415 | ||
103 | TexasChristian | 2 | 9 | 0 | -1.3548 | ||
104 | Oregon | 2 | 9 | 0 | -1.3580 | ||
105 | TexasSouthern | 6 | 4 | 1 | -1.3912 | ||
106 | Citadel | 5 | 6 | 0 | -1.4183 | ||
107 | Pennsylvania | 5 | 4 | 0 | -1.4510 | ||
108 | Harvard | 4 | 5 | 0 | -1.4635 | ||
109 | WichitaState | 5 | 6 | 0 | -1.4948 | ||
110 | NorthwesternState | 6 | 5 | 0 | -1.5051 | ||
111 | LongBeachState | 4 | 6 | 0 | -1.5316 | ||
112 | Richmond | 3 | 8 | 0 | -1.5324 | ||
113 | Furman | 4 | 5 | 2 | -1.5856 | ||
114 | McNeeseState | 5 | 5 | 1 | -1.7269 | ||
115 | WesternCarolina | 6 | 4 | 1 | -2.0281 | ||
116 | Idaho | 1 | 4 | 0 | -2.0544 | ||
117 | NewMexicoState | 4 | 7 | 0 | -2.0707 | ||
118 | WesternMichigan | 4 | 7 | 0 | -2.1524 | ||
119 | Vanderbilt | 2 | 9 | 0 | -2.2045 | ||
120 | FullertonState | 4 | 7 | 0 | -2.2121 | ||
121 | Virginia | 1 | 9 | 1 | -2.2762 | ||
122 | Rice | 1 | 10 | 0 | -2.2986 | ||
123 | Princeton | 3 | 6 | 0 | -2.3039 | ||
124 | Northwestern | 1 | 10 | 0 | -2.4218 | ||
125 | IllinoisState | 3 | 7 | 1 | -2.5065 | ||
126 | KansasState | 1 | 10 | 0 | -2.5401 | ||
127 | Tulsa | 3 | 8 | 0 | -2.7432 | ||
128 | Southern | 3 | 7 | 1 | -2.8757 | ||
129 | NorthernIllinois | 3 | 8 | 0 | -3.0149 | ||
130 | IndianaState | 3 | 7 | 0 | -3.2705 | ||
131 | Texas-ElPaso | 1 | 10 | 0 | -3.2798 | ||
132 | AlcornState | 3 | 8 | 0 | -3.3187 | ||
133 | SouthernIllinois | 3 | 8 | 0 | -3.3662 | ||
134 | WakeForest | 1 | 10 | 0 | -3.4980 | ||
135 | Columbia | 2 | 7 | 0 | -3.6871 | ||
136 | HolyCross | 2 | 9 | 0 | -3.8525 | ||
137 | AppalachianState | 2 | 9 | 0 | -4.0029 | ||
138 | Toledo | 2 | 9 | 0 | -4.0349 | ||
139 | Cornell | 1 | 8 | 0 | -4.2688 | ||
140 | Louisiana-Monroe | 2 | 9 | 0 | -4.3042 | ||
141 | Lamar | 2 | 9 | 0 | -4.3629 | ||
142 | Drake | 2 | 9 | 0 | -4.4677 | ||
143 | NON_DIV1A | 35 | 86 | 1 | -4.7561 | ||
144 | Marshall | 2 | 9 | 0 | -4.7583 | ||
145 | Ohio | 1 | 10 | 0 | -5.0363 |
(This page last modified April 23, 2007 .)