1975 Reward Ranking (after bowl games)
Rank | Name | W | L | T | Reward | AP | UPI |
1 | ArizonaState | 12 | 0 | 0 | 6.1819 | 2 | 2 |
2 | Oklahoma | 11 | 1 | 0 | 5.7310 | 1 | 1 |
3 | OhioState | 11 | 1 | 0 | 5.4487 | 4 | 4 |
4 | Alabama | 11 | 1 | 0 | 4.9245 | 3 | 3 |
5 | Nebraska | 10 | 2 | 0 | 4.4848 | 9 | 9 |
6 | Texas | 10 | 2 | 0 | 4.4822 | 6 | 7 |
7 | ArkansasState | 11 | 0 | 0 | 4.2554 | NR | NR |
8 | Arkansas | 10 | 2 | 0 | 4.1292 | 7 | 6 |
9 | TexasA&M | 10 | 2 | 0 | 4.0450 | 11 | 12 |
10 | UCLA | 9 | 2 | 1 | 3.9871 | 5 | 5 |
11 | Miami(Ohio) | 11 | 1 | 0 | 3.7710 | 12 | 16 |
12 | Colorado | 9 | 3 | 0 | 3.4815 | 16 | NR |
13 | Michigan | 8 | 2 | 2 | 3.2851 | 8 | 8 |
14 | SanJoseState | 9 | 2 | 0 | 2.9355 | NR | NR |
15 | PennState | 9 | 3 | 0 | 2.9264 | 10 | 10 |
16 | Arizona | 9 | 2 | 0 | 2.8711 | 18 | 13T |
17 | California | 8 | 3 | 0 | 2.8236 | 14 | 15 |
18 | Maryland | 9 | 2 | 1 | 2.7739 | 13 | 11 |
19 | Georgia | 9 | 3 | 0 | 2.4429 | 19 | 19T |
20 | WestVirginia | 9 | 3 | 0 | 2.2859 | 20 | 17T |
21 | OklahomaState | 7 | 4 | 0 | 2.2831 | ||
22 | Missouri | 6 | 5 | 0 | 2.2441 | ||
23 | LongBeachState | 9 | 2 | 0 | 2.0891 | ||
24 | BallState | 9 | 2 | 0 | 2.0555 | ||
25 | Washington | 6 | 5 | 0 | 1.9958 | ||
26 | Florida | 9 | 3 | 0 | 1.9650 | ||
27 | Kansas | 7 | 5 | 0 | 1.9077 | ||
28 | NotreDame | 8 | 3 | 0 | 1.8735 | 17T | |
29 | Pittsburgh | 8 | 4 | 0 | 1.8339 | 15 | 14 |
30 | SouthernCalifornia | 8 | 4 | 0 | 1.7758 | 17 | 19T |
31 | Stanford | 6 | 4 | 1 | 1.6877 | ||
32 | LouisianaTech | 8 | 2 | 0 | 1.6485 | ||
33 | MichiganState | 7 | 4 | 0 | 1.4718 | ||
34 | Rutgers | 9 | 2 | 0 | 1.3359 | ||
35 | SanDiegoState | 8 | 3 | 0 | 1.3232 | ||
36 | BowlingGreenState | 8 | 3 | 0 | 1.1950 | ||
37 | NorthCarolinaState | 7 | 4 | 1 | 1.1591 | ||
38 | MississippiState | 6 | 4 | 1 | 1.1530 | ||
39 | Vanderbilt | 7 | 4 | 0 | 1.0430 | ||
40 | TexasTech | 6 | 5 | 0 | 1.0392 | ||
41 | Mississippi | 6 | 5 | 0 | 0.9825 | ||
42 | Tennessee | 7 | 5 | 0 | 0.9542 | ||
43 | Illinois | 5 | 6 | 0 | 0.9340 | ||
44 | Harvard | 7 | 2 | 0 | 0.8556 | ||
45 | Syracuse | 6 | 5 | 0 | 0.8350 | ||
46 | Navy | 7 | 4 | 0 | 0.8095 | ||
47 | SouthernMississippi | 7 | 4 | 0 | 0.7736 | ||
48 | Yale | 7 | 2 | 0 | 0.6709 | ||
49 | SouthCarolina | 7 | 5 | 0 | 0.6700 | ||
50 | Purdue | 4 | 7 | 0 | 0.6677 | ||
51 | IowaState | 4 | 7 | 0 | 0.6505 | ||
52 | VirginiaTech | 8 | 3 | 0 | 0.5334 | ||
53 | LouisianaState | 4 | 7 | 0 | 0.5148 | ||
54 | ColoradoState | 6 | 5 | 0 | 0.4585 | ||
55 | Wisconsin | 4 | 6 | 1 | 0.4549 | ||
56 | GeorgiaTech | 7 | 4 | 0 | 0.4449 | ||
57 | CentralMichigan | 8 | 2 | 1 | 0.3588 | ||
58 | NorthTexas | 7 | 4 | 0 | 0.3479 | ||
59 | Minnesota | 6 | 5 | 0 | 0.3440 | ||
60 | AppalachianState | 8 | 3 | 0 | 0.3421 | ||
61 | BostonCollege | 7 | 4 | 0 | 0.3170 | ||
62 | NewMexico | 6 | 5 | 0 | 0.3077 | ||
63 | Baylor | 3 | 6 | 2 | 0.2868 | ||
64 | Memphis | 7 | 4 | 0 | 0.2550 | ||
65 | Tulane | 4 | 7 | 0 | 0.1564 | ||
66 | BrighamYoung | 6 | 5 | 0 | 0.1408 | ||
67 | Brown | 6 | 2 | 1 | 0.1075 | ||
68 | SouthernMethodist | 4 | 7 | 0 | 0.0908 | ||
69 | Cincinnati | 6 | 5 | 0 | 0.0880 | ||
70 | EastCarolina | 8 | 3 | 0 | 0.0819 | ||
71 | Duke | 4 | 5 | 2 | -0.0151 | ||
72 | Auburn | 3 | 6 | 2 | -0.1189 | ||
73 | UtahState | 6 | 5 | 0 | -0.1592 | ||
74 | Temple | 6 | 5 | 0 | -0.2456 | ||
75 | Hawaii | 6 | 5 | 0 | -0.2811 | ||
76 | Ohio | 5 | 5 | 1 | -0.2855 | ||
77 | Louisiana-Lafayette | 6 | 5 | 0 | -0.3614 | ||
78 | Pacific | 5 | 6 | 1 | -0.3663 | ||
79 | KansasState | 3 | 8 | 0 | -0.4133 | ||
80 | Tulsa | 7 | 4 | 0 | -0.4780 | ||
81 | Richmond | 5 | 6 | 0 | -0.5497 | ||
82 | Texas-Arlington | 4 | 7 | 0 | -0.6775 | ||
83 | Oregon | 3 | 8 | 0 | -0.6832 | ||
84 | McNeeseState | 7 | 4 | 0 | -0.7307 | ||
85 | Iowa | 3 | 8 | 0 | -0.8221 | ||
86 | WashingtonState | 3 | 8 | 0 | -0.8444 | ||
87 | Northwestern | 3 | 8 | 0 | -1.0277 | ||
88 | Kentucky | 2 | 8 | 1 | -1.0668 | ||
89 | Toledo | 5 | 6 | 0 | -1.1193 | ||
90 | Princeton | 4 | 5 | 0 | -1.2243 | ||
91 | Dartmouth | 5 | 3 | 1 | -1.2318 | ||
92 | Kent | 4 | 7 | 0 | -1.3000 | ||
93 | Idaho | 4 | 5 | 2 | -1.3099 | ||
94 | Dayton | 5 | 6 | 0 | -1.3421 | ||
95 | NewMexicoState | 5 | 6 | 0 | -1.3569 | ||
96 | Colgate | 6 | 4 | 0 | -1.3635 | ||
97 | Furman | 5 | 5 | 1 | -1.4090 | ||
98 | Citadel | 6 | 5 | 0 | -1.4694 | ||
99 | NorthCarolina | 3 | 7 | 1 | -1.4871 | ||
100 | FloridaState | 3 | 8 | 0 | -1.4877 | ||
101 | Indiana | 2 | 8 | 1 | -1.5100 | ||
102 | WakeForest | 3 | 8 | 0 | -1.5137 | ||
103 | Miami(Florida) | 2 | 8 | 0 | -1.6655 | ||
104 | WestTexasA&M | 5 | 6 | 0 | -1.6787 | ||
105 | AirForce | 2 | 8 | 1 | -1.6947 | ||
106 | Villanova | 4 | 7 | 0 | -1.7027 | ||
107 | Louisiana-Monroe | 4 | 6 | 1 | -1.9362 | ||
108 | Rice | 2 | 9 | 0 | -2.1087 | ||
109 | TexasChristian | 1 | 10 | 0 | -2.3396 | ||
110 | Clemson | 2 | 9 | 0 | -2.5515 | ||
111 | FresnoState | 3 | 8 | 0 | -2.5894 | ||
112 | OregonState | 1 | 10 | 0 | -2.8126 | ||
113 | Pennsylvania | 3 | 6 | 0 | -2.8391 | ||
114 | NorthernIllinois | 3 | 8 | 0 | -2.8392 | ||
115 | Army | 2 | 9 | 0 | -2.9386 | ||
116 | WichitaState | 3 | 8 | 0 | -2.9543 | ||
117 | Houston | 2 | 8 | 0 | -2.9562 | ||
118 | Wyoming | 2 | 9 | 0 | -2.9805 | ||
119 | VMI | 3 | 8 | 0 | -3.0016 | ||
120 | Drake | 3 | 8 | 0 | -3.1190 | ||
121 | William&Mary | 2 | 9 | 0 | -3.3506 | ||
122 | NON_DIV1A | 46 | 69 | 4 | -3.3955 | ||
123 | Utah | 1 | 10 | 0 | -3.5327 | ||
124 | Columbia | 2 | 7 | 0 | -3.6739 | ||
125 | Virginia | 1 | 10 | 0 | -3.7314 | ||
126 | Texas-ElPaso | 1 | 10 | 0 | -3.8651 | ||
127 | Marshall | 2 | 9 | 0 | -3.8824 | ||
128 | SouthernIllinois | 1 | 9 | 1 | -4.5439 | ||
129 | WesternMichigan | 1 | 10 | 0 | -4.7753 | ||
130 | Lamar | 1 | 10 | 0 | -4.8069 | ||
131 | Cornell | 1 | 8 | 0 | -4.8336 | ||
132 | HolyCross | 1 | 10 | 0 | -4.8784 | ||
133 | Louisville | 1 | 10 | 0 | -5.0189 | ||
134 | Davidson | 1 | 8 | 0 | -5.0202 |
(This page last modified April 23, 2007 .)