1974 Reward Ranking (after bowl games)

Rank Name W L T Reward AP UPI
1 Oklahoma 11 0 0 6.3366 1 Prob.
2 Alabama 11 1 0 5.6501 5 2
3 Michigan 10 1 0 5.0538 3 5
4 SouthernCalifornia 10 1 1 4.9549 2 1
5 Miami(Ohio) 10 0 1 4.6559 10 10
6 OhioState 10 2 0 4.4802 4 3
7 NotreDame 10 2 0 4.4387 6 4
8 Auburn 10 2 0 4.3989 8 6
9 PennState 10 2 0 3.7135 7 7
10 NorthCarolinaState 9 2 1 3.3868 11 9
11 Nebraska 9 3 0 3.1233 9 8
12 MississippiState 9 3 0 2.8418 17T 17
13 MichiganState 7 3 1 2.7711 12 18
14 Yale 8 1 0 2.7478 NR NR
15 TexasA&M 8 3 0 2.6720 16 15T
16 Tennessee 7 3 2 2.6161 20 15T
17 Temple 8 2 0 2.2570    
18 Arizona 9 2 0 2.2445    
19 Vanderbilt 7 3 2 2.2057    
20 Maryland 8 4 0 2.1688 13 13
21 Texas 8 4 0 2.1378 17T  
22 Baylor 8 4 0 2.1253 14 14
23 Harvard 7 2 0 2.0643    
24 UCLA 6 3 2 2.0589    
25 Wisconsin 7 4 0 2.0545    
26 Florida 8 4 0 1.9890 15 12
27 Arkansas 6 4 1 1.9302    
28 Missouri 7 4 0 1.8762    
29 California 7 3 1 1.8740    
30 LouisianaState 5 5 1 1.7024    
31 Clemson 7 4 0 1.6729    
32 Tulsa 8 3 0 1.6716   19
33 Stanford 5 4 2 1.6293    
34 OklahomaState 7 5 0 1.6281    
35 Georgia 6 6 0 1.6226    
36 Pittsburgh 7 4 0 1.5651    
37 SouthernMethodist 6 4 1 1.5361    
38 TexasTech 6 4 2 1.5015    
39 Houston 8 3 1 1.4766 19 11
40 SanDiegoState 8 2 1 1.4708    
41 Colorado 5 6 0 1.4419    
42 Kentucky 6 5 0 1.4333    
43 Lamar 8 2 0 1.4093    
44 NorthCarolina 7 5 0 1.3928    
45 Illinois 6 4 1 1.3620    
46 GeorgiaTech 6 5 0 1.3350    
47 UtahState 8 3 0 1.2859    
48 Duke 6 5 0 1.2665    
49 BostonCollege 8 3 0 1.2624    
50 Purdue 4 6 1 1.2320    
51 Kansas 4 7 0 1.1107    
52 Miami(Florida) 6 5 0 1.0394    
53 Pennsylvania 6 2 1 1.0053    
54 Washington 5 6 0 0.8633    
55 KansasState 4 7 0 0.7574    
56 Memphis 7 4 0 0.6902    
57 IowaState 4 7 0 0.6689    
58 Cincinnati 7 4 0 0.5338    
59 SouthCarolina 4 7 0 0.5031    
60 Minnesota 4 7 0 0.3034    
61 Navy 4 7 0 0.2696    
62 BrighamYoung 7 4 1 0.2286    
63 ArizonaState 7 5 0 0.2010    
64 Iowa 3 8 0 0.1601    
65 SanJoseState 8 3 1 0.1527    
66 Virginia 4 7 0 0.0658    
67 WestVirginia 4 7 0 0.0105    
68 SouthernMississippi 6 5 0 -0.0860    
69 Tulane 5 6 0 -0.0966    
70 Ohio 6 5 0 -0.2106    
71 Mississippi 3 8 0 -0.2115    
72 VirginiaTech 4 7 0 -0.3499    
73 Rutgers 7 3 1 -0.3543    
74 BowlingGreenState 6 4 1 -0.3831    
75 Brown 5 4 0 -0.3966    
76 Northwestern 3 8 0 -0.4469    
77 Kent 7 4 0 -0.4823    
78 VMI 7 4 0 -0.4995    
79 Rice 2 8 1 -0.5058    
80 ColoradoState 4 6 1 -0.6346    
81 OregonState 3 8 0 -0.6569    
82 Pacific 6 5 0 -0.6749    
83 Princeton 4 4 1 -0.6931    
84 EastCarolina 7 4 0 -0.6969    
85 NewMexico 4 6 1 -0.7287    
86 WestTexasA&M 6 5 0 -0.7517    
87 HolyCross 5 5 1 -0.8269    
88 Tampa 6 5 0 -0.8296    
89 Louisville 4 7 0 -0.9215    
90 William&Mary 4 7 0 -0.9593    
91 Hawaii 6 5 0 -1.0259    
92 Richmond 5 5 0 -1.1675    
93 Toledo 6 5 0 -1.2133    
94 Army 3 8 0 -1.2321    
95 Texas-ElPaso 4 7 0 -1.2566    
96 Colgate 4 6 0 -1.4224    
97 Citadel 4 7 0 -1.6101    
98 LongBeachState 6 5 0 -1.6266    
99 Cornell 3 5 1 -1.6388    
100 Furman 5 6 0 -1.6520    
101 AppalachianState 6 5 0 -1.6526    
102 Syracuse 2 9 0 -1.6808    
103 FresnoState 5 7 0 -1.7345    
104 NewMexicoState 5 6 0 -1.7839    
105 NorthTexas 2 7 2 -1.9429    
106 Dartmouth 3 6 0 -1.9521    
107 WashingtonState 2 9 0 -1.9993    
108 Villanova 3 8 0 -2.3361    
109 NorthernIllinois 4 7 0 -2.3518    
110 Drake 3 7 1 -2.4454    
111 Oregon 2 9 0 -2.4546    
112 Indiana 1 10 0 -2.4910    
113 FloridaState 1 10 0 -2.5375    
114 TexasChristian 1 10 0 -2.6785    
115 WakeForest 1 10 0 -2.7390    
116 AirForce 2 9 0 -3.1486    
117 WesternMichigan 3 8 0 -3.1973    
118 Wyoming 2 9 0 -3.2374    
119 Dayton 3 8 0 -3.3611    
120 NON_DIV1A 46 62 2 -3.4039    
121 Idaho 2 8 1 -3.7284    
122 WichitaState 1 9 1 -3.7492    
123 Utah 1 10 0 -3.9006    
124 Louisiana-Lafayette 2 9 0 -4.0617    
125 Columbia 1 8 0 -4.1114    
126 Davidson 2 7 0 -4.1267    
127 SouthernIllinois 2 9 0 -4.3666    
128 Marshall 1 10 0 -5.0534    
129 Texas-Arlington 1 10 0 -5.2204    

 

(This page last modified April 23, 2007 .)