1973 Reward Ranking (after bowl games)
(UPI poll not conducted after the bowl games.)
| Rank | Name | W | L | T | Reward | AP |
| 1 | NotreDame | 11 | 0 | 0 | 6.4391 | 1 |
| 2 | Oklahoma | 10 | 0 | 1 | 6.3227 | 3 |
| 3 | PennState | 12 | 0 | 0 | 6.0975 | 5 |
| 4 | OhioState | 10 | 0 | 1 | 5.3905 | 2 |
| 5 | Alabama | 11 | 1 | 0 | 5.3084 | 4 |
| 6 | Miami(Ohio) | 11 | 0 | 0 | 5.2323 | 15 |
| 7 | Michigan | 10 | 0 | 1 | 4.9159 | 6 |
| 8 | TexasTech | 11 | 1 | 0 | 4.5162 | 11 |
| 9 | Houston | 11 | 1 | 0 | 4.2832 | 9T |
| 10 | Nebraska | 9 | 2 | 1 | 3.8920 | 7 |
| 11 | ArizonaState | 11 | 1 | 0 | 3.5461 | 9T |
| 12 | SouthernCalifornia | 9 | 2 | 1 | 3.5390 | 8 |
| 13 | SanDiegoState | 9 | 1 | 1 | 3.3100 | NR |
| 14 | UCLA | 9 | 2 | 0 | 3.2026 | 12 |
| 15 | Texas | 8 | 3 | 0 | 3.0604 | 14 |
| 16 | NorthCarolinaState | 9 | 3 | 0 | 2.8434 | 16 |
| 17 | LouisianaState | 9 | 3 | 0 | 2.7953 | 13 |
| 18 | Kent | 9 | 2 | 0 | 2.5214 | NR |
| 19 | Tulane | 9 | 3 | 0 | 2.4750 | 20T |
| 20 | Kansas | 7 | 4 | 1 | 2.1034 | 18 |
| 21 | EastCarolina | 9 | 2 | 0 | 2.0877 | NR |
| 22 | Missouri | 8 | 4 | 0 | 2.0060 | 17 |
| 23 | Richmond | 8 | 2 | 0 | 1.7429 | NR |
| 24 | Tennessee | 8 | 4 | 0 | 1.7363 | 19 |
| 25 | OklahomaState | 5 | 4 | 2 | 1.6618 | |
| 26 | Temple | 9 | 1 | 0 | 1.6323 | |
| 27 | Auburn | 6 | 6 | 0 | 1.5307 | |
| 28 | Colorado | 5 | 6 | 0 | 1.4867 | |
| 29 | Minnesota | 7 | 4 | 0 | 1.4492 | |
| 30 | Georgia | 7 | 4 | 1 | 1.4353 | |
| 31 | Memphis | 8 | 3 | 0 | 1.4115 | |
| 32 | Florida | 7 | 5 | 0 | 1.4049 | |
| 33 | Arizona | 8 | 3 | 0 | 1.3599 | |
| 34 | Miami(Florida) | 5 | 6 | 0 | 1.2990 | |
| 35 | Mississippi | 6 | 5 | 0 | 1.2465 | |
| 36 | KansasState | 5 | 6 | 0 | 1.2449 | |
| 37 | Stanford | 7 | 4 | 0 | 1.2007 | |
| 38 | Maryland | 8 | 4 | 0 | 1.1372 |
20T |
| 39 | SouthCarolina | 7 | 4 | 0 | 1.0935 | |
| 40 | Rice | 5 | 6 | 0 | 1.0711 | |
| 41 | IowaState | 4 | 7 | 0 | 1.0492 | |
| 42 | MississippiState | 4 | 5 | 2 | 0.9049 | |
| 43 | SouthernMethodist | 6 | 4 | 1 | 0.9043 | |
| 44 | Arkansas | 5 | 5 | 1 | 0.8704 | |
| 45 | Kentucky | 5 | 6 | 0 | 0.8379 | |
| 46 | AirForce | 6 | 4 | 0 | 0.8186 | |
| 47 | BowlingGreenState | 7 | 3 | 0 | 0.8132 | |
| 48 | Pittsburgh | 6 | 5 | 1 | 0.7825 | |
| 49 | Vanderbilt | 5 | 6 | 0 | 0.6738 | |
| 50 | MichiganState | 5 | 6 | 0 | 0.5679 | |
| 51 | TexasA&M | 5 | 6 | 0 | 0.5187 | |
| 52 | Purdue | 5 | 6 | 0 | 0.4566 | |
| 53 | Illinois | 5 | 6 | 0 | 0.4152 | |
| 54 | GeorgiaTech | 5 | 6 | 0 | 0.3838 | |
| 55 | WestVirginia | 6 | 5 | 0 | 0.3699 | |
| 56 | Harvard | 7 | 2 | 0 | 0.3547 | |
| 57 | SouthernMississippi | 6 | 4 | 1 | 0.3524 | |
| 58 | BostonCollege | 7 | 4 | 0 | 0.3417 | |
| 59 | WashingtonState | 5 | 6 | 0 | 0.2879 | |
| 60 | Ohio | 5 | 5 | 0 | 0.2871 | |
| 61 | Northwestern | 4 | 7 | 0 | 0.2184 | |
| 62 | Wisconsin | 4 | 7 | 0 | 0.1808 | |
| 63 | Utah | 7 | 5 | 0 | 0.1172 | |
| 64 | Navy | 4 | 7 | 0 | 0.0949 | |
| 65 | Pacific | 7 | 2 | 1 | -0.0923 | |
| 66 | Tampa | 8 | 3 | 0 | -0.1487 | |
| 67 | NorthCarolina | 4 | 7 | 0 | -0.1781 | |
| 68 | Clemson | 5 | 6 | 0 | -0.1991 | |
| 69 | SanJoseState | 5 | 4 | 2 | -0.2522 | |
| 70 | UtahState | 7 | 4 | 0 | -0.2781 | |
| 71 | Dartmouth | 6 | 3 | 0 | -0.5280 | |
| 72 | BrighamYoung | 5 | 6 | 0 | -0.5391 | |
| 73 | California | 4 | 7 | 0 | -0.5498 | |
| 74 | Yale | 6 | 3 | 0 | -0.5580 | |
| 75 | Wyoming | 4 | 7 | 0 | -0.6700 | |
| 76 | Pennsylvania | 6 | 3 | 0 | -0.6715 | |
| 77 | Virginia | 4 | 7 | 0 | -0.6983 | |
| 78 | NewMexico | 4 | 7 | 0 | -0.7998 | |
| 79 | WesternMichigan | 6 | 5 | 0 | -0.8217 | |
| 80 | ColoradoState | 5 | 6 | 0 | -0.8904 | |
| 81 | Tulsa | 6 | 5 | 0 | -0.8939 | |
| 82 | TexasChristian | 3 | 8 | 0 | -1.0295 | |
| 83 | William&Mary | 6 | 5 | 0 | -1.1265 | |
| 84 | Brown | 4 | 3 | 1 | -1.2432 | |
| 85 | Louisville | 5 | 6 | 0 | -1.3156 | |
| 86 | Marshall | 4 | 7 | 0 | -1.3710 | |
| 87 | Cincinnati | 4 | 7 | 0 | -1.4554 | |
| 88 | Furman | 7 | 4 | 0 | -1.4585 | |
| 89 | NorthTexas | 5 | 5 | 1 | -1.4749 | |
| 90 | Dayton | 5 | 5 | 1 | -1.5937 | |
| 91 | Texas-Arlington | 4 | 6 | 0 | -1.6305 | |
| 92 | Xavier | 5 | 5 | 1 | -1.6493 | |
| 93 | Indiana | 2 | 9 | 0 | -1.8145 | |
| 94 | Baylor | 2 | 9 | 0 | -1.8151 | |
| 95 | HolyCross | 5 | 6 | 0 | -1.8338 | |
| 96 | NorthernIllinois | 6 | 5 | 0 | -1.9072 | |
| 97 | NewMexicoState | 5 | 6 | 0 | -1.9130 | |
| 98 | Rutgers | 6 | 5 | 0 | -1.9386 | |
| 99 | Toledo | 3 | 8 | 0 | -1.9782 | |
| 100 | Duke | 2 | 8 | 1 | -2.0054 | |
| 101 | VMI | 3 | 8 | 0 | -2.1584 | |
| 102 | Idaho | 4 | 7 | 0 | -2.1615 | |
| 103 | Oregon | 2 | 9 | 0 | -2.1640 | |
| 104 | Colgate | 5 | 5 | 0 | -2.1719 | |
| 105 | Syracuse | 2 | 9 | 0 | -2.2693 | |
| 106 | WichitaState | 4 | 7 | 0 | -2.2715 | |
| 107 | OregonState | 2 | 9 | 0 | -2.2943 | |
| 108 | Villanova | 3 | 8 | 0 | -2.4079 | |
| 109 | SouthernIllinois | 3 | 7 | 1 | -2.5010 | |
| 110 | VirginiaTech | 2 | 9 | 0 | -2.5220 | |
| 111 | Cornell | 3 | 5 | 1 | -2.6220 | |
| 112 | Citadel | 3 | 8 | 0 | -2.9510 | |
| 113 | NON_DIV1A | 38 | 72 | 5 | -3.1014 | |
| 114 | WakeForest | 1 | 9 | 1 | -3.2151 | |
| 115 | Iowa | 0 | 11 | 0 | -3.2837 | |
| 116 | Washington | 2 | 9 | 0 | -3.3599 | |
| 117 | Davidson | 2 | 8 | 0 | -3.6858 | |
| 118 | Army | 0 | 10 | 0 | -3.7588 | |
| 119 | FloridaState | 0 | 11 | 0 | -4.0556 | |
| 120 | WestTexasA&M | 2 | 9 | 0 | -4.0771 | |
| 121 | Drake | 2 | 9 | 0 | -4.3498 | |
| 122 | FresnoState | 2 | 9 | 0 | -4.4498 | |
| 123 | Columbia | 1 | 7 | 1 | -4.6139 | |
| 124 | LongBeachState | 1 | 9 | 1 | -4.8018 | |
| 125 | Princeton | 1 | 8 | 0 | -5.1400 | |
| 126 | Texas-ElPaso | 0 | 11 | 0 | -5.3676 |
(This page last modified July 11, 2007 .)