1972 Reward Ranking (after bowl games)

(UPI poll not conducted after the bowl games.)

Rank Name W L T Reward AP
1 SouthernCalifornia 12 0 0 6.3509 1
2 Oklahoma 11 1 0 5.7507 2
3 Auburn 10 1 0 5.7409 5
4 Texas 10 1 0 5.4014 3
5 Alabama 10 2 0 4.7736 7
6 Michigan 10 1 0 4.6448 6
7 Tennessee 10 2 0 4.6047 8
8 NorthCarolina 11 1 0 4.5667 12
9 OhioState 9 2 0 4.2156 9
10 LouisianaState 9 2 1 4.0661 11
11 PennState 10 2 0 3.4830 10
12 Nebraska 9 2 1 3.4516 4
13 UCLA 8 3 0 3.1733 15
14 SanDiegoState 10 1 0 3.0167  
15 Dartmouth 7 1 1 2.5936  
16 Washington 8 3 0 2.5638  
17 NotreDame 8 3 0 2.4018 14
18 Yale 7 2 0 2.1086  
19 ArizonaState 10 2 0 2.0561 13
20 Colorado 8 4 0 1.8834 16
21 Georgia 7 4 0 1.8742  
22 Louisville 9 1 0 1.7085 18
23 NorthCarolinaState 8 3 1 1.6852 17
24 EastCarolina 9 2 0 1.6321  
25 TexasTech 8 4 0 1.4427  
26 MichiganState 5 5 1 1.4267  
27 Florida 5 5 1 1.4208  
28 GeorgiaTech 7 4 1 1.3735 20
29 UtahState 8 3 0 1.2763  
30 WashingtonState 7 4 0 1.2612 19
31 Arkansas 6 5 0 1.2575  
32 SouthernMethodist 7 4 0 1.2123  
33 Rice 5 5 1 1.0599  
34 OklahomaState 6 5 0 1.0295  
35 Missouri 6 6 0 1.0057  
36 Cornell 6 3 0 1.0031  
37 Baylor 5 6 0 0.9886  
38 Stanford 6 5 0 0.9382  
39 Tulane 6 5 0 0.8732  
40 TexasChristian 5 6 0 0.8178  
41 Mississippi 5 5 0 0.8085  
42 Pennsylvania 6 3 0 0.7467  
43 IowaState 5 6 1 0.6263  
44 Pacific 8 3 0 0.6017  
45 Duke 5 6 0 0.5836  
46 FloridaState 7 4 0 0.5206  
47 Purdue 6 5 0 0.4910  
48 Army 6 4 0 0.4450  
49 Houston 6 4 1 0.4420  
50 Kansas 4 7 0 0.4361  
51 Oregon 4 7 0 0.4164  
52 VirginiaTech 6 4 1 0.4093  
53 Minnesota 4 7 0 0.3640  
54 WestVirginia 8 4 0 0.2807  
55 AirForce 6 4 0 0.2669  
56 Miami(Florida) 5 6 0 0.2255  
57 Maryland 5 5 1 0.0468  
58 BowlingGreenState 6 3 1 0.0396  
59 Utah 6 5 0 0.0303  
60 MississippiState 4 7 0 -0.0777  
61 Indiana 5 6 0 -0.1716  
62 Navy 4 7 0 -0.1813  
63 Miami(Ohio) 7 3 0 -0.2291  
64 Syracuse 5 6 0 -0.2364  
65 Clemson 4 7 0 -0.2590  
66 Wisconsin 4 7 0 -0.2620  
67 TexasA&M 3 8 0 -0.2972  
68 SouthCarolina 4 7 0 -0.4782  
69 Harvard 4 4 1 -0.5065  
70 Illinois 3 8 0 -0.5268  
71 California 3 8 0 -0.5298  
72 BrighamYoung 7 4 0 -0.5395  
73 Virginia 4 7 0 -0.5417  
74 Iowa 3 7 1 -0.5665  
75 Kentucky 3 8 0 -0.5815  
76 Memphis 5 5 1 -0.5989  
77 Tulsa 4 7 0 -0.6717  
78 Richmond 6 4 0 -0.6953  
79 HolyCross 5 4 1 -0.8315  
80 Rutgers 7 4 0 -0.8339  
81 WesternMichigan 7 3 1 -0.8968  
82 Arizona 4 7 0 -0.9171  
83 Princeton 3 5 1 -0.9512  
84 Columbia 3 5 1 -0.9934  
85 Colgate 5 4 1 -0.9936  
86 KansasState 3 8 0 -1.0103  
87 Wyoming 4 7 0 -1.0219  
88 Kent 6 5 1 -1.0322  
89 SanJoseState 4 7 0 -1.1104  
90 BostonCollege 4 7 0 -1.1265  
91 Temple 5 4 0 -1.2064  
92 William&Mary 5 6 0 -1.2202  
93 NorthernIllinois 7 4 0 -1.5074  
94 Toledo 6 5 0 -1.5526  
95 SouthernMississippi 3 7 1 -1.6385  
96 WichitaState 6 5 0 -1.7325  
97 OregonState 2 9 0 -1.7749  
98 Vanderbilt 3 8 0 -1.7848  
99 Citadel 5 6 0 -1.8494  
100 Idaho 4 7 0 -1.8592  
101 Dayton 4 6 1 -1.9665  
102 WestTexasA&M 5 5 0 -1.9930  
103 Texas-Arlington 5 6 0 -2.2255  
104 Northwestern 2 9 0 -2.2288  
105 NewMexico 3 8 0 -2.4341  
106 WakeForest 2 9 0 -2.4704  
107 Davidson 3 7 1 -2.6721  
108 Ohio 3 8 0 -2.9063  
109 NON_DIV1A 37 75 3 -3.2336  
110 Pittsburgh 1 10 0 -3.4230  
111 Brown 1 8 0 -3.8713  
112 Texas-ElPaso 2 8 0 -3.8993  
113 VMI 2 9 0 -3.9379  
114 Marshall 2 8 0 -4.0962  
115 Villanova 2 9 0 -4.1833  
116 ColoradoState 1 10 0 -4.1884  
117 NewMexicoState 2 9 0 -4.4717  
118 Cincinnati 2 9 0 -4.5003  
119 Xavier 2 8 0 -4.5288  
120 NorthTexas 1 10 0 -5.2216  

 

(This page last modified April 19, 2007 .)