1970 Reward Ranking (after bowl games)
(UPI poll not conducted after the bowl games this year.)
Rank | Name | W | L | T | Reward | AP |
1 | Nebraska | 11 | 0 | 1 | 6.1159 | 1 |
2 | NotreDame | 10 | 1 | 0 | 6.0250 | 2 |
3 | Texas | 10 | 1 | 0 | 5.5704 | 3 |
4 | Tennessee | 11 | 1 | 0 | 5.4436 | 4 |
5 | OhioState | 9 | 1 | 0 | 5.3165 | 5 |
6 | ArizonaState | 11 | 0 | 0 | 5.3147 | 6 |
7 | Dartmouth | 9 | 0 | 0 | 5.2862 | 14 |
8 | Michigan | 9 | 1 | 0 | 4.7002 | 9 |
9 | Auburn | 9 | 2 | 0 | 4.5834 | 10 |
10 | Arkansas | 9 | 2 | 0 | 3.9936 | 11 |
11 | Toledo | 12 | 0 | 0 | 3.6972 | 12 |
12 | LouisianaState | 9 | 3 | 0 | 3.3828 | 7 |
13 | GeorgiaTech | 9 | 3 | 0 | 3.3353 | 13 |
14 | Stanford | 9 | 3 | 0 | 3.3151 | 8 |
15 | AirForce | 9 | 3 | 0 | 3.1594 | 16 |
16 | Harvard | 7 | 2 | 0 | 2.9452 | NR |
17 | Yale | 7 | 2 | 0 | 2.8338 | NR |
18 | Houston | 8 | 3 | 0 | 2.5380 | 19 |
19 | BostonCollege | 8 | 2 | 0 | 2.3068 | NR |
20 | SouthernCalifornia | 6 | 4 | 1 | 2.2797 | 15 |
21 | UCLA | 6 | 5 | 0 | 2.1552 | NR |
22 | Oklahoma | 7 | 4 | 1 | 2.0791 | 20T |
23 | Washington | 6 | 4 | 0 | 2.0532 | |
24 | Alabama | 6 | 5 | 1 | 1.9930 | |
25 | TexasTech | 8 | 4 | 0 | 1.9756 | |
26 | OregonState | 6 | 5 | 0 | 1.9511 | |
27 | California | 6 | 5 | 0 | 1.8775 | |
28 | Oregon | 6 | 4 | 1 | 1.8417 | |
29 | NewMexico | 7 | 3 | 0 | 1.7838 | |
30 | MississippiState | 6 | 5 | 0 | 1.7600 | |
31 | Tulane | 8 | 4 | 0 | 1.7471 | 17 |
32 | Colorado | 6 | 5 | 0 | 1.6699 | |
33 | Northwestern | 6 | 4 | 0 | 1.6204 | |
34 | Cornell | 6 | 3 | 0 | 1.6199 | |
35 | PennState | 7 | 3 | 0 | 1.6072 | 18 |
36 | Mississippi | 7 | 4 | 0 | 1.5981 | 20T |
37 | Florida | 7 | 4 | 0 | 1.5733 | |
38 | Missouri | 5 | 6 | 0 | 1.5568 | |
39 | OklahomaState | 4 | 7 | 0 | 1.5258 | |
40 | KansasState | 6 | 5 | 0 | 1.5038 | |
41 | Georgia | 5 | 5 | 0 | 1.4978 | |
42 | SouthernMethodist | 5 | 6 | 0 | 1.4113 | |
43 | Purdue | 4 | 6 | 0 | 1.3956 | |
44 | Kansas | 5 | 6 | 0 | 1.3934 | |
45 | Rice | 5 | 5 | 0 | 1.3909 | |
46 | FloridaState | 7 | 4 | 0 | 1.2586 | |
47 | IowaState | 5 | 6 | 0 | 1.2304 | |
48 | Wisconsin | 4 | 5 | 1 | 1.1778 | |
49 | SanDiegoState | 9 | 2 | 0 | 1.1212 | |
50 | WestVirginia | 8 | 3 | 0 | 1.1179 | |
51 | MichiganState | 4 | 6 | 0 | 1.0024 | |
52 | WakeForest | 6 | 5 | 0 | 0.9601 | |
53 | Villanova | 9 | 2 | 0 | 0.9545 | |
54 | TexasChristian | 4 | 6 | 1 | 0.7668 | |
55 | Utah | 6 | 4 | 0 | 0.7265 | |
56 | NorthCarolina | 8 | 4 | 0 | 0.6746 | |
57 | Syracuse | 6 | 4 | 0 | 0.6473 | |
58 | Duke | 6 | 5 | 0 | 0.6194 | |
59 | Miami(Ohio) | 7 | 3 | 0 | 0.5005 | |
60 | Princeton | 5 | 4 | 0 | 0.4422 | |
61 | Minnesota | 3 | 6 | 1 | 0.4336 | |
62 | Pittsburgh | 5 | 5 | 0 | 0.4045 | |
63 | SouthCarolina | 4 | 6 | 1 | 0.3332 | |
64 | WesternMichigan | 7 | 3 | 0 | 0.2646 | |
65 | Memphis | 6 | 4 | 0 | 0.2554 | |
66 | Tulsa | 6 | 4 | 0 | 0.1960 | |
67 | Arizona | 4 | 6 | 0 | 0.1490 | |
68 | Iowa | 3 | 6 | 1 | 0.1243 | |
69 | Texas-ElPaso | 6 | 4 | 0 | 0.1190 | |
70 | Louisville | 8 | 3 | 1 | 0.1023 | |
71 | Vanderbilt | 4 | 7 | 0 | -0.0540 | |
72 | Pennsylvania | 4 | 5 | 0 | -0.0653 | |
73 | Cincinnati | 7 | 4 | 0 | -0.1339 | |
74 | WestTexasA&M | 7 | 3 | 0 | -0.3019 | |
75 | Ohio | 4 | 5 | 0 | -0.3139 | |
76 | Illinois | 3 | 7 | 0 | -0.3321 | |
77 | VirginiaTech | 5 | 6 | 0 | -0.3364 | |
78 | SouthernMississippi | 5 | 6 | 0 | -0.4589 | |
79 | ColoradoState | 4 | 7 | 0 | -0.5346 | |
80 | Dayton | 5 | 4 | 1 | -0.6085 | |
81 | UtahState | 5 | 5 | 0 | -0.6210 | |
82 | Miami(Florida) | 3 | 8 | 0 | -0.8566 | |
83 | Columbia | 3 | 6 | 0 | -0.9173 | |
84 | Virginia | 5 | 6 | 0 | -0.9816 | |
85 | TexasA&M | 2 | 9 | 0 | -1.2214 | |
86 | Colgate | 5 | 6 | 0 | -1.2292 | |
87 | Clemson | 3 | 8 | 0 | -1.2297 | |
88 | Pacific | 5 | 6 | 0 | -1.2354 | |
89 | NewMexicoState | 4 | 6 | 0 | -1.3022 | |
90 | NorthCarolinaState | 3 | 7 | 1 | -1.3461 | |
91 | Rutgers | 5 | 5 | 0 | -1.4223 | |
92 | Idaho | 4 | 7 | 0 | -1.4663 | |
93 | Baylor | 2 | 9 | 0 | -1.4972 | |
94 | BrighamYoung | 3 | 8 | 0 | -1.5694 | |
95 | Kentucky | 2 | 9 | 0 | -1.5904 | |
96 | William&Mary | 5 | 7 | 0 | -1.7443 | |
97 | Navy | 2 | 9 | 0 | -1.8774 | |
98 | WashingtonState | 1 | 10 | 0 | -1.9181 | |
99 | Brown | 2 | 7 | 0 | -2.0735 | |
100 | Richmond | 4 | 6 | 0 | -2.0851 | |
101 | Citadel | 5 | 6 | 0 | -2.1803 | |
102 | NorthTexas | 3 | 8 | 0 | -2.2852 | |
103 | Kent | 3 | 7 | 0 | -2.3087 | |
104 | NorthernIllinois | 3 | 7 | 0 | -2.5413 | |
105 | Maryland | 2 | 9 | 0 | -2.5465 | |
106 | BowlingGreenState | 2 | 6 | 1 | -2.5476 | |
107 | Indiana | 1 | 9 | 0 | -2.5858 | |
108 | Marshall | 3 | 6 | 0 | -2.5986 | |
109 | SanJoseState | 2 | 9 | 0 | -2.7566 | |
110 | Army | 1 | 9 | 1 | -2.8966 | |
111 | Wyoming | 1 | 9 | 0 | -2.9853 | |
112 | NON_DIV1A | 34 | 56 | 2 | -3.0846 | |
113 | EastCarolina | 3 | 8 | 0 | -3.2090 | |
114 | Buffalo | 2 | 9 | 0 | -4.0102 | |
115 | Davidson | 2 | 8 | 0 | -4.4133 | |
116 | WichitaState | 0 | 9 | 0 | -4.6830 | |
117 | Xavier | 1 | 9 | 0 | -4.8756 | |
118 | VMI | 1 | 10 | 0 | -4.8884 | |
119 | HolyCross | 0 | 10 | 1 | -5.4498 |
(This page last modified October 10, 2006 .)