Rewards Ranking (12/6/09)
| Rank | Name | W | L | Reward | AP | ESPN/USA Today |
| 1 | Alabama | 13 | 0 | 10.3118 | 1 | 1 |
| 2 | BoiseSt | 13 | 0 | 9.1192 | 6 | 6 |
| 3 | Cincinnati | 12 | 0 | 9.0704 | 4 | 4 |
| 4 | Texas | 13 | 0 | 8.6075 | 2 | 2 |
| 5 | TCU | 12 | 0 | 8.4864 | 3 | 3 |
| 6 | Florida | 12 | 1 | 8.2381 | 5 | 5 |
| 7 | Oregon | 10 | 2 | 7.2580 | 7 | 7 |
| 8 | GeorgiaTech | 11 | 2 | 6.9709 | 9 | 10 |
| 9 | OhioState | 10 | 2 | 6.8345 | 8 | 8 |
| 10 | Iowa | 10 | 2 | 6.7731 | 10 | 11 |
| 11 | VirginiaTech | 9 | 3 | 6.0374 | 12 | 12 |
| 12 | BrighamYoung | 10 | 2 | 5.9439 | 15 | 14 |
| 13 | MiamiFL | 9 | 3 | 5.8577 | 14 | 15 |
| 14 | LSU | 9 | 3 | 5.7164 | 13 | 13 |
| 15 | WestVirginia | 9 | 3 | 5.4962 | 18 | 17 |
| 16 | PennState | 10 | 2 | 5.3377 | 11 | 9 |
| 17 | OklahomaSt | 9 | 3 | 5.2952 | 21 | 18 |
| 18 | Stanford | 8 | 4 | 5.2528 | 19 | 21 |
| 19 | SouthernCal | 8 | 4 | 5.1542 | 29 | 27 |
| 20 | Arizona | 8 | 4 | 5.0863 | 22 | 23 |
| 21 | OregonSt | 8 | 4 | 5.0796 | 16 | 20 |
| 22 | Pittsburgh | 9 | 3 | 4.8941 | 17 | 16 |
| 23 | California | 8 | 4 | 4.8488 | 32T | 33 |
| 24 | Houston | 10 | 3 | 4.6849 | 27 | 25 |
| 25 | CentralMichigan | 11 | 2 | 4.5622 | 25 | 26 |
| 26 | Mississippi | 8 | 4 | 4.5533 | 32T | 32 |
| 27 | Wisconsin | 9 | 3 | 4.4961 | 24 | 22 |
| 28 | NorthCarolina | 8 | 4 | 4.4251 | 34T | 38 |
| 29 | Utah | 9 | 3 | 4.1752 | 23 | 24 |
| 30 | Georgia | 7 | 5 | 4.0205 | 37 | 39T |
| 31 | TexasTech | 8 | 4 | 3.9761 | 28 | 29 |
| 32 | Nebraska | 9 | 4 | 3.8933 | 20 | 19 |
| 33 | Northwestern | 8 | 4 | 3.8882 | 30 | 30 |
| 34 | Auburn | 7 | 5 | 3.6860 | ||
| 35 | EastCarolina | 9 | 4 | 3.6764 | 26 | 28 |
| 36 | Arkansas | 7 | 5 | 3.6171 | ||
| 37 | Rutgers | 8 | 4 | 3.5590 | ||
| 38 | BostonCollege | 8 | 4 | 3.5538 | ||
| 39 | Tennessee | 7 | 5 | 3.4889 | 35 | |
| 40 | SouthCarolina | 7 | 5 | 3.4615 | 34 | |
| 41 | Troy | 9 | 3 | 3.4457 | 37 | |
| 42 | Clemson | 8 | 5 | 3.4188 | 31 | 31 |
| 43 | CentralFlorida | 8 | 4 | 3.3044 | ||
| 44 | Missouri | 8 | 4 | 3.3002 | 36 | 35T |
| 45 | Oklahoma | 7 | 5 | 3.2727 | 34T | 35T |
| 46 | SouthFlorida | 7 | 5 | 3.2674 | ||
| 47 | Kentucky | 7 | 5 | 3.2239 | ||
| 48 | Navy | 8 | 4 | 2.9826 | 39T | |
| 49 | FresnoSt | 8 | 4 | 2.8537 | ||
| 50 | Nevada | 8 | 4 | 2.8466 | 39T | |
| 51 | Connecticut | 7 | 5 | 2.8320 | ||
| 52 | Temple | 9 | 3 | 2.6401 | ||
| 53 | FloridaSt | 6 | 6 | 2.4745 | ||
| 54 | MiddleTennesseeSt | 9 | 3 | 2.3731 | 39T | |
| 55 | UCLA | 6 | 6 | 2.3105 | ||
| 56 | OhioU. | 9 | 4 | 2.0729 | ||
| 57 | AirForce | 7 | 5 | 1.6618 | ||
| 58 | NotreDame | 6 | 6 | 1.6575 | ||
| 59 | Washington | 5 | 7 | 1.6151 | ||
| 60 | MississippiSt | 5 | 7 | 1.5913 | ||
| 61 | SMU | 7 | 5 | 1.5800 | ||
| 62 | Minnesota | 6 | 6 | 1.5420 | ||
| 63 | BowlingGreen | 7 | 5 | 1.4438 | ||
| 64 | SouthernMiss | 7 | 5 | 1.3224 | ||
| 65 | TexasA&M | 6 | 6 | 1.2974 | ||
| 66 | MichiganSt | 6 | 6 | 1.2060 | ||
| 67 | IowaSt | 6 | 6 | 1.0439 | ||
| 68 | Idaho | 7 | 5 | 0.9844 | ||
| 69 | KansasSt | 6 | 6 | 0.7160 | ||
| 70 | Wyoming | 6 | 6 | 0.5882 | ||
| 71 | WakeForest | 5 | 7 | 0.5358 | ||
| 72 | Marshall | 6 | 6 | 0.5003 | ||
| 73 | NorthCarolinaSt | 5 | 7 | 0.4407 | ||
| 74 | Purdue | 5 | 7 | 0.3725 | ||
| 75 | NorthernIllinois | 7 | 5 | 0.2725 | ||
| 76 | Hawaii | 6 | 7 | 0.1319 | ||
| 77 | ArizonaSt | 4 | 8 | -0.0393 | ||
| 78 | Kansas | 5 | 7 | -0.1527 | ||
| 79 | Louisiana-Lafayette | 6 | 6 | -0.2441 | ||
| 80 | Michigan | 5 | 7 | -0.2666 | ||
| 81 | UNLV | 5 | 7 | -0.3525 | ||
| 82 | Syracuse | 4 | 8 | -0.4193 | ||
| 83 | Baylor | 4 | 8 | -0.5054 | ||
| 84 | Louisiana-Monroe | 6 | 6 | -0.5408 | ||
| 85 | Louisville | 4 | 8 | -0.6024 | ||
| 86 | Duke | 5 | 7 | -0.6784 | ||
| 87 | Alabama-Birmingham | 5 | 7 | -0.8543 | ||
| 88 | FloridaAtlantic | 5 | 7 | -1.5205 | ||
| 89 | Tulsa | 5 | 7 | -1.5478 | ||
| 90 | UtahSt | 4 | 8 | -1.5888 | ||
| 91 | LouisianaTech | 4 | 8 | -1.5953 | ||
| 92 | Buffalo | 5 | 7 | -1.7680 | ||
| 93 | Virginia | 3 | 9 | -1.7687 | ||
| 94 | Indiana | 4 | 8 | -1.7808 | ||
| 95 | Toledo | 5 | 7 | -1.8320 | ||
| 96 | Army | 5 | 6 | -1.8451 | ||
| 97 | Illinois | 3 | 9 | -1.9046 | ||
| 98 | KentSt | 5 | 7 | -1.9327 | ||
| 99 | SanDiegoSt | 4 | 8 | -1.9525 | ||
| 100 | Colorado | 3 | 9 | -2.1174 | ||
| 101 | UTEP | 4 | 8 | -2.4050 | ||
| 102 | WesternMichigan | 5 | 7 | -2.7009 | ||
| 103 | ColoradoSt | 3 | 9 | -2.7678 | ||
| 104 | Vanderbilt | 2 | 10 | -2.7916 | ||
| 105 | ArkansasSt | 4 | 8 | -2.8555 | ||
| 106 | FloridaInt'l | 3 | 9 | -3.1738 | ||
| 107 | WashingtonSt | 1 | 11 | -3.1774 | ||
| 108 | Tulane | 3 | 9 | -3.2267 | ||
| 109 | Maryland | 2 | 10 | -3.3979 | ||
| 110 | SanJoseSt | 2 | 10 | -3.5973 | ||
| 111 | Akron | 3 | 9 | -3.8094 | ||
| 112 | NewMexicoSt | 3 | 10 | -3.8441 | ||
| 113 | Rice | 2 | 10 | -3.9161 | ||
| 114 | Memphis | 2 | 10 | -3.9595 | ||
| 115 | NewMexico | 1 | 11 | -4.7836 | ||
| 116 | MiamiOH | 1 | 11 | -4.9332 | ||
| 117 | NorthTexas | 2 | 10 | -5.1436 | ||
| 118 | BallSt | 2 | 10 | -5.4831 | ||
| 119 | WesternKentucky | 0 | 12 | -6.9014 | ||
| 120 | EasternMichigan | 0 | 12 | -7.1781 | ||
| 121 | NON_DIV1A | 5 | 89 | -7.7116 |
(This page last modified December 07, 2009 .)