Rewards Ranking (12/05/10)
| Rank | Name | W | L | Reward | AP | ESPN/USA Today |
| 1 | Auburn | 13 | 0 | 10.1004 | 1 | 2 |
| 2 | Oregon | 12 | 0 | 9.5785 | 2 | 1 |
| 3 | TCU | 12 | 0 | 8.5739 | 3 | 3 |
| 4 | Missouri | 10 | 2 | 7.9253 | 14 | 14 |
| 5 | Arkansas | 10 | 2 | 7.9066 | 8 | 8 |
| 6 | Wisconsin | 11 | 1 | 7.8999 | 4 | 4 |
| 7 | MichiganSt | 11 | 1 | 7.8819 | 7 | 7 |
| 8 | Oklahoma | 11 | 2 | 7.8327 | 9 | 9 |
| 9 | BoiseSt | 11 | 1 | 7.7404 | 10 | 10 |
| 10 | Nevada | 12 | 1 | 7.6861 | 13 | 15 |
| 11 | Stanford | 11 | 1 | 7.5142 | 5 | 5 |
| 12 | OklahomaSt | 10 | 2 | 7.2168 | 16 | 13 |
| 13 | LSU | 10 | 2 | 7.1706 | 11 | 12 |
| 14 | TexasA&M | 9 | 3 | 7.1547 | 18 | 17 |
| 15 | Nebraska | 10 | 3 | 6.6860 | 17 | 16 |
| 16 | OhioState | 11 | 1 | 6.6773 | 6 | 6 |
| 17 | Alabama | 9 | 3 | 6.3865 | 15 | 18 |
| 18 | VirginiaTech | 11 | 2 | 5.9271 | 12 | 11 |
| 19 | Utah | 10 | 2 | 5.8516 | 20 | 19 |
| 20 | Hawaii | 10 | 3 | 5.2442 | 24 | 25 |
| 21 | SouthCarolina | 9 | 4 | 4.8809 | 19 | 20 |
| 22 | WestVirginia | 9 | 3 | 4.0654 | 22 | 21 |
| 23 | FloridaSt | 9 | 4 | 4.0387 | 23 | 23 |
| 24 | Tulsa | 9 | 3 | 4.0000 | 28 | |
| 25 | MississippiSt | 8 | 4 | 3.9889 | 21 | 22 |
| 26 | TexasTech | 7 | 5 | 3.8810 | ||
| 27 | NorthCarolinaSt | 8 | 4 | 3.7590 | 35T | 30 |
| 28 | AirForce | 8 | 4 | 3.6525 | 35T | 33T |
| 29 | NotreDame | 7 | 5 | 3.5516 | ||
| 30 | Maryland | 8 | 4 | 3.4652 | 27 | 27 |
| 31 | SouthernCal | 8 | 5 | 3.4224 | ||
| 32 | SanDiegoSt | 8 | 4 | 3.3075 | 32 | 31 |
| 33 | Iowa | 7 | 5 | 3.3006 | 35T | |
| 34 | Navy | 8 | 3 | 3.2934 | 29 | 32 |
| 35 | Baylor | 7 | 5 | 3.1672 | ||
| 36 | CentralFlorida | 10 | 3 | 3.0676 | 26 | 24 |
| 37 | Michigan | 7 | 5 | 3.0260 | ||
| 38 | Arizona | 7 | 5 | 3.0099 | 33T | |
| 39 | FresnoSt | 8 | 4 | 2.8818 | 33T | |
| 40 | NorthernIllinois | 10 | 3 | 2.7193 | 31 | 28 |
| 41 | NorthCarolina | 7 | 5 | 2.7067 | ||
| 42 | KansasSt | 7 | 5 | 2.6702 | ||
| 43 | PennState | 7 | 5 | 2.5885 | ||
| 44 | Connecticut | 8 | 4 | 2.5630 | 25 | 26 |
| 45 | Florida | 7 | 5 | 2.4794 | ||
| 46 | MiamiFL | 7 | 5 | 2.4308 | ||
| 47 | Washington | 6 | 6 | 2.2835 | ||
| 48 | SouthernMiss | 8 | 4 | 2.2253 | ||
| 49 | ArizonaSt | 6 | 6 | 2.1252 | ||
| 50 | MiamiOH | 9 | 4 | 2.0481 | 30 | 29 |
| 51 | BostonCollege | 7 | 5 | 1.9294 | ||
| 52 | Clemson | 6 | 6 | 1.8188 | ||
| 53 | Northwestern | 7 | 5 | 1.7404 | ||
| 54 | BrighamYoung | 6 | 6 | 1.6911 | ||
| 55 | Temple | 8 | 4 | 1.6161 | ||
| 56 | Pittsburgh | 7 | 5 | 1.5677 | 33T | |
| 57 | Toledo | 8 | 4 | 1.5603 | ||
| 58 | Illinois | 6 | 6 | 1.5577 | ||
| 59 | Syracuse | 7 | 5 | 1.5452 | ||
| 60 | OregonSt | 5 | 7 | 1.3710 | ||
| 61 | SouthFlorida | 7 | 5 | 1.3702 | ||
| 62 | OhioU. | 8 | 4 | 1.3007 | ||
| 63 | Georgia | 6 | 6 | 1.2798 | ||
| 64 | Texas | 5 | 7 | 1.1883 | ||
| 65 | IowaSt | 5 | 7 | 1.1097 | ||
| 66 | Colorado | 5 | 7 | 1.0721 | ||
| 67 | EastCarolina | 6 | 6 | 1.0034 | ||
| 68 | Kentucky | 6 | 6 | 0.9840 | ||
| 69 | California | 5 | 7 | 0.9726 | ||
| 70 | Tennessee | 6 | 6 | 0.9148 | ||
| 71 | SMU | 7 | 6 | 0.6304 | ||
| 72 | GeorgiaTech | 6 | 6 | 0.3619 | ||
| 73 | LouisianaTech | 5 | 7 | -0.0480 | ||
| 74 | Louisville | 6 | 6 | -0.0585 | ||
| 75 | Idaho | 6 | 7 | -0.0597 | ||
| 76 | UCLA | 4 | 8 | -0.3023 | ||
| 77 | Army | 6 | 5 | -0.4535 | ||
| 78 | Indiana | 5 | 7 | -0.9001 | ||
| 79 | UtahSt | 4 | 8 | -0.9356 | ||
| 80 | UTEP | 6 | 6 | -0.9389 | ||
| 81 | Mississippi | 4 | 8 | -0.9486 | ||
| 82 | Purdue | 4 | 8 | -1.0496 | ||
| 83 | Troy | 7 | 5 | -1.0963 | ||
| 84 | Houston | 5 | 7 | -1.1180 | ||
| 85 | Cincinnati | 4 | 8 | -1.3183 | ||
| 86 | Marshall | 5 | 7 | -1.3480 | ||
| 87 | WesternMichigan | 6 | 6 | -1.4415 | ||
| 88 | FloridaInt'l | 6 | 6 | -1.4870 | ||
| 89 | Virginia | 4 | 8 | -1.6140 | ||
| 90 | Kansas | 3 | 9 | -1.7200 | ||
| 91 | Minnesota | 3 | 9 | -1.9763 | ||
| 92 | KentSt | 5 | 7 | -2.0974 | ||
| 93 | Louisiana-Monroe | 5 | 7 | -2.1351 | ||
| 94 | ColoradoSt | 3 | 9 | -2.1995 | ||
| 95 | WakeForest | 3 | 9 | -2.2449 | ||
| 96 | Rutgers | 4 | 8 | -2.3524 | ||
| 97 | Rice | 4 | 8 | -2.3740 | ||
| 98 | WashingtonSt | 2 | 10 | -2.3911 | ||
| 99 | Wyoming | 3 | 9 | -2.4029 | ||
| 100 | Duke | 3 | 9 | -2.4641 | ||
| 101 | Alabama-Birmingham | 4 | 8 | -2.6591 | ||
| 102 | MiddleTennesseeSt | 6 | 6 | -2.7716 | ||
| 103 | Tulane | 4 | 8 | -2.9341 | ||
| 104 | UNLV | 2 | 11 | -3.0358 | ||
| 105 | Vanderbilt | 2 | 10 | -3.4310 | ||
| 106 | ArkansasSt | 4 | 8 | -3.7906 | ||
| 107 | NewMexicoSt | 2 | 10 | -3.9304 | ||
| 108 | FloridaAtlantic | 4 | 8 | -3.9468 | ||
| 109 | CentralMichigan | 3 | 9 | -4.0627 | ||
| 110 | NewMexico | 1 | 11 | -4.3810 | ||
| 111 | BallSt | 4 | 8 | -4.4014 | ||
| 112 | SanJoseSt | 1 | 12 | -4.5565 | ||
| 113 | Louisiana-Lafayette | 3 | 9 | -4.9776 | ||
| 114 | BowlingGreen | 2 | 10 | -5.2817 | ||
| 115 | NorthTexas | 3 | 9 | -5.3179 | ||
| 116 | EasternMichigan | 2 | 10 | -5.3891 | ||
| 117 | Memphis | 1 | 11 | -5.6107 | ||
| 118 | Buffalo | 2 | 10 | -5.7420 | ||
| 119 | WesternKentucky | 2 | 10 | -6.1168 | ||
| 120 | Akron | 1 | 11 | -6.7111 | ||
| 121 | NON_DIV1A | 7 | 83 | -7.9373 |
(This page last modified December 06, 2010 .)