Rewards Ranking (12/02/12)
| Rank | Name | W | L | Reward |
| 1 | NotreDame | 12 | 0 | 10.0758 |
| 2 | Florida | 11 | 1 | 8.6693 |
| 3 | OhioState | 12 | 0 | 8.6585 |
| 4 | Alabama | 12 | 1 | 8.3768 |
| 5 | KansasSt | 11 | 1 | 7.9515 |
| 6 | Oregon | 11 | 1 | 7.8712 |
| 7 | Stanford | 11 | 2 | 7.8443 |
| 8 | LSU | 10 | 2 | 7.4733 |
| 9 | Georgia | 11 | 2 | 7.3893 |
| 10 | TexasA&M | 10 | 2 | 7.1268 |
| 11 | SouthCarolina | 10 | 2 | 7.1019 |
| 12 | Oklahoma | 10 | 2 | 6.5378 |
| 13 | NorthernIllinois | 12 | 1 | 5.8851 |
| 14 | FloridaSt | 11 | 2 | 5.7308 |
| 15 | OregonSt | 9 | 3 | 5.5611 |
| 16 | Nebraska | 10 | 3 | 5.4410 |
| 17 | Clemson | 10 | 2 | 5.0508 |
| 18 | SanJoseSt | 10 | 2 | 4.9258 |
| 19 | UtahSt | 10 | 2 | 4.9045 |
| 20 | KentSt | 11 | 2 | 4.6922 |
| 21 | UCLA | 9 | 4 | 4.6585 |
| 22 | Louisville | 10 | 2 | 4.6121 |
| 23 | Northwestern | 9 | 3 | 4.5071 |
| 24 | Michigan | 8 | 4 | 4.4267 |
| 25 | BoiseSt | 10 | 2 | 4.1525 |
| 26 | Texas | 8 | 4 | 3.9720 |
| 27 | Washington | 7 | 5 | 3.8205 |
| 28 | Rutgers | 9 | 3 | 3.5850 |
| 29 | Toledo | 9 | 3 | 3.5430 |
| 30 | ArkansasSt | 9 | 3 | 3.5320 |
| 31 | PennState | 8 | 4 | 3.5030 |
| 32 | BallSt | 9 | 3 | 3.5029 |
| 33 | Baylor | 7 | 5 | 3.5008 |
| 34 | Vanderbilt | 8 | 4 | 3.4503 |
| 35 | Arizona | 7 | 5 | 3.3839 |
| 36 | SouthernCal | 7 | 5 | 3.3075 |
| 37 | Cincinnati | 9 | 3 | 3.2764 |
| 38 | Wisconsin | 8 | 5 | 3.2751 |
| 39 | Tulsa | 10 | 3 | 3.0787 |
| 40 | FresnoSt | 9 | 3 | 3.0710 |
| 41 | SanDiegoSt | 9 | 3 | 3.0588 |
| 42 | OklahomaSt | 7 | 5 | 2.9329 |
| 43 | TCU | 7 | 5 | 2.9322 |
| 44 | WestVirginia | 7 | 5 | 2.9075 |
| 45 | MississippiSt | 8 | 4 | 2.7961 |
| 46 | TexasTech | 7 | 5 | 2.6868 |
| 47 | ArizonaSt | 7 | 5 | 2.4204 |
| 48 | LouisianaTech | 9 | 3 | 2.3733 |
| 49 | NorthCarolina | 8 | 4 | 2.1303 |
| 50 | Louisiana-Lafayette | 8 | 4 | 2.0477 |
| 51 | Syracuse | 7 | 5 | 1.9323 |
| 52 | BrighamYoung | 7 | 5 | 1.8768 |
| 53 | MichiganSt | 6 | 6 | 1.8688 |
| 54 | IowaSt | 6 | 6 | 1.7960 |
| 55 | MiamiFL | 7 | 5 | 1.7676 |
| 56 | Louisiana-Monroe | 8 | 4 | 1.7356 |
| 57 | OhioU. | 8 | 4 | 1.7072 |
| 58 | CentralFlorida | 9 | 4 | 1.6660 |
| 59 | Mississippi | 6 | 6 | 1.6312 |
| 60 | BowlingGreen | 8 | 4 | 1.5236 |
| 61 | NorthCarolinaSt | 7 | 5 | 1.4732 |
| 62 | Navy | 7 | 4 | 1.4732 |
| 63 | MiddleTennesseeSt | 8 | 4 | 1.2503 |
| 64 | Missouri | 5 | 7 | 1.0092 |
| 65 | WesternKentucky | 7 | 5 | 0.8991 |
| 66 | Duke | 6 | 6 | 0.5625 |
| 67 | Minnesota | 6 | 6 | 0.5597 |
| 68 | EastCarolina | 8 | 4 | 0.5477 |
| 69 | Purdue | 6 | 6 | 0.5107 |
| 70 | VirginiaTech | 6 | 6 | 0.3929 |
| 71 | GeorgiaTech | 6 | 7 | 0.3252 |
| 72 | Pittsburgh | 6 | 6 | 0.2452 |
| 73 | Tennessee | 5 | 7 | 0.1862 |
| 74 | Utah | 5 | 7 | -0.1846 |
| 75 | Texas-SanAntonio | 8 | 4 | -0.2749 |
| 76 | Nevada | 7 | 5 | -0.4275 |
| 77 | SMU | 6 | 6 | -0.5526 |
| 78 | WakeForest | 5 | 7 | -0.5862 |
| 79 | Arkansas | 4 | 8 | -0.6200 |
| 80 | CentralMichigan | 6 | 6 | -0.8391 |
| 81 | Iowa | 4 | 8 | -1.1513 |
| 82 | Rice | 6 | 6 | -1.2916 |
| 83 | California | 3 | 9 | -1.3520 |
| 84 | Connecticut | 5 | 7 | -1.4134 |
| 85 | AirForce | 6 | 6 | -1.5525 |
| 86 | Troy | 5 | 7 | -1.5880 |
| 87 | Indiana | 4 | 8 | -1.6665 |
| 88 | Auburn | 3 | 9 | -1.7406 |
| 89 | Virginia | 4 | 8 | -1.9504 |
| 90 | Temple | 4 | 7 | -2.0793 |
| 91 | NorthTexas | 4 | 8 | -2.1807 |
| 92 | Marshall | 5 | 7 | -2.3341 |
| 93 | MiamiOH | 4 | 8 | -2.3555 |
| 94 | WashingtonSt | 3 | 9 | -2.3586 |
| 95 | Houston | 5 | 7 | -2.3635 |
| 96 | Maryland | 4 | 8 | -2.4707 |
| 97 | Buffalo | 4 | 8 | -2.6142 |
| 98 | Kentucky | 2 | 10 | -2.8440 |
| 99 | SouthFlorida | 3 | 9 | -2.9991 |
| 100 | WesternMichigan | 4 | 8 | -3.0957 |
| 101 | TexasSt-SanMarcos | 4 | 8 | -3.2365 |
| 102 | Wyoming | 4 | 8 | -3.4137 |
| 103 | ColoradoSt | 4 | 8 | -3.5230 |
| 104 | Illinois | 2 | 10 | -3.5937 |
| 105 | FloridaAtlantic | 3 | 9 | -3.6053 |
| 106 | Memphis | 4 | 8 | -3.7236 |
| 107 | Kansas | 1 | 11 | -3.7844 |
| 108 | BostonCollege | 2 | 10 | -3.8657 |
| 109 | FloridaInt'l | 3 | 9 | -3.9672 |
| 110 | UTEP | 3 | 9 | -4.2131 |
| 111 | Alabama-Birmingham | 3 | 9 | -4.2372 |
| 112 | NewMexico | 4 | 9 | -4.2387 |
| 113 | Colorado | 1 | 11 | -4.2937 |
| 114 | Army | 2 | 9 | -4.3885 |
| 115 | EasternMichigan | 2 | 10 | -4.5852 |
| 116 | Hawaii | 3 | 9 | -4.6249 |
| 117 | Tulane | 2 | 10 | -5.2987 |
| 118 | SouthAlabama | 2 | 11 | -5.6274 |
| 119 | Idaho | 1 | 11 | -5.7148 |
| 120 | UNLV | 2 | 11 | -5.9193 |
| 121 | Massachusetts | 1 | 11 | -6.0604 |
| 122 | Akron | 1 | 11 | -6.1351 |
| 123 | NewMexicoSt | 1 | 11 | -6.6148 |
| 124 | SouthernMiss | 0 | 12 | -7.0076 |
| 125 | NON_DIV1A | 10 | 98 | -8.8026 |
(This page last modified December 03, 2012.)